EDRATES Excise Duty Rates
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Excise Duty Rates
This page provides the rates of all excise duty imposed on spirits, wine and tobacco products (under the Excise Act, 2001) and on beer (under the Excise Act). It also provides the historical excise duty rates in effect for the four previous years.
Table of contents
- Spirits
- Wine
- Beer
- Tobacco products
- Rates of excise duty on tobacco products (except raw leaf tobacco)
- Rates of excise duty on raw leaf tobacco
- Rate of additional duty on cigars
- Rates of special duty on unstamped imported manufactured tobacco delivered to a duty free shop
- Rates of special duty on traveller’s tobacco
- Rates of special duty on unstamped tobacco products manufactured in Canada and exported
- Rates of special duty on stamped tobacco products manufactured in Canada and exported
Spirits
Annual rates adjustment for spirits
The rates of excise duty on spirits are adjusted annually, except for the rate of special duty on spirits. These rates are indexed to the Consumer Price Index, and the next inflationary rate adjustment will be on April 1, 2019.
The following rates are set out in Schedule 4 to the Excise Act, 2001.
Spirits containing | Effective April 1, 2018 | March 23, 2017 to March 31, 2018 | July 1, 2006 to March 22, 2017 |
---|---|---|---|
Not more than 7% of absolute ethyl alcohol by volume (rate per litre of spirits) | $0.306 | $0.301 | $0.295 |
More than 7% of absolute ethyl alcohol by volume (rate per litre of absolute ethyl alcohol) | $12.109 | $11.93 | $11.696 |
The following rate is set out in Schedule 5 to the Excise Act, 2001.
Product | Effective July 1, 2003 |
---|---|
Spirits delivered to or imported by a licensed user | $0.12 per litre of absolute ethyl alcohol |
Wine
Annual rates adjustment for wine
The rates of excise duty on wine are adjusted annually. These rates are indexed to the Consumer Price Index and the next inflationary rate adjustment will be on April 1, 2019.
The following rates are set out in Schedule 6 to the Excise Act, 2001.
Wine containing | Effective April 1, 2018 | March 23, 2017 to March 31, 2018 | July 1, 2006 to March 22, 2017 |
---|---|---|---|
Not more than 1.2% of absolute ethyl alcohol by volume (rate per litre) | $0.021 | $0.0209 | $0.0205Footnote 1 |
More than 1.2%, but not more than 7%, of absolute ethyl alcohol by volume (rate per litre) | $0.306 | $0.301 | $0.295 |
More than 7% of absolute ethyl alcohol by volume (rate per litre) | $0.639 | $0.63 | $0.62 |
Beer
Annual rates adjustment for beer
The rates of excise duty on beer are adjusted annually. These rates are indexed to the Consumer Price Index, and the next inflationary rate adjustment will be on April 1, 2019.
Regular rates of excise duty on beerFootnote 2 packaged in Canada
The regular rates of excise duty, as set out in Part II of the Schedule to the Excise Act, apply to the following:
- all beer packaged in Canada in excess of 75,000 hectolitres (hL) in a calendar year, and
- beer packaged in Canada (even if the 75,000 hectolitres annual limit is not reached) that
- is imported beer,
- is produced from imported wort and
- contains not more than 0.5% absolute ethyl alcohol by volume (i.e., de‑alcoholized beer).
Beer containing | Effective April 1, 2018 | March 23, 2017 to March 31, 2018 | July 1, 2006 to March 22, 2017 |
---|---|---|---|
Not more than 1.2% of absolute ethyl alcohol by volume | $2.683/hL | $2.643/hL | $2.591/hL |
More than 1.2%, but not more than 2.5%, of absolute ethyl alcohol by volume | $16.16/hL | $15.92/hL | $15.61/hL |
More than 2.5% of absolute ethyl alcohol by volume | $32.32/hL | $31.84/hL | $31.22/hL |
Reduced rates of excise duty on beer brewed by domestic brewers
The reduced rates of excise duty, as set out in Part II.1 of the Schedule to the Excise Act, apply to the first 75,000 hectolitres of beer brewed in Canada (production volume limit) each calendar year by a licensed brewer and any person related to or associated with that brewer.
Annual production volume increments | Effective April 1, 2018 | March 23, 2017 to March 31, 2018 | July 1, 2006 to March 22, 2017 |
---|---|---|---|
0 to 2,000 hectolitres | $0.2683/hL | $0.2643/hL | $0.2591/hL |
2,001 to 5,000 hectolitres | $0.5366/hL | $0.5286/hL | $0.5182/hL |
5,001 to 15,000 hectolitres | $1.0732/hL | $1.0572/hL | $1.0364/hL |
15,001 to 50,000 hectolitres | $1.8781/hL | $1.8501/hL | $1.8137/hL |
50,001 to 75,000 hectolitres | $2.2806/hL | $2.2466/hL | $2.2024/hL |
Annual production volume increments | Effective April 1, 2018 | March 23, 2017 to March 31, 2018 | July 1, 2006 to March 22, 2017 |
---|---|---|---|
0 to 2,000 hectolitres | $1.616/hL | $1.592/hL | $1.561/hL |
2,001 to 5,000 hectolitres | $3.232/hL | $3.184/hL | $3.122/hL |
5,001 to 15,000 hectolitres | $6.464/hL | $6.368/hL | $6.244/hL |
15,001 to 50,000 hectolitres | $11.312/hL | $11.144/hL | $10.927/hL |
50,001 to 75,000 hectolitres | $13.736/hL | $13.532/hL | $13.269/hL |
Annual production volume increments | Effective April 1, 2018 | March 23, 2017 to March 31, 2018 | July 1, 2006 to March 22, 2017 |
---|---|---|---|
0 to 2,000 hectolitres | $3.232/hL | $3.184/hL | $3.122/hL |
2,001 to 5,000 hectolitres | $6.464/hL | $6.368/hL | $6.244/hL |
5,001 to 15,000 hectolitres | $12.928/hL | $12.736/hL | $12.488/hL |
15,001 to 50,000 hectolitres | $22.624/hL | $22.288/hL | $21.854/hL |
50,001 to 75,000 hectolitres | $27.472/hL | $27.064/hL | $26.537/hL |
Tobacco products
Rates adjustment on certain tobacco products
The rates of excise duty and special duty on certain tobacco products are adjusted automatically every five years. These rates are indexed to the Consumer Price Index, and the next inflationary rate adjustment will be on December 1, 2019. Please note that this automatic rate adjustment does not apply to the excise duty on raw leaf tobacco and the special duty on stamped tobacco products manufactured in Canada and exported.
The following rates are set out in sections 1 to 4 of Schedule 1 to the Excise Act, 2001.
Product | Effective March 23, 2017 | February 12, 2014 to March 22, 2017 |
---|---|---|
Cigarettes (rate per five or fraction of five cigarettes contained in any package) | $0.53900 | $0.52575 |
Tobacco sticks (rate per stick) | $0.10780 | $0.10515 |
Manufactured tobacco other than cigarettes and tobacco sticks (rate per 50 grams or fraction of 50 grams contained in a package) | $6.73750 | $6.57188 |
Cigars (rate per 1,000 cigars) | $23.46235 | $22.88559 |
The following rate is set out in section 5 of Schedule 1 to the Excise Act, 2001.
Product | Effective July 1, 2003 |
---|---|
Raw leaf tobacco | $1.572 per kilogram |
The following rates are set out in Schedule 2 to the Excise Act, 2001.
Rate | Period |
---|---|
The greater of
|
Effective March 23, 2017 |
The greater of
|
February 12, 2014 to March 22, 2017 |
The following rates are set out in section 1 of Schedule 3 to the Excise Act, 2001.
Product | Effective March 23, 2017 | February 12, 2014 to March 22, 2017 |
---|---|---|
Cigarettes (rate per cigarette) | $0.10780 | $0.10515 |
Tobacco sticks (rate per stick) | $0.10780 | $0.10515 |
Manufactured tobacco other than cigarettes and tobacco sticks (rate per 50 grams or fraction of 50 grams contained in a package) | $6.73750 | $6.57188 |
The following rates are set out in section 2 of Schedule 3 to the Excise Act, 2001.
Product | Effective March 23, 2017 | February 12, 2014 to March 22, 2017 |
---|---|---|
Cigarettes (rate per cigarette) | $0.10780 | $0.10515 |
Tobacco sticks (rate per stick) | $0.10780 | $0.10515 |
Manufactured tobacco other than cigarettes and tobacco sticks (rate per 50 grams or fraction of 50 grams contained in a package) | $6.73750 | $6.57188 |
The following rates are set out in section 3 of Schedule 3 to the Excise Act, 2001.
Product | Effective March 23, 2017 | February 12, 2014 to March 22, 2017 |
---|---|---|
Cigarettes (rate per cigarette) | $0.10780 | $0.10515 |
Tobacco sticks (rate per stick) | $0.10780 | $0.10515 |
Tobacco products other than cigarettes and tobacco sticks (rate per kilogram) | $134.75 | $131.4376 |
The following rates are set out in section 4 of Schedule 3 to the Excise Act, 2001.
Product | Rate | Effective date |
---|---|---|
Cigarettes | $0.095724 per cigarette | February 27, 2008 |
Tobacco sticks | $0.095724 per stick | February 27, 2008 |
Tobacco products other than cigarettes and tobacco sticks | $5.98275 per 50 grams or fraction of 50 grams contained in a package | March 22, 2013 |
- Footnote 1
-
This rate was actually effective from July 1, 2003 to March 22, 2017.
- Footnote 2
-
The term "beer" means "beer or malt liquor".
Privacy statement
The information you provide through this survey is collected under the authority of the Department of Employment and Social Development Act (DESDA) for the purpose of measuring the performance of Canada.ca and continually improving the website. Your participation is voluntary.
Please do not include sensitive personal information in the message box, such as your name, address, Social Insurance Number, personal finances, medical or work history or any other information by which you or anyone else can be identified by your comments or views.
Any personal information collected will be administered in accordance with the Department of Employment and Social Development Act, the Privacy Act and other applicable privacy laws governing the protection of personal information under the control of the Department of Employment and Social Development. Survey responses will not be attributed to individuals.
If you wish to obtain information related to this survey, you may submit a request to the Department of Employment and Social Development pursuant to the Access to Information Act. Instructions for making a request are provided in the publication InfoSource, copies of which are located in local Service Canada Centres.
You have the right to file a complaint with the Privacy Commissioner of Canada regarding the institution’s handling of your personal information at: How to file a complaint.
When making a request, please refer to the name of this survey: Report a Problem or Mistake on This Page.
- Date modified:
- 2018-02-15