Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Locality code statistics by sex and by income range - total 2005 tax year

Locality code statistics by sex and by income range - total
Sex code Record type Locality code Total number taxable returns Total income Income under 1000 Income 1000-2500 Income 2500-5000 Income 5000-7500 Income 7500-10000 Income 10000-12500 Income 12500-15000 Income 15000-17500 Income 17500-20000 Income 20000-25000 Income 25000-30000 Income 30000-35000 Income 35000-40000 Income 40000-50000 Income over 50000 Average income
2 1 1301001310 580 14507 30 20 40 50 40 40 30 30 30 40 40 50 30 50 70 0
2 1 1301002000 100 2357 20 0 0 10 0 10 0 20 0 20 0 0 10 0 10 0
2 1 1301002310 480 11532 40 20 20 30 30 40 40 40 20 40 20 30 20 30 60 0
2 1 1301004310 2600 73044 150 50 110 120 150 150 150 130 150 230 220 230 180 220 370 0
2 1 1301006310 53800 1555075 2320 980 2020 3340 3670 3550 3590 3430 3040 4690 4240 3740 3020 4310 7870 0
2 1 1301016310 440 13761 20 0 20 20 20 20 30 30 30 40 30 30 30 40 90 0
2 2 1301000000 58010 1670276 2560 1070 2200 3550 3910 3800 3850 3670 3270 5060 4570 4070 3290 4660 8470 0
2 1 1302001000 2030 59290 50 30 70 100 120 110 170 170 120 180 130 140 130 190 310 0
2 1 1302004000 810 19501 30 10 40 40 70 50 80 70 40 80 80 50 40 50 70 0
2 1 1302006000 700 19487 20 10 30 30 40 50 70 50 40 60 60 60 50 50 90 0
2 1 1302008310 1180 35175 60 10 40 70 70 70 70 80 50 110 100 90 90 90 190 0
2 1 1302011000 1590 44430 60 20 50 70 90 90 110 130 100 170 160 120 80 130 210 0
2 1 1302012000 850 21379 20 10 30 50 50 50 60 60 70 120 100 70 50 60 60 0
2 1 1302016000 1520 37180 60 30 60 90 110 100 120 120 90 170 140 110 90 110 140 0
2 1 1302018000 1940 53493 80 40 60 110 130 120 160 140 100 200 160 120 110 140 280 0
2 1 1302026000 2080 67026 60 40 100 100 110 120 130 120 130 170 170 150 120 160 400 0
2 1 1302037000 5890 158253 260 130 240 350 380 370 460 460 320 550 440 390 270 450 820 0
2 1 1302039000 1320 27941 90 40 70 90 100 90 110 90 80 130 130 80 50 80 90 0
2 1 1302042000 990 25940 40 20 50 40 60 70 90 70 50 100 90 50 50 70 130 0
2 1 1302044000 480 11010 40 0 20 30 40 40 40 20 30 40 40 40 30 30 40 0
2 2 1302000000 21370 580105 850 400 860 1180 1360 1330 1650 1570 1230 2070 1790 1460 1160 1620 2850 0
2 1 1303001000 630 16039 30 20 20 40 40 40 40 40 40 50 50 60 40 60 70 0
2 1 1303005000 860 21154 60 20 30 50 70 50 50 60 40 80 80 70 60 70 90 0
2 1 1303006000 510 14275 20 20 30 20 20 20 40 30 30 40 50 40 30 50 60 0
2 1 1303008320 4340 129577 150 100 160 170 230 200 220 240 210 410 410 360 320 440 730 0
2 1 1303011000 3800 114339 160 100 150 180 190 190 190 190 180 320 300 290 240 340 800 0
2 1 1303012000 6160 215425 310 130 200 280 300 260 280 250 220 350 330 310 310 770 1870 0
2 1 1303014000 590 14032 30 10 30 40 30 40 40 50 40 40 40 50 40 50 60 0
2 1 1303016320 1280 35099 40 20 50 60 80 80 80 70 70 120 130 110 100 120 150 0
2 1 1303018000 140 3304 10 0 20 0 20 0 10 10 10 20 0 10 10 0 20 0
2 2 1303000000 18310 563244 820 420 660 850 980 880 930 930 840 1430 1390 1290 1140 1910 3840 0
2 1 1304001310 970 24391 60 30 40 40 80 60 70 80 50 80 70 70 60 80 110 0
2 1 1304005000 830 21074 60 20 20 40 50 50 80 50 50 80 60 60 50 50 110 0
2 1 1304006000 210 5183 20 0 10 20 20 10 10 20 10 10 10 10 10 20 30 0
2 1 1304008000 240 5351 20 10 0 10 20 30 20 20 20 20 10 20 10 10 20 0
2 1 1304011000 220 5952 10 10 0 10 20 20 30 0 20 20 10 20 0 20 30 0
2 1 1304013000 620 17804 20 10 30 40 40 40 50 30 40 60 50 40 30 50 90 0
2 1 1304014000 470 11136 30 10 20 30 30 40 40 30 40 50 30 30 20 20 50 0
2 1 1304016000 80 1811 10 0 0 10 0 20 0 10 0 10 0 10 0 0 10 0
2 1 1304018000 880 18666 60 20 40 70 70 60 80 70 50 90 60 50 40 50 70 0
Locality code statistics by sex and by income range - total
Sex code Record type Locality code Total number taxable returns Total income Income under 1000 Income 1000 -2500 Income 2500 -5000 Income 5000 -7500 Income 7500 -10000 Income 10000 -12500 Income 12500 -15000 Income 15000 -17500 Income 17500 -20000 Income 20000 -25000 Income 25000 -30000 Income 30000 -35000 Income 35000 -40000 Income 40000 -50000 Income over 50000 Average income
2 1 1304021000 10 364 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0
2 1 1304022000 3500 81050 160 70 140 240 280 230 330 300 220 330 270 230 180 220 310 0
2 1 1304022010 30 505 0 0 0 10 0 0 0 0 10 0 0 0 0 0 0 0
2 1 1304024000 60 1409 10 0 0 0 20 0 20 0 0 0 10 0 0 10 0 0
2 1 1304025000 1720 41180 80 40 80 100 130 130 140 150 110 150 120 120 90 150 150 0
2 2 1304000000 9850 235877 530 200 400 620 730 690 860 770 610 910 700 650 510 690 980 0
2 1 1305001000 230 4202 20 20 0 10 20 20 30 30 0 20 20 0 10 30 0 0
2 1 1305004310 1180 28744 80 30 50 60 80 80 110 70 60 110 100 70 60 80 130 0
2 1 1305006310 1230 42441 50 20 60 50 60 60 70 70 50 100 100 90 80 130 250 0
2 1 1305007310 3640 120109 150 100 120 210 220 180 220 180 150 320 240 240 190 320 790 0
2 1 1305008310 460 13754 30 0 20 30 20 40 20 20 20 40 40 40 20 50 80 0
2 1 1305011310 1160 35858 50 20 50 60 60 60 70 70 50 110 90 90 80 100 200 0
2 1 1305014310 2330 68682 110 50 100 120 150 130 140 130 110 210 170 160 160 220 390 0
2 1 1305015310 4420 149286 170 70 150 200 240 220 210 200 200 370 340 360 280 440 970 0
2 1 1305016000 890 23116 50 20 30 60 70 70 60 50 50 80 50 70 50 70 110 0
2 1 1305018000 1140 27989 70 30 60 70 70 70 100 70 60 100 80 80 70 70 140 0
2 1 1305021000 1830 49434 70 40 90 110 120 130 120 120 130 150 140 130 90 150 250 0
2 1 1305022000 3640 98619 160 80 170 220 260 260 310 260 200 300 260 210 190 260 510 0
2 1 1305023000 1150 32290 40 30 50 50 70 60 100 90 60 120 80 70 60 100 170 0
2 1 1305024000 370 9222 30 0 20 30 20 20 30 30 30 30 20 20 20 20 50 0
2 1 1305026000 1290 31888 70 30 40 70 100 100 110 90 90 120 100 90 60 90 150 0
2 1 1305028000 990 22354 70 20 40 80 60 70 80 80 60 80 90 60 50 70 80 0
2 1 1305031000 2430 61620 140 70 110 140 190 160 190 170 140 200 180 150 130 180 280 0
2 1 1305034000 910 23501 40 30 50 50 60 60 70 60 50 70 70 70 60 70 100 0
2 1 1305038310 570 13536 50 10 20 30 50 30 40 50 30 60 30 40 20 50 60 0
2 1 1305045310 8720 429205 320 170 300 340 400 350 340 370 370 530 560 620 500 830 2720 0
2 1 1305057310 11480 462673 440 250 420 510 530 480 450 480 400 760 730 710 690 1220 3400 0
2 2 1305000000 50050 1748523 2210 1110 1970 2500 2860 2620 2840 2650 2310 3880 3500 3380 2860 4550 10840 0
2 1 1306001000 560 13101 20 20 30 40 40 40 50 40 40 50 40 40 30 40 50 0
2 1 1306003000 330 7344 10 0 10 10 20 20 30 30 20 50 30 40 0 20 20 0
2 1 1306004000 320 7484 20 10 20 20 20 30 30 20 20 30 30 30 20 20 30 0
2 1 1306006000 230 6086 10 0 10 10 10 20 10 20 10 20 20 30 10 10 30 0
2 1 1306008305 590 13063 30 10 30 50 40 40 40 40 40 60 50 40 40 40 40 0
2 1 1306011000 230 5344 0 10 0 20 20 20 20 10 20 20 30 20 10 20 10 0
2 1 1306011305 810 20066 40 20 40 50 50 50 60 60 50 80 90 50 50 60 80 0
2 1 1306014305 3610 103595 180 70 160 170 230 190 200 210 210 310 330 280 210 300 550 0
2 1 1306020305 13860 466553 430 270 520 610 660 670 690 720 620 1290 1200 1170 980 1380 2660 0
2 1 1306025305 1030 27699 40 20 40 50 70 60 80 70 70 100 100 80 70 70 120 0
2 2 1306000000 21580 670334 780 420 870 1020 1150 1130 1210 1220 1090 2010 1930 1760 1440 1970 3580 0
2 1 1307001000 710 16533 30 20 30 40 50 50 70 60 50 60 60 40 40 50 60 0
2 1 1307002000 390 9059 10 10 20 10 40 30 40 30 30 40 30 30 0 20 40 0
Locality code statistics by sex and by income range - total
Sex code Record type Locality code Total number taxable returns Total income Income under 1000 Income 1000 -2500 Income 2500 -5000 Income 5000 -7500 Income 7500 -10000 Income 10000 -12500 Income 12500 -15000 Income 15000 -17500 Income 17500 -20000 Income 20000 -25000 Income 25000 -30000 Income 30000 -35000 Income 35000 -40000 Income 40000 -50000 Income over 50000 Average income
2 1 1307004000 860 19393 30 20 30 60 50 70 80 70 60 120 80 50 50 50 50 0
2 1 1307005000 4680 126781 150 100 140 220 240 270 380 340 310 500 500 390 280 350 510 0
2 1 1307007000 2140 54786 60 50 80 100 120 140 190 180 140 280 230 150 100 150 190 0
2 1 1307008000 910 22032 50 30 50 50 60 50 50 70 40 100 110 80 50 70 80 0
2 1 1307009000 4440 140550 210 110 200 230 240 240 270 270 240 370 350 330 240 350 810 0
2 1 1307011305 120 2798 0 10 0 0 10 10 0 10 10 20 20 20 0 10 0 0
2 1 1307012305 620 14996 30 20 30 40 40 50 50 40 30 60 50 50 40 60 60 0
2 1 1307013305 3900 110989 130 70 120 170 230 230 260 250 210 370 380 350 280 390 480 0
2 1 1307016000 3830 110051 140 70 140 180 220 220 260 260 220 390 360 330 250 320 500 0
2 1 1307019305 5990 175895 270 150 260 280 350 310 350 320 320 520 600 460 420 600 800 0
2 1 1307022305 51360 1593296 1640 970 1920 3030 3300 3130 3240 3120 2800 4420 4400 3860 2920 4290 8340 0
2 1 1307024000 2020 46585 120 50 100 110 150 140 150 130 110 200 180 160 130 140 160 0
2 1 1307028305 1850 48344 80 40 60 110 120 120 120 110 100 200 180 150 100 140 230 0
2 1 1307029000 1200 30948 50 30 50 50 70 80 120 80 80 110 100 90 80 90 130 0
2 1 1307045305 15090 543716 380 250 510 700 750 710 790 720 660 1190 1220 1160 960 1590 3520 0
2 1 1307052000 4860 140146 100 100 190 280 240 330 410 410 280 470 390 330 250 390 690 0
2 2 1307000000 104980 3206899 3480 2070 3900 5640 6270 6180 6800 6460 5680 9390 9230 8010 6190 9030 16650 0
2 1 1308001000 5350 144513 160 110 190 290 320 310 430 400 320 520 550 440 310 420 580 0
2 1 1308004000 2100 49034 60 50 80 110 120 150 190 170 130 260 250 160 100 110 140 0
2 1 1308005000 3080 69200 100 70 110 230 220 290 350 260 180 290 270 190 130 160 240 0
2 1 1308006000 1480 34456 70 20 50 90 80 110 130 100 100 170 160 100 80 100 110 0
2 1 1308007000 1580 40258 50 40 60 80 100 100 130 110 90 150 160 130 100 140 140 0
2 1 1308008000 710 14914 50 20 30 30 50 50 70 50 40 80 70 50 40 50 30 0
2 1 1308010000 490 9532 40 10 20 40 40 50 40 50 30 50 40 30 20 30 20 0
2 1 1308014000 990 19816 40 30 50 70 70 80 120 70 70 110 80 50 40 50 60 0
2 1 1308015000 120 1474 40 20 0 0 10 20 0 10 0 10 0 0 10 0 0 0
2 1 1308016000 1380 30105 50 40 60 60 80 120 160 140 90 170 130 100 50 60 90 0
2 1 1308017000 1830 29451 410 90 110 110 120 140 150 110 70 110 100 80 60 70 110 0
2 1 1308018000 2810 63827 90 70 100 160 200 230 280 220 190 350 270 190 110 140 200 0
2 1 1308021000 620 14526 20 20 20 20 40 40 70 50 50 90 70 40 30 20 50 0
2 1 1308022000 1870 38984 70 40 80 120 130 170 210 180 120 200 170 120 80 90 100 0
2 1 1308026000 810 16415 20 20 30 40 50 60 110 80 50 120 90 60 20 30 30 0
2 2 1308000000 25190 576504 1250 620 980 1460 1620 1910 2430 2010 1520 2670 2410 1750 1170 1470 1910 0
2 1 1309001000 1920 46069 50 40 60 90 120 140 200 130 150 260 280 120 60 90 150 0
2 1 1309004000 1660 40588 80 30 60 90 110 100 130 130 100 170 180 140 110 110 140 0
2 1 1309011000 780 21160 30 20 20 40 40 50 60 50 30 70 70 60 50 80 100 0
2 1 1309014000 620 15775 30 0 20 30 30 50 50 50 40 60 50 50 50 60 70 0
2 1 1309016000 180 3678 20 0 20 0 20 20 10 20 0 20 20 10 10 20 0 0
2 1 1309017000 2610 53168 130 70 100 170 220 260 280 200 150 260 220 170 90 140 150 0
2 1 1309018000 1650 34983 110 40 50 90 130 160 180 110 80 150 170 90 80 100 110 0
2 1 1309019000 810 21142 30 10 20 40 50 60 60 60 40 80 70 60 60 60 100 0
Locality code statistics by sex and by income range - total
Sex code Record type Locality code Total number taxable returns Total income Income under 1000 Income 1000 -2500 Income 2500 -5000 Income 5000 -7500 Income 7500 -10000 Income 10000 -12500 Income 12500 -15000 Income 15000 -17500 Income 17500 -20000 Income 20000 -25000 Income 25000 -30000 Income 30000 -35000 Income 35000 -40000 Income 40000 -50000 Income over 50000 Average income
2 1 1309021000 320 5875 30 0 20 20 40 30 40 20 20 20 20 20 10 20 20 0
2 1 1309022000 910 22535 50 20 40 40 60 60 90 60 50 90 60 60 50 90 90 0
2 1 1309024000 1360 30976 90 30 50 70 100 100 120 100 70 130 110 100 80 90 110 0
2 1 1309025000 60 541 20 0 0 20 0 20 0 0 0 0 0 0 0 0 0 0
2 1 1309026000 1690 41394 110 40 80 100 120 100 110 120 90 150 150 130 110 130 180 0
2 1 1309028000 2040 54407 90 40 70 110 130 130 140 140 90 240 170 160 130 150 250 0
2 1 1309031000 740 16207 50 20 30 50 60 50 60 50 40 80 80 60 30 40 50 0
2 1 1309034000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 1 1309035000 310 4555 70 10 40 30 20 30 30 10 10 20 20 0 20 0 10 0
2 1 1309036000 5070 96068 310 80 190 280 440 550 620 460 320 580 450 230 150 170 210 0
2 1 1309038000 1350 29974 70 20 40 100 110 140 120 90 70 140 130 80 50 80 110 0
2 1 1309044000 690 6977 190 30 70 60 70 70 60 40 10 30 20 20 0 10 20 0
2 1 1309050000 14830 412407 550 300 640 880 1000 980 1070 990 800 1290 1120 1020 820 1290 2100 0
2 2 1309000000 39570 958531 2080 830 1610 2290 2900 3080 3440 2810 2170 3830 3370 2560 1940 2720 3940 0
2 1 1310001320 1680 58153 70 30 50 70 70 60 60 80 80 110 130 120 130 230 410 0
2 1 1310002320 3220 137948 130 80 120 140 160 120 130 110 80 160 170 190 190 340 1110 0
2 1 1310005000 1870 49305 80 30 80 110 120 130 150 140 100 160 130 130 130 160 220 0
2 1 1310006000 1120 26628 70 30 50 70 70 90 70 90 70 110 90 70 60 90 120 0
2 1 1310007000 50 1459 10 0 0 0 0 10 0 0 0 10 0 0 0 20 0 0
2 1 1310008000 190 4543 10 10 0 10 20 0 20 20 10 10 20 20 0 10 20 0
2 1 1310011000 560 11267 50 20 30 30 50 40 40 40 30 60 50 40 30 30 30 0
2 1 1310012000 290 6702 20 10 0 10 20 20 30 20 20 30 30 20 20 20 20 0
2 1 1310013000 170 4529 20 0 20 0 10 0 10 20 0 20 20 20 10 10 20 0
2 1 1310014000 290 7380 20 0 10 10 20 20 30 20 30 30 20 20 20 30 30 0
2 1 1310016000 420 12298 20 0 20 10 20 30 20 30 20 40 50 30 30 30 70 0
2 1 1310018320 4760 187124 180 100 160 170 220 210 190 180 170 330 320 360 320 530 1320 0
2 1 1310019320 250 3193 70 20 20 20 20 10 20 0 10 20 20 20 0 10 0 0
2 1 1310021000 810 20710 50 20 30 50 40 70 60 60 50 70 70 60 50 60 90 0
2 1 1310024000 1250 28025 80 40 60 70 100 90 110 90 80 130 110 70 60 70 100 0
2 1 1310025000 250 5550 0 10 0 20 20 20 20 20 20 20 20 20 20 20 10 0
2 1 1310026320 2560 68189 140 60 110 150 180 170 190 170 120 240 210 150 160 200 320 0
2 1 1310028320 3840 115835 160 90 170 200 230 230 220 200 170 280 330 310 270 350 650 0
2 1 1310031320 2990 92501 150 60 120 130 170 150 190 150 130 230 270 230 230 310 490 0
2 1 1310032320 40920 1404359 1670 790 1580 2070 2440 2280 2340 2210 1990 3230 3020 2690 2460 3690 8470 0
2 1 1310036000 1150 24436 80 30 60 50 80 90 100 90 80 110 90 80 70 70 70 0
2 1 1310037000 380 9801 20 10 20 20 30 20 20 30 30 40 30 30 20 30 40 0
2 1 1310054000 830 23097 40 10 40 50 50 50 60 60 40 60 70 60 50 90 110 0
2 2 1310000000 69860 2303032 3070 1450 2740 3490 4120 3900 4060 3820 3340 5500 5260 4700 4340 6380 13700 0
2 1 1311001000 970 22456 70 20 40 70 70 60 50 60 60 100 100 70 60 60 80 0
2 1 1311004000 1430 38198 60 40 60 90 90 100 90 80 70 130 120 130 90 100 180 0
2 1 1311005000 130 1982 30 0 10 10 0 10 0 10 0 10 20 0 20 0 0 0
Locality code statistics by sex and by income range - total
Sex code Record type Locality code Total number taxable returns Total income Income under 1000 Income 1000 -2500 Income 2500 -5000 Income 5000 -7500 Income 7500 -10000 Income 10000 -12500 Income 12500 -15000 Income 15000 -17500 Income 17500 -20000 Income 20000 -25000 Income 25000 -30000 Income 30000 -35000 Income 35000 -40000 Income 40000 -50000 Income over 50000 Average income
2 1 1311006000 3910 116009 150 90 170 240 280 280 280 270 210 320 290 240 220 310 590 0
2 1 1311008000 1330 34565 50 30 60 80 90 90 110 90 70 130 100 110 90 110 140 0
2 1 1311011000 1270 25773 80 40 60 80 100 110 120 100 70 120 130 70 70 90 50 0
2 1 1311012000 840 23970 30 10 30 50 40 50 60 60 50 70 90 60 50 80 100 0
2 1 1311014000 2200 54829 100 50 80 120 140 140 180 140 130 220 200 180 170 160 190 0
2 1 1311018000 980 22975 50 40 40 60 60 70 70 60 60 110 90 80 60 70 70 0
2 1 1311019000 510 13985 20 10 20 20 30 30 40 40 20 40 50 60 40 40 60 0
2 1 1311021000 250 6970 10 0 10 10 20 20 10 20 20 20 20 20 30 20 30 0
2 1 1311023000 740 32353 30 20 40 30 30 40 40 30 40 50 60 50 30 70 200 0
2 1 1311024000 820 20151 50 20 40 50 40 50 70 50 40 80 80 80 50 60 80 0
2 1 1311026000 800 19245 40 20 30 50 50 60 60 70 40 60 60 60 60 80 70 0
2 1 1311028000 1700 39385 80 50 80 100 110 110 130 130 110 150 160 130 110 120 140 0
2 1 1311029000 610 17342 30 10 20 30 30 40 50 50 30 50 50 50 40 60 70 0
2 1 1311030000 530 13021 30 0 20 20 40 40 60 40 40 50 50 40 40 30 50 0
2 1 1311031000 1200 29201 60 30 60 80 80 80 90 90 50 130 100 90 70 90 110 0
2 2 1311000000 20210 532410 960 470 870 1170 1290 1340 1500 1390 1100 1820 1770 1520 1270 1530 2210 0
2 1 1312001000 630 13400 40 10 30 50 40 50 50 50 40 60 80 50 20 40 40 0
2 1 1312002000 300 6926 20 0 10 20 20 20 30 30 20 40 30 20 20 20 20 0
2 1 1312004000 810 18295 50 20 40 40 60 50 80 60 40 70 80 60 40 70 60 0
2 1 1312006000 1590 42304 80 40 80 90 90 100 140 120 80 140 110 110 100 120 190 0
2 1 1312007000 500 5722 130 20 60 50 30 30 20 20 20 50 20 30 10 20 0 0
2 1 1312008000 1380 31046 90 40 50 90 100 90 110 120 70 120 110 100 80 100 110 0
2 1 1312009000 1000 23664 40 30 40 60 70 60 100 90 70 90 80 60 60 100 90 0
2 1 1312011000 990 18997 70 30 40 90 130 100 90 50 40 80 80 50 30 50 60 0
2 1 1312014000 1250 25802 90 30 50 70 90 100 120 100 80 110 100 100 70 80 60 0
2 1 1312016000 400 8280 40 0 30 30 30 20 30 30 30 50 30 30 20 30 20 0
2 1 1312019000 5550 144416 200 100 220 360 410 390 440 390 300 510 460 420 320 410 630 0
2 1 1312023000 2370 54582 120 50 90 150 170 160 190 160 130 250 220 210 140 160 180 0
2 2 1312000000 16760 393433 960 370 740 1070 1240 1160 1390 1200 900 1560 1400 1240 910 1170 1460 0
2 1 1313003000 1610 37941 70 30 70 110 110 120 110 110 80 170 170 120 110 130 110 0
2 1 1313004000 390 9023 20 10 10 30 30 30 30 30 20 40 40 30 20 40 30 0
2 1 1313006000 1380 31517 70 30 60 110 100 100 150 90 70 130 100 90 80 90 120 0
2 1 1313008000 220 4468 10 10 0 10 20 30 20 30 0 20 20 30 0 30 0 0
2 1 1313011000 620 14125 30 10 30 30 50 50 60 60 30 60 50 40 30 40 60 0
2 1 1313012000 1520 31561 70 20 60 130 140 130 170 90 90 120 130 90 80 100 90 0
2 1 1313014000 1260 25663 70 30 50 90 120 110 130 80 60 120 130 90 50 60 70 0
2 1 1313018335 3220 84886 130 50 120 190 220 230 240 210 190 300 280 230 160 230 430 0
2 1 1313020335 120 2260 10 0 10 0 20 0 10 20 0 10 20 0 20 0 0 0
2 1 1313022335 1240 28966 60 30 40 80 90 100 90 100 70 110 120 100 70 80 100 0
2 1 1313024335 3640 100689 130 50 170 230 240 220 270 230 180 320 350 290 200 270 490 0
2 1 1313027335 9590 276759 310 150 350 650 740 600 640 680 490 800 830 660 500 750 1450 0
Locality code statistics by sex and by income range - total
Sex code Record type Locality code Total number taxable returns Total income Income under 1000 Income 1000 -2500 Income 2500 -5000 Income 5000 -7500 Income 7500 -10000 Income 10000 -12500 Income 12500 -15000 Income 15000 -17500 Income 17500 -20000 Income 20000 -25000 Income 25000 -30000 Income 30000 -35000 Income 35000 -40000 Income 40000 -50000 Income over 50000 Average income
2 1 1313032335 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 1 1313033000 530 14566 30 10 20 30 30 30 30 20 30 40 60 50 40 40 70 0
2 1 1313035000 690 15481 30 20 30 50 60 60 60 60 40 50 60 60 50 40 40 0
2 1 1313037000 580 15252 20 10 20 30 40 40 40 40 40 40 50 50 30 50 70 0
2 1 1313039000 910 22334 40 20 40 50 60 80 80 70 50 80 80 60 50 80 80 0
2 1 1313042000 1080 25318 40 20 40 80 50 70 80 70 70 130 130 120 60 80 50 0
2 2 1313000000 28600 741030 1150 500 1130 1890 2100 1980 2200 1970 1530 2550 2590 2110 1530 2090 3280 0
2 1 1314001000 180 3478 10 0 10 20 20 20 30 0 10 20 10 0 10 0 20 0
2 1 1314003000 180 4115 20 0 20 0 10 20 10 20 0 20 10 10 10 20 20 0
2 1 1314004000 1340 39757 50 30 60 70 70 100 110 100 60 110 100 80 70 100 240 0
2 1 1314005000 70 1520 0 10 0 0 0 10 0 10 0 20 0 10 0 0 0 0
2 1 1314006000 1610 44726 70 30 90 100 90 80 120 110 90 150 150 110 80 130 230 0
2 1 1314008000 1480 39765 80 30 70 100 100 90 80 100 70 120 120 110 80 100 230 0
2 1 1314011000 1230 27950 90 30 50 100 110 90 90 80 50 130 100 80 60 60 130 0
2 1 1314012330 2630 55164 140 80 120 150 210 160 230 180 160 290 330 200 120 130 140 0
2 1 1314013330 1140 28686 30 20 60 80 70 70 80 90 80 130 110 90 50 70 140 0
2 1 1314014330 6350 159257 310 120 250 510 550 510 490 420 390 530 480 410 290 350 750 0
2 1 1314015330 870 28617 30 20 30 40 30 40 50 40 40 90 70 60 50 80 200 0
2 1 1314016000 650 12739 40 20 30 30 60 50 70 50 30 70 90 60 20 20 20 0
2 1 1314017000 3170 85651 130 60 120 230 220 220 260 240 170 270 220 210 140 230 460 0
2 1 1314018000 130 2905 20 0 0 10 0 20 0 10 10 20 10 20 0 10 0 0
2 1 1314019000 1630 35928 80 30 70 90 120 120 140 130 80 170 170 140 100 100 100 0
2 1 1314021000 100 2262 0 10 0 0 10 0 10 0 10 0 20 0 10 10 0 0
2 1 1314022000 2980 70333 130 60 130 180 200 190 260 200 170 300 300 220 190 220 230 0
2 1 1314025000 1650 39924 100 30 80 130 140 160 160 120 60 120 90 90 70 80 220 0
2 2 1314000000 27380 682777 1300 560 1190 1840 2020 1940 2190 1880 1490 2530 2360 1900 1370 1690 3130 0
2 1 1315001000 5260 108514 310 100 210 360 500 490 510 380 320 510 510 310 200 220 340 0
2 1 1315003000 4370 108106 190 100 160 350 360 330 430 300 190 360 320 240 210 290 530 0
2 1 1315006000 1820 38432 140 50 80 120 160 170 160 110 80 170 140 120 70 110 140 0
2 1 1315008328 3750 108194 200 80 160 230 230 220 270 240 200 320 290 250 170 260 650 0
2 1 1315009000 20 666 0 0 10 0 0 0 0 0 0 0 0 10 0 0 0 0
2 1 1315011328 10730 304001 390 250 450 790 810 820 900 730 550 860 680 590 470 770 1680 0
2 1 1315012000 4750 114986 270 120 210 310 340 340 350 310 260 410 430 350 230 310 520 0
2 1 1315013000 820 18598 40 20 40 60 50 70 100 40 50 90 60 50 40 50 80 0
2 1 1315014000 1860 50073 70 50 80 110 130 120 140 130 120 140 150 120 100 140 270 0
2 1 1315015328 3520 103903 130 70 140 210 230 230 240 210 160 300 280 220 170 320 630 0
2 1 1315016000 990 21651 40 30 40 70 90 60 110 80 70 100 70 60 40 50 80 0
2 1 1315017000 610 12182 30 20 20 40 50 60 80 60 50 70 50 30 20 20 40 0
2 1 1315019000 1740 29464 120 40 80 170 210 200 190 130 110 160 110 70 50 50 60 0
2 1 1315020000 970 19672 40 30 30 80 70 90 120 80 70 90 70 70 30 60 50 0
2 1 1315021000 2510 50751 150 60 120 210 250 240 250 140 140 230 200 130 90 110 180 0
Locality code statistics by sex and by income range - total
Sex code Record type Locality code Total number taxable returns Total income Income under 1000 Income 1000 -2500 Income 2500 -5000 Income 5000 -7500 Income 7500 -10000 Income 10000 -12500 Income 12500 -15000 Income 15000 -17500 Income 17500 -20000 Income 20000 -25000 Income 25000 -30000 Income 30000 -35000 Income 35000 -40000 Income 40000 -50000 Income over 50000 Average income
2 1 1315024000 3290 66243 160 80 140 280 270 310 370 250 210 320 290 190 110 120 210 0
2 1 1315026000 1190 25977 50 40 40 80 100 110 140 80 90 110 90 60 50 50 100 0
2 1 1315027000 1200 26981 40 20 50 60 90 110 150 120 80 150 100 60 40 60 80 0
2 1 1315028000 3760 108131 130 80 150 200 210 260 350 260 210 330 300 250 190 310 550 0
2 1 1315029000 3770 81717 160 70 150 240 260 300 400 360 250 440 400 200 140 150 260 0
2 1 1315030000 830 20233 20 20 20 60 50 80 90 80 50 100 80 40 30 30 90 0
2 1 1315031000 2480 66626 90 50 100 200 180 200 240 180 120 220 180 130 100 170 330 0
2 1 1315032000 1460 39236 60 30 60 100 100 100 130 130 90 140 120 90 80 80 170 0
2 1 1315033000 850 18259 40 10 20 60 60 60 100 90 70 90 90 60 30 30 50 0
2 1 1315036000 1040 21609 50 30 30 70 90 90 140 80 60 100 90 60 40 50 70 0
2 1 1315037328 780 20601 30 20 40 50 60 50 50 60 30 70 70 40 50 50 110 0
2 1 1315038000 670 14977 20 20 30 30 60 50 80 70 30 70 50 40 30 30 60 0
2 1 1315040000 520 10284 10 10 20 40 50 50 70 70 30 40 30 30 30 30 20 0
2 2 1315000000 65550 1610068 2970 1460 2640 4570 5050 5230 6160 4750 3670 5980 5230 3850 2760 3920 7330 0
2 3 1300000000 577280 16473044 24970 11960 22760 33140 37580 37170 41510 37120 30770 51190 47480 40240 31840 45400 84160 28535



Previous page | Next page

Date modified:
2008-04-08