Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Locality code statistics by sex and by income range - total 2005 tax year

Locality code statistics by sex and by income range - total
Sex code Record type Locality code Total number taxable returns Total income Income under 1000 Income 1000-2500 Income 2500-5000 Income 5000-7500 Income 7500-10000 Income 10000-12500 Income 12500-15000 Income 15000-17500 Income 17500-20000 Income 20000-25000 Income 25000-30000 Income 30000-35000 Income 35000-40000 Income 40000-50000 Income over 50000 Average income
2 1 2401008000 1880 41726 50 20 60 90 130 200 240 170 130 240 190 80 90 70 130 0
2 1 2401015000 2470 69712 60 50 80 90 150 160 200 150 160 290 250 180 140 200 330 0
2 1 2401020000 1500 46608 30 20 40 50 130 120 130 110 90 150 130 100 80 110 230 0
2 1 2401023000 450 12625 10 10 0 10 30 40 50 30 40 50 70 20 0 30 70 0
2 1 2401025000 2440 59803 60 50 70 120 170 210 240 190 150 300 240 160 130 140 230 0
2 1 2401030000 1660 46384 50 30 70 60 100 100 160 120 70 180 180 130 90 120 210 0
2 1 2401035000 500 12150 10 0 10 20 30 40 40 20 40 100 90 30 20 30 40 0
2 2 2401000000 10900 289008 260 190 330 440 740 870 1050 790 670 1300 1140 690 540 690 1220 0
2 1 2402005000 2830 59367 100 50 100 190 250 230 350 240 180 330 290 180 100 110 130 0
2 1 2402010000 1080 25261 40 30 30 70 100 110 140 90 70 110 110 50 40 30 70 0
2 1 2402015000 2820 60379 120 60 100 180 280 270 320 230 140 230 270 180 110 130 180 0
2 1 2402025000 1630 40507 60 40 40 90 120 130 150 160 90 170 140 110 90 110 150 0
2 1 2402030000 2670 65466 80 60 90 220 280 190 230 200 130 230 210 190 120 180 260 0
2 1 2402035000 1050 23650 50 20 30 80 110 70 130 80 60 100 90 60 30 60 80 0
2 1 2402040000 1470 31897 40 30 50 70 130 140 200 130 90 130 140 90 60 70 100 0
2 1 2402045000 950 21521 30 20 20 50 90 60 120 100 60 80 90 70 40 60 60 0
2 1 2402050000 960 18783 40 20 30 80 110 80 150 80 50 80 70 50 40 50 40 0
2 2 2402000000 15450 346831 560 340 480 1040 1470 1290 1790 1300 860 1460 1410 980 640 790 1060 0
2 1 2403005000 12050 316015 410 250 420 640 920 750 1090 850 640 1140 1110 910 660 870 1390 0
2 1 2403010000 730 13943 60 10 20 40 70 50 100 50 50 60 80 50 20 40 30 0
2 1 2403015000 170 4001 20 0 0 10 20 0 20 20 10 20 20 20 0 10 10 0
2 1 2403020000 1000 23738 60 30 30 50 80 70 100 70 60 90 70 70 70 70 80 0
2 1 2403025000 650 16272 20 10 30 40 50 30 60 50 30 70 70 60 30 50 50 0
2 2 2403000000 14600 373969 560 300 510 780 1140 900 1370 1040 810 1370 1340 1100 790 1030 1570 0
2 1 2404005000 340 6193 20 0 10 30 40 30 40 30 30 30 30 20 0 10 20 0
2 1 2404010000 990 18212 80 20 40 90 100 80 110 80 50 100 80 60 50 40 30 0
2 1 2404015000 200 3927 0 10 0 10 10 10 40 20 10 20 10 20 0 20 0 0
2 1 2404020000 130 2206 0 0 0 10 10 10 20 10 20 0 20 0 10 0 0 0
2 1 2404025000 300 5837 20 20 0 20 30 20 40 30 10 20 20 20 30 30 0 0
2 1 2404030000 220 3932 30 0 10 20 20 20 20 10 20 20 20 10 10 20 0 0
2 1 2404037000 5680 125310 270 110 190 420 590 470 630 400 300 470 440 350 280 330 430 0
2 1 2404047000 2250 44756 130 60 100 150 230 190 270 200 120 180 170 140 100 110 120 0
2 2 2404000000 10100 210374 550 210 370 750 1030 820 1170 780 540 850 780 610 480 540 620 0
2 1 2405010000 410 6447 20 10 20 40 50 50 50 20 20 50 20 10 10 10 10 0
2 1 2405015000 820 16632 40 20 30 50 60 90 110 70 60 80 60 40 20 40 50 0
2 1 2405025000 80 1592 0 10 0 0 20 0 10 20 0 10 0 0 10 0 0 0
2 1 2405032000 3260 77021 140 60 100 190 290 250 390 300 170 260 260 220 150 190 290 0
2 1 2405040000 1090 25358 60 20 40 80 100 90 100 90 60 90 70 70 50 70 100 0
2 1 2405045000 2260 59520 90 50 70 100 190 150 200 160 120 180 190 160 140 200 250 0
2 1 2405050000 390 8166 30 20 10 20 30 30 40 30 20 40 40 30 10 30 20 0
Locality code statistics by sex and by income range - total
Sex code Record type Locality code Total number taxable returns Total income Income under 1000 Income 1000 -2500 Income 2500 -5000 Income 5000 -7500 Income 7500 -10000 Income 10000 -12500 Income 12500 -15000 Income 15000 -17500 Income 17500 -20000 Income 20000 -25000 Income 25000 -30000 Income 30000 -35000 Income 35000 -40000 Income 40000 -50000 Income over 50000 Average income
2 1 2405055000 960 24457 40 20 30 50 80 60 90 80 60 70 90 70 60 60 110 0
2 1 2405060000 1720 40829 60 50 80 90 140 110 180 140 100 150 160 120 80 140 140 0
2 1 2405065000 590 13438 40 0 10 30 60 30 70 50 20 50 50 60 40 50 40 0
2 1 2405070000 3210 86987 140 80 140 170 240 210 310 220 160 270 250 220 190 220 400 0
2 1 2405077000 540 13409 30 10 20 20 30 30 50 40 40 70 70 50 30 30 40 0
2 2 2405000000 15300 373855 690 340 560 840 1280 1100 1590 1210 820 1300 1270 1050 780 1040 1450 0
2 1 2406005000 2290 63724 110 60 80 140 170 170 160 140 100 180 180 160 150 200 300 0
2 1 2406013000 2320 66650 70 50 80 120 160 140 220 160 110 200 190 170 130 200 330 0
2 1 2406015000 1080 24686 50 20 40 60 80 100 130 90 50 80 90 90 70 70 80 0
2 1 2406020000 1520 34366 80 30 60 70 140 110 160 120 80 130 120 110 90 130 90 0
2 1 2406025000 490 10073 30 10 30 50 50 40 50 30 20 40 40 30 30 20 30 0
2 1 2406030330 1200 23988 60 20 50 100 120 120 130 100 60 100 70 80 50 60 70 0
2 1 2406040000 140 2307 20 0 10 0 20 0 20 20 0 20 20 10 0 0 0 0
2 1 2406045000 720 16258 30 20 30 40 80 60 80 40 50 60 70 60 30 40 50 0
2 1 2406050000 1570 37731 70 50 50 80 120 110 140 110 80 150 160 120 100 120 130 0
2 1 2406055000 610 11538 50 10 20 30 60 50 90 40 40 50 70 30 20 40 20 0
2 1 2406060000 180 3049 20 0 0 20 20 20 20 10 10 20 20 10 20 0 0 0
2 1 2406804330 1090 15768 210 30 50 80 120 160 70 40 50 70 60 40 30 40 30 0
2 2 2406000000 13210 310137 780 310 490 770 1120 1070 1280 880 650 1070 1100 920 700 920 1150 0
2 1 2407005000 170 3428 20 0 0 20 10 20 30 0 10 20 20 20 10 20 0 0
2 1 2407010000 370 6880 40 0 20 20 40 40 40 40 10 30 20 20 10 30 10 0
2 1 2407018000 2060 42944 120 50 80 140 190 170 230 150 90 180 170 130 110 150 120 0
2 1 2407025000 240 4295 20 10 0 20 30 30 30 20 10 20 10 30 0 20 0 0
2 1 2407030000 820 17207 70 20 20 50 90 70 90 80 50 70 50 50 40 50 50 0
2 1 2407035000 300 5280 20 10 10 20 30 30 40 30 10 20 30 10 20 0 10 0
2 1 2407040000 230 4923 30 0 20 0 20 20 20 10 20 20 30 20 0 10 20 0
2 1 2407047000 5290 133835 230 120 220 290 410 360 500 370 260 450 410 350 300 440 570 0
2 1 2407057000 1040 23185 60 30 30 50 90 70 110 80 50 90 90 80 80 70 70 0
2 1 2407065000 220 4094 20 20 0 10 20 20 30 0 10 20 20 20 0 20 0 0
2 1 2407070000 370 6365 40 10 20 20 40 40 40 20 20 30 30 40 0 10 10 0
2 1 2407075000 390 7996 30 10 20 20 30 30 40 20 20 40 50 30 20 30 10 0
2 1 2407080000 810 18997 40 20 40 40 70 60 80 60 40 80 50 50 30 50 90 0
2 1 2407085000 1560 33625 120 50 70 90 160 130 160 80 80 110 90 80 60 120 150 0
2 1 2407090000 250 5546 30 0 10 20 20 20 20 10 20 20 20 10 10 10 30 0
2 1 2407095000 470 9575 40 0 20 30 40 40 50 30 20 50 40 30 30 30 20 0
2 1 2407100000 350 6724 30 0 20 30 40 40 40 30 20 20 20 20 20 10 20 0
2 1 2407105000 330 7359 20 0 20 20 40 30 40 20 20 20 20 20 20 20 20 0
2 1 2407902000 10 163 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0
2 2 2407000000 15300 342422 940 370 620 900 1370 1190 1590 1070 780 1280 1170 970 790 1070 1220 0
2 1 2408005000 930 19431 60 20 30 60 100 110 100 50 40 60 80 60 50 50 70 0
2 1 2408010000 160 2546 20 10 0 10 20 20 20 10 0 10 20 20 0 0 0 0
Locality code statistics by sex and by income range - total
Sex code Record type Locality code Total number taxable returns Total income Income under 1000 Income 1000 -2500 Income 2500 -5000 Income 5000 -7500 Income 7500 -10000 Income 10000 -12500 Income 12500 -15000 Income 15000 -17500 Income 17500 -20000 Income 20000 -25000 Income 25000 -30000 Income 30000 -35000 Income 35000 -40000 Income 40000 -50000 Income over 50000 Average income
2 1 2408015000 340 5967 40 0 20 30 40 30 40 20 10 30 20 20 20 10 20 0
2 1 2408023403 910 18334 60 20 40 60 90 80 110 70 40 80 80 50 50 40 50 0
2 1 2408030000 400 8486 30 20 10 20 40 40 30 20 30 30 40 20 20 30 30 0
2 1 2408035000 880 19300 80 30 40 60 70 50 80 50 50 90 60 50 50 60 80 0
2 1 2408040000 190 5641 0 0 20 0 20 0 10 10 10 20 20 30 0 10 40 0
2 1 2408045403 190 5203 20 0 0 10 10 20 0 20 20 10 20 10 10 10 30 0
2 1 2408050403 310 8142 20 0 0 20 10 30 20 30 20 30 30 20 20 20 40 0
2 1 2408055403 11960 317184 420 250 390 660 1110 750 1030 930 620 1080 930 790 630 910 1470 0
2 1 2408065000 290 6352 10 10 10 20 30 30 30 30 0 30 30 10 10 20 20 0
2 1 2408073000 1360 33261 70 30 40 60 110 100 130 110 60 130 120 90 90 100 130 0
2 1 2408080000 500 11095 20 20 20 30 40 50 50 50 30 50 30 30 20 30 40 0
2 2 2408000000 18420 460940 830 410 610 1040 1680 1290 1670 1370 940 1640 1470 1170 990 1310 2000 0
2 1 2409005000 390 6396 40 10 20 30 50 50 40 30 10 30 20 20 10 30 0 0
2 1 2409010000 230 3690 20 0 20 30 20 30 20 20 20 20 30 10 10 0 0 0
2 1 2409015000 410 7605 50 0 20 20 50 40 50 30 30 40 20 20 10 20 20 0
2 1 2409020000 180 3204 20 10 0 20 20 10 20 20 0 10 10 10 0 20 0 0
2 1 2409025000 870 19743 50 20 30 40 100 70 100 60 40 70 60 60 60 40 70 0
2 1 2409030000 710 17255 30 20 30 30 60 50 60 50 40 60 50 60 50 60 70 0
2 1 2409035000 840 16490 70 20 30 70 90 70 100 60 50 70 50 40 30 60 50 0
2 1 2409040000 220 4074 20 20 0 10 20 20 30 0 10 20 20 10 10 10 10 0
2 1 2409050000 490 12589 20 10 20 20 40 30 60 40 20 50 50 40 30 30 40 0
2 1 2409055000 380 8772 30 0 20 20 20 20 40 30 20 40 40 30 30 30 20 0
2 1 2409065000 1660 33450 90 30 70 120 180 130 160 120 100 160 120 140 90 100 70 0
2 1 2409070000 300 7203 10 10 0 10 20 20 40 20 10 30 30 30 20 30 20 0
2 1 2409075000 5340 132652 220 110 170 330 580 390 500 370 280 460 390 390 230 380 560 0
2 1 2409080000 90 2599 10 0 0 0 10 0 20 0 0 0 20 0 20 0 10 0
2 1 2409085000 720 18765 30 10 40 30 50 50 60 50 40 60 60 50 40 50 80 0
2 1 2409095000 2330 67308 100 40 80 90 210 130 160 160 120 200 190 170 160 230 310 0
2 2 2409000000 15170 361792 780 320 560 880 1500 1110 1430 1040 810 1310 1150 1090 800 1070 1340 0
2 1 2410005000 340 6177 40 10 10 20 30 40 30 20 10 30 20 30 20 20 10 0
2 1 2410010000 230 4403 20 0 10 20 20 20 30 10 20 20 20 20 0 10 10 0
2 1 2410015404 780 16988 40 20 30 50 70 60 60 50 40 90 80 70 40 50 50 0
2 1 2410025000 300 6191 30 0 20 30 20 20 30 20 20 30 30 20 20 10 20 0
2 1 2410030404 2110 61818 80 30 80 90 130 110 130 120 90 200 190 190 140 230 310 0
2 1 2410045404 35120 1074102 1170 630 1180 1690 2570 2080 2630 2230 1710 2890 2730 2530 2010 3420 5640 0
2 1 2410060000 620 13741 50 20 30 30 50 40 60 40 30 60 50 40 30 50 50 0
2 1 2410065404 2380 70641 90 60 70 120 140 120 170 150 130 210 210 190 150 220 370 0
2 1 2410070000 1460 32173 50 40 70 80 130 100 160 130 80 130 110 100 70 110 100 0
2 1 2410075000 330 7116 20 10 20 20 20 10 20 20 20 50 30 40 20 20 20 0
2 2 2410000000 43660 1293349 1570 820 1520 2120 3180 2610 3330 2790 2160 3710 3460 3220 2490 4140 6570 0
2 1 2411005000 400 8969 20 0 10 30 40 40 40 30 20 40 50 30 20 30 20 0
Locality code statistics by sex and by income range - total
Sex code Record type Locality code Total number taxable returns Total income Income under 1000 Income 1000 -2500 Income 2500 -5000 Income 5000 -7500 Income 7500 -10000 Income 10000 -12500 Income 12500 -15000 Income 15000 -17500 Income 17500 -20000 Income 20000 -25000 Income 25000 -30000 Income 30000 -35000 Income 35000 -40000 Income 40000 -50000 Income over 50000 Average income
2 1 2411010000 1400 29517 80 30 50 70 150 130 150 100 80 120 110 110 70 70 70 0
2 1 2411015000 340 6141 40 0 10 20 30 50 30 30 20 30 40 20 20 20 0 0
2 1 2411020000 80 1330 0 0 10 0 10 10 10 10 0 10 0 10 0 0 0 0
2 1 2411025000 220 3487 30 0 10 20 20 20 30 10 10 10 20 20 0 10 0 0
2 1 2411030000 310 6471 10 0 10 20 30 30 50 30 20 30 30 20 20 10 20 0
2 1 2411035000 310 6378 20 10 20 10 40 20 30 30 20 30 20 20 20 10 20 0
2 1 2411040000 3790 89906 150 80 140 180 370 310 440 290 240 330 280 230 200 240 320 0
2 1 2411045000 250 6539 0 10 0 10 20 20 20 20 10 20 20 20 20 20 30 0
2 1 2411050000 440 10828 20 10 20 20 40 40 40 30 30 40 30 20 20 30 50 0
2 1 2411055000 350 8192 40 0 10 20 30 30 30 30 20 40 30 30 10 10 30 0
2 2 2411000000 7900 177757 380 170 300 390 770 690 880 600 470 700 630 520 410 460 550 0
2 1 2412005000 990 22673 40 30 40 50 100 80 90 60 50 100 80 90 50 80 60 0
2 1 2412010000 1030 22649 60 30 50 50 90 80 100 80 60 100 70 70 60 70 70 0
2 1 2412015405 3040 83039 160 50 100 150 160 140 190 190 160 320 300 290 230 290 320 0
2 1 2412020000 690 18123 30 10 20 30 50 30 50 50 40 70 70 70 50 60 60 0
2 1 2412025000 210 4029 20 10 0 20 20 10 20 30 10 20 20 10 10 20 0 0
2 1 2412030000 650 13610 40 0 20 40 70 50 70 60 50 70 60 40 30 30 30 0
2 1 2412035000 300 5810 20 0 20 20 40 30 40 20 10 30 20 20 20 10 20 0
2 1 2412043000 1230 27870 50 30 50 60 100 110 130 110 90 120 80 70 60 100 80 0
2 1 2412055000 1570 43467 70 30 50 80 110 110 120 80 90 140 140 130 90 140 190 0
2 1 2412065000 940 22643 50 30 30 50 80 70 90 60 60 70 80 70 40 80 80 0
2 1 2412072405 14790 422143 470 260 490 700 1110 900 1230 1030 840 1310 1220 1180 850 1260 1950 0
2 1 2412080405 1060 43678 30 20 40 40 50 50 50 60 50 70 80 80 80 120 240 0
2 2 2412000000 26500 729735 1010 500 920 1290 1970 1660 2180 1810 1490 2430 2210 2120 1570 2240 3100 0
2 1 2413005000 2550 60199 130 50 100 120 210 210 210 190 180 240 200 170 180 180 200 0
2 1 2413010000 240 5007 20 0 10 10 20 30 20 20 20 20 30 30 0 10 20 0
2 1 2413015000 490 9765 30 20 20 30 40 40 40 30 30 50 50 30 30 30 20 0
2 1 2413020000 380 8517 30 0 20 30 30 20 40 30 30 40 30 30 20 30 20 0
2 1 2413025000 1090 22691 70 20 40 80 90 90 100 100 60 100 90 70 60 60 60 0
2 1 2413030000 480 10432 30 0 20 20 40 40 50 40 30 50 50 40 30 30 20 0
2 1 2413035000 1650 43563 50 30 50 70 120 110 160 120 90 150 140 140 90 140 200 0
2 1 2413040000 500 10261 40 10 20 20 40 40 40 40 40 60 50 50 20 20 20 0
2 1 2413045000 410 8436 30 0 10 30 40 40 50 40 20 50 40 20 20 20 20 0
2 1 2413050000 250 4809 20 0 10 20 30 10 30 10 20 20 30 20 10 10 10 0
2 1 2413055000 490 9540 40 0 20 20 40 50 50 40 30 60 60 30 20 20 20 0
2 1 2413060000 470 9407 40 10 20 20 40 40 60 40 20 40 40 40 30 20 20 0
2 1 2413065000 940 20998 60 30 50 40 80 60 100 70 40 70 70 80 60 60 70 0
2 1 2413070000 2630 70421 110 60 110 130 240 200 210 180 130 200 200 200 130 190 340 0
2 1 2413075000 100 2490 0 10 0 0 20 0 0 20 0 20 0 10 0 20 0 0
2 1 2413080000 1120 26069 60 20 50 60 90 80 110 80 60 110 100 90 60 80 80 0
2 1 2413085000 240 4246 30 0 10 10 20 20 20 20 0 20 20 30 10 10 0 0
Locality code statistics by sex and by income range - total
Sex code Record type Locality code Total number taxable returns Total income Income under 1000 Income 1000 -2500 Income 2500 -5000 Income 5000 -7500 Income 7500 -10000 Income 10000 -12500 Income 12500 -15000 Income 15000 -17500 Income 17500 -20000 Income 20000 -25000 Income 25000 -30000 Income 30000 -35000 Income 35000 -40000 Income 40000 -50000 Income over 50000 Average income
2 1 2413090000 610 12347 30 10 20 40 60 40 70 50 40 60 50 50 40 30 30 0
2 1 2413095000 2420 57689 100 60 110 120 170 150 200 170 130 250 240 220 180 190 140 0
2 1 2413100000 230 4510 20 10 0 20 20 20 30 30 0 20 20 20 10 20 0 0
2 2 2413000000 17290 401396 890 350 710 890 1430 1300 1580 1280 990 1620 1500 1330 1000 1140 1290 0
2 1 2414005000 990 20823 60 20 40 60 110 60 110 70 80 90 80 60 50 80 50 0
2 1 2414010000 440 9068 20 10 20 20 50 30 50 30 30 50 30 30 20 30 20 0
2 1 2414018000 3050 75896 130 70 110 140 250 200 300 190 180 300 240 230 170 260 280 0
2 1 2414025000 700 16333 40 10 20 40 60 60 70 50 50 60 60 60 30 40 60 0
2 1 2414030000 320 7494 30 0 20 20 30 20 30 20 10 30 20 20 20 30 20 0
2 1 2414035000 1480 36046 60 30 50 70 110 80 150 130 90 140 140 100 100 120 120 0
2 1 2414040000 500 11641 20 20 20 30 40 30 50 40 20 50 40 40 20 30 40 0
2 1 2414045000 240 5647 0 10 10 10 20 20 30 20 0 30 20 20 10 20 20 0
2 1 2414050000 610 15340 40 10 20 20 50 30 50 50 40 60 60 40 30 50 60 0
2 1 2414055000 400 10366 20 10 20 20 30 20 40 40 20 40 20 30 20 30 40 0
2 1 2414060000 740 16394 20 10 30 50 70 40 70 60 50 80 80 60 40 50 40 0
2 1 2414065000 800 18439 40 20 20 20 60 60 90 70 40 80 60 60 50 70 60 0
2 1 2414070000 1390 34536 70 30 50 60 90 90 120 100 90 130 110 110 80 140 110 0
2 1 2414075000 690 14093 50 10 20 40 80 40 80 50 40 70 50 30 40 70 30 0
2 1 2414080000 460 10620 40 0 20 30 40 50 40 30 20 40 30 30 30 50 40 0
2 1 2414085000 5150 143237 180 140 190 260 390 320 360 330 290 450 390 310 300 570 690 0
2 1 2414090000 20 564 0 0 10 0 0 0 0 0 0 0 10 0 0 0 0 0
2 2 2414000000 17970 446538 810 410 640 890 1460 1160 1630 1260 1050 1690 1420 1210 1020 1660 1650 0
2 1 2415005000 580 15099 30 10 20 30 40 40 60 50 30 50 40 40 30 50 80 0
2 1 2415013000 7540 195605 340 130 280 400 590 490 690 560 420 680 590 490 400 600 890 0
2 1 2415025000 660 16292 50 20 20 40 60 50 60 40 40 50 50 40 40 40 80 0
2 1 2415030000 780 20318 50 20 40 30 40 40 70 60 50 70 70 60 60 50 100 0
2 1 2415035000 2570 70390 100 40 100 120 180 170 200 200 130 210 210 200 140 190 390 0
2 1 2415055000 1120 26056 50 30 30 50 100 80 140 80 60 110 80 70 60 70 100 0
2 1 2415065000 220 4938 0 10 0 10 10 10 30 20 20 30 10 10 10 20 10 0
2 2 2415000000 13490 348697 610 260 490 670 1020 880 1260 1010 740 1200 1060 910 740 1010 1640 0
2 1 2416005000 590 15384 40 0 30 30 40 30 70 40 40 50 40 40 40 30 80 0
2 1 2416013000 6170 163158 180 130 210 290 480 420 580 460 330 540 510 500 380 500 660 0
2 1 2416023000 1140 28222 40 30 50 50 70 80 120 100 60 110 110 60 70 80 120 0
2 1 2416040000 160 4710 0 20 0 0 10 10 20 20 0 20 10 10 20 0 30 0
2 1 2416045000 820 19116 30 10 30 40 80 70 90 70 50 80 50 70 40 30 70 0
2 1 2416050000 940 21089 50 10 50 50 80 80 100 50 60 90 70 70 40 80 70 0
2 1 2416055000 1150 26230 60 30 40 60 90 80 120 90 70 100 100 70 60 80 110 0
2 2 2416000000 10950 277908 380 230 410 520 840 770 1100 810 610 990 890 820 650 820 1120 0
2 1 2417005000 280 5368 20 0 20 10 30 30 30 20 20 30 20 20 20 20 0 0
2 1 2417010000 2280 55719 160 50 70 100 170 160 180 150 130 190 160 160 170 280 160 0
2 1 2417015000 500 10698 40 10 10 30 50 40 60 20 20 40 40 30 30 50 20 0
Locality code statistics by sex and by income range - total
Sex code Record type Locality code Total number taxable returns Total income Income under 1000 Income 1000 -2500 Income 2500 -5000 Income 5000 -7500 Income 7500 -10000 Income 10000 -12500 Income 12500 -15000 Income 15000 -17500 Income 17500 -20000 Income 20000 -25000 Income 25000 -30000 Income 30000 -35000 Income 35000 -40000 Income 40000 -50000 Income over 50000 Average income
2 1 2417020000 370 7234 40 0 30 10 30 30 50 20 10 30 30 40 30 20 20 0
2 1 2417025000 310 6184 20 20 0 20 30 40 30 20 10 20 20 20 20 40 10 0
2 1 2417030000 1470 31970 80 40 40 90 130 130 140 100 80 120 120 100 90 140 70 0
2 1 2417035000 570 10802 50 10 20 30 60 60 60 50 30 50 40 30 40 40 20 0
2 1 2417040000 520 11689 40 0 20 30 40 40 50 40 30 50 40 40 40 40 20 0
2 1 2417045000 630 14916 40 20 20 30 40 30 70 50 30 70 60 60 50 50 40 0
2 1 2417055000 1120 26906 60 20 40 50 80 80 120 70 50 100 100 100 80 100 70 0
2 1 2417060000 580 12306 40 0 30 30 60 50 60 50 30 60 40 40 30 50 30 0
2 1 2417065000 750 20836 30 20 20 30 50 50 40 50 50 80 60 60 40 90 90 0
2 1 2417070000 2830 73041 100 60 110 120 210 180 230 240 180 250 200 220 170 280 280 0
2 1 2417078000 3110 78824 120 60 100 140 220 200 260 230 160 290 240 270 270 330 220 0
2 2 2417000000 15320 366492 810 320 540 720 1190 1110 1360 1130 830 1370 1160 1160 1070 1500 1060 0
2 1 2418005000 640 13176 60 20 30 40 60 40 60 50 30 40 50 40 40 50 40 0
2 1 2418010000 80 1533 0 0 10 0 10 0 10 0 10 0 10 0 10 0 0 0
2 1 2418015000 850 16686 50 20 40 60 80 90 80 60 50 70 80 60 40 40 40 0
2 1 2418020000 280 5350 20 10 20 20 30 10 30 20 20 30 30 0 10 20 10 0
2 1 2418025000 490 8362 50 20 30 20 50 40 60 30 30 40 40 30 30 20 10 0
2 1 2418030000 720 17224 40 10 20 40 70 50 70 60 50 70 50 60 40 50 40 0
2 1 2418035000 250 4799 20 10 0 20 40 30 20 10 10 20 20 20 20 20 0 0
2 1 2418040000 310 6611 20 20 0 20 20 20 40 20 10 30 30 30 20 20 20 0
2 1 2418045000 2430 60128 110 50 80 110 170 140 200 170 150 240 240 230 170 180 200 0
2 1 2418050000 9840 254852 360 160 330 490 800 640 830 700 570 930 840 820 670 770 930 0
2 1 2418055000 650 16537 30 10 20 30 40 40 50 40 40 60 70 60 40 50 70 0
2 1 2418060000 1170 30930 50 30 40 50 80 70 90 100 60 130 80 100 80 100 110 0
2 1 2418065000 1150 34229 40 10 30 40 90 70 90 80 60 100 100 90 100 110 160 0
2 1 2418070000 140 3015 0 0 20 0 20 0 20 10 10 20 0 20 0 20 0 0
2 2 2418000000 18990 473431 850 360 660 940 1550 1260 1630 1350 1110 1770 1630 1550 1260 1440 1640 0
2 1 2419005000 670 13571 40 20 30 40 70 40 60 50 40 80 50 50 40 40 30 0
2 1 2419010000 640 14792 30 10 30 40 60 40 50 50 30 60 50 50 40 60 40 0
2 1 2419015000 280 5759 30 0 10 20 30 20 30 20 10 20 20 20 20 20 10 0
2 1 2419020000 990 21587 50 20 30 60 90 80 100 70 60 80 80 80 70 60 60 0
2 1 2419025000 1140 28315 70 20 40 60 90 70 80 90 50 90 90 110 80 110 100 0
2 1 2419030000 1850 48168 60 50 70 90 110 130 200 150 100 120 120 140 140 170 190 0
2 1 2419037000 1320 29894 60 20 40 80 120 100 140 100 70 110 110 100 90 90 90 0
2 1 2419045000 650 15765 30 20 30 30 50 50 50 30 30 60 50 60 50 50 50 0
2 1 2419050000 910 22544 50 10 30 40 70 50 90 60 50 90 80 70 60 90 70 0
2 1 2419055000 2430 82400 90 40 80 100 160 150 170 150 130 180 220 190 180 300 300 0
2 1 2419062000 2640 74949 80 50 90 100 200 130 170 160 150 240 260 240 250 250 280 0
2 1 2419070000 670 16709 30 20 20 30 40 50 60 40 30 60 60 60 50 50 70 0
2 1 2419075000 1500 37575 60 30 60 70 120 90 140 100 80 140 130 130 100 120 120 0
2 1 2419082000 1840 43236 90 40 60 100 140 120 150 130 90 180 170 170 130 150 120 0
Locality code statistics by sex and by income range - total
Sex code Record type Locality code Total number taxable returns Total income Income under 1000 Income 1000 -2500 Income 2500 -5000 Income 5000 -7500 Income 7500 -10000 Income 10000 -12500 Income 12500 -15000 Income 15000 -17500 Income 17500 -20000 Income 20000 -25000 Income 25000 -30000 Income 30000 -35000 Income 35000 -40000 Income 40000 -50000 Income over 50000 Average income
2 1 2419090000 580 13253 40 10 30 30 40 40 50 40 30 60 60 40 30 40 40 0
2 1 2419097000 1750 47459 50 40 70 80 120 90 120 140 110 170 170 140 130 170 180 0
2 1 2419105421 1940 65668 70 30 60 80 100 80 90 100 100 160 170 170 140 240 350 0
2 1 2419110000 1320 40857 60 30 50 60 90 70 100 70 60 110 100 100 100 110 220 0
2 1 2419117000 860 22837 40 20 40 40 70 50 60 50 50 100 70 60 60 70 90 0
2 2 2419000000 23960 645339 1010 490 860 1140 1760 1460 1880 1590 1290 2100 2050 1990 1750 2190 2420 0
2 1 2420005421 450 16137 30 20 0 20 40 30 40 20 20 40 30 30 30 50 70 0
2 1 2420010421 710 21448 30 20 20 50 50 40 50 50 30 50 50 50 50 60 120 0
2 1 2420015421 710 25735 30 10 20 30 40 50 50 50 30 60 50 50 40 70 140 0
2 1 2420020421 1300 51159 50 20 50 60 70 60 70 80 60 80 100 80 90 120 300 0
2 1 2420025421 1410 48362 40 20 50 40 70 40 110 70 70 120 120 140 100 160 260 0
2 1 2420030421 830 39403 20 20 30 30 50 40 40 40 30 50 60 50 60 80 260 0
2 2 2420000000 5410 202245 190 90 180 230 320 250 350 310 250 390 420 400 360 530 1140 0
2 1 2421005000 1220 29568 60 20 40 80 110 100 100 80 70 120 100 110 50 80 110 0
2 1 2421010000 2190 80217 60 40 60 90 150 120 140 140 100 190 160 180 110 190 480 0
2 1 2421020000 1200 34884 40 20 40 60 70 70 80 80 60 100 110 110 80 100 180 0
2 1 2421025000 2380 75917 80 40 70 120 140 140 120 150 110 190 220 210 150 210 440 0
2 1 2421030000 2310 58425 100 40 80 90 180 170 220 190 150 220 190 180 130 160 230 0
2 1 2421035421 3040 85918 110 50 80 130 210 160 230 190 170 280 290 310 200 270 370 0
2 1 2421040421 1570 54056 50 20 30 50 70 70 80 100 70 140 140 150 130 170 300 0
