T2 Corporate Income Statistics - Universe Data
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Table 1: Total All industries - T2 (Form 200) Corporation Income Tax Statistics and Count by Size
Year 2000
| Tax Item | T2 Line number(s) | Small Count* | Small Amount ($M) | Large Count* | Large Amount ($M) | Total Count* | Total Amount ($M) |
|---|---|---|---|---|---|---|---|
| Net income or loss for income tax purposes | 300 | 1232824 | 39498.7 | 94454 | 202407.7 | 1327278 | 241906.3 |
| Section 110.5 additions and/or subparagraph 115(1)(a)(vii) additions | 355 | 287 | 9.4 | 121 | 118.3 | 408 | 127.7 |
| Charitable donations and gifts | 311, 312, 313, 314 | 43351 | 383.9 | 7372 | 975.2 | 50723 | 1359.1 |
| Taxable dividends deductible under section 112, 113, 138(6) | 320 | 110635 | 11882.1 | 7672 | 115711.2 | 118307 | 127593.3 |
| Losses from previous years | 331, 332, 333, 334, 335 | 218632 | 4216.1 | 11618 | 17384.4 | 230250 | 21600.5 |
| Other deductions | 325, 340, 350 | 60 | 1.4 | 111 | 1214.5 | 171 | 1215.9 |
| Losses carried back | LCB | 108745 | 3185.4 | 5709 | 12044.8 | 114454 | 15230.2 |
| Subtotal | 19668.9 | 147330.1 | 166999 | ||||
| Taxable income** | 360 | 441189 | 31636.5 | 31134 | 89387.2 | 472323 | 121023.7 |
| All exempt income (including taxable income of NPO) | 370, Other exempt income*** | 4484 | 267.6 | 8455 | 4724.1 | 12939 | 4991.7 |
| Adjusted taxable income | 360 - All exempt income | 436726 | 31368.9 | 22703 | 84663.1 | 459429 | 116032 |
| Base amount of Part I tax | 550 | 435058 | 11918.9 | 22609 | 32011.3 | 457667 | 43930.2 |
| Corporate surtax | 600 | 418226 | 351.1 | 21639 | 907.9 | 439865 | 1259 |
| Refundable tax on CCPC's investment income**** | 602, 604 | 102991 | 381.3 | 4551 | 254.4 | 107542 | 635.7 |
| Subtotal | 12651.3 | 33173.6 | 45824.9 | ||||
| Small business deduction | 430 | 368971 | 3348.6 | 3425 | 65.6 | 372396 | 3414.2 |
| Federal tax abatement | 608 | 431818 | 3127.4 | 22024 | 8057.2 | 453842 | 11184.6 |
| Manufacturing and processing deduction | 616 | 3156 | 109.2 | 3785 | 1877.1 | 6941 | 1986.2 |
| General tax reduction | 438, 637, 638, 639 | 38 | 17 | 55 | |||
| Investment tax credits | 652 + CB (other losses carried back) | 10608 | 158.6 | 2065 | 1670.7 | 12673 | 1829.2 |
| Other credits | 620, 628, 632, 636, 640, 644, 648 | 21596 | 67.6 | 3233 | 1078.9 | 24829 | 1146.5 |
| Subtotal | 6811.3 | 12749.5 | 19560.8 | ||||
| Part I tax payable | 700 | 426180 | 5840 | 21769 | 20424.1 | 447949 | 26264.1 |
| Part I.3 tax payable | 704 | 18199 | 1370.9 | 18199 | 1370.9 | ||
| Other federal taxes payable (OFTP) | 708, 712, 716, 720, 727, 728 | 78549 | 791.7 | 4684 | 1612.7 | 83233 | 2404.4 |
| Total federal tax | 700 - PartI.3 tax payable - OFTP | 454086 | 6631.7 | 35399 | 23407.7 | 489485 | 30039.4 |
| All other credits (AOC) | 780, 784, 788, 792, 796, 797, 804, 816 | 89586 | 2405 | 4214 | 2761.6 | 93800 | 5166.5 |
| Net federal tax | Total federal tax - AOC | 4226.8 | 20646.1 | 24872.9 |
Year 2001
| Tax Item | T2 Line number(s) | Small Count* | Small Amount ($M) | Large Count* | Large Amount ($M) | Total Count* | Total Amount ($M) |
|---|---|---|---|---|---|---|---|
| Net income or loss for income tax purposes | 300 | 1283757 | 40062.4 | 90275 | 214892.6 | 1374032 | 254955 |
| Section 110.5 additions and/or subparagraph 115(1)(a)(vii) additions | 355 | 267 | 6.6 | 120 | 235.1 | 387 | 241.8 |
| Charitable donations and gifts | 311, 312, 313, 314 | 44353 | 276.9 | 7286 | 1598.6 | 51639 | 1875.5 |
| Taxable dividends deductible under section 112, 113, 138(6) | 320 | 114535 | 11251.1 | 7841 | 146586.8 | 122376 | 157838 |
| Losses from previous years | 331, 332, 333, 334, 335 | 218811 | 4136.8 | 11202 | 15832.2 | 230013 | 19969 |
| Other deductions | 325, 340, 350 | 35 | 4187.5 | 118 | 1434.4 | 153 | 5621.8 |
| Losses carried back | LCB | 104933 | 2660 | 5227 | 7662.3 | 110160 | 10322.2 |
| Subtotal | 22512.3 | 173114.3 | 195626.6 | ||||
| Taxable income** | 360 | 463647 | 34063.2 | 30445 | 88939.6 | 494092 | 123002.8 |
| All exempt income (including taxable income of NPO) | 370, Other exempt income*** | 6537 | 1537.6 | 7624 | 7046.9 | 14161 | 8584.4 |
| Adjusted taxable income | 360 - All exempt income | 457131 | 32525.7 | 22833 | 81892.7 | 479964 | 114418.4 |
| Base amount of Part I tax | 550 | 455255 | 12359.7 | 22740 | 30974.6 | 477995 | 43334.3 |
| Corporate surtax | 600 | 438295 | 364.1 | 21777 | 885.5 | 460072 | 1249.6 |
| Refundable tax on CCPC's investment income**** | 602, 604 | 105377 | 348.3 | 4845 | 253 | 110222 | 601.2 |
| Subtotal | 13072 | 32113.1 | 45185.1 | ||||
| Small business deduction | 430 | 387464 | 3612.2 | 3252 | 67 | 390716 | 3679.1 |
| Federal tax abatement | 608 | 451964 | 3243 | 22135 | 7919.6 | 474099 | 11162.7 |
| Manufacturing and processing deduction | 616 | 2982 | 92.6 | 3575 | 1716.2 | 6557 | 1808.8 |
| General tax reduction | 438, 637, 638, 639 | 31961 | 57.4 | 15203 | 353 | 47164 | 410.4 |
| Investment tax credits | 652 + CB (other losses carried back) | 10820 | 167.4 | 2086 | 1822.1 | 12906 | 1989.5 |
| Other credits | 620, 628, 632, 636, 640, 644, 648 | 22385 | 70.6 | 3302 | 793.8 | 25687 | 864.4 |
| Subtotal | 7243.2 | 12671.8 | 19915 | ||||
| Part I tax payable | 700 | 446113 | 5828.8 | 21910 | 19441.3 | 468023 | 25270.1 |
| Part I.3 tax payable | 704 | 18738 | 1451 | 18738 | 1451 | ||
| Other federal taxes payable (OFTP) | 708, 712, 716, 720, 727, 728 | 81604 | 843.8 | 4769 | 2062.2 | 86373 | 2906 |
| Total federal tax | 700 - PartI.3 tax payable - OFTP | 475862 | 6672.6 | 36028 | 22954.4 | 511890 | 29627 |
| All other credits (AOC) | 780, 784, 788, 792, 796, 797, 804, 816 | 95941 | 2764.2 | 4515 | 3326 | 100456 | 6090.2 |
| Net federal tax | Total federal tax - AOC | 3908.5 | 19628.4 | 23536.9 |
Year 2002
| Tax Item | T2 Line number(s) | Small Count* | Small Amount ($M) | Large Count* | Large Amount ($M) | Total Count* | Total Amount ($M) |
|---|---|---|---|---|---|---|---|
| Net income or loss for income tax purposes | 300 | 1322889 | 41139.3 | 90312 | 149801.1 | 1413201 | 190940.4 |
| Section 110.5 additions and/or subparagraph 115(1)(a)(vii) additions | 355 | 399 | 9.8 | 141 | 180.4 | 540 | 190.2 |
| Charitable donations and gifts | 311, 312, 313, 314 | 45302 | 282.4 | 7551 | 1109 | 52853 | 1391.3 |
| Taxable dividends deductible under section 112, 113, 138(6) | 320 | 116131 | 11900.7 | 8077 | 84453.4 | 124208 | 96354.1 |
| Losses from previous years | 331, 332, 333, 334, 335 | 217311 | 4252.8 | 11629 | 15053.6 | 228940 | 19306.4 |
| Other deductions | 325, 340, 350 | 35 | 1.4 | 106 | 1875.8 | 141 | 1877.2 |
| Losses carried back | LCB | 89027 | 2238.7 | 3902 | 3760.1 | 92929 | 5998.8 |
| Subtotal | 18675.9 | 106251.9 | 124927.8 | ||||
| Taxable income** | 360 | 481025 | 34668.6 | 31456 | 88466.9 | 512481 | 123135.4 |
| All exempt income (including taxable income of NPO) | 370, Other exempt income*** | 8367 | 537.8 | 7499 | 7580.9 | 15866 | 8118.7 |
| Adjusted taxable income | 360 - All exempt income | 472669 | 34130.8 | 23969 | 80886 | 496638 | 115016.8 |
| Base amount of Part I tax | 550 | 470635 | 12969.7 | 23869 | 30600.5 | 494504 | 43570.2 |
| Corporate surtax | 600 | 453244 | 382.1 | 22846 | 896.1 | 476090 | 1278.1 |
| Refundable tax on CCPC's investment income**** | 602, 604 | 101652 | 297.8 | 4989 | 210.8 | 106641 | 508.7 |
| Subtotal | 13649.6 | 31707.5 | 45357 | ||||
| Small business deduction | 430 | 404121 | 3841.1 | 3381 | 71.2 | 407502 | 3912.2 |
| Federal tax abatement | 608 | 467398 | 3407.2 | 22969 | 7710.4 | 490367 | 11117.7 |
| Manufacturing and processing deduction | 616 | 2877 | 88.2 | 3674 | 1777.7 | 6551 | 1865.9 |
| General tax reduction | 438, 637, 638, 639 | 43102 | 168.1 | 17087 | 1186.7 | 60189 | 1354.9 |
| Investment tax credits | 652 + CB (other losses carried back) | 11836 | 175.2 | 2308 | 1638.9 | 14144 | 1814.1 |
| Other credits | 620, 628, 632, 636, 640, 644, 648 | 20900 | 71.2 | 3224 | 730.2 | 24124 | 801.5 |
| Subtotal | 7751.1 | 13115.2 | 20866.2 | ||||
| Part I tax payable | 700 | 460626 | 5898.5 | 22906 | 18592.3 | 483532 | 24490.8 |
| Part I.3 tax payable | 704 | 18856 | 1526.8 | 18856 | 1526.8 | ||
| Other federal taxes payable (OFTP) | 708, 712, 716, 720, 727, 728 | 81591 | 784 | 5026 | 2114.9 | 86617 | 2898.9 |
| Total federal tax | 700 - PartI.3 tax payable - OFTP | 492716 | 6682.5 | 36971 | 22234 | 529687 | 28916.5 |
| All other credits (AOC) | 780, 784, 788, 792, 796, 797, 804, 816 | 99516 | 2699.6 | 4830 | 2595.7 | 104346 | 5295.2 |
| Net federal tax | Total federal tax - AOC | 3982.9 | 19638.4 | 23621.3 |
Year 2003
| Tax Item | T2 Line number(s) | Small Count* | Small Amount ($M) | Large Count* | Large Amount ($M) | Total Count* | Total Amount ($M) |
|---|---|---|---|---|---|---|---|
| Net income or loss for income tax purposes | 300 | 1352377 | 38072.1 | 92832 | 170317.6 | 1445209 | 208389.7 |
| Section 110.5 additions and/or subparagraph 115(1)(a)(vii) additions | 355 | 418 | 10.1 | 140 | 52.7 | 558 | 62.8 |
| Charitable donations and gifts | 311, 312, 313, 314 | 45750 | 310.6 | 7523 | 927.6 | 53273 | 1238.3 |
| Taxable dividends deductible under section 112, 113, 138(6) | 320 | 118498 | 14187.2 | 8159 | 87409.8 | 126657 | 101597 |
| Losses from previous years | 331, 332, 333, 334, 335 | 216819 | 4117 | 12219 | 16268.4 | 229038 | 20385.4 |
| Other deductions | 325, 340, 350 | 50 | 0.7 | 111 | 1781.5 | 161 | 1782.2 |
| Losses carried back | LCB | 52830 | 1147.9 | 2276 | 3648.5 | 55106 | 4796.4 |
| Subtotal | 19763.4 | 110035.8 | 129799.2 | ||||
| Taxable income** | 360 | 503129 | 37717.5 | 33377 | 100776.1 | 536506 | 138493.5 |
| All exempt income (including taxable income of NPO) | 370, Other exempt income*** | 7589 | 1088.9 | 8391 | 9378.6 | 15980 | 10467.5 |
| Adjusted taxable income | 360 - All exempt income | 495557 | 36628.6 | 25005 | 91397.5 | 520562 | 128026.1 |
| Base amount of Part I tax | 550 | 493584 | 13918.9 | 24895 | 34705.5 | 518479 | 48624.4 |
| Corporate surtax | 600 | 476245 | 410.3 | 23948 | 1023.5 | 500193 | 1433.8 |
| Refundable tax on CCPC's investment income**** | 602, 604 | 105797 | 306.6 | 5271 | 181.1 | 111068 | 487.6 |
| Subtotal | 14635.8 | 35910 | 50545.8 | ||||
| Small business deduction | 430 | 425071 | 4197.3 | 3419 | 77.1 | 428490 | 4274.4 |
| Federal tax abatement | 608 | 490377 | 3656.7 | 23975 | 8589.1 | 514352 | 12245.8 |
| Manufacturing and processing deduction | 616 | 2518 | 75.6 | 3500 | 1465.1 | 6018 | 1540.7 |
| General tax reduction | 438, 637, 638, 639 | 46308 | 242.5 | 18639 | 2936.3 | 64947 | 3178.9 |
| Investment tax credits | 652 + CB (other losses carried back) | 12581 | 190.8 | 2245 | 1388.7 | 14826 | 1579.6 |
| Other credits | 620, 628, 632, 636, 640, 644, 648 | 20954 | 70.5 | 3271 | 832.6 | 24225 | 903.1 |
| Subtotal | 8433.4 | 15289 | 23722.4 | ||||
| Part I tax payable | 700 | 483159 | 6202.3 | 23938 | 20621 | 507097 | 26823.4 |
| Part I.3 tax payable | 704 | 18581 | 1480.4 | 18581 | 1480.4 | ||
| Other federal taxes payable (OFTP) | 708, 712, 716, 720, 727, 728 | 82685 | 693.2 | 5219 | 1989.5 | 87904 | 2682.7 |
| Total federal tax | 700 - PartI.3 tax payable - OFTP | 515779 | 6895.5 | 37481 | 24090.9 | 553260 | 30986.4 |
| All other credits (AOC) | 780, 784, 788, 792, 796, 797, 804, 816 | 104323 | 2681.6 | 4787 | 1897 | 109110 | 4578.6 |
| Net federal tax | Total federal tax - AOC | 4213.9 | 22193.9 | 26407.8 |
Year 2004
| Tax Item | T2 Line number(s) | Small Count* | Small Amount ($M) | Large Count* | Large Amount ($M) | Total Count* | Total Amount ($M) |
|---|---|---|---|---|---|---|---|
| Net income or loss for income tax purposes | 300 | 1355150 | 57823.5 | 82215 | 206488.9 | 1437365 | 264312.4 |
| Section 110.5 additions and/or subparagraph 115(1)(a)(vii) additions | 355 | 418 | 26.4 | 128 | 83.6 | 546 | 109.9 |
| Charitable donations and gifts | 311, 312, 313, 314 | 49207 | 375 | 6962 | 2051.1 | 56169 | 2426.1 |
| Taxable dividends deductible under section 112, 113, 138(6) | 320 | 127574 | 16857.1 | 6900 | 95627.3 | 134474 | 112484.4 |
| Losses from previous years | 331, 332, 333, 334, 335 | 231892 | 5332.6 | 11314 | 17896.3 | 243206 | 23228.9 |
| Other deductions | 325, 340, 350 | 55 | 2.4 | 115 | 1658.3 | 170 | 1660.7 |
| Losses carried back | LCB | 28076 | 522.8 | 791 | 425.5 | 28867 | 948.3 |
| Subtotal | 23089.9 | 117658.6 | 140748.5 | ||||
| Taxable income** | 360 | 538534 | 47875 | 30589 | 117744.6 | 569123 | 165619.7 |
| All exempt income (including taxable income of NPO) | 370, Other exempt income*** | 7680 | 586.4 | 8859 | 10443.8 | 16539 | 11030.2 |
| Adjusted taxable income | 360 - All exempt income | 530888 | 47288.7 | 21736 | 107300.8 | 552624 | 154589.5 |
| Base amount of Part I tax | 550 | 528778 | 17970.2 | 21636 | 40768.7 | 550414 | 58738.9 |
| Corporate surtax | 600 | 511902 | 529.4 | 20821 | 1200.4 | 532723 | 1729.8 |
| Refundable tax on CCPC's investment income**** | 602, 604 | 123198 | 384.3 | 3832 | 206.6 | 127030 | 591 |
| Subtotal | 18884 | 42175.7 | 61059.7 | ||||
| Small business deduction | 430 | 451716 | 4815.1 | 2249 | 60.8 | 453965 | 4875.9 |
| Federal tax abatement | 608 | 525692 | 4720.9 | 20965 | 10234.7 | 546657 | 14955.6 |
| Manufacturing and processing deduction | 616 | 2551 | 168.7 | 2673 | 1497.4 | 5224 | 1666.1 |
| General tax reduction | 438, 637, 638, 639 | 49699 | 603.1 | 17161 | 4977.6 | 66860 | 5580.7 |
| Investment tax credits | 652 + CB (other losses carried back) | 12917 | 259.1 | 1905 | 1798.3 | 14822 | 2057.4 |
| Other credits | 620, 628, 632, 636, 640, 644, 648 | 23975 | 97.7 | 2889 | 934 | 26864 | 1031.7 |
| Subtotal | 10664.6 | 19502.8 | 30167.4 | ||||
| Part I tax payable | 700 | 518501 | 8219.4 | 20756 | 22672.9 | 539257 | 30892.4 |
| Part I.3 tax payable | 704 | 111 | 18.3 | 8183 | 971.7 | 8294 | 990 |
| Other federal taxes payable (OFTP) | 708, 712, 716, 720, 727, 728 | 90169 | 903.8 | 4252 | 1777.5 | 94421 | 2681.3 |
| Total federal tax | 700 - PartI.3 tax payable - OFTP | 551496 | 9141.4 | 27468 | 25422.1 | 578964 | 34563.6 |
| All other credits (AOC) | 780, 784, 788, 792, 796, 797, 804, 816 | 114274 | 3201.8 | 3570 | 1950.3 | 117844 | 5152.1 |
| Net federal tax | Total federal tax - AOC | 5939.7 | 23471.8 | 29411.5 |
* Generally counts reflect amounts greater than 5, except for Net income/loss for income tax purpose where all corporations have been counted regardless its amount.
** When the amount in line 300, form 200 (_200_300), minus total deductions is less than zero for a given corporation, Taxable income is entered as zero.
***Other Exempt Income formula
if (_200_550 = 0 and _200_360 > 10) then Other_exempt_inc = _200_360 -_200_355 -_200_370
else Other_exempt_inc = 0
if Other_exempt_inc < 0 then Other_exempt_inc = 0
**** Includes recapture of investment tax credits
- Date modified:
- 2016-03-15