Final Statistics 2006 -- Sample data
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 11D: All returns with RRSP Contributions and Pension Adjustment Amount by Total Income Class, Ontario
- Refer to the table below.
- The first field ICODE is the code for the total income class. To identify, see t11item-e.html
- To identify f1 to f9, see tab11_f1t9txt-e.html
icode | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 |
---|---|---|---|---|---|---|---|---|
1 | 52340 | 18862 | 16250 | 22530 | 10490 | 28996 | 3940 | 19105 |
2 | 98270 | 40891 | 49800 | 67369 | 43960 | 118376 | 15570 | 73553 |
3 | 108090 | 52100 | 84800 | 118065 | 98110 | 274115 | 38930 | 185215 |
4 | 88350 | 45430 | 100670 | 146116 | 173220 | 513401 | 97410 | 473475 |
5 | 48570 | 25542 | 63150 | 90403 | 127420 | 379280 | 146290 | 721868 |
6 | 23060 | 11887 | 29220 | 42495 | 70520 | 210289 | 87140 | 439604 |
7 | 16640 | 7740 | 22300 | 31978 | 53480 | 157904 | 78870 | 402514 |
8 | 4350 | 1911 | 4950 | 7187 | 12650 | 37931 | 22510 | 116197 |
9 | 3500 | 1440 | 3040 | 4349 | 8100 | 23909 | 12300 | 62083 |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 443180 | 205802 | 374180 | 530491 | 597940 | 1744200 | 502950 | 2493615 |
icode | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 |
---|---|---|---|---|---|---|---|---|
1 | 2670 | 17785 | 1010 | 9144 | 2530 | 35022 | 89230 | 151443 |
2 | 3940 | 26409 | 2630 | 22756 | 4710 | 150713 | 218880 | 500068 |
3 | 12830 | 87025 | 4880 | 42964 | 7850 | 102084 | 355500 | 861567 |
4 | 38120 | 258964 | 12750 | 111706 | 15990 | 215267 | 526490 | 1764360 |
5 | 88690 | 611773 | 31910 | 277754 | 32070 | 438945 | 538100 | 2545565 |
6 | 91630 | 634996 | 63060 | 561423 | 54160 | 741171 | 418780 | 2641864 |
7 | 89650 | 628841 | 118290 | 1066262 | 241070 | 3225785 | 620300 | 5521023 |
8 | 22120 | 154621 | 28780 | 258954 | 179400 | 2685812 | 274770 | 3262614 |
9 | 13290 | 92852 | 14220 | 127701 | 278170 | 5007805 | 332610 | 5320139 |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 362930 | 2513266 | 277540 | 2478663 | 815940 | 12602605 | 3374650 | 22568642 |
- Date modified:
- 2006-09-12