Final Statistics 2006 -- Sample data

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 11B: All returns with RRSP Contributions by Total Income Class, Northwest Territories



f9 = 11
icode f1 f2 f3 f4 f5 f6 f7 f8
1 0 0 10 20 0 0 0 0
2 90 25 70 119 20 54 0 0
3 170 63 10 19 50 159 10 51
4 0 0 60 93 20 49 0 0
5 190 141 130 200 0 0 0 0
6 130 39 0 0 260 661 70 354
7 130 22 270 347 70 169 130 595
8 40 27 20 34 40 118 40 190
9 0 0 0 0 20 49 0 0
10 0 0 0 0 0 0 0 0
11 740 319 580 833 470 1272 260 1252




f9 = 12
icode f1 f2 f3 f4 f5 f6 f7 f8
1 0 0 0 0 0 0 20 31
2 0 0 0 0 0 0 180 268
3 0 0 0 0 0 0 260 440
4 0 0 60 506 0 0 160 804
5 0 0 0 0 60 620 400 1095
6 0 0 0 0 80 1000 560 2196
7 0 0 80 688 100 1073 770 2908
8 40 255 40 376 140 2078 360 3077
9 20 151 0 0 500 8093 540 8333
10 0 0 0 0 0 0 0 0
11 80 542 210 1803 900 13131 3240 19154




f9 = 21
icode f1 f2 f3 f4 f5 f6 f7 f8
1 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0
3 0 0 160 192 0 0 0 0
4 120 22 70 86 0 0 0 0
5 70 26 0 0 60 210 0 0
6 0 0 0 0 200 612 0 0
7 140 103 190 271 550 1399 220 1052
8 150 89 210 292 500 1419 230 1114
9 60 33 60 66 160 423 110 547
10 0 0 0 0 0 0 0 0
11 550 273 690 906 1470 4062 560 2713




f9 = 22
icode f1 f2 f3 f4 f5 f6 f7 f8
1 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 160 192
4 0 0 0 0 0 0 190 108
5 0 0 0 0 0 0 130 236
6 0 0 0 0 0 0 200 612
7 0 0 130 1129 150 2081 1380 6049
8 120 763 110 1012 100 1456 1420 6146
9 100 676 60 491 120 2106 660 4341
10 0 0 0 0 0 0 0 0
11 210 1454 300 2633 360 5643 4140 17684




f9 = 31
icode f1 f2 f3 f4 f5 f6 f7 f8
1 0 0 10 20 0 0 0 0
2 90 25 70 119 20 54 0 0
3 170 63 180 211 50 159 10 51
4 120 22 130 179 20 49 0 0
5 260 167 130 200 60 213 0 0
6 130 39 0 0 450 1273 70 354
7 270 125 450 618 620 1568 350 1647
8 190 116 230 326 540 1537 270 1304
9 60 33 60 66 180 472 110 570
10 0 0 0 0 0 0 0 0
11 1290 592 1260 1740 1940 5334 820 3965




f9 = 32
icode f1 f2 f3 f4 f5 f6 f7 f8
1 0 0 0 0 0 0 20 31
2 0 0 0 0 0 0 180 268
3 0 0 0 0 0 0 420 632
4 0 0 60 506 0 0 350 913
5 0 0 0 0 60 620 530 1331
6 0 0 0 0 80 1000 750 2808
7 0 0 210 1817 250 3154 2150 8957
8 150 1018 150 1388 240 3534 1770 9223
9 120 827 60 508 620 10198 1200 12674
10 0 0 0 0 0 0 0 0
11 290 1996 510 4436 1260 18774 7370 36837
Date modified:
2006-09-12