Final Statistics 2006 -- Sample data
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 10: Selected Items by Total Income, Newfoundland and Labrador
- Refer to the table below.
- The first field ICODE is the code for the total income class. To identify, see t10item-e.html
- To identify f1 to f9, see tab10_f1t9txt-e.html
icode | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 10 | -25 | 460 | 4800 | 290 | 489 | 590 | 131 |
4 | 0 | 0 | 480 | 2056 | 10 | 8 | 1330 | 3594 |
5 | 190 | 81 | 100 | 248 | 0 | 0 | 940 | 5621 |
6 | 180 | -149 | 60 | 307 | 0 | 0 | 1420 | 4795 |
7 | 320 | 534 | 0 | 0 | 0 | 0 | 870 | 6857 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 700 | 441 | 1090 | 7411 | 300 | 497 | 5150 | 20998 |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 20 | -19 | 1650 | 6918 | 2270 | 5041 | 850 | 188 |
14 | 0 | 0 | 480 | 2056 | 10 | 8 | 1340 | 3611 |
15 | 190 | 81 | 100 | 248 | 0 | 0 | 940 | 5621 |
16 | 180 | -149 | 60 | 307 | 0 | 0 | 1420 | 4795 |
17 | 320 | 534 | 0 | 0 | 0 | 0 | 870 | 6859 |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 720 | 447 | 2280 | 9529 | 2280 | 5050 | 5420 | 21076 |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
icode | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 1690 | 6511 | 540 | 1445 | 9530 | 19668 | 1050 | 715 |
4 | 3680 | 23231 | 520 | 1551 | 1080 | 1375 | 2000 | 2179 |
5 | 1150 | 10033 | 120 | 102 | 140 | 370 | 760 | 2766 |
6 | 110 | 953 | 0 | 0 | 50 | 185 | 470 | 2601 |
7 | 20 | 89 | 0 | 0 | 0 | 0 | 80 | 437 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 6650 | 40817 | 1190 | 3098 | 10790 | 21603 | 4350 | 8697 |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 4850 | 31021 | 27820 | 182549 | 48150 | 183837 | 1730 | 1391 |
14 | 4880 | 45880 | 760 | 2707 | 1190 | 1969 | 2040 | 2254 |
15 | 1150 | 10033 | 120 | 102 | 140 | 370 | 760 | 2766 |
16 | 110 | 953 | 0 | 0 | 50 | 185 | 470 | 2601 |
17 | 20 | 89 | 0 | 0 | 0 | 0 | 80 | 437 |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 11020 | 87976 | 28700 | 185359 | 49530 | 186365 | 5070 | 9448 |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
icode | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 30 | 180 | 320 | 106 | 880 | 5675 | 170 | 542 |
4 | 760 | 2672 | 340 | 591 | 1460 | 9463 | 1010 | 6954 |
5 | 440 | 1542 | 570 | 653 | 470 | 3061 | 840 | 6603 |
6 | 330 | 2267 | 550 | 2424 | 140 | 882 | 360 | 3114 |
7 | 140 | 2226 | 450 | 1660 | 0 | 0 | 160 | 1102 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 1700 | 8886 | 2230 | 5435 | 2950 | 19094 | 2540 | 18314 |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 90 | 425 | 360 | 138 | 4490 | 27323 | 260 | 880 |
14 | 780 | 3064 | 340 | 591 | 1550 | 10040 | 1090 | 7110 |
15 | 440 | 1542 | 570 | 653 | 470 | 3061 | 840 | 6603 |
16 | 330 | 2267 | 550 | 2424 | 140 | 882 | 360 | 3114 |
17 | 140 | 2226 | 450 | 1660 | 0 | 0 | 160 | 1102 |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 1780 | 9523 | 2270 | 5467 | 6650 | 41319 | 2710 | 18809 |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
icode | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 5780 | 9047 | 4750 | 10236 | 920 | 4498 | 0 | 0 |
4 | 6580 | 13750 | 3620 | 8504 | 5500 | 24123 | 240 | 48 |
5 | 2770 | 4709 | 1040 | 1855 | 3980 | 17413 | 160 | 15 |
6 | 1700 | 2058 | 330 | 642 | 3570 | 17799 | 130 | 24 |
7 | 200 | 92 | 10 | 30 | 1120 | 6031 | 240 | 66 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 17020 | 29656 | 9750 | 21268 | 15090 | 69865 | 770 | 153 |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 19830 | 45015 | 18220 | 48206 | 1020 | 4784 | 0 | 0 |
14 | 6980 | 16586 | 4010 | 9686 | 5500 | 24123 | 240 | 48 |
15 | 2770 | 4709 | 1040 | 1855 | 3980 | 17413 | 160 | 15 |
16 | 1700 | 2058 | 330 | 642 | 3570 | 17799 | 130 | 24 |
17 | 200 | 92 | 10 | 30 | 1120 | 6031 | 240 | 66 |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 31470 | 68460 | 23620 | 60420 | 15190 | 70151 | 770 | 153 |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
icode | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 270 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 760 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 910 | 698 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 1130 | 401 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 740 | 1081 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 3800 | 2205 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 270 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 760 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 910 | 698 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 1130 | 401 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 740 | 1081 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 3800 | 2205 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Date modified:
- 2006-11-01