Final Statistics 2006 -- Sample data
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 9: All Returns with Taxable Capital Gains by Total Income Class and by Major Source of Income, Quebec
- Refer to the table below.
- The first field ICODE is the code for the total income class. To identify, see t9item-e.html
- to identify f1 to f9, see tab9_f1t9txt-e.html
icode | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 |
---|---|---|---|---|---|---|---|---|
1 | 260 | 2159 | 680 | -1486 | 410 | 3603 | 280 | -492 |
2 | 16550 | 50368 | 13000 | -144405 | 4830 | 63011 | 1070 | -34813 |
3 | 25580 | 116905 | 15690 | -113586 | 9740 | 184848 | 900 | -4074 |
4 | 21660 | 158412 | 16460 | -87753 | 8080 | 209179 | 1110 | -6568 |
5 | 16640 | 113328 | 12780 | -83611 | 5130 | 179846 | 230 | -3846 |
6 | 9060 | 85135 | 5880 | -52576 | 3060 | 149796 | 250 | -3694 |
7 | 10000 | 134366 | 6670 | -68023 | 2640 | 182781 | 230 | -2513 |
8 | 3600 | 81920 | 2420 | -25398 | 910 | 89192 | 30 | -299 |
9 | 2710 | 56639 | 1660 | -20083 | 620 | 68062 | 70 | -1179 |
10 | 5970 | 757752 | 3450 | -127321 | 1170 | 343585 | 110 | -5330 |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 112020 | 1556984 | 78680 | -724242 | 36590 | 1473902 | 4270 | -62809 |
13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 51260 | 326953 | 42360 | -302660 | 14880 | 299336 | 1860 | -11845 |
18 | 10130 | 126862 | 7660 | -89652 | 5080 | 153478 | 620 | -4929 |
19 | 24050 | 957316 | 11080 | -213376 | 12610 | 947413 | 900 | -30506 |
20 | 23830 | 122258 | 15880 | -103879 | 3260 | 55704 | 860 | -15457 |
21 | 2760 | 23595 | 1700 | -14675 | 760 | 17971 | 20 | -71 |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 112020 | 1556984 | 78680 | -724242 | 36590 | 1473902 | 4270 | -62809 |
24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
icode | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 |
---|---|---|---|---|---|---|---|---|
25 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 54 |
26 | 1670 | 1222 | 1130 | -4459 | 3110 | -18739 | 1080 | 8399 |
27 | 3050 | 3765 | 1860 | -31086 | 3750 | 14131 | 470 | 17230 |
28 | 1230 | 3425 | 1420 | -9165 | 3430 | 19938 | 410 | 13163 |
29 | 1410 | 3421 | 820 | -2843 | 2600 | 37472 | 450 | 30646 |
30 | 750 | 4580 | 660 | -1660 | 1730 | 39145 | 190 | 26947 |
31 | 930 | 6864 | 680 | -5546 | 1670 | 90609 | 340 | 40685 |
32 | 450 | 2477 | 400 | -6785 | 800 | 84093 | 190 | 36923 |
33 | 320 | 1817 | 270 | -2489 | 550 | 118165 | 120 | 37473 |
34 | 820 | 8260 | 670 | -18323 | 1360 | 581682 | 160 | 43779 |
35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | 10630 | 35831 | 7900 | -82356 | 19000 | 966497 | 3460 | 255299 |
37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | 2220 | 4710 | 1710 | -9430 | 9230 | 112675 | 540 | 2339 |
42 | 1060 | 3838 | 680 | -2934 | 930 | 30492 | 1250 | 79297 |
43 | 3870 | 22958 | 2420 | -51520 | 4810 | 844518 | 1160 | 170488 |
44 | 3210 | 3265 | 2830 | -17944 | 3410 | -23734 | 420 | 2653 |
45 | 270 | 1059 | 270 | -528 | 620 | 2545 | 80 | 522 |
46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | 10630 | 35831 | 7900 | -82356 | 19000 | 966497 | 3460 | 255299 |
48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
icode | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 3480 | 3226 | 2780 | -866 | 440 | 8556 | 0 | 0 |
3 | 6320 | 9337 | 4350 | -1280 | 1400 | 6882 | 0 | 0 |
4 | 7530 | 9016 | 3410 | -4025 | 760 | 27516 | 0 | 0 |
5 | 5990 | 5851 | 2720 | -4233 | 620 | 7730 | 20 | -126 |
6 | 4150 | 5666 | 1190 | -705 | 270 | 4164 | 0 | 0 |
7 | 4100 | 17097 | 1400 | -1422 | 230 | 5122 | 0 | 0 |
8 | 1320 | 6307 | 520 | -306 | 90 | 9818 | 20 | -2 |
9 | 920 | 2905 | 260 | -57 | 100 | 7500 | 0 | 0 |
10 | 2550 | 37203 | 560 | -818 | 280 | 20522 | 0 | 0 |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 36360 | 96609 | 17190 | -13713 | 4200 | 97811 | 40 | -710 |
13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 21890 | 38759 | 7990 | -8695 | 1920 | 38118 | 30 | -220 |
18 | 2690 | 12159 | 1420 | -224 | 680 | 10207 | 0 | 0 |
19 | 4600 | 33123 | 3500 | -2428 | 970 | 46963 | 0 | 0 |
20 | 6760 | 11615 | 4240 | -2354 | 560 | 2163 | 0 | 0 |
21 | 430 | 954 | 50 | -12 | 70 | 360 | 0 | 0 |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 36360 | 96609 | 17190 | -13713 | 4200 | 97811 | 40 | -710 |
24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
icode | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 |
---|---|---|---|---|---|---|---|---|
25 | 0 | 0 | 450 | 5815 | 960 | -1978 | 530 | 2908 |
26 | 1210 | 32887 | 28390 | 137831 | 18270 | -173442 | 77350 | 85715 |
27 | 1420 | 2557 | 44600 | 352013 | 20770 | -146384 | 96250 | 195616 |
28 | 630 | -6170 | 38070 | 438300 | 20900 | -111334 | 73130 | 201388 |
29 | 660 | -14330 | 27830 | 355738 | 14660 | -86433 | 43770 | 183046 |
30 | 310 | -6035 | 16430 | 304557 | 6960 | -53797 | 24140 | 153889 |
31 | 560 | 13554 | 16490 | 482551 | 7350 | -68978 | 22780 | 243391 |
32 | 180 | -8363 | 5870 | 300491 | 2470 | -30912 | 7760 | 149083 |
33 | 150 | -6551 | 4040 | 284070 | 1480 | -21867 | 4910 | 140704 |
34 | 450 | -62594 | 8540 | 1710082 | 3280 | -132267 | 10140 | 873087 |
35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | 5580 | -55047 | 190700 | 4371447 | 97110 | -827392 | 360750 | 2228827 |
37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | 840 | -4877 | 89720 | 816214 | 51280 | -331052 | 181090 | 422979 |
42 | 640 | -12659 | 18540 | 395694 | 8600 | -89759 | 32070 | 202210 |
43 | 3110 | -40401 | 43190 | 2910882 | 13330 | -226826 | 60120 | 1455600 |
44 | 990 | 2355 | 34990 | 202155 | 21970 | -165510 | 80290 | 124228 |
45 | 0 | 0 | 4260 | 46502 | 1930 | -14246 | 7180 | 23810 |
46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | 5580 | -55047 | 190700 | 4371447 | 97110 | -827392 | 360750 | 2228827 |
48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
icode | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2090 | 2971 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 1640 | 15098 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 1570 | 14231 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 1310 | 24352 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 940 | 28758 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 1380 | 70643 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 810 | 71126 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 630 | 80295 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 1220 | 182532 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 11590 | 490007 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 3430 | 48269 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 1940 | 104954 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 4580 | 332888 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 1500 | 2381 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 140 | 1514 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 11590 | 490007 | 0 | 0 | 0 | 0 | 0 | 0 |
- Date modified:
- 2006-11-01