Final Statistics 2006 -- Sample data
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 9: All Returns with Taxable Capital Gains by Total Income Class and by Major Source of Income, Non resident
- Refer to the table below.
- The first field ICODE is the code for the total income class. To identify, see t9item-e.html
- to identify f1 to f9, see tab9_f1t9txt-e.html
| icode | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 8 | 110 | -996 | 60 | 17 | 340 | -2538 |
| 2 | 300 | 3741 | 60 | -340 | 2820 | 39458 | 40 | -2401 |
| 3 | 80 | 3394 | 20 | -2 | 900 | 44631 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 510 | 50281 | 0 | 0 |
| 5 | 20 | 2458 | 0 | 0 | 210 | 27932 | 0 | 0 |
| 6 | 40 | 6860 | 0 | 0 | 150 | 27019 | 0 | 0 |
| 7 | 70 | 4802 | 20 | -4 | 390 | 89663 | 0 | 0 |
| 8 | 40 | 6182 | 20 | -78 | 110 | 38473 | 0 | 0 |
| 9 | 20 | 454 | 0 | 0 | 20 | 8655 | 0 | 0 |
| 10 | 60 | 369961 | 0 | 0 | 90 | 83970 | 0 | 0 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 650 | 397861 | 230 | -1743 | 5250 | 410099 | 380 | -4939 |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 80 | 592 | 40 | -221 | 20 | 191 | 0 | 0 |
| 18 | 20 | 23 | 20 | -317 | 30 | 2600 | 20 | -74 |
| 19 | 510 | 397221 | 60 | -209 | 5170 | 407120 | 20 | -2328 |
| 20 | 20 | 16 | 0 | 0 | 20 | 33 | 0 | 0 |
| 21 | 20 | 9 | 110 | -996 | 20 | 155 | 340 | -2538 |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 650 | 397861 | 230 | -1743 | 5250 | 410099 | 380 | -4939 |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| icode | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 |
|---|---|---|---|---|---|---|---|---|
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 0 | 0 | 0 | 0 | 60 | 898 | 20 | 357 |
| 27 | 0 | 0 | 0 | 0 | 20 | 796 | 20 | 96 |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | 0 | 0 | 0 | 0 | 20 | 5700 | 0 | 0 |
| 34 | 0 | 0 | 0 | 0 | 10 | 8602 | 0 | 0 |
| 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | 0 | 0 | 0 | 0 | 110 | 15995 | 40 | 453 |
| 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 96 |
| 43 | 0 | 0 | 0 | 0 | 90 | 15767 | 20 | 357 |
| 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | 0 | 0 | 0 | 0 | 20 | 5 | 0 | 0 |
| 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | 0 | 0 | 0 | 0 | 110 | 15995 | 40 | 453 |
| 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| icode | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 250 | 1053 | 0 | 0 | 270 | 3186 | 0 | 0 |
| 3 | 40 | 2263 | 40 | -487 | 60 | 3528 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 20 | 1613 | 0 | 0 |
| 5 | 40 | 3015 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 20 | -3 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 20 | -6 | 0 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 20 | 7416 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 340 | 13747 | 80 | -497 | 350 | 11584 | 0 | 0 |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 20 | 24 | 20 | -6 | 0 | 0 | 0 | 0 |
| 18 | 20 | 25 | 40 | -487 | 0 | 0 | 0 | 0 |
| 19 | 300 | 13698 | 20 | -3 | 330 | 11346 | 0 | 0 |
| 20 | 0 | 0 | 0 | 0 | 20 | 216 | 0 | 0 |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 340 | 13747 | 80 | -497 | 350 | 11584 | 0 | 0 |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| icode | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 |
|---|---|---|---|---|---|---|---|---|
| 25 | 0 | 0 | 80 | 26 | 460 | -3534 | 80 | 18 |
| 26 | 0 | 0 | 3670 | 48668 | 100 | -2717 | 3790 | 24470 |
| 27 | 0 | 0 | 1090 | 54707 | 40 | -488 | 1130 | 27378 |
| 28 | 0 | 0 | 530 | 51894 | 0 | 0 | 550 | 25956 |
| 29 | 0 | 0 | 270 | 33404 | 0 | 0 | 290 | 16712 |
| 30 | 0 | 0 | 190 | 33878 | 0 | 0 | 210 | 16943 |
| 31 | 0 | 0 | 460 | 94461 | 20 | -3 | 520 | 47259 |
| 32 | 0 | 0 | 150 | 44656 | 40 | -84 | 150 | 22328 |
| 33 | 0 | 0 | 40 | 14809 | 0 | 0 | 80 | 7444 |
| 34 | 0 | 0 | 170 | 474320 | 0 | 0 | 170 | 237732 |
| 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | 0 | 0 | 6650 | 850823 | 650 | -7149 | 6950 | 426240 |
| 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | 0 | 0 | 120 | 1103 | 60 | -227 | 240 | 681 |
| 42 | 0 | 0 | 60 | 2718 | 60 | -852 | 60 | 1396 |
| 43 | 0 | 0 | 6340 | 846568 | 80 | -2535 | 6440 | 423920 |
| 44 | 0 | 0 | 60 | 264 | 0 | 0 | 130 | 149 |
| 45 | 0 | 0 | 60 | 170 | 460 | -3534 | 80 | 94 |
| 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | 0 | 0 | 6650 | 850823 | 650 | -7149 | 6950 | 426240 |
| 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| icode | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 20 | 2778 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 20 | 2778 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 20 | 2778 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 20 | 2778 | 0 | 0 | 0 | 0 | 0 | 0 |
- Date modified:
- 2006-09-12