Final Statistics 2006 -- Sample data

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Summary of Basic Table 4: All Returns by Age and Sex, Alberta

All taxfilers
icode f1 f2 f3 f4 f5 f6 f7 f8
1 137820 5.85 7778 1071.9 1034.5 192.3 280 38.60
2 225630 9.57 19747 4455.5 4242.0 386.1 1645 371.10
3 220860 9.37 30404 6715.0 6225.7 401.5 3293 727.30
4 215620 9.15 38550 8312.0 7585.3 396.5 4757 1025.80
5 219020 9.29 43459 9518.2 8580.4 411.0 5721 1252.90
6 253510 10.75 48934 12405.0 11150.1 478.5 6730 1706.10
7 249310 10.57 56770 14153.3 12601.7 487.8 8181 2039.50
8 205900 8.73 57391 11816.6 10475.3 399.5 8339 1717.00
9 163360 6.93 53825 8793.0 7748.5 308.0 7654 1250.30
10 128040 5.43 43470 5565.9 4919.2 233.3 5735 734.20
11 100010 4.24 37525 3752.9 3334.2 232.6 4137 413.70
12 83750 3.55 36264 3037.0 2727.8 194.6 4049 339.10
13 154750 6.56 30510 4721.5 4110.6 384.5 2629 406.80
14 2357660 100.00 40006 94319.7 84736.0 4506.2 5099 12022.50




Males
icode f1 f2 f3 f4 f5 f6 f7 f8
1 71710 6.19 8684 622.7 597.3 100.5 387 27.70
2 113910 9.83 24137 2749.4 2638.0 196.9 2324 264.70
3 109610 9.46 37958 4160.7 3887.8 203.9 4551 498.90
4 107720 9.29 49923 5377.6 4938.2 208.2 6735 725.50
5 108600 9.37 57377 6231.1 5650.3 214.4 8322 903.80
6 124670 10.75 65325 8144.3 7308.0 248.5 9847 1227.70
7 125950 10.86 75219 9473.6 8445.9 264.5 11889 1497.30
8 106140 9.16 76110 8078.0 7162.0 221.9 12069 1281.00
9 79140 6.83 75070 5941.0 5233.2 164.0 11766 931.20
10 58900 5.08 62917 3705.5 3310.7 119.3 9349 550.60
11 48590 4.19 48638 2363.1 2126.0 114.2 6260 304.20
12 38960 3.36 48177 1876.8 1718.2 97.4 6325 246.40
13 65350 5.64 37606 2457.4 2201.9 174.2 3911 255.60
14 1159230 100.00 52777 61181.2 55217.5 2328.0 7517 8714.50




Females
icode f1 f2 f3 f4 f5 f6 f7 f8
1 66110 5.52 6795 449.2 437.2 91.7 165 10.90
2 111720 9.32 15271 1706.1 1604.0 189.2 952 106.40
3 111250 9.28 22960 2554.3 2338.0 197.6 2054 228.50
4 107900 9.00 27196 2934.4 2647.2 188.3 2783 300.30
5 110420 9.21 29771 3287.1 2930.1 196.6 3162 349.10
6 128830 10.75 33072 4260.7 3842.1 230.0 3713 478.40
7 123360 10.29 37935 4679.7 4155.8 223.3 4395 542.20
8 99760 8.32 37475 3738.6 3313.2 177.6 4370 436.00
9 84230 7.03 33862 2852.0 2515.3 143.9 3789 319.20
10 69140 5.77 26906 1860.4 1608.5 114.0 2656 183.60
11 51430 4.29 27026 1389.8 1208.2 118.5 2131 109.60
12 44790 3.74 25902 1160.2 1009.6 97.1 2069 92.70
13 89410 7.46 25323 2264.1 1908.6 210.3 1691 151.20
14 1198430 100.00 27652 33138.5 29518.5 2178.2 2760 3308.10
Date modified:
2006-09-12