Child Disability Benefit Guideline Table effective July 2013 - June 2014 (2012)
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Child Disability Benefit Guideline Table effective July 2013 - June 2014 (2012)
One to four eligible dependants
Family net income ($) |
One eligible dependant ($/month) |
Two eligible dependants ($/month) |
Three eligible dependants ($/month) |
Four eligible dependants ($/month) |
---|---|---|---|---|
under 43,561** | 218.83 | 437.63 | 656.41 | 875.33 |
44,000 | 218.10 | 436.17 | 654.95 | 875.33 |
45,000 | 216.43 | 432.83 | 651.62 | 875.33 |
46,000 | 214.76 | 429.50 | 648.28 | 875.33 |
47,000 | 213.10 | 426.17 | 644.95 | 875.33 |
48,000 | 211.43 | 422.83 | 641.62 | 875.33 |
49,000 | 209.76 | 419.50 | 638.28 | 875.33 |
50,000 | 208.10 | 416.17 | 634.95 | 872.49 |
55,000 | 199.76 | 399.50 | 618.28 | 855.83 |
60,000 | 191.43 | 382.83 | 601.62 | 839.16 |
65,000 | 183.10 | 366.17 | 584.95 | 822.49 |
70,000 | 174.76 | 349.50 | 568.28 | 805.83 |
75,000 | 166.43 | 332.83 | 551.62 | 789.16 |
80,000 | 158.10 | 316.17 | 534.95 | 772.49 |
85,000 | 149.76 | 299.50 | 518.28 | 755.83 |
90,000 | 141.43 | 282.83 | 501.62 | 739.16 |
95,000 | 133.10 | 266.17 | 484.95 | 722.49 |
100,000 | 124.76 | 249.50 | 468.28 | 705.83 |
110,000 | 108.10 | 216.17 | 434.95 | 672.49 |
120,000 | 91.43 | 182.83 | 401.62 | 639.16 |
130,000 | 74.76 | 149.50 | 368.28 | 605.83 |
140,000 | 58.10 | 116.17 | 334.95 | 572.49 |
150,000 | 41.43 | 82.83 | 301.62 | 539.16 |
160,000 | 24.76 | 49.50 | 268.28 | 505.83 |
170,000 | 8.10 | 16.17 | 234.95 | 472.49 |
180,000 | 0.00 | 0.00 | 201.62 | 439.16 |
190,000 | 0.00 | 0.00 | 168.28 | 405.83 |
200,000 | 0.00 | 0.00 | 134.95 | 372.49 |
210,000 | 0.00 | 0.00 | 101.62 | 339.16 |
220,000 | 0.00 | 0.00 | 68.28 | 305.83 |
230,000 | 0.00 | 0.00 | 34.95 | 272.49 |
240,000 | 0.00 | 0.00 | 1.62 | 239.16 |
250,000 | 0.00 | 0.00 | 0.00 | 205.83 |
260,000 | 0.00 | 0.00 | 0.00 | 172.49 |
270,000 | 0.00 | 0.00 | 0.00 | 139.16 |
280,000 | 0.00 | 0.00 | 0.00 | 105.83 |
290,000 | 0.00 | 0.00 | 0.00 | 72.49 |
300,000 | 0.00 | 0.00 | 0.00 | 39.16 |
310,000 | 0.00 | 0.00 | 0.00 | 5.83 |
Five to eight eligible dependants
Family net income ($) |
Five eligible dependants ($/month) |
Six eligible dependants ($/month) |
Seven eligible dependants ($/month) |
Eight eligible dependants ($/month) |
---|---|---|---|---|
Under 50,000** | 1,094.16 | 1,313.00 | 1,531.83 | 1,750.66 |
55,000 | 1,093.37 | 1,313.00 | 1,531.83 | 1,750.66 |
60,000 | 1,076.70 | 1,313.00 | 1,531.83 | 1,750.66 |
65,000 | 1,060.03 | 1,297.58 | 1,531.83 | 1,750.66 |
70,000 | 1,043.37 | 1,280.91 | 1,518.45 | 1,750.66 |
75,000 | 1,026.70 | 1,264.24 | 1,501.78 | 1,739.33 |
80,000 | 1,010.03 | 1,247.58 | 1,485.12 | 1,722.66 |
85,000 | 993.37 | 1,230.91 | 1,468.45 | 1,705.99 |
90,000 | 976.70 | 1,214.24 | 1,451.78 | 1,689.33 |
95,000 | 960.03 | 1,197.58 | 1,435.12 | 1,672.66 |
100,000 | 943.37 | 1,180.91 | 1,418.45 | 1,655.98 |
110,000 | 910.03 | 1,147.58 | 1,385.12 | 1,622.66 |
120,000 | 876.70 | 1,114.24 | 1,351.78 | 1,589.33 |
130,000 | 843.37 | 1,080.91 | 1,318.45 | 1,555.99 |
140,000 | 810.03 | 1,047.58 | 1,285.12 | 1,522.66 |
150,000 | 776.70 | 1,014.24 | 1,251.78 | 1,489.33 |
160,000 | 743.37 | 980.91 | 1,218.45 | 1,455.99 |
170,000 | 710.03 | 947.58 | 1,185.12 | 1,422.66 |
180,000 | 676.70 | 914.24 | 1,151.78 | 1,389.33 |
190,000 | 643.37 | 880.91 | 1,118.45 | 1,355.99 |
200,000 | 610.03 | 847.58 | 1,085.12 | 1,322.66 |
210,000 | 576.70 | 814.24 | 1,051.78 | 1,289.33 |
220,000 | 543.37 | 780.91 | 1,018.45 | 1,255.99 |
230,000 | 510.03 | 747.58 | 985.12 | 1,222.66 |
240,000 | 476.70 | 714.24 | 951.78 | 1,189.33 |
250,000 | 443.37 | 680.91 | 918.45 | 1,155.99 |
260,000 | 410.03 | 647.58 | 885.12 | 1,122.66 |
270,000 | 376.07 | 614.24 | 851.78 | 1,089.33 |
280,000 | 343.37 | 580.91 | 818.45 | 1,055.99 |
290,000 | 310.03 | 547.58 | 785.12 | 1,022.66 |
300,000 | 276.70 | 514.24 | 751.78 | 989.33 |
310,000 | 243.37 | 480.91 | 718.45 | 955.99 |
320,000 | 210.03 | 447.58 | 685.12 | 922.66 |
330,000 | 176.70 | 414.24 | 651.78 | 889.33 |
340,000 | 143.37 | 380.91 | 618.45 | 855.99 |
350,000 | 110.03 | 347.58 | 585.12 | 822.66 |
360,000 | 76.70 | 314.24 | 551.78 | 789.33 |
370,000 | 43.37 | 280.91 | 518.45 | 755.99 |
380,000 | 10.03 | 247.58 | 485.12 | 722.66 |
390,000 | 0.00 | 214.24 | 451.78 | 689.33 |
400,000 | 0.00 | 180.91 | 418.45 | 655.99 |
425,000 | 0.00 | 97.58 | 335.12 | 572.66 |
450,000 | 0.00 | 0.00 | 251.78 | 489.33 |
475,000 | 0.00 | 0.00 | 168.45 | 405.99 |
500,000 | 0.00 | 0.00 | 85.12 | 322.66 |
525,000 | 0.00 | 0.00 | 1.78 | 239.33 |
550,000 | 0.00 | 0.00 | 0.00 | 155.99 |
575,000 | 0.00 | 0.00 | 0.00 | 72.66 |
600,000 | 0.00 | 0.00 | 0.00 | 0.00 |
** The CDB base threshold is determined by the total number of children eligible for the CCTB as follows:
Number of children | Base threshold |
---|---|
1 | $43,561 |
2 | $43,552 |
3 | $43,536 |
4 | $49,149 |
5 | $54,661 |
6 | $60,374 |
7 | $65,687 |
8 | $71,599 |
The CDB base amount is calculated using the formula:
- F/H + $25,356 where:
- F is the annual entitlement of the NCBS amounts for each child.
- H equals the NCBS annual reduction rate for the total number of children.
- Date modified:
- 2013-06-13