List of Automobiles and Associated Tax Rates – 2021 Model Year

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

List of Automobiles and Associated Tax Rates – 2021 Model Year

The following is a list of 2021 model year automobiles and the associated rates of excise tax on fuel-inefficient vehicles. This list is provided for reference purposes only and is not intended to be definitive and all-inclusive. Automobiles not appearing on this list may still be subject to the excise tax on fuel-inefficient vehicles.

Please note that for excise tax purposes, the fuel consumption ratings are based on 2-cycle testing.

Legend

Model

AWD
All-wheel drive (automobile designed to operate with all wheels powered)
4WD/4X4
Four-wheel drive (automobile designed to operate with either two wheels or four wheels powered)
FFV
Flexible-fuel vehicle (automobile designed to operate on gasoline and ethanol blends of up to 85% ethanol)
SWB
Short wheelbase
LWB
Long wheelbase
EWB
Extended wheelbase

Engine size

Total displacement of all cylinders (in litres [L])

List of Automobiles and Associated Tax Rates – 2022 Model Year
Make Model Engine size (in litres) Number of cylinders Transmission Fuel type City (L/100 km) Highway (L/100 km) Weighted fuel consumption (L/100 km) Rate of excise tax
Acura ILX 2.4 4 8-speed automated manual Premium gasoline 8.5 5.6 7.195 $0
Acura NSX 3.5 6 9-speed automated manual Premium gasoline 9.1 9.2 9.145 $0
Acura RDX SH-AWD 2.0 4 10-speed automatic with select shift Premium gasoline 9.6 7.1 8.475 $0
Acura RDX SH-AWD A-SPEC 2.0 4 10-speed automatic with select shift Premium gasoline 9.9 7.2 8.685 $0
Acura TLX SH-AWD 2.0 4 10-speed automatic with select shift Premium gasoline 9.8 6.6 8.360 $0
Acura TLX SH-AWD A-SPEC 2.0 4 10-speed automatic with select shift Premium gasoline 9.9 6.7 8.460 $0
Acura TLX Type S 3.0 6 10-speed automatic with select shift Premium gasoline 10.5 7.5 9.150 $0
Acura TLX Type S (Performance Tire) 3.0 6 10-speed automatic with select shift Premium gasoline 10.9 7.9 9.550 $0
Alfa Romeo Giulia 2.0 4 8-speed automatic Premium gasoline 8.6 5.9 7.385 $0
Alfa Romeo Giulia AWD 2.0 4 8-speed automatic Premium gasoline 9.1 6.3 7.840 $0
Alfa Romeo Giulia Quadrifoglio 2.9 6 8-speed automatic Premium gasoline 12.0 7.7 10.065 $0
Alfa Romeo Stelvio 2.0 4 8-speed automatic Premium gasoline 8.9 6.6 7.865 $0
Alfa Romeo Stelvio AWD 2.0 4 8-speed automatic Premium gasoline 9.4 6.8 8.230 $0
Alfa Romeo Stelvio AWD Quadrifoglio 2.9 6 8-speed automatic Premium gasoline 12.4 8.7 10.735 $0
Aston Martin DB11 V8 4.0 8 8-speed automatic Premium gasoline 11.5 8.2 10.015 $0
Aston Martin DB11 AMR 5.2 12 8-speed automatic Premium gasoline 13.9 9.0 11.695 $0
Aston Martin DBS Superleggera 5.2 12 8-speed automatic Premium gasoline 14.8 9.0 12.190 $0
Aston Martin DBX V8 4.0 8 9-speed automatic Premium gasoline 15.5 11.0 13.475 $1,000
Aston Martin Vantage V8 4.0 8 8-speed automatic Premium gasoline 11.6 8.1 10.025 $0
Aston Martin Vantage V8 4.0 8 7-speed manual Premium gasoline 15.1 9.5 12.580 $0
Audi A4 allroad 45 TFSI quattro 2.0 4 7-speed automated manual Premium gasoline 8.4 6.5 7.545 $0
Audi A4 Sedan 40 TFSI quattro 2.0 4 7-speed automated manual Premium gasoline 8.0 5.7 6.965 $0
Audi A4 Sedan 45 TFSI quattro 2.0 4 7-speed automated manual Premium gasoline 8.4 6.2 7.410 $0
Audi A5 Cabriolet 45 TFSI quattro 2.0 4 7-speed automated manual Premium gasoline 9.0 6.3 7.785 $0
Audi A5 Coupe 45 TFSI quattro 2.0 4 7-speed automated manual Premium gasoline 8.4 6.2 7.410 $0
Audi A5 Sportback 45 TFSI quattro 2.0 4 7-speed automated manual Premium gasoline 8.4 6.2 7.410 $0
Audi A6 allroad 55 TFSI quattro 3.0 6 7-speed automated manual Premium gasoline 9.9 7.2 8.685 $0
Audi A6 Sedan 45 TFSI quattro 2.0 4 7-speed automated manual Premium gasoline 9.0 6.4 7.830 $0
Audi A6 Sedan 55 TFSI quattro 3.0 6 7-speed automated manual Premium gasoline 9.3 6.7 8.130 $0
Audi A7 Sportback 55 TFSI quattro 3.0 6 7-speed automated manual Premium gasoline 9.3 6.7 8.130 $0
Audi A8 L Sedan 55 TFSI quattro 3.0 6 8-speed automatic with select shift Premium gasoline 11.3 7.2 9.455 $0
Audi A8 L Sedan 60 TFSI quattro 4.0 8 8-speed automatic with select shift Premium gasoline 13.1 8.8 11.165 $0
Audi Q3 40 TFSI quattro 2.0 4 8-speed automatic with select shift Regular gasoline 9.3 6.3 7.950 $0
Audi Q3 45 TFSI quattro 2.0 4 8-speed automatic with select shift Regular gasoline 10.3 7.0 8.815 $0
Audi Q5 45 TFSI quattro 2.0 4 7-speed automated manual Premium gasoline 8.8 6.9 7.945 $0
Audi Q5 Sportback 45 TFSI quattro 2.0 4 7-speed automated manual Premium gasoline 8.8 6.9 7.945 $0
Audi Q7 45 TFSI quattro 2.0 4 8-speed automatic with select shift Premium gasoline 10.9 8.0 9.595 $0
Audi Q7 55 TFSI quattro 3.0 6 8-speed automatic with select shift Premium gasoline 11.1 8.3 9.840 $0
Audi Q8 55 TFSI quattro 3.0 6 8-speed automatic with select shift Premium gasoline 11.1 8.3 9.840 $0
Audi R8 Coupe 5.2 10 7-speed automated manual Premium gasoline 16.5 9.3 13.260 $1,000
Audi R8 Coupe quattro 5.2 10 7-speed automated manual Premium gasoline 16.5 10.7 13.890 $1,000
Audi R8 Spyder 5.2 10 7-speed automated manual Premium gasoline 16.5 9.3 13.260 $1,000
Audi R8 Spyder quattro 5.2 10 7-speed automated manual Premium gasoline 16.5 10.7 13.890 $1,000
Audi RS 5 Coupe quattro 2.9 6 8-speed automatic with select shift Premium gasoline 12.0 8.2 10.290 $0
Audi RS 5 Sportback quattro 2.9 6 8-speed automatic with select shift Premium gasoline 11.8 7.8 10.000 $0
Audi RS 6 Avant quattro 4.0 8 8-speed automatic with select shift Premium gasoline 13.5 9.5 11.700 $0
Audi RS 7 Sportback quattro 4.0 8 8-speed automatic with select shift Premium gasoline 13.6 9.2 11.620 $0
Audi RS Q8 quattro 4.0 8 8-speed automatic with select shift Premium gasoline 15.3 10.3 13.050 $1,000
Audi S4 Sedan quattro 3.0 6 8-speed automatic with select shift Premium gasoline 10.1 7.0 8.705 $0
Audi S5 Cabriolet quattro 3.0 6 8-speed automatic with select shift Premium gasoline 10.3 7.4 8.995 $0
Audi S5 Coupe quattro 3.0 6 8-speed automatic with select shift Premium gasoline 10.1 7.0 8.705 $0
Audi S5 Sportback quattro 3.0 6 8-speed automatic with select shift Premium gasoline 10.1 7.0 8.705 $0
Audi S6 Sedan quattro 2.9 6 8-speed automatic with select shift Premium gasoline 10.9 7.4 9.325 $0
Audi S7 Sportback quattro 2.9 6 8-speed automatic with select shift Premium gasoline 10.9 7.4 9.325 $0
Audi S8 Sedan quattro 4.0 8 8-speed automatic with select shift Premium gasoline 15.2 9.3 12.545 $0
Audi SQ5 quattro 3.0 6 8-speed automatic with select shift Premium gasoline 11.2 8.3 9.895 $0
Audi SQ5 Sportback quattro 3.0 6 8-speed automatic with select shift Premium gasoline 11.2 8.3 9.895 $0
Audi SQ7 quattro 4.0 8 8-speed automatic with select shift Premium gasoline 14.4 9.7 12.285 $0
Audi SQ8 quattro 4.0 8 8-speed automatic with select shift Premium gasoline 14.4 9.7 12.285 $0
Audi TT Coupe 45 TFSI quattro 2.0 4 7-speed automated manual Regular gasoline 9.4 6.6 8.140 $0
Audi TT Roadster 45 TFSI quattro 2.0 4 7-speed automated manual Regular gasoline 9.4 6.6 8.140 $0
Audi TT RS Coupe quattro 2.5 5 7-speed automated manual Premium gasoline 10.7 7.0 9.035 $0
Audi TTS Coupe quattro 2.0 4 7-speed automated manual Premium gasoline 9.2 7.0 8.210 $0
Bentley Bentayga 4.0 8 8-speed automatic with select shift Premium gasoline 14.3 9.5 12.140 $0
Bentley Bentayga 6.0 12 8-speed automatic with select shift Premium gasoline 17.3 11.2 14.555 $2,000
Bentley Continental GT 4.0 8 8-speed automated manual Premium gasoline 13.7 8.7 11.450 $0
Bentley Continental GT 6.0 12 8-speed automated manual Premium gasoline 17.5 10.3 14.260 $2,000
Bentley Continental GT Convertible 4.0 8 8-speed automated manual Premium gasoline 13.7 8.7 11.450 $0
Bentley Continental GT Convertible 6.0 12 8-speed automated manual Premium gasoline 17.4 10.4 14.250 $2,000
Bentley Flying Spur 4.0 8 8-speed automated manual Premium gasoline 13.9 9.8 12.055 $0
Bentley Flying Spur 6.0 12 8-speed automated manual Premium gasoline 17.4 10.4 14.250 $2,000
BMW 228i xDrive Gran Coupe 2.0 4 8-speed automatic with select shift Premium gasoline 8.8 5.9 7.495 $0
BMW 230i xDrive Cabriolet 2.0 4 8-speed automatic with select shift Premium gasoline 9.8 6.3 8.225 $0
BMW 230i xDrive Coupe 2.0 4 8-speed automatic with select shift Premium gasoline 9.8 6.3 8.225 $0
BMW 330i xDrive Sedan 2.0 4 8-speed automatic with select shift Premium gasoline 8.2 5.6 7.030 $0
BMW 430i xDrive Coupe 2.0 4 8-speed automatic with select shift Premium gasoline 8.6 5.8 7.340 $0
BMW 530i xDrive Sedan 2.0 4 8-speed automatic with select shift Premium gasoline 8.7 6.1 7.530 $0
BMW 540i xDrive Sedan 3.0 6 8-speed automatic with select shift Premium gasoline 8.9 6.2 7.685 $0
BMW 750i xDrive Sedan 4.4 8 8-speed automatic with select shift Premium gasoline 12.5 8.1 10.520 $0
BMW 750Li xDrive Sedan 4.4 8 8-speed automatic with select shift Premium gasoline 12.5 8.1 10.520 $0
BMW Alpina B7 xDrive 4.4 8 8-speed automatic with select shift Premium gasoline 12.5 8.1 10.520 $0
BMW Alpina XB7 4.4 8 8-speed automatic with select shift Premium gasoline 14.1 9.7 12.120 $0
BMW M2 Competition 3.0 6 7-speed automated manual Premium gasoline 12.8 8.8 11.000 $0
BMW M2 Competition 3.0 6 6-speed manual Premium gasoline 11.9 8.1 10.190 $0
BMW M235i xDrive Gran Coupe 2.0 4 8-speed automatic with select shift Premium gasoline 9.1 6.3 7.840 $0
BMW M240i xDrive Cabriolet 3.0 6 8-speed automatic with select shift Premium gasoline 9.9 6.5 8.370 $0
BMW M240i xDrive Coupe 3.0 6 8-speed automatic with select shift Premium gasoline 9.9 6.5 8.370 $0
BMW M340i xDrive Sedan 3.0 6 8-speed automatic with select shift Premium gasoline 9.1 6.3 7.840 $0
BMW M440i xDrive Coupe 3.0 6 8-speed automatic with select shift Premium gasoline 9.1 6.3 7.840 $0
BMW M5 Sedan 4.4 8 8-speed automatic with select shift Premium gasoline 14.4 9.3 12.105 $0
BMW M5 Competition 4.4 8 8-speed automatic with select shift Premium gasoline 14.4 9.3 12.105 $0
BMW M550i xDrive Sedan 4.4 8 8-speed automatic with select shift Premium gasoline 12.0 8.0 10.200 $0
BMW M760i xDrive Sedan 6.6 12 8-speed automatic with select shift Premium gasoline 16.1 10.1 13.400 $1,000
BMW M8 Cabriolet 4.4 8 8-speed automatic with select shift Premium gasoline 14.4 9.3 12.105 $0
BMW M8 Cabriolet Competition 4.4 8 8-speed automatic with select shift Premium gasoline 14.4 9.3 12.105 $0
BMW M8 Coupe 4.4 8 8-speed automatic with select shift Premium gasoline 14.4 9.3 12.105 $0
BMW M8 Coupe Competition 4.4 8 8-speed automatic with select shift Premium gasoline 14.4 9.3 12.105 $0
BMW M8 Gran Coupe 4.4 8 8-speed automatic with select shift Premium gasoline 14.4 9.3 12.105 $0
BMW M8 Gran Coupe Competition 4.4 8 8-speed automatic with select shift Premium gasoline 14.4 9.3 12.105 $0
BMW M850i xDrive Cabriolet 4.4 8 8-speed automatic with select shift Premium gasoline 12.5 8.1 10.520 $0
BMW M850i xDrive Coupe 4.4 8 8-speed automatic with select shift Premium gasoline 12.0 8.0 10.200 $0
BMW M850i xDrive Gran Coupe 4.4 8 8-speed automatic with select shift Premium gasoline 12.5 8.1 10.520 $0
BMW X1 xDrive28i 2.0 4 8-speed automatic with select shift Premium gasoline 8.9 6.3 7.730 $0
BMW X2 xDrive28i 2.0 4 8-speed automatic with select shift Premium gasoline 8.5 6.1 7.420 $0
BMW X2 M35i 2.0 4 8-speed automatic with select shift Premium gasoline 8.6 6.3 7.565 $0
BMW X3 xDrive30i 2.0 4 8-speed automatic with select shift Premium gasoline 8.8 6.8 7.900 $0
BMW X3 M 3.0 6 8-speed automatic with select shift Premium gasoline 15.0 10.3 12.885 $0
BMW X3 M Competition 3.0 6 8-speed automatic with select shift Premium gasoline 15.0 10.3 12.885 $0
BMW X3 M40i 3.0 6 8-speed automatic with select shift Premium gasoline 9.9 7.2 8.685 $0
BMW X4 xDrive30i 2.0 4 8-speed automatic with select shift Premium gasoline 8.8 6.8 7.900 $0
BMW X4 M 3.0 6 8-speed automatic with select shift Premium gasoline 15.0 10.3 12.885 $0
BMW X4 M Competition 3.0 6 8-speed automatic with select shift Premium gasoline 15.0 10.3 12.885 $0
BMW X4 M40i 3.0 6 8-speed automatic with select shift Premium gasoline 9.9 7.2 8.685 $0
BMW X5 xDrive40i 3.0 6 8-speed automatic with select shift Premium gasoline 10.0 7.7 8.965 $0
BMW X5 M 4.4 8 8-speed automatic with select shift Premium gasoline 16.2 11.1 13.905 $1,000
BMW X5 M Competition 4.4 8 8-speed automatic with select shift Premium gasoline 16.2 11.1 13.905 $1,000
BMW X5 M50i 4.4 8 8-speed automatic with select shift Premium gasoline 12.9 9.0 11.145 $0
BMW X6 xDrive40i 3.0 6 8-speed automatic with select shift Premium gasoline 10.0 7.7 8.965 $0
BMW X6 M 4.4 8 8-speed automatic with select shift Premium gasoline 16.2 11.1 13.905 $1,000
BMW X6 M Competition 4.4 8 8-speed automatic with select shift Premium gasoline 16.2 11.1 13.905 $1,000
BMW X6 M50i 4.4 8 8-speed automatic with select shift Premium gasoline 12.9 9.0 11.145 $0
BMW X7 xDrive40i 3.0 6 8-speed automatic with select shift Premium gasoline 10.7 8.2 9.575 $0
BMW X7 M50i 4.4 8 8-speed automatic with select shift Premium gasoline 14.1 9.7 12.120 $0
BMW Z4 sDrive30i 2.0 4 8-speed automatic with select shift Premium gasoline 8.1 5.9 7.110 $0
BMW Z4 M40i 3.0 6 8-speed automatic with select shift Premium gasoline 9.0 6.6 7.920 $0
Bugatti Chiron 8.0 16 7-speed automated manual Premium gasoline 25.1 15.2 20.645 $4,000
Bugatti Chiron Pur Sport 8.0 16 7-speed automated manual Premium gasoline 28.1 18.3 23.690 $4,000
Buick Enclave 3.6 6 9-speed automatic Regular gasoline 11.6 7.3 9.665 $0
Buick Enclave AWD 3.6 6 9-speed automatic Regular gasoline 11.9 8.0 10.145 $0
Buick Encore 1.4 4 6-speed automatic with select shift Regular gasoline 8.1 6.1 7.200 $0
Buick Encore (SIDI) 1.4 4 6-speed automatic with select shift Regular gasoline 8.3 6.0 7.265 $0
Buick Encore AWD 1.4 4 6-speed automatic with select shift Regular gasoline 8.6 6.4 7.610 $0
Buick Encore AWD (SIDI) 1.4 4 6-speed automatic with select shift Regular gasoline 8.5 6.4 7.555 $0
Buick Encore GX 1.2 3 Continuously variable Regular gasoline 7.1 5.6 6.425 $0
Buick Encore GX AWD 1.3 3 9-speed automatic Regular gasoline 7.7 6.2 7.025 $0
Buick Envision 2.0 4 9-speed automatic with select shift Regular gasoline 8.7 6.0 7.485 $0
Buick Envision AWD 2.0 4 9-speed automatic with select shift Regular gasoline 9.1 6.5 7.930 $0
Cadillac CT4 2.0 4 8-speed automatic with select shift Premium gasoline 8.8 5.5 7.315 $0
Cadillac CT4 2.7 4 10-speed automatic with select shift Premium gasoline 9.6 6.3 8.115 $0
Cadillac CT4 AWD 2.0 4 8-speed automatic with select shift Premium gasoline 9.1 6.0 7.705 $0
Cadillac CT4 AWD 2.7 4 10-speed automatic with select shift Premium gasoline 10.0 6.7 8.515 $0
Cadillac CT4-V 2.7 4 10-speed automatic with select shift Premium gasoline 9.6 6.3 8.115 $0
Cadillac CT4-V AWD 2.7 4 10-speed automatic with select shift Premium gasoline 10.0 6.7 8.515 $0
Cadillac CT5 2.0 4 10-speed automatic with select shift Premium gasoline 9.0 6.0 7.650 $0
Cadillac CT5 3.0 6 10-speed automatic with select shift Premium gasoline 10.5 7.0 8.925 $0
Cadillac CT5 AWD 2.0 4 10-speed automatic with select shift Premium gasoline 9.6 6.3 8.115 $0
Cadillac CT5 AWD 3.0 6 10-speed automatic with select shift Premium gasoline 11.3 7.6 9.635 $0
Cadillac CT5-V 3.0 6 10-speed automatic with select shift Premium gasoline 10.5 7.0 8.925 $0
Cadillac CT5-V AWD 3.0 6 10-speed automatic with select shift Premium gasoline 11.3 7.6 9.635 $0
Cadillac Escalade 4WD 3.0 6 10-speed automatic Diesel 10.6 7.4 9.160 $0
Cadillac Escalade 4WD 6.2 8 10-speed automatic Premium gasoline 14.7 9.9 12.540 $0
Cadillac Escalade 4WD (Without Stop-Start) 6.2 8 10-speed automatic Premium gasoline 15.5 9.8 12.935 $0
Cadillac XT4 2.0 4 9-speed automatic with select shift Premium gasoline 8.5 6.4 7.555 $0
Cadillac XT4 AWD 2.0 4 9-speed automatic with select shift Premium gasoline 9.1 6.5 7.930 $0
Cadillac XT5 2.0 4 9-speed automatic with select shift Premium gasoline 9.0 6.6 7.920 $0
Cadillac XT5 AWD 2.0 4 9-speed automatic with select shift Premium gasoline 9.4 7.0 8.320 $0
Cadillac XT5 AWD 3.6 6 9-speed automatic with select shift Regular gasoline 11.4 7.7 9.735 $0
Cadillac XT6 AWD 2.0 4 9-speed automatic with select shift Premium gasoline 9.4 7.0 8.320 $0
Cadillac XT6 AWD 3.6 6 9-speed automatic with select shift Regular gasoline 11.6 7.9 9.935 $0
Chevrolet Blazer 2.0 4 9-speed automatic Regular gasoline 8.9 6.6 7.865 $0
Chevrolet Blazer 2.5 4 9-speed automatic Regular gasoline 9.5 7.0 8.375 $0
Chevrolet Blazer 3.6 6 9-speed automatic Regular gasoline 10.5 7.0 8.925 $0
Chevrolet Blazer AWD 2.0 4 9-speed automatic Regular gasoline 9.3 6.9 8.220 $0
Chevrolet Blazer AWD 3.6 6 9-speed automatic Regular gasoline 11.0 7.5 9.425 $0
Chevrolet Camaro 2.0 4 8-speed automatic with select shift Premium gasoline 9.5 6.3 8.060 $0
Chevrolet Camaro 2.0 4 6-speed manual Premium gasoline 11.2 6.6 9.130 $0
Chevrolet Camaro 3.6 6 10-speed automatic with select shift Regular gasoline 11.3 6.7 9.230 $0
Chevrolet Camaro 3.6 6 6-speed manual Regular gasoline 12.9 7.5 10.470 $0
Chevrolet Camaro SS 6.2 8 10-speed automatic with select shift Premium gasoline 13.2 7.5 10.635 $0
Chevrolet Camaro SS 6.2 8 6-speed manual Premium gasoline 13.3 8.3 11.050 $0
Chevrolet Camaro ZL1 6.2 8 10-speed automatic with select shift Premium gasoline 17.1 10.2 13.995 $1,000
Chevrolet Camaro ZL1 6.2 8 6-speed manual Premium gasoline 15.5 10.2 13.115 $1,000
Chevrolet Corvette 6.2 8 8-speed automatic with select shift Premium gasoline 14.8 7.9 11.695 $0
Chevrolet Equinox 1.5 4 6-speed automatic Regular gasoline 7.6 5.9 6.835 $0
Chevrolet Equinox AWD 1.5 4 6-speed automatic Regular gasoline 7.8 6.0 6.990 $0
Chevrolet Malibu 1.5 4 Continuously variable Regular gasoline 6.7 5.2 6.025 $0
Chevrolet Malibu 2.0 4 9-speed automatic Premium gasoline 9.2 6.0 7.760 $0
Chevrolet Spark 1.4 4 Continuously variable Regular gasoline 6.5 5.0 5.825 $0
Chevrolet Spark 1.4 4 5-speed manual Regular gasoline 6.8 5.0 5.990 $0
Chevrolet Suburban 3.0 6 10-speed automatic Diesel 9.9 7.1 8.640 $0
Chevrolet Suburban 5.3 8 10-speed automatic Regular gasoline 12.8 9.0 11.090 $0
Chevrolet Suburban (Without Stop-Start) 5.3 8 10-speed automatic Regular gasoline 13.8 9.1 11.685 $0
Chevrolet Suburban 4WD 3.0 6 10-speed automatic Diesel 10.6 7.4 9.160 $0
Chevrolet Suburban 4WD 5.3 8 10-speed automatic Regular gasoline 13.8 9.9 12.045 $0
Chevrolet Suburban 4WD (Without Stop-Start) 5.3 8 10-speed automatic Regular gasoline 14.4 9.6 12.240 $0
Chevrolet Suburban 4WD 6.2 8 10-speed automatic Premium gasoline 14.7 9.9 12.540 $0
Chevrolet Suburban 4WD (Without Stop-Start) 6.2 8 10-speed automatic Premium gasoline 15.5 9.8 12.935 $0
Chevrolet Tahoe 3.0 6 10-speed automatic Diesel 9.6 6.8 8.340 $0
Chevrolet Tahoe 5.3 8 10-speed automatic Regular gasoline 12.8 9.0 11.090 $0
Chevrolet Tahoe (Without Stop-Start) 5.3 8 10-speed automatic Regular gasoline 13.8 9.1 11.685 $0
Chevrolet Tahoe 4WD 3.0 6 10-speed automatic Diesel 10.6 7.4 9.160 $0
Chevrolet Tahoe 4WD 5.3 8 10-speed automatic Regular gasoline 13.3 9.4 11.545 $0
Chevrolet Tahoe 4WD (Without Stop-Start) 5.3 8 10-speed automatic Regular gasoline 13.8 9.3 11.775 $0
Chevrolet Tahoe 4WD 6.2 8 10-speed automatic Premium gasoline 14.7 9.9 12.540 $0
Chevrolet Tahoe 4WD (Without Stop-Start) 6.2 8 10-speed automatic Premium gasoline 15.5 9.8 12.935 $0
Chevrolet Trailblazer 1.2 3 Continuously variable Regular gasoline 7.1 5.6 6.425 $0
Chevrolet Trailblazer 1.3 3 Continuously variable Regular gasoline 6.7 5.5 6.160 $0
Chevrolet Trailblazer AWD 1.3 3 9-speed automatic Regular gasoline 7.6 6.0 6.880 $0
Chevrolet Traverse 3.6 6 9-speed automatic Regular gasoline 11.6 7.3 9.665 $0
Chevrolet Traverse AWD 3.6 6 9-speed automatic Regular gasoline 11.9 7.9 10.100 $0
Chevrolet Trax 1.4 4 6-speed automatic with select shift Regular gasoline 7.8 5.9 6.945 $0
Chevrolet Trax (SIDI) 1.4 4 6-speed automatic with select shift Regular gasoline 8.3 6.0 7.265 $0
Chevrolet Trax 4WD 1.4 4 6-speed automatic with select shift Regular gasoline 8.6 6.4 7.610 $0
Chevrolet Trax 4WD (SIDI) 1.4 4 6-speed automatic with select shift Regular gasoline 8.5 6.4 7.555 $0
Chrysler 300 3.6 6 8-speed automatic Regular gasoline 10.9 6.4 8.875 $0
Chrysler 300 5.7 8 8-speed automatic Regular gasoline 13.2 7.9 10.815 $0
Chrysler 300 AWD 3.6 6 8-speed automatic Regular gasoline 11.4 7.3 9.555 $0
Chrysler Grand Caravan 3.6 6 9-speed automatic Regular gasoline 10.9 6.9 9.100 $0
Chrysler Pacifica 3.6 6 9-speed automatic Regular gasoline 10.9 6.9 9.100 $0
Chrysler Pacifica AWD 3.6 6 9-speed automatic Regular gasoline 12.6 7.8 10.440 $0
Dodge Challenger 3.6 6 8-speed automatic Regular gasoline 10.9 6.4 8.875 $0
Dodge Challenger (MDS) 5.7 8 8-speed automatic Regular gasoline 13.2 7.9 10.815 $0
Dodge Challenger 5.7 8 6-speed manual Premium gasoline 14.0 8.5 11.525 $0
Dodge Challenger (MDS) 6.4 8 8-speed automatic Premium gasoline 14.3 8.1 11.510 $0
Dodge Challenger 6.4 8 6-speed manual Premium gasoline 15.1 8.8 12.265 $0
Dodge Challenger AWD 3.6 6 8-speed automatic Regular gasoline 11.4 7.3 9.555 $0
Dodge Challenger Widebody (MDS) 6.4 8 8-speed automatic Premium gasoline 14.3 8.1 11.510 $0
Dodge Challenger Widebody 6.4 8 6-speed manual Premium gasoline 15.1 8.8 12.265 $0
Dodge Challenger SRT Hellcat 6.2 8 8-speed automatic Premium gasoline 16.2 9.6 13.230 $1,000
Dodge Challenger SRT Hellcat 6.2 8 6-speed manual Premium gasoline 16.3 10.0 13.465 $1,000
Dodge Challenger SRT Hellcat Widebody 6.2 8 8-speed automatic Premium gasoline 17.0 10.2 13.940 $1,000
Dodge Challenger SRT Hellcat Widebody 6.2 8 6-speed manual Premium gasoline 16.3 10.0 13.465 $1,000
Dodge Charger 3.6 6 8-speed automatic Regular gasoline 10.9 6.4 8.875 $0
Dodge Charger (MDS) 5.7 8 8-speed automatic Regular gasoline 13.2 7.9 10.815 $0
Dodge Charger (MDS) 6.4 8 8-speed automatic Premium gasoline 14.3 8.1 11.510 $0
Dodge Charger AWD 3.6 6 8-speed automatic Regular gasoline 11.4 7.3 9.555 $0
Dodge Charger Widebody (MDS) 6.4 8 8-speed automatic Premium gasoline 14.3 8.1 11.510 $0
Dodge Charger SRT Hellcat Widebody 6.2 8 8-speed automatic Premium gasoline 17.3 9.7 13.880 $1,000
Dodge Durango AWD 3.6 6 8-speed automatic Regular gasoline 11.3 8.0 9.815 $0
Dodge Durango AWD 5.7 8 8-speed automatic Regular gasoline 15.1 9.2 12.445 $0
Dodge Durango AWD SRT 6.4 8 8-speed automatic Premium gasoline 16.6 10.4 13.810 $1,000
Dodge Durango AWD SRT Hellcat 6.2 8 8-speed automatic Premium gasoline 18.7 11.8 15.595 $3,000
FIAT 500X AWD 1.3 4 9-speed automatic Regular gasoline 8.7 6.2 7.575 $0
Ford Bronco 4WD 2.3 4 10-speed automatic with select shift Regular gasoline 10.3 7.9 9.220 $0
Ford Bronco 4WD 2.3 4 7-speed manual Regular gasoline 10.2 8.3 9.345 $0
Ford Bronco 4WD 2.7 6 10-speed automatic with select shift Regular gasoline 11.3 8.6 10.085 $0
Ford Bronco Badlands 4WD 2.3 4 10-speed automatic with select shift Regular gasoline 12.0 10.2 11.190 $0
Ford Bronco Badlands 4WD 2.3 4 7-speed manual Regular gasoline 13.2 10.0 11.760 $0
Ford Bronco Badlands 4WD 2.7 6 10-speed automatic with select shift Regular gasoline 12.2 10.0 11.210 $0
Ford Bronco Black Diamond 4WD 2.3 4 10-speed automatic with select shift Regular gasoline 11.2 9.1 10.255 $0
Ford Bronco Black Diamond 4WD 2.3 4 7-speed manual Regular gasoline 11.9 9.1 10.640 $0
Ford Bronco Sasquatch 4WD 2.3 4 10-speed automatic with select shift Regular gasoline 10.4 8.1 9.365 $0
Ford Bronco Sasquatch 4WD 2.7 6 10-speed automatic with select shift Regular gasoline 12.4 10.5 11.545 $0
Ford Bronco Sport 4WD 1.5 3 8-speed automatic Regular gasoline 8.0 6.4 7.280 $0
Ford Bronco Sport 4WD 2.0 4 8-speed automatic with select shift Regular gasoline 9.7 7.0 8.485 $0
Ford EcoSport 1.0 3 6-speed automatic with select shift Regular gasoline 7.4 5.8 6.680 $0
Ford EcoSport AWD 2.0 4 6-speed automatic with select shift Regular gasoline 8.9 6.6 7.865 $0
Ford Edge 2.0 4 8-speed automatic Regular gasoline 9.8 6.7 8.405 $0
Ford Edge AWD 2.0 4 8-speed automatic Regular gasoline 10.1 6.9 8.660 $0
Ford Edge AWD 2.0 4 8-speed automatic with select shift Regular gasoline 10.1 6.9 8.660 $0
Ford Edge AWD 2.7 6 8-speed automatic with select shift Regular gasoline 11.2 7.8 9.670 $0
Ford Escape 1.5 3 8-speed automatic Regular gasoline 7.2 5.5 6.435 $0
Ford Escape AWD 1.5 3 8-speed automatic Regular gasoline 7.7 5.8 6.845 $0
Ford Escape AWD 2.0 4 8-speed automatic Regular gasoline 9.0 6.1 7.695 $0
Ford Escape Hybrid 2.5 4 Continuously variable Regular gasoline 4.3 5.0 4.615 $0
