List of Automobiles and Associated Tax Rates – 2016 Model Year
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
List of Automobiles and Associated Tax Rates – 2016 Model Year
The following is a list of 2016 model year automobiles and the associated rates of excise tax on fuel-inefficient vehicles. This list is provided for reference purposes only and is not intended to be definitive and all-inclusive. Automobiles not appearing on this list may still be subject to the excise tax on fuel-inefficient vehicles.
Please note that for excise tax purposes, the fuel consumption ratings are based on 2-cycle testing.
Legend
Model
- AWD
- All-wheel drive (automobile designed to operate with all wheels powered)
- 4WD/4X4
- Four-wheel drive (automobile designed to operate with either two wheels or four wheels powered)
- FFV
- Flexible-fuel vehicle (automobile designed to operate on gasoline and ethanol blends of up to 85% ethanol)
- SWB
- Short wheelbase
- LWB
- Long wheelbase
- EWB
- Extended wheelbase
Engine size
Total displacement of all cylinders (in litres [L])
Make | Model | Engine size (in litres) | Number of cylinders | Transmission | Fuel type | City (L/100 km) | Highway (L/100 km) | Weighted fuel consumption (L/100 km) | Rate of excise tax |
---|---|---|---|---|---|---|---|---|---|
Acura | ILX | 2.4 | 4 | 8-speed automated manual | Premium gasoline | 8.0 | 5.5 | 6.875 | $0 |
Acura | MDX SH-AWD | 3.5 | 6 | 9-speed automatic with select shift | Premium gasoline | 11.2 | 7.7 | 9.625 | $0 |
Acura | MDX SH-AWD Elite | 3.5 | 6 | 9-speed automatic with select shift | Premium gasoline | 10.8 | 7.7 | 9.405 | $0 |
Acura | RDX AWD | 3.5 | 6 | 6-speed automatic with select shift | Premium gasoline | 11.0 | 7.2 | 9.290 | $0 |
Acura | RLX | 3.5 | 6 | 6-speed automatic with select shift | Premium gasoline | 10.5 | 6.4 | 8.655 | $0 |
Acura | RLX Hybrid | 3.5 | 6 | 7-speed automated manual | Premium gasoline | 6.8 | 6.3 | 6.575 | $0 |
Acura | TLX | 2.4 | 4 | 8-speed automated manual | Premium gasoline | 8.0 | 5.3 | 6.785 | $0 |
Acura | TLX SH-AWD | 3.5 | 6 | 9-speed automatic with select shift | Premium gasoline | 9.6 | 6.1 | 8.025 | $0 |
Alfa Romeo | 4C | 1.8 | 4 | 6-speed automated manual | Premium gasoline | 9.1 | 6.1 | 7.750 | $0 |
Aston Martin | DB9 GT | 5.9 | 12 | 6-speed automatic | Premium gasoline | 16.2 | 10.7 | 13.725 | $1,000 |
Aston Martin | Rapide S | 6.0 | 12 | 8-speed automatic | Premium gasoline | 15.1 | 9.3 | 12.490 | $0 |
Aston Martin | Vanquish | 6.0 | 12 | 8-speed automatic | Premium gasoline | 15.8 | 9.6 | 13.010 | $1,000 |
Aston Martin | V8 Vantage | 4.7 | 8 | 7-speed automated manual | Premium gasoline | 15.7 | 9.6 | 12.955 | $0 |
Aston Martin | V8 Vantage | 4.7 | 8 | 6-speed manual | Premium gasoline | 16.3 | 10.4 | 13.645 | $1,000 |
Aston Martin | V8 Vantage S | 4.7 | 8 | 7-speed automated manual | Premium gasoline | 15.7 | 9.6 | 12.955 | $0 |
Aston Martin | V8 Vantage S | 4.7 | 8 | 6-speed manual | Premium gasoline | 16.3 | 10.4 | 13.645 | $1,000 |
Aston Martin | V12 Vantage S | 6.0 | 12 | 7-speed automated manual | Premium gasoline | 17.7 | 10.9 | 14.640 | $2,000 |
Aston Martin | Vantage GT | 4.7 | 8 | 7-speed automated manual | Premium gasoline | 15.7 | 9.6 | 12.955 | $0 |
Aston Martin | Vantage GT | 4.7 | 8 | 6-speed manual | Premium gasoline | 16.3 | 10.4 | 13.645 | $1,000 |
Audi | A3 | 1.8 | 4 | 6-speed automated manual | Regular gasoline | 9.0 | 5.9 | 7.605 | $0 |
Audi | A3 quattro | 2.0 | 4 | 6-speed automated manual | Regular gasoline | 8.7 | 6.2 | 7.575 | $0 |
Audi | A3 Cabriolet quattro | 2.0 | 4 | 6-speed automated manual | Regular gasoline | 9.0 | 6.3 | 7.785 | $0 |
Audi | A4 | 2.0 | 4 | 8-speed continuously variable | Premium gasoline | 11.0 | 9.0 | 10.100 | $0 |
Audi | A4 quattro | 2.0 | 4 | 8-speed automatic with select shift | Premium gasoline | 9.6 | 6.6 | 8.250 | $0 |
Audi | A4 quattro | 2.0 | 4 | 6-speed manual | Premium gasoline | 9.5 | 6.3 | 8.060 | $0 |
Audi | A4 allroad quattro | 2.0 | 4 | 8-speed automatic with select shift | Premium gasoline | 9.8 | 7.1 | 8.585 | $0 |
Audi | A5 quattro | 2.0 | 4 | 8-speed automatic with select shift | Premium gasoline | 9.6 | 6.6 | 8.250 | $0 |
Audi | A5 quattro | 2.0 | 4 | 6-speed manual | Premium gasoline | 9.5 | 6.3 | 8.060 | $0 |
Audi | A5 Cabriolet quattro | 2.0 | 4 | 8-speed automatic with select shift | Premium gasoline | 9.9 | 6.7 | 8.460 | $0 |
Audi | A6 quattro | 2.0 | 4 | 8-speed automatic with select shift | Premium gasoline | 9.4 | 6.1 | 7.915 | $0 |
Audi | A6 quattro | 3.0 | 6 | 8-speed automatic with select shift | Premium gasoline | 10.2 | 6.6 | 8.580 | $0 |
Audi | A6 quattro | 3.0 | 6 | 8-speed automatic with select shift | Diesel | 8.1 | 5.2 | 6.795 | $0 |
Audi | A7 quattro | 3.0 | 6 | 8-speed automatic with select shift | Premium gasoline | 10.2 | 6.6 | 8.580 | $0 |
Audi | A7 quattro | 3.0 | 6 | 8-speed automatic with select shift | Diesel | 10.4 | 7.3 | 9.005 | $0 |
Audi | A8 quattro | 3.0 | 6 | 8-speed automatic with select shift | Premium gasoline | 11.1 | 7.0 | 9.255 | $0 |
Audi | A8 quattro | 3.0 | 6 | 8-speed automatic with select shift | Diesel | 8.5 | 5.3 | 7.060 | $0 |
Audi | A8 quattro | 4.0 | 8 | 8-speed automatic with select shift | Premium gasoline | 11.6 | 7.0 | 9.530 | $0 |
Audi | A8L quattro | 4.0 | 8 | 8-speed automatic with select shift | Premium gasoline | 11.7 | 7.1 | 9.630 | $0 |
Audi | A8L quattro | 6.3 | 12 | 8-speed automatic with select shift | Premium gasoline | 15.2 | 9.7 | 12.725 | $0 |
Audi | Q3 | 2.0 | 4 | 6-speed automatic with select shift | Premium gasoline | 10.5 | 6.9 | 8.880 | $0 |
Audi | Q3 quattro | 2.0 | 4 | 6-speed automatic with select shift | Premium gasoline | 10.5 | 7.2 | 9.015 | $0 |
Audi | Q5 quattro | 2.0 | 4 | 8-speed automatic with select shift | Premium gasoline | 10.5 | 7.2 | 9.015 | $0 |
Audi | Q5 quattro | 3.0 | 6 | 8-speed automatic with select shift | Premium gasoline | 11.4 | 7.8 | 9.780 | $0 |
Audi | Q5 quattro | 3.0 | 6 | 8-speed automatic with select shift | Diesel | 8.6 | 6.3 | 7.565 | $0 |
Audi | Q5 Hybrid quattro | 2.0 | 4 | 8-speed automatic with select shift | Premium gasoline | 8.6 | 6.9 | 7.835 | $0 |
Audi | RS 7 quattro | 4.0 | 8 | 8-speed automatic with select shift | Premium gasoline | 14.6 | 8.3 | 11.765 | $0 |
Audi | S3 quattro | 2.0 | 4 | 6-speed automated manual | Premium gasoline | 9.2 | 6.7 | 8.075 | $0 |
Audi | S4 quattro | 3.0 | 6 | 7-speed automated manual | Premium gasoline | 11.7 | 7.7 | 9.900 | $0 |
Audi | S4 quattro | 3.0 | 6 | 6-speed manual | Premium gasoline | 13.1 | 8.3 | 10.940 | $0 |
Audi | S5 quattro | 3.0 | 6 | 7-speed automated manual | Premium gasoline | 11.7 | 7.7 | 9.900 | $0 |
Audi | S5 quattro | 3.0 | 6 | 6-speed manual | Premium gasoline | 13.1 | 8.3 | 10.940 | $0 |
Audi | S5 Cabriolet quattro | 3.0 | 6 | 7-speed automated manual | Premium gasoline | 11.8 | 8.0 | 10.090 | $0 |
Audi | S6 quattro | 4.0 | 8 | 7-speed automated manual | Premium gasoline | 11.9 | 7.5 | 9.920 | $0 |
Audi | S7 quattro | 4.0 | 8 | 7-speed automated manual | Premium gasoline | 12.0 | 7.4 | 9.930 | $0 |
Audi | S8 quattro | 4.0 | 8 | 8-speed automatic with select shift | Premium gasoline | 14.7 | 8.3 | 11.820 | $0 |
Audi | SQ5 quattro | 3.0 | 6 | 8-speed automatic with select shift | Premium gasoline | 12.6 | 8.4 | 10.710 | $0 |
Audi | TT Coupe quattro | 2.0 | 4 | 6-speed automated manual | Regular gasoline | 9.1 | 6.6 | 7.975 | $0 |
Audi | TT Roadster quattro | 2.0 | 4 | 6-speed automated manual | Regular gasoline | 9.1 | 6.6 | 7.975 | $0 |
Audi | TTS Coupe quattro | 2.0 | 4 | 6-speed automated manual | Premium gasoline | 9.3 | 7.3 | 8.400 | $0 |
Bentley | Continental GT | 6.0 | 12 | 8-speed automatic with select shift | Premium gasoline | 17.0 | 9.8 | 13.760 | $1,000 |
Bentley | Continental GT Convertible | 4.0 | 8 | 8-speed automatic with select shift | Premium gasoline | 15.1 | 8.7 | 12.220 | $0 |
Bentley | Continental GT Convertible | 6.0 | 12 | 8-speed automatic with select shift | Premium gasoline | 18.1 | 10.4 | 14.635 | $2,000 |
Bentley | Flying Spur | 4.0 | 8 | 8-speed automatic with select shift | Premium gasoline | 15.1 | 8.7 | 12.220 | $0 |
Bentley | Flying Spur | 6.0 | 12 | 8-speed automatic with select shift | Premium gasoline | 18.1 | 10.4 | 14.635 | $2,000 |
Bentley | Mulsanne | 6.8 | 8 | 8-speed automatic with select shift | Premium gasoline | 19.1 | 11.2 | 15.545 | $3,000 |
BMW | 228i | 2.0 | 4 | 8-speed automatic with select shift | Premium gasoline | 8.6 | 5.4 | 7.160 | $0 |
BMW | 228i | 2.0 | 4 | 6-speed manual | Premium gasoline | 9.4 | 5.8 | 7.780 | $0 |
BMW | 228i xDrive | 2.0 | 4 | 8-speed automatic with select shift | Premium gasoline | 9.0 | 5.7 | 7.515 | $0 |
BMW | 228i xDrive Cabriolet | 2.0 | 4 | 8-speed automatic with select shift | Premium gasoline | 9.1 | 5.7 | 7.570 | $0 |
BMW | 320i | 2.0 | 4 | 8-speed automatic with select shift | Premium gasoline | 8.6 | 5.4 | 7.160 | $0 |
BMW | 320i | 2.0 | 4 | 6-speed manual | Premium gasoline | 9.4 | 5.8 | 7.780 | $0 |
BMW | 320i xDrive | 2.0 | 4 | 8-speed automatic with select shift | Premium gasoline | 9.0 | 5.7 | 7.515 | $0 |
BMW | 328d xDrive | 2.0 | 4 | 8-speed automatic with select shift | Diesel | 6.6 | 4.6 | 5.700 | $0 |
BMW | 328d xDrive Touring | 2.0 | 4 | 8-speed automatic with select shift | Diesel | 6.6 | 4.6 | 5.700 | $0 |
BMW | 328i xDrive | 2.0 | 4 | 8-speed automatic with select shift | Premium gasoline | 9.1 | 5.7 | 7.570 | $0 |
BMW | 328i xDrive Gran Turismo | 2.0 | 4 | 8-speed automatic with select shift | Premium gasoline | 9.1 | 5.7 | 7.570 | $0 |
BMW | 328i xDrive Touring | 2.0 | 4 | 8-speed automatic with select shift | Premium gasoline | 9.1 | 5.7 | 7.570 | $0 |
BMW | 335i xDrive Gran Turismo | 3.0 | 6 | 8-speed automatic with select shift | Premium gasoline | 10.6 | 6.6 | 8.800 | $0 |
BMW | 340i | 3.0 | 6 | 8-speed automatic with select shift | Premium gasoline | 9.6 | 6.0 | 7.980 | $0 |
BMW | 340i | 3.0 | 6 | 6-speed manual | Premium gasoline | 10.2 | 6.6 | 8.580 | $0 |
BMW | 340i xDrive | 3.0 | 6 | 8-speed automatic with select shift | Premium gasoline | 9.5 | 6.1 | 7.970 | $0 |
BMW | 340i xDrive | 3.0 | 6 | 6-speed manual | Premium gasoline | 10.5 | 7.0 | 8.925 | $0 |
BMW | 428i Cabriolet | 2.0 | 4 | 8-speed automatic with select shift | Premium gasoline | 9.4 | 5.6 | 7.690 | $0 |
BMW | 428i Coupe | 2.0 | 4 | 8-speed automatic with select shift | Premium gasoline | 8.6 | 5.4 | 7.160 | $0 |
BMW | 428i Coupe | 2.0 | 4 | 6-speed manual | Premium gasoline | 9.4 | 5.8 | 7.780 | $0 |
BMW | 428i Gran Coupe | 2.0 | 4 | 8-speed automatic with select shift | Premium gasoline | 9.4 | 5.6 | 7.690 | $0 |
BMW | 428i Gran Coupe | 2.0 | 4 | 6-speed manual | Premium gasoline | 9.5 | 5.7 | 7.790 | $0 |
BMW | 428i xDrive Cabriolet | 2.0 | 4 | 8-speed automatic with select shift | Premium gasoline | 9.9 | 5.9 | 8.100 | $0 |
BMW | 428i xDrive Coupe | 2.0 | 4 | 8-speed automatic with select shift | Premium gasoline | 9.1 | 5.7 | 7.570 | $0 |
BMW | 428i xDrive Gran Coupe | 2.0 | 4 | 8-speed automatic with select shift | Premium gasoline | 9.1 | 5.7 | 7.570 | $0 |
BMW | 435i Cabriolet | 3.0 | 6 | 8-speed automatic with select shift | Premium gasoline | 10.4 | 6.3 | 8.555 | $0 |
BMW | 435i Coupe | 3.0 | 6 | 8-speed automatic with select shift | Premium gasoline | 10.2 | 6.5 | 8.535 | $0 |
BMW | 435i Coupe | 3.0 | 6 | 6-speed manual | Premium gasoline | 10.7 | 7.1 | 9.080 | $0 |
BMW | 435i xDrive Cabriolet | 3.0 | 6 | 8-speed automatic with select shift | Premium gasoline | 10.5 | 6.8 | 8.835 | $0 |
BMW | 435i xDrive Coupe | 3.0 | 6 | 8-speed automatic with select shift | Premium gasoline | 10.6 | 6.6 | 8.800 | $0 |
BMW | 435i xDrive Coupe | 3.0 | 6 | 6-speed manual | Premium gasoline | 10.8 | 7.0 | 9.090 | $0 |
BMW | 435i xDrive Gran Coupe | 3.0 | 6 | 8-speed automatic with select shift | Premium gasoline | 10.6 | 6.6 | 8.800 | $0 |
BMW | 528i xDrive | 2.0 | 4 | 8-speed automatic with select shift | Premium gasoline | 9.1 | 5.7 | 7.570 | $0 |
BMW | 535d xDrive | 3.0 | 6 | 8-speed automatic with select shift | Diesel | 7.9 | 5.2 | 6.685 | $0 |
BMW | 535i xDrive | 3.0 | 6 | 8-speed automatic with select shift | Premium gasoline | 10.5 | 6.8 | 8.835 | $0 |
BMW | 535i xDrive Gran Turismo | 3.0 | 6 | 8-speed automatic with select shift | Premium gasoline | 11.5 | 7.6 | 9.745 | $0 |
BMW | 550i xDrive | 4.4 | 8 | 8-speed automatic with select shift | Premium gasoline | 12.9 | 8.1 | 10.740 | $0 |
BMW | 550i xDrive Gran Turismo | 4.4 | 8 | 8-speed automatic with select shift | Premium gasoline | 12.8 | 7.9 | 10.595 | $0 |
BMW | 640i xDrive Cabriolet | 3.0 | 6 | 8-speed automatic with select shift | Premium gasoline | 10.5 | 6.8 | 8.835 | $0 |
BMW | 640i xDrive Gran Coupe | 3.0 | 6 | 8-speed automatic with select shift | Premium gasoline | 10.5 | 6.8 | 8.835 | $0 |
BMW | 650i xDrive Cabriolet | 4.4 | 8 | 8-speed automatic with select shift | Premium gasoline | 12.8 | 7.9 | 10.595 | $0 |
BMW | 650i xDrive Coupe | 4.4 | 8 | 8-speed automatic with select shift | Premium gasoline | 12.9 | 8.1 | 10.740 | $0 |
BMW | 650i xDrive Gran Coupe | 4.4 | 8 | 8-speed automatic with select shift | Premium gasoline | 12.8 | 7.9 | 10.595 | $0 |
BMW | 750i xDrive | 4.4 | 8 | 8-speed automatic with select shift | Premium gasoline | 12.8 | 7.9 | 10.595 | $0 |
BMW | 750Li xDrive | 4.4 | 8 | 8-speed automatic with select shift | Premium gasoline | 12.8 | 7.9 | 10.595 | $0 |
BMW | ActiveHybrid 5 | 3.0 | 6 | 8-speed automatic with select shift | Premium gasoline | 9.2 | 6.6 | 8.030 | $0 |
BMW | Alpina B6 xDrive Gran Coupe | 4.4 | 8 | 8-speed automatic with select shift | Premium gasoline | 12.8 | 7.9 | 10.595 | $0 |
BMW | M2 | 3.0 | 6 | 7-speed automated manual | Premium gasoline | 10.4 | 7.4 | 9.050 | $0 |
BMW | M2 | 3.0 | 6 | 6-speed manual | Premium gasoline | 11.3 | 7.7 | 9.680 | $0 |
BMW | M235i | 3.0 | 6 | 8-speed automatic with select shift | Premium gasoline | 10.2 | 6.5 | 8.535 | $0 |
BMW | M235i | 3.0 | 6 | 6-speed manual | Premium gasoline | 10.5 | 7.2 | 9.015 | $0 |
BMW | M235i Cabriolet | 3.0 | 6 | 8-speed automatic with select shift | Premium gasoline | 10.2 | 6.5 | 8.535 | $0 |
BMW | M235i Cabriolet | 3.0 | 6 | 6-speed manual | Premium gasoline | 10.7 | 7.1 | 9.080 | $0 |
BMW | M235i xDrive | 3.0 | 6 | 8-speed automatic with select shift | Premium gasoline | 10.6 | 6.6 | 8.800 | $0 |
BMW | M235i xDrive Cabriolet | 3.0 | 6 | 8-speed automatic with select shift | Premium gasoline | 10.6 | 6.6 | 8.800 | $0 |
BMW | M3 | 3.0 | 6 | 7-speed automated manual | Premium gasoline | 12.5 | 8.2 | 10.565 | $0 |
BMW | M3 | 3.0 | 6 | 6-speed manual | Premium gasoline | 12.2 | 7.6 | 10.130 | $0 |
BMW | M4 Cabriolet | 3.0 | 6 | 7-speed automated manual | Premium gasoline | 12.6 | 8.1 | 10.575 | $0 |
BMW | M4 Cabriolet | 3.0 | 6 | 6-speed manual | Premium gasoline | 12.6 | 7.6 | 10.350 | $0 |
BMW | M4 Coupe | 3.0 | 6 | 7-speed automated manual | Premium gasoline | 12.5 | 8.2 | 10.565 | $0 |
BMW | M4 Coupe | 3.0 | 6 | 6-speed manual | Premium gasoline | 12.2 | 7.6 | 10.130 | $0 |
BMW | M5 | 4.4 | 8 | 7-speed automated manual | Premium gasoline | 15.6 | 9.8 | 12.990 | $0 |
BMW | M5 | 4.4 | 8 | 6-speed manual | Premium gasoline | 14.4 | 9.2 | 12.060 | $0 |
BMW | M6 | 4.4 | 8 | 7-speed automated manual | Premium gasoline | 15.6 | 9.8 | 12.990 | $0 |
BMW | M6 | 4.4 | 8 | 6-speed manual | Premium gasoline | 14.4 | 9.2 | 12.060 | $0 |
BMW | M6 Cabriolet | 4.4 | 8 | 7-speed automated manual | Premium gasoline | 15.6 | 9.8 | 12.990 | $0 |
BMW | M6 Cabriolet | 4.4 | 8 | 6-speed manual | Premium gasoline | 14.4 | 9.2 | 12.060 | $0 |
BMW | M6 Gran Coupe | 4.4 | 8 | 7-speed automated manual | Premium gasoline | 15.6 | 9.8 | 12.990 | $0 |
BMW | M6 Gran Coupe | 4.4 | 8 | 6-speed manual | Premium gasoline | 14.4 | 9.2 | 12.060 | $0 |
BMW | X1 xDrive28i | 2.0 | 4 | 8-speed automatic with select shift | Premium gasoline | 9.3 | 6.2 | 7.905 | $0 |
BMW | X3 xDrive28d | 2.0 | 4 | 8-speed automatic with select shift | Diesel | 7.4 | 5.8 | 6.680 | $0 |
BMW | X3 xDrive28i | 2.0 | 4 | 8-speed automatic with select shift | Premium gasoline | 9.8 | 7.1 | 8.585 | $0 |
BMW | X3 xDrive35i | 3.0 | 6 | 8-speed automatic with select shift | Premium gasoline | 11.2 | 7.4 | 9.490 | $0 |
BMW | X4 M40i | 3.0 | 6 | 8-speed automatic with select shift | Premium gasoline | 11.3 | 8.0 | 9.815 | $0 |
BMW | X4 xDrive28i | 2.0 | 4 | 8-speed automatic with select shift | Premium gasoline | 10.3 | 7.1 | 8.860 | $0 |
BMW | X4 xDrive35i | 3.0 | 6 | 8-speed automatic with select shift | Premium gasoline | 11.2 | 7.4 | 9.490 | $0 |
BMW | X5 M | 4.4 | 8 | 8-speed automatic with select shift | Premium gasoline | 14.9 | 10.3 | 12.830 | $0 |
BMW | X5 xDrive35d | 3.0 | 6 | 8-speed automatic with select shift | Diesel | 8.7 | 6.3 | 7.620 | $0 |
BMW | X5 xDrive35i | 3.0 | 6 | 8-speed automatic with select shift | Premium gasoline | 11.5 | 8.2 | 10.015 | $0 |
BMW | X5 xDrive50i | 4.4 | 8 | 8-speed automatic with select shift | Premium gasoline | 14.1 | 9.6 | 12.075 | $0 |
BMW | X6 M | 4.4 | 8 | 8-speed automatic with select shift | Premium gasoline | 14.9 | 10.3 | 12.830 | $0 |
BMW | X6 xDrive35i | 3.0 | 6 | 8-speed automatic with select shift | Premium gasoline | 11.5 | 8.2 | 10.015 | $0 |
BMW | X6 xDrive50i | 4.4 | 8 | 8-speed automatic with select shift | Premium gasoline | 14.1 | 9.6 | 12.075 | $0 |
BMW | Z4 sDrive28i | 2.0 | 4 | 8-speed automatic with select shift | Premium gasoline | 9.4 | 5.9 | 7.825 | $0 |
BMW | Z4 sDrive28i | 2.0 | 4 | 6-speed manual | Premium gasoline | 9.4 | 5.8 | 7.780 | $0 |
BMW | Z4 sDrive35i | 3.0 | 6 | 7-speed automated manual | Premium gasoline | 12.2 | 8.5 | 10.535 | $0 |
BMW | Z4 sDrive35is | 3.0 | 6 | 7-speed automated manual | Premium gasoline | 12.2 | 8.5 | 10.535 | $0 |
Buick | Enclave | 3.6 | 6 | 6-speed automatic | Regular gasoline | 14.1 | 9.0 | 11.805 | $0 |
Buick | Enclave AWD | 3.6 | 6 | 6-speed automatic | Regular gasoline | 14.4 | 9.2 | 12.060 | $0 |
Buick | Encore | 1.4 | 4 | 6-speed automatic with select shift | Regular gasoline | 7.8 | 5.2 | 6.630 | $0 |
Buick | Encore AWD | 1.4 | 4 | 6-speed automatic with select shift | Regular gasoline | 8.4 | 6.3 | 7.455 | $0 |
Buick | Encore Sport Touring | 1.4 | 4 | 6-speed automatic with select shift | Regular gasoline | 7.3 | 5.7 | 6.580 | $0 |
Buick | Encore Sport Touring AWD | 1.4 | 4 | 6-speed automatic with select shift | Regular gasoline | 7.6 | 6.2 | 6.970 | $0 |
Buick | LaCrosse eAssist | 2.4 | 4 | 6-speed automatic with select shift | Regular gasoline | 8.3 | 5.4 | 6.995 | $0 |
Buick | LaCrosse FFV | 3.6 | 6 | 6-speed automatic with select shift | Regular gasoline | 11.1 | 6.9 | 9.210 | $0 |
Buick | LaCrosse AWD FFV | 3.6 | 6 | 6-speed automatic with select shift | Regular gasoline | 12.3 | 7.6 | 10.185 | $0 |
Buick | Regal | 2.0 | 4 | 6-speed automatic with select shift | Premium gasoline | 10.1 | 6.6 | 8.525 | $0 |
Buick | Regal | 2.0 | 4 | 6-speed manual | Premium gasoline | 10.2 | 6.3 | 8.445 | $0 |
Buick | Regal AWD | 2.0 | 4 | 6-speed automatic with select shift | Premium gasoline | 10.9 | 7.3 | 9.280 | $0 |
Buick | Regal eAssist | 2.4 | 4 | 6-speed automatic with select shift | Regular gasoline | 8.3 | 5.4 | 6.995 | $0 |
Buick | Verano | 2.0 | 4 | 6-speed automatic with select shift | Premium gasoline | 10.1 | 6.6 | 8.525 | $0 |
Buick | Verano | 2.0 | 4 | 6-speed manual | Premium gasoline | 10.2 | 6.3 | 8.445 | $0 |
Buick | Verano | 2.4 | 4 | 6-speed automatic with select shift | Regular gasoline | 9.9 | 6.2 | 8.235 | $0 |
Cadillac | ATS | 2.0 | 4 | 8-speed automatic with select shift | Premium gasoline | 9.2 | 6.3 | 7.895 | $0 |
Cadillac | ATS | 2.0 | 4 | 6-speed manual | Premium gasoline | 10.6 | 6.8 | 8.890 | $0 |
Cadillac | ATS | 2.5 | 4 | 8-speed automatic with select shift | Regular gasoline | 9.3 | 6.1 | 7.860 | $0 |
Cadillac | ATS | 3.6 | 6 | 8-speed automatic with select shift | Regular gasoline | 10.2 | 6.6 | 8.580 | $0 |
Cadillac | ATS AWD | 2.0 | 4 | 8-speed automatic with select shift | Premium gasoline | 9.4 | 6.5 | 8.095 | $0 |
Cadillac | ATS AWD | 3.6 | 6 | 8-speed automatic with select shift | Regular gasoline | 10.8 | 7.1 | 9.135 | $0 |
Cadillac | ATS-V | 3.6 | 6 | 8-speed automatic with select shift | Premium gasoline | 13.1 | 8.3 | 10.940 | $0 |
Cadillac | ATS-V | 3.6 | 6 | 6-speed manual | Premium gasoline | 12.6 | 8.6 | 10.800 | $0 |
Cadillac | CT6 | 2.0 | 4 | 8-speed automatic with select shift | Premium gasoline | 9.6 | 6.4 | 8.160 | $0 |
Cadillac | CT6 AWD | 3.0 | 6 | 8-speed automatic with select shift | Premium gasoline | 11.5 | 7.6 | 9.745 | $0 |
Cadillac | CT6 AWD | 3.6 | 6 | 8-speed automatic with select shift | Regular gasoline | 11.3 | 7.3 | 9.500 | $0 |
Cadillac | CTS | 2.0 | 4 | 8-speed automatic with select shift | Premium gasoline | 9.6 | 6.4 | 8.160 | $0 |
Cadillac | CTS | 3.6 | 6 | 8-speed automatic with select shift | Regular gasoline | 10.2 | 6.6 | 8.580 | $0 |
Cadillac | CTS AWD | 2.0 | 4 | 8-speed automatic with select shift | Premium gasoline | 9.4 | 6.5 | 8.095 | $0 |
Cadillac | CTS AWD | 3.6 | 6 | 8-speed automatic with select shift | Regular gasoline | 10.8 | 7.1 | 9.135 | $0 |
Cadillac | CTS Vsport | 3.6 | 6 | 8-speed automatic with select shift | Premium gasoline | 13.1 | 8.3 | 10.940 | $0 |
Cadillac | CTS-V | 6.2 | 8 | 8-speed automatic with select shift | Premium gasoline | 14.9 | 9.4 | 12.425 | $0 |
Cadillac | Escalade 4WD | 6.2 | 8 | 8-speed automatic | Premium gasoline | 14.4 | 9.5 | 12.195 | $0 |
Cadillac | SRX | 3.6 | 6 | 6-speed automatic with select shift | Regular gasoline | 12.7 | 8.3 | 10.720 | $0 |
Cadillac | SRX AWD | 3.6 | 6 | 6-speed automatic with select shift | Regular gasoline | 13.2 | 8.8 | 11.220 | $0 |
Cadillac | XTS | 3.6 | 6 | 6-speed automatic with select shift | Regular gasoline | 11.5 | 7.1 | 9.520 | $0 |
Cadillac | XTS AWD | 3.6 | 6 | 6-speed automatic with select shift | Regular gasoline | 12.3 | 7.5 | 10.140 | $0 |
Cadillac | XTS Vsport AWD | 3.6 | 6 | 6-speed automatic with select shift | Premium gasoline | 13.4 | 8.6 | 11.240 | $0 |
Chevrolet | Camaro | 2.0 | 4 | 8-speed automatic with select shift | Premium gasoline | 9.5 | 6.3 | 8.060 | $0 |
Chevrolet | Camaro | 2.0 | 4 | 6-speed manual | Premium gasoline | 10.0 | 6.7 | 8.515 | $0 |
Chevrolet | Camaro | 3.6 | 6 | 8-speed automatic with select shift | Regular gasoline | 10.9 | 7.1 | 9.190 | $0 |
Chevrolet | Camaro | 3.6 | 6 | 6-speed manual | Regular gasoline | 11.7 | 7.4 | 9.765 | $0 |
Chevrolet | Camaro SS | 6.2 | 8 | 8-speed automatic with select shift | Premium gasoline | 12.7 | 7.1 | 10.180 | $0 |
Chevrolet | Camaro SS | 6.2 | 8 | 6-speed manual | Premium gasoline | 12.7 | 8.2 | 10.675 | $0 |
Chevrolet | Corvette | 6.2 | 8 | 8-speed automatic with select shift | Premium gasoline | 13.1 | 6.8 | 10.265 | $0 |
Chevrolet | Corvette | 6.2 | 8 | 7-speed manual | Premium gasoline | 12.2 | 6.9 | 9.815 | $0 |
Chevrolet | Corvette Z06 | 6.2 | 8 | 8-speed automatic with select shift | Premium gasoline | 15.9 | 9.3 | 12.930 | $0 |
