List of Automobiles and Associated Tax Rates – 2014 Model Year
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
List of Automobiles and Associated Tax Rates – 2014 Model Year
The following is a list of 2014 model year automobiles and the associated rates of excise tax on fuel-inefficient vehicles. This list is provided for reference purposes only and is not intended to be definitive and all-inclusive. Automobiles not appearing on this list may still be subject to the excise tax on fuel-inefficient vehicles.
Please note that for excise tax purposes, the fuel consumption ratings are based on 2-cycle testing.
Legend
Model
- AWD
- All-wheel drive (automobile designed to operate with all wheels powered)
- 4WD/4X4
- Four-wheel drive (automobile designed to operate with either two wheels or four wheels powered)
- FFV
- Flexible-fuel vehicle (automobile designed to operate on gasoline and ethanol blends of up to 85% ethanol)
- SWB
- Short wheelbase
- LWB
- Long wheelbase
- EWB
- Extended wheelbase
Engine size
Total displacement of all cylinders (in litres [L])
Make | Model | Engine size (in litres) | Number of cylinders | Transmission | Fuel type | City (L/100 km) | Highway (L/100 km) | Weighted fuel consumption (L/100 km) | Rate of excise tax |
---|---|---|---|---|---|---|---|---|---|
Acura | ILX | 2.0 | 4 | 5-speed automatic with select shift | Premium gasoline | 8.6 | 5.6 | 7.250 | $0 |
Acura | ILX | 2.4 | 4 | 6-speed manual | Premium gasoline | 9.8 | 6.5 | 8.315 | $0 |
Acura | ILX Hybrid | 1.5 | 4 | 7-speed continuously variable | Premium gasoline | 5.0 | 4.8 | 4.910 | $0 |
Acura | MDX 4WD | 3.5 | 6 | 6-speed automatic with select shift | Premium gasoline | 11.2 | 7.7 | 9.625 | $0 |
Acura | RDX AWD | 3.5 | 6 | 6-speed automatic with select shift | Premium gasoline | 10.7 | 7.3 | 9.170 | $0 |
Acura | RLX | 3.5 | 6 | 6-speed automatic with select shift | Premium gasoline | 10.5 | 6.4 | 8.655 | $0 |
Acura | TL | 3.5 | 6 | 6-speed automatic with select shift | Premium gasoline | 10.4 | 6.8 | 8.780 | $0 |
Acura | TL AWD | 3.7 | 6 | 6-speed automatic with select shift | Premium gasoline | 11.4 | 7.6 | 9.690 | $0 |
Acura | TL AWD | 3.7 | 6 | 6-speed manual | Premium gasoline | 11.9 | 8.0 | 10.145 | $0 |
Acura | TSX | 2.4 | 4 | 5-speed automatic with select shift | Premium gasoline | 9.3 | 6.2 | 7.905 | $0 |
Acura | TSX | 2.4 | 4 | 6-speed manual | Premium gasoline | 9.9 | 6.8 | 8.505 | $0 |
Acura | TSX | 3.5 | 6 | 5-speed automatic with select shift | Premium gasoline | 10.7 | 7.0 | 9.035 | $0 |
Alfa Romeo | 4C | 1.8 | 4 | 6-speed automated manual | Premium gasoline | 9.1 | 6.1 | 7.750 | $0 |
Aston Martin | DB9 | 5.9 | 12 | 6-speed automatic | Premium gasoline | 16.2 | 10.7 | 13.725 | $1,000 |
Aston Martin | Rapide | 5.9 | 12 | 6-speed automatic | Premium gasoline | 16.2 | 10.7 | 13.725 | $1,000 |
Aston Martin | V8 Vantage | 4.7 | 8 | 7-speed automated manual | Premium gasoline | 15.7 | 9.6 | 12.955 | $0 |
Aston Martin | V8 Vantage | 4.7 | 8 | 6-speed manual | Premium gasoline | 16.3 | 10.4 | 13.645 | $1,000 |
Aston Martin | V8 Vantage S | 4.7 | 8 | 7-speed automated manual | Premium gasoline | 15.7 | 9.6 | 12.955 | $0 |
Aston Martin | V8 Vantage S | 4.7 | 8 | 6-speed manual | Premium gasoline | 16.3 | 10.4 | 13.645 | $1,000 |
Aston Martin | Vanquish | 5.9 | 12 | 6-speed automatic | Premium gasoline | 16.2 | 10.7 | 13.725 | $1,000 |
Audi | A4 | 2.0 | 4 | 8-speed continuously variable | Premium gasoline | 8.6 | 6.2 | 7.520 | $0 |
Audi | A4 quattro | 2.0 | 4 | 8-speed automatic with select shift | Premium gasoline | 10.1 | 6.8 | 8.615 | $0 |
Audi | A4 quattro | 2.0 | 4 | 6-speed manual | Premium gasoline | 9.4 | 6.3 | 8.005 | $0 |
Audi | A5 Cabriolet quattro | 2.0 | 4 | 8-speed automatic with select shift | Premium gasoline | 10.1 | 6.8 | 8.615 | $0 |
Audi | A5 quattro | 2.0 | 4 | 8-speed automatic with select shift | Premium gasoline | 10.1 | 6.8 | 8.615 | $0 |
Audi | A5 quattro | 2.0 | 4 | 6-speed manual | Premium gasoline | 9.4 | 6.3 | 8.005 | $0 |
Audi | A6 quattro | 2.0 | 4 | 8-speed automatic with select shift | Premium gasoline | 10.5 | 6.8 | 8.835 | $0 |
Audi | A6 quattro | 3.0 | 6 | 8-speed automatic with select shift | Premium gasoline | 11.3 | 7.3 | 9.500 | $0 |
Audi | A6 quattro TDI Clean Diesel | 3.0 | 6 | 8-speed automatic with select shift | Diesel | 8.5 | 5.3 | 7.060 | $0 |
Audi | A7 quattro | 3.0 | 6 | 8-speed automatic with select shift | Premium gasoline | 11.6 | 7.4 | 9.710 | $0 |
Audi | A7 quattro TDI Clean Diesel | 3.0 | 6 | 8-speed automatic with select shift | Diesel | 8.5 | 5.3 | 7.060 | $0 |
Audi | A8 | 3.0 | 6 | 8-speed automatic with select shift | Premium gasoline | 11.6 | 7.4 | 9.710 | $0 |
Audi | A8 | 4.0 | 8 | 8-speed automatic with select shift | Premium gasoline | 12.0 | 7.2 | 9.840 | $0 |
Audi | A8 TDI Clean Diesel | 3.0 | 6 | 8-speed automatic with select shift | Diesel | 8.7 | 5.3 | 7.170 | $0 |
Audi | A8L | 3.0 | 6 | 8-speed automatic with select shift | Premium gasoline | 11.6 | 7.4 | 9.710 | $0 |
Audi | A8L | 4.0 | 8 | 8-speed automatic with select shift | Premium gasoline | 13.2 | 8.2 | 10.950 | $0 |
Audi | A8L | 6.3 | 12 | 8-speed automatic with select shift | Premium gasoline | 16.4 | 10.8 | 13.880 | $1,000 |
Audi | A8L TDI Clean Diesel | 3.0 | 6 | 8-speed automatic with select shift | Diesel | 8.7 | 5.4 | 7.215 | $0 |
Audi | allroad quattro | 2.0 | 4 | 8-speed automatic with select shift | Premium gasoline | 10.4 | 7.4 | 9.050 | $0 |
Audi | Q5 | 2.0 | 4 | 8-speed automatic with select shift | Premium gasoline | 10.5 | 7.2 | 9.015 | $0 |
Audi | Q5 | 3.0 | 6 | 8-speed automatic with select shift | Premium gasoline | 11.4 | 7.8 | 9.780 | $0 |
Audi | Q5 Hybrid | 2.0 | 4 | 8-speed automatic with select shift | Premium gasoline | 8.6 | 6.9 | 7.835 | $0 |
Audi | Q5 TDI Clean Diesel | 3.0 | 6 | 8-speed automatic with select shift | Diesel | 9.0 | 6.4 | 7.830 | $0 |
Audi | Q7 | 3.0 | 6 | 8-speed automatic with select shift | Premium gasoline | 13.5 | 9.2 | 11.565 | $0 |
Audi | Q7 TDI Clean Diesel | 3.0 | 6 | 8-speed automatic with select shift | Diesel | 11.5 | 7.1 | 9.520 | $0 |
Audi | R8 | 4.2 | 8 | 7-speed automatic | Premium gasoline | 15.9 | 9.3 | 12.930 | $0 |
Audi | R8 | 4.2 | 8 | 6-speed manual | Premium gasoline | 19.1 | 11.4 | 15.635 | $3,000 |
Audi | R8 | 5.2 | 10 | 7-speed automatic | Premium gasoline | 17.0 | 9.6 | 13.670 | $1,000 |
Audi | R8 | 5.2 | 10 | 6-speed manual | Premium gasoline | 19.1 | 11.8 | 15.815 | $3,000 |
Audi | R8 Spyder | 4.2 | 8 | 7-speed automatic | Premium gasoline | 15.9 | 9.3 | 12.930 | $0 |
Audi | R8 Spyder | 4.2 | 8 | 6-speed manual | Premium gasoline | 19.1 | 11.4 | 15.635 | $3,000 |
Audi | R8 Spyder | 5.2 | 10 | 7-speed automatic | Premium gasoline | 17.0 | 9.6 | 13.670 | $1,000 |
Audi | R8 Spyder | 5.2 | 10 | 6-speed manual | Premium gasoline | 19.1 | 11.8 | 15.815 | $3,000 |
Audi | RS5 | 4.2 | 8 | 7-speed automatic | Premium gasoline | 13.7 | 9.2 | 11.675 | $0 |
Audi | RS5 Cabriolet | 4.2 | 8 | 7-speed automatic | Premium gasoline | 13.6 | 9.6 | 11.800 | $0 |
Audi | RS7 | 4.0 | 8 | 8-speed automatic with select shift | Premium gasoline | 13.7 | 7.8 | 11.045 | $0 |
Audi | S4 | 3.0 | 6 | 7-speed automatic | Premium gasoline | 11.7 | 7.7 | 9.900 | $0 |
Audi | S4 | 3.0 | 6 | 6-speed manual | Premium gasoline | 13.1 | 8.3 | 10.940 | $0 |
Audi | S5 | 3.0 | 6 | 7-speed automatic | Premium gasoline | 11.7 | 7.7 | 9.900 | $0 |
Audi | S5 | 3.0 | 6 | 6-speed manual | Premium gasoline | 13.1 | 8.3 | 10.940 | $0 |
Audi | S5 Cabriolet | 3.0 | 6 | 7-speed automatic | Premium gasoline | 11.8 | 8.0 | 10.090 | $0 |
Audi | S6 | 4.0 | 8 | 7-speed automatic | Premium gasoline | 12.7 | 8.2 | 10.675 | $0 |
Audi | S7 | 4.0 | 8 | 7-speed automatic | Premium gasoline | 12.7 | 8.2 | 10.675 | $0 |
Audi | S8 | 4.0 | 8 | 8-speed automatic with select shift | Premium gasoline | 13.8 | 8.3 | 11.325 | $0 |
Audi | SQ5 | 3.0 | 6 | 8-speed automatic with select shift | Premium gasoline | 13.2 | 8.5 | 11.085 | $0 |
Audi | TT Coupe quattro | 2.0 | 4 | 6-speed automatic | Premium gasoline | 9.0 | 6.4 | 7.830 | $0 |
Audi | TT Roadster quattro | 2.0 | 4 | 6-speed automatic | Premium gasoline | 9.0 | 6.4 | 7.830 | $0 |
Audi | TTS Coupe quattro | 2.0 | 4 | 6-speed automatic | Premium gasoline | 10.1 | 7.4 | 8.885 | $0 |
Audi | TTS Roadster quattro | 2.0 | 4 | 6-speed automatic | Premium gasoline | 10.1 | 7.4 | 8.885 | $0 |
Bentley | Continental GT | 4.0 | 8 | 8-speed automatic with select shift | Premium gasoline | 13.7 | 8.3 | 11.270 | $0 |
Bentley | Continental GT | 6.0 | 12 | 8-speed automatic with select shift | Premium gasoline | 17.0 | 9.8 | 13.760 | $1,000 |
Bentley | Continental GT Convertible | 4.0 | 8 | 8-speed automatic with select shift | Premium gasoline | 15.1 | 8.7 | 12.220 | $0 |
Bentley | Continental GT Speed Convertible | 6.0 | 12 | 8-speed automatic with select shift | Premium gasoline | 18.1 | 10.4 | 14.635 | $2,000 |
Bentley | Continental GTC | 4.0 | 8 | 8-speed automatic with select shift | Premium gasoline | 15.0 | 9.0 | 12.300 | $0 |
Bentley | Continental GTC | 6.0 | 12 | 8-speed automatic with select shift | Premium gasoline | 18.1 | 10.4 | 14.635 | $2,000 |
Bentley | Flying Spur | 6.0 | 12 | 8-speed automatic with select shift | Premium gasoline | 18.1 | 10.4 | 14.635 | $2,000 |
Bentley | Mulsanne | 6.8 | 8 | 8-speed automatic with select shift | Premium gasoline | 20.3 | 12.7 | 16.880 | $4,000 |
BMW | 320i | 2.0 | 4 | 8-speed automatic | Premium gasoline | 8.7 | 5.4 | 7.215 | $0 |
BMW | 320i | 2.0 | 4 | 6-speed manual | Premium gasoline | 9.1 | 5.6 | 7.525 | $0 |
BMW | 320i xDrive | 2.0 | 4 | 8-speed automatic | Premium gasoline | 8.9 | 5.8 | 7.505 | $0 |
BMW | 328d xDrive | 2.0 | 4 | 8-speed automatic | Diesel | 6.4 | 4.5 | 5.545 | $0 |
BMW | 328d xDrive Touring | 2.0 | 4 | 8-speed automatic | Diesel | 6.4 | 4.5 | 5.545 | $0 |
BMW | 328i | 2.0 | 4 | 8-speed automatic | Premium gasoline | 8.7 | 5.4 | 7.215 | $0 |
BMW | 328i | 2.0 | 4 | 6-speed manual | Premium gasoline | 9.1 | 5.6 | 7.525 | $0 |
BMW | 328i xDrive | 2.0 | 4 | 8-speed automatic | Premium gasoline | 9.3 | 6.0 | 7.815 | $0 |
BMW | 328i xDrive Gran Turismo | 2.0 | 4 | 8-speed automatic | Premium gasoline | 9.3 | 6.0 | 7.815 | $0 |
BMW | 328i xDrive Touring | 2.0 | 4 | 8-speed automatic | Premium gasoline | 9.3 | 6.0 | 7.815 | $0 |
BMW | 335i | 3.0 | 6 | 8-speed automatic | Premium gasoline | 10.0 | 6.1 | 8.245 | $0 |
BMW | 335i | 3.0 | 6 | 6-speed manual | Premium gasoline | 10.4 | 6.6 | 8.690 | $0 |
BMW | 335i xDrive | 3.0 | 6 | 8-speed automatic | Premium gasoline | 10.3 | 6.5 | 8.590 | $0 |
BMW | 335i xDrive | 3.0 | 6 | 6-speed manual | Premium gasoline | 10.5 | 7.0 | 8.925 | $0 |
BMW | 335i xDrive Gran Turismo | 3.0 | 6 | 8-speed automatic | Premium gasoline | 10.5 | 6.7 | 8.790 | $0 |
BMW | 428i Coupe | 2.0 | 4 | 8-speed automatic | Premium gasoline | 8.7 | 5.4 | 7.215 | $0 |
BMW | 428i Coupe | 2.0 | 4 | 6-speed manual | Premium gasoline | 9.1 | 5.6 | 7.525 | $0 |
BMW | 428i xDrive Coupe | 2.0 | 4 | 8-speed automatic | Premium gasoline | 9.3 | 6.0 | 7.815 | $0 |
BMW | 435i Coupe | 3.0 | 6 | 8-speed automatic | Premium gasoline | 10.0 | 6.1 | 8.245 | $0 |
BMW | 435i Coupe | 3.0 | 6 | 6-speed manual | Premium gasoline | 10.4 | 6.6 | 8.690 | $0 |
BMW | 435i xDrive Coupe | 3.0 | 6 | 8-speed automatic | Premium gasoline | 10.3 | 6.5 | 8.590 | $0 |
BMW | 435i xDrive Coupe | 3.0 | 6 | 6-speed manual | Premium gasoline | 10.5 | 7.0 | 8.925 | $0 |
BMW | 528i | 2.0 | 4 | 8-speed automatic | Premium gasoline | 8.9 | 5.8 | 7.505 | $0 |
BMW | 528i xDrive | 2.0 | 4 | 8-speed automatic | Premium gasoline | 9.3 | 6.0 | 7.815 | $0 |
BMW | 535d xDrive | 3.0 | 6 | 8-speed automatic | Diesel | 7.9 | 5.3 | 6.730 | $0 |
BMW | 535i xDrive | 3.0 | 6 | 8-speed automatic | Premium gasoline | 10.5 | 6.7 | 8.790 | $0 |
BMW | 535i xDrive Gran Turismo | 3.0 | 6 | 8-speed automatic | Premium gasoline | 11.0 | 7.2 | 9.290 | $0 |
BMW | 550i xDrive | 4.4 | 8 | 8-speed automatic | Premium gasoline | 12.8 | 8.1 | 10.685 | $0 |
BMW | 550i xDrive Gran Turismo | 4.4 | 8 | 8-speed automatic | Premium gasoline | 13.4 | 8.3 | 11.105 | $0 |
BMW | 640i xDrive Gran Coupe | 3.0 | 6 | 8-speed automatic | Premium gasoline | 10.5 | 6.7 | 8.790 | $0 |
BMW | 650i xDrive Cabriolet | 4.4 | 8 | 8-speed automatic | Premium gasoline | 13.4 | 8.3 | 11.105 | $0 |
BMW | 650i xDrive Coupe | 4.4 | 8 | 8-speed automatic | Premium gasoline | 12.8 | 8.1 | 10.685 | $0 |
BMW | 650i xDrive Gran Coupe | 4.4 | 8 | 8-speed automatic | Premium gasoline | 13.4 | 8.3 | 11.105 | $0 |
BMW | 740Li xDrive | 3.0 | 6 | 8-speed automatic | Premium gasoline | 11.0 | 7.2 | 9.290 | $0 |
BMW | 750i xDrive | 4.4 | 8 | 8-speed automatic | Premium gasoline | 13.4 | 8.3 | 11.105 | $0 |
BMW | 750Li xDrive | 4.4 | 8 | 8-speed automatic | Premium gasoline | 13.4 | 8.3 | 11.105 | $0 |
BMW | 760Li | 6.0 | 12 | 8-speed automatic | Premium gasoline | 16.9 | 9.8 | 13.705 | $1,000 |
BMW | ActiveHybrid 3 | 3.0 | 6 | 8-speed automatic | Premium gasoline | 7.9 | 5.9 | 7.000 | $0 |
BMW | ActiveHybrid 5 | 3.0 | 6 | 8-speed automatic | Premium gasoline | 9.2 | 6.6 | 8.030 | $0 |
BMW | ActiveHybrid 7L | 3.0 | 6 | 8-speed automatic | Premium gasoline | 9.2 | 6.4 | 7.940 | $0 |
BMW | Alpina B7 xDrive LWB | 4.4 | 8 | 8-speed automatic | Premium gasoline | 13.4 | 8.3 | 11.105 | $0 |
BMW | Alpina B7 xDrive SWB | 4.4 | 8 | 8-speed automatic | Premium gasoline | 13.4 | 8.3 | 11.105 | $0 |
BMW | M5 | 4.4 | 8 | 7-speed automated manual | Premium gasoline | 15.6 | 9.8 | 12.990 | $0 |
BMW | M5 | 4.4 | 8 | 6-speed manual | Premium gasoline | 14.5 | 9.2 | 12.115 | $0 |
BMW | M6 | 4.4 | 8 | 7-speed automated manual | Premium gasoline | 15.6 | 9.8 | 12.990 | $0 |
BMW | M6 | 4.4 | 8 | 6-speed manual | Premium gasoline | 14.5 | 9.2 | 12.115 | $0 |
BMW | M6 Cabriolet | 4.4 | 8 | 7-speed automated manual | Premium gasoline | 15.6 | 9.8 | 12.990 | $0 |
BMW | M6 Cabriolet | 4.4 | 8 | 6-speed manual | Premium gasoline | 14.5 | 9.2 | 12.115 | $0 |
BMW | M6 Gran Coupe | 4.4 | 8 | 7-speed automated manual | Premium gasoline | 15.6 | 9.8 | 12.990 | $0 |
BMW | M6 Gran Coupe | 4.4 | 8 | 6-speed manual | Premium gasoline | 14.5 | 9.2 | 12.115 | $0 |
BMW | X1 xDrive28i | 2.0 | 4 | 8-speed automatic | Premium gasoline | 9.3 | 6.0 | 7.815 | $0 |
BMW | X1 xDrive35i | 3.0 | 6 | 6-speed automatic | Premium gasoline | 11.7 | 7.5 | 9.810 | $0 |
BMW | X3 xDrive28i | 2.0 | 4 | 8-speed automatic | Premium gasoline | 9.8 | 7.1 | 8.585 | $0 |
BMW | X3 xDrive35i | 3.0 | 6 | 8-speed automatic | Premium gasoline | 11.1 | 7.7 | 9.570 | $0 |
BMW | X5 xDrive35i | 3.0 | 6 | 8-speed automatic | Premium gasoline | 11.4 | 7.4 | 9.600 | $0 |
BMW | X5 xDrive50i | 4.4 | 8 | 8-speed automatic | Premium gasoline | 14.6 | 9.2 | 12.170 | $0 |
BMW | X6 M | 4.4 | 8 | 6-speed automatic | Premium gasoline | 16.3 | 11.7 | 14.230 | $2,000 |
BMW | X6 xDrive35i | 3.0 | 6 | 8-speed automatic | Premium gasoline | 12.1 | 8.3 | 10.390 | $0 |
BMW | X6 xDrive50i | 4.4 | 8 | 8-speed automatic | Premium gasoline | 14.7 | 9.6 | 12.405 | $0 |
BMW | Z4 sDrive28i | 2.0 | 4 | 8-speed automatic | Premium gasoline | 9.4 | 5.9 | 7.825 | $0 |
BMW | Z4 sDrive28i | 2.0 | 4 | 6-speed manual | Premium gasoline | 9.1 | 5.6 | 7.525 | $0 |
BMW | Z4 sDrive35i | 3.0 | 6 | 7-speed automated manual | Premium gasoline | 12.2 | 8.5 | 10.535 | $0 |
BMW | Z4 sDrive35i | 3.0 | 6 | 6-speed manual | Premium gasoline | 11.2 | 7.6 | 9.580 | $0 |
BMW | Z4 sDrive35is | 3.0 | 6 | 7-speed automated manual | Premium gasoline | 12.2 | 8.5 | 10.535 | $0 |
Buick | Enclave | 3.6 | 6 | 6-speed automatic | Regular gasoline | 12.7 | 8.4 | 10.765 | $0 |
Buick | Enclave AWD | 3.6 | 6 | 6-speed automatic | Regular gasoline | 13.0 | 8.6 | 11.020 | $0 |
Buick | Encore | 1.4 | 4 | 6-speed automatic with select shift | Regular gasoline | 8.2 | 6.0 | 7.210 | $0 |
Buick | Encore AWD | 1.4 | 4 | 6-speed automatic with select shift | Regular gasoline | 8.9 | 6.7 | 7.910 | $0 |
Buick | LaCrosse | 3.6 | 6 | 6-speed automatic with select shift | Regular gasoline | 12.2 | 7.3 | 9.995 | $0 |
Buick | LaCrosse AWD | 3.6 | 6 | 6-speed automatic with select shift | Regular gasoline | 12.2 | 7.5 | 10.085 | $0 |
Buick | LaCrosse eAssist | 2.4 | 4 | 6-speed automatic with select shift | Regular gasoline | 8.3 | 5.4 | 6.995 | $0 |
Buick | Regal | 2.0 | 4 | 6-speed automatic with select shift | Premium gasoline | 10.1 | 6.6 | 8.525 | $0 |
Buick | Regal | 2.0 | 4 | 6-speed manual | Premium gasoline | 10.2 | 6.3 | 8.445 | $0 |
Buick | Regal AWD | 2.0 | 4 | 6-speed automatic with select shift | Premium gasoline | 10.9 | 7.3 | 9.280 | $0 |
Buick | Regal eAssist | 2.4 | 4 | 6-speed automatic with select shift | Regular gasoline | 8.3 | 5.4 | 6.995 | $0 |
Buick | Verano | 2.0 | 4 | 6-speed automatic with select shift | Premium gasoline | 10.1 | 6.6 | 8.525 | $0 |
Buick | Verano | 2.0 | 4 | 6-speed manual | Premium gasoline | 10.2 | 6.3 | 8.445 | $0 |
Buick | Verano | 2.4 | 4 | 6-speed automatic with select shift | Regular gasoline | 9.9 | 6.2 | 8.235 | $0 |
Cadillac | ATS | 2.0 | 4 | 6-speed automatic with select shift | Premium gasoline | 9.9 | 6.3 | 8.280 | $0 |
Cadillac | ATS | 2.0 | 4 | 6-speed manual | Premium gasoline | 10.7 | 6.6 | 8.855 | $0 |
Cadillac | ATS | 2.5 | 4 | 6-speed automatic with select shift | Regular gasoline | 9.2 | 6.0 | 7.760 | $0 |
Cadillac | ATS | 3.6 | 6 | 6-speed automatic with select shift | Regular gasoline | 11.3 | 7.1 | 9.410 | $0 |
Cadillac | ATS AWD | 2.0 | 4 | 6-speed automatic with select shift | Premium gasoline | 10.4 | 6.8 | 8.780 | $0 |
Cadillac | ATS AWD | 3.6 | 6 | 6-speed automatic with select shift | Regular gasoline | 11.6 | 7.6 | 9.800 | $0 |
Cadillac | CTS Coupe | 3.6 | 6 | 6-speed automatic with select shift | Regular gasoline | 11.7 | 7.3 | 9.720 | $0 |
Cadillac | CTS Coupe AWD | 3.6 | 6 | 6-speed automatic with select shift | Regular gasoline | 11.8 | 7.6 | 9.910 | $0 |
Cadillac | CTS Sedan | 2.0 | 4 | 6-speed automatic with select shift | Premium gasoline | 10.5 | 6.6 | 8.745 | $0 |
Cadillac | CTS Sedan | 3.6 | 6 | 8-speed automatic with select shift | Regular gasoline | 11.4 | 6.9 | 9.375 | $0 |
Cadillac | CTS Sedan AWD | 2.0 | 4 | 6-speed automatic with select shift | Premium gasoline | 11.1 | 7.1 | 9.300 | $0 |
Cadillac | CTS Sedan AWD | 3.6 | 6 | 6-speed automatic with select shift | Regular gasoline | 11.6 | 7.6 | 9.800 | $0 |
Cadillac | CTS Sedan Vsport | 3.6 | 6 | 8-speed automatic with select shift | Premium gasoline | 13.5 | 8.4 | 11.205 | $0 |
Cadillac | CTS Sport Wagon | 3.0 | 6 | 6-speed automatic with select shift | Regular gasoline | 11.2 | 7.5 | 9.535 | $0 |
Cadillac | CTS Sport Wagon | 3.6 | 6 | 6-speed automatic with select shift | Regular gasoline | 11.8 | 7.5 | 9.865 | $0 |
Cadillac | CTS Sport Wagon AWD | 3.0 | 6 | 6-speed automatic with select shift | Regular gasoline | 11.3 | 7.7 | 9.680 | $0 |
Cadillac | CTS Sport Wagon AWD | 3.6 | 6 | 6-speed automatic with select shift | Regular gasoline | 11.8 | 7.6 | 9.910 | $0 |
Cadillac | CTS-V Coupe | 6.2 | 8 | 6-speed automatic with select shift | Premium gasoline | 17.8 | 11.0 | 14.740 | $2,000 |
Cadillac | CTS-V Coupe | 6.2 | 8 | 6-speed manual | Premium gasoline | 15.0 | 10.6 | 13.020 | $1,000 |
Cadillac | CTS-V Sedan | 6.2 | 8 | 6-speed automatic with select shift | Premium gasoline | 17.8 | 11.0 | 14.740 | $2,000 |
Cadillac | CTS-V Sedan | 6.2 | 8 | 6-speed manual | Premium gasoline | 15.0 | 10.6 | 13.020 | $1,000 |
Cadillac | CTS-V Sport Wagon | 6.2 | 8 | 6-speed automatic with select shift | Premium gasoline | 17.8 | 11.0 | 14.740 | $2,000 |
Cadillac | CTS-V Sport Wagon | 6.2 | 8 | 6-speed manual | Premium gasoline | 15.0 | 10.6 | 13.020 | $1,000 |
Cadillac | Escalade AWD | 6.2 | 8 | 6-speed automatic | Premium gasoline | 15.3 | 10.0 | 12.915 | $0 |
Cadillac | Escalade ESV AWD | 6.2 | 8 | 6-speed automatic | Premium gasoline | 17.0 | 11.4 | 14.480 | $2,000 |
Cadillac | SRX | 3.6 | 6 | 6-speed automatic with select shift | Regular gasoline | 12.7 | 8.3 | 10.720 | $0 |
Cadillac | SRX AWD | 3.6 | 6 | 6-speed automatic with select shift | Regular gasoline | 13.2 | 8.8 | 11.220 | $0 |
Cadillac | XTS | 3.6 | 6 | 6-speed automatic with select shift | Regular gasoline | 12.1 | 7.2 | 9.895 | $0 |
Cadillac | XTS AWD | 3.6 | 6 | 6-speed automatic with select shift | Regular gasoline | 12.5 | 7.7 | 10.340 | $0 |
Cadillac | XTS Vsport AWD | 3.6 | 6 | 6-speed automatic with select shift | Premium gasoline | 13.2 | 8.3 | 10.995 | $0 |
Chevrolet | Camaro | 3.6 | 6 | 6-speed automatic with select shift | Regular gasoline | 11.7 | 7.3 | 9.720 | $0 |
Chevrolet | Camaro | 3.6 | 6 | 6-speed manual | Regular gasoline | 12.6 | 7.2 | 10.170 | $0 |
Chevrolet | Camaro 2LS | 3.6 | 6 | 6-speed automatic with select shift | Regular gasoline | 11.2 | 6.6 | 9.130 | $0 |
Chevrolet | Camaro SS | 6.2 | 8 | 6-speed automatic with select shift | Premium gasoline | 13.7 | 8.3 | 11.270 | $0 |
Chevrolet | Camaro SS | 6.2 | 8 | 6-speed manual | Premium gasoline | 13.4 | 8.4 | 11.150 | $0 |
Chevrolet | Camaro ZL1 | 6.2 | 8 | 6-speed automatic with select shift | Premium gasoline | 17.8 | 11.0 | 14.740 | $2,000 |
Chevrolet | Camaro ZL1 | 6.2 | 8 | 6-speed manual | Premium gasoline | 15.0 | 10.6 | 13.020 | $1,000 |
Chevrolet | Corvette | 6.2 | 8 | 6-speed automatic with select shift | Premium gasoline | 13.3 | 7.1 | 10.510 | $0 |
Chevrolet | Corvette | 6.2 | 8 | 7-speed manual | Premium gasoline | 12.2 | 6.9 | 9.815 | $0 |
Chevrolet | Cruze | 1.4 | 4 | 6-speed automatic with select shift | Regular gasoline | 7.8 | 5.2 | 6.630 | $0 |
Chevrolet | Cruze | 1.4 | 4 | 6-speed manual | Regular gasoline | 7.8 | 5.2 | 6.630 | $0 |
Chevrolet | Cruze | 1.8 | 4 | 6-speed automatic with select shift | Regular gasoline | 9.2 | 5.6 | 7.580 | $0 |
Chevrolet | Cruze | 1.8 | 4 | 6-speed manual | Regular gasoline | 8.2 | 5.4 | 6.940 | $0 |
Chevrolet | Cruze Diesel | 2.0 | 4 | 6-speed automatic with select shift | Diesel | 7.5 | 4.2 | 6.015 | $0 |
Chevrolet | Cruze Eco | 1.4 | 4 | 6-speed automatic | Regular gasoline | 7.8 | 5.0 | 6.540 | $0 |
Chevrolet | Cruze Eco | 1.4 | 4 | 6-speed manual | Regular gasoline | 7.2 | 4.6 | 6.030 | $0 |
Chevrolet | Equinox | 2.4 | 4 | 6-speed automatic | Regular gasoline | 9.2 | 6.1 | 7.805 | $0 |
Chevrolet | Equinox | 3.6 | 6 | 6-speed automatic | Regular gasoline | 12.4 | 8.1 | 10.465 | $0 |
Chevrolet | Equinox AWD | 2.4 | 4 | 6-speed automatic | Regular gasoline | 10.1 | 6.9 | 8.660 | $0 |
Chevrolet | Equinox AWD | 3.6 | 6 | 6-speed automatic | Regular gasoline | 13.2 | 8.4 | 11.040 | $0 |
Chevrolet | Impala | 2.5 | 4 | 6-speed automatic with select shift | Regular gasoline | 9.9 | 6.3 | 8.280 | $0 |
