Canada’s social agreements with other countries
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Canada’s social agreements with other countries
Country | Date in force | CPT form number |
---|---|---|
Antigua and Barbuda | January 1, 1994 | 111 |
Austria | November 1, 1987 | 112 |
Barbados | January 1, 1986 | 113 |
Belgium | January 1, 1987 | 121 |
Brazil | August 1, 2014 | 168 |
Bulgaria | March 1, 2014 | 170 |
Chile | June 1, 1998 | 114 |
China | January 1, 2017 | 171 |
Croatia | May 1, 1999 | 115 |
Cyprus | May 1, 1991 | 116 |
Czech Republic | January 1, 2003 | 137 |
Denmark | January 1, 1986 | 117 |
Dominica | January 1, 1989 | 118 |
Estonia | November 1, 2006 | 142 |
Finland | February 1, 1988 | 128 |
France | August 1, 2017 | 52 |
Germany | April 1, 1988 | 130 |
Greece | December 1, 1997 | 54 |
Grenada | February 1, 1999 | 119 |
Guernsey | January 1, 1994 | 120 |
Hungary | October 1, 2003 | 141 |
Iceland | October 1, 1989 | 49 |
India | August 1, 2015 | 169 |
Ireland | January 1, 1992 | 50 |
Israel | September 1, 2003 | 140 |
Italy | October 1, 2017 | 51 |
Jamaica | January 1, 1984 | 57 |
Japan | March 1, 2008 | 122 |
Jersey | January 1, 1994 | 120 |
Korea (South) | May 1, 1999 | 58 |
Latvia | November 1, 2006 | 143 |
Lithuania | November 1, 2006 | 144 |
Luxembourg | April 1, 1990 | 60 |
Macedonia | November 1, 2011 | 163 |
Malta | March 1, 1992 | 61 |
Mexico | May 1, 1996 | 62 |
Morocco | March 1, 2010 | 166 |
Netherlands | April 1, 2004 | 63 |
Norway | January 1, 2014 | 127 |
Peru | March 1, 2017 | 172 |
Philippines | March 1, 1997 | 64 |
Poland | October 1, 2009 | 161 |
Portugal | May 1, 1981 | 55 |
Romania | November 1, 2011 | 165 |
St. Kitts and Nevis | January 1, 1994 | 65 |
Saint Lucia | January 1, 1988 | 67 |
Saint Vincent and the Grenadines | November 1, 1998 | 66 |
Serbia | December 1, 2014 | 162 |
Slovakia | January 1, 2003 | 138 |
Slovenia | January 1, 2001 | 68 |
Spain | January 1, 1988 | 125 |
Sweden | April 1, 2003 | 129 |
Switzerland | October 1, 1995 | 69 |
Trinidad and Tobago | July 1, 1999 | 70 |
Turkey | January 1, 2005 | 72 |
United Kingdom | April 1, 1998 | 71 |
United States | August 1, 1984 | 56 |
Uruguay | January 1, 2002 | 136 |
Related topics
Report a problem or mistake on this page
- Date modified:
- 2018-11-21