List of Automobiles and Associated Tax Rates – 2007 Model Year
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
List of Automobiles and Associated Tax Rates – 2007 Model Year
The following is a list of 2007 model year automobiles and associated fuel-inefficient vehicle tax rates. The list of automobiles was taken from the Fuel Consumption Ratings as published by Natural Resources Canada. This is provided for reference purposes only and is not intended to be a definitive all-inclusive listing of automobiles and associated tax rates. Please note, automobiles not appearing on this listing may still be subject to the fuel-inefficient tax.
LEGEND
Fuel Type
D - Diesel ($0.90/L)
X - Regular ($0.90/L)
Z - Premium ($1.00/L)
Transmission
A - Automatic (without electronic controls)
C - Creeper first gear
E - Electronic automatic
M - Manual
S - Automatic with manual mode
V - Continuously variable
X - Manual with automatic clutch
Other Symbols and Codes
# - High output engine
+ - Other overdrive
E - Electronic overdrive
2007 Make/Model |
Engine Size (L) | CYL | Fuel Type | Trans. | City L/100km | HWY L 100/km | Weighted Fuel Consumption | Fuel Inefficient Vehicle Tax |
---|---|---|---|---|---|---|---|---|
ACURA | ||||||||
CSX | 2 | 4 | X | M5+ | 8.7 | 6.4 | 7.665 | 0 |
CSX | 2 | 4 | X | S5E | 9.5 | 6.5 | 8.15 | 0 |
CSX | 2 | 4 | Z | M6+ | 10.2 | 6.8 | 8.67 | 0 |
RL AWD | 3.5 | 6 | Z | S5E | 12.9 | 8.4 | 10.875 | 0 |
TL | 3.2 | 6 | Z | S5E | 11.6 | 7.5 | 9.755 | 0 |
TL | 3.5 | 6 | Z | M6+ | 11.6 | 7.3 | 9.665 | 0 |
TL | 3.5 | 6 | Z | S5E | 12.3 | 7.8 | 10.275 | 0 |
TSX | 2.4 | 4 | Z | M6+ | 10.8 | 7.2 | 9.18 | 0 |
TSX | 2.4 | 4 | Z | S5E | 10.5 | 7 | 8.925 | 0 |
MDX AWD | 3.7 | 6 | Z | S5E | 13.8 | 10 | 12.09 | 0 |
RDX AWD TURBO | 2.3 | 4 | Z | S5E | 12.5 | 9.3 | 11.06 | 0 |
ASTON MARTIN | ||||||||
DBE 9 COUPE | 5.9 | 12 | Z | S6 | 19.2 | 11.3 | 15.645 | $3,000 |
DBE 9 COUPE | 5.9 | 12 | Z | M6 | 20.9 | 12.3 | 17.03 | $4,000 |
DBE 9 VOLANTE | 5.9 | 12 | Z | S6 | 18.8 | 11.8 | 15.65 | $3,000 |
DBE 9 VOLANTE | 5.9 | 12 | Z | M6 | 20.9 | 12.3 | 17.03 | $4,000 |
V8 VANTAGE | 4.3 | 8 | Z | X6C | 16.1 | 10.1 | 13.4 | $1,000 |
V8 VANTAGE | 4.3 | 8 | Z | M6 | 17.2 | 10.8 | 14.32 | $2,000 |
AUDI | ||||||||
A3 | 2 | 4 | Z | M6+ | 10.1 | 6.8 | 8.615 | 0 |
A3 | 2 | 4 | Z | S6+ | 9.3 | 6.9 | 8.22 | 0 |
A3 QUATTRO | 3.2 | 6 | Z | S6+ | 11.3 | 8 | 9.815 | 0 |
A4 | 2 | 4 | Z | M6+ | 10.2 | 6.3 | 8.445 | 0 |
A4 | 2 | 4 | Z | V + | 9.8 | 6.7 | 8.405 | 0 |
A4 AVANT QUATTRO | 2 | 4 | Z | M6+ | 10.6 | 7 | 8.98 | 0 |
A4 AVANT QUATTRO | 2 | 4 | Z | S6+ | 10.8 | 7.2 | 9.18 | 0 |
A4 AVANT QUATTRO | 3.1 | 6 | Z | M6+ | 13.6 | 8.1 | 11.125 | 0 |
A4 AVANT QUATTRO | 3.1 | 6 | Z | S6+ | 12.1 | 8 | 10.255 | 0 |
A4 CABRIOLET | 2 | 4 | Z | V + | 9.8 | 6.7 | 8.405 | 0 |
A4 CABRIOLET | 3.1 | 6 | Z | S6+ | 12.5 | 8.1 | 10.52 | 0 |
A4 QUATTRO | 2 | 4 | Z | M6+ | 10.6 | 7 | 8.98 | 0 |
A4 QUATTRO | 2 | 4 | Z | S6+ | 10.8 | 7.2 | 9.18 | 0 |
A4 QUATTRO | 3.1 | 6 | Z | M6+ | 13.6 | 8.1 | 11.125 | 0 |
A4 QUATTRO | 3.1 | 6 | Z | S6+ | 12.1 | 8 | 10.255 | 0 |
A6 AVANT QUATTRO | 3.1 | 6 | Z | S6+ | 12.5 | 8.1 | 10.52 | 0 |
A6 QUATTRO | 3.1 | 6 | Z | S6+ | 12.1 | 8 | 10.255 | 0 |
A6 QUATTRO | 4.2 | 8 | Z | S6+ | 13.1 | 8.8 | 11.165 | 0 |
A8 | 4.2 | 8 | Z | S6+ | 13.1 | 8.8 | 11.165 | 0 |
A8 L | 4.2 | 8 | Z | S6+ | 13.1 | 8.8 | 11.165 | 0 |
A8 L | 6 | 12 | Z | S6+ | 16.4 | 10.4 | 13.7 | $1,000 |
RS4 | 4.2 | 8 | Z | M6+ | 16.8 | 10.1 | 13.785 | $1,000 |
S4 | 4.2 | 8 | Z | M6+ | 16 | 10.2 | 13.39 | $1,000 |
S4 | 4.2 | 8 | Z | S6+ | 15.4 | 9.5 | 12.745 | 0 |
S4 AVANT | 4.2 | 8 | Z | S6+ | 15.5 | 9.5 | 12.8 | 0 |
S4 AVANT | 4.2 | 8 | Z | M6+ | 16 | 10.2 | 13.39 | $1,000 |
S4 CABRIOLET | 4.2 | 8 | Z | M6+ | 16.2 | 10.3 | 13.545 | $1,000 |
S4 CABRIOLET | 4.2 | 8 | Z | S6+ | 15.5 | 9.5 | 12.8 | 0 |
S6 | 5.2 | 10 | Z | S6+ | 15.2 | 10.4 | 13.04 | $1,000 |
S8 | 5.2 | 10 | Z | S6+ | 15.9 | 10.3 | 13.38 | $1,000 |
Q7 | 3.6 | 6 | Z | S6+ | 15.1 | 11 | 13.255 | $1,000 |
Q7 | 4.2 | 8 | Z | S6+ | 17.2 | 11.5 | 14.635 | $2,000 |
BENTLEY | ||||||||
ARNAGE | 6.7 | 8 | Z | S6+ | 22.3 | 13.5 | 18.34 | $4,000 |
AZURE | 6.7 | 8 | Z | S6+ | 22.3 | 13.5 | 18.34 | $4,000 |
CONTINENTAL GT | 6 | 12 | Z | S6+ | 20.4 | 11.6 | 16.44 | $4,000 |
CONTINENTAL GTC | 6 | 12 | Z | S6+ | 20.9 | 11.9 | 16.85 | $4,000 |
CONTINENTAL FLYING SPUR | 6 | 12 | Z | S6+ | 20.9 | 11.9 | 16.85 | $4,000 |
BMW | ||||||||
323i | 2.5 | 6 | Z | M6+ | 11.1 | 6.9 | 9.21 | 0 |
323i | 2.5 | 6 | Z | E6+ | 11.2 | 6.7 | 9.175 | 0 |
328i | 3 | 6 | Z | M6+ | 11.7 | 7.2 | 9.675 | 0 |
328i | 3 | 6 | Z | E6+ | 11.3 | 7.1 | 9.41 | 0 |
328i CABRIOLET | 3 | 6 | Z | M6+ | 11.7 | 7.7 | 9.9 | 0 |
328i CABRIOLET | 3 | 6 | Z | E6+ | 11.5 | 7.3 | 9.61 | 0 |
328i COUPE | 3 | 6 | Z | M6+ | 11.7 | 7.2 | 9.675 | 0 |
328i COUPE | 3 | 6 | Z | E6+ | 11.3 | 7.1 | 9.41 | 0 |
328xi | 3 | 6 | Z | M6+ | 12.2 | 7.7 | 10.175 | 0 |
328xi | 3 | 6 | Z | E6+ | 11.7 | 7.9 | 9.99 | 0 |
328xi COUPE | 3 | 6 | Z | M6+ | 12.2 | 7.7 | 10.175 | 0 |
328xi COUPE | 3 | 6 | Z | E6+ | 11.7 | 7.9 | 9.99 | 0 |
328xi TOURING | 3 | 6 | Z | M6+ | 12.2 | 7.7 | 10.175 | 0 |
328xi TOURING | 3 | 6 | Z | E6+ | 11.7 | 7.9 | 9.99 | 0 |
335i | 3 | 6 | Z | M6+ | 12.5 | 7.6 | 10.295 | 0 |
335i | 3 | 6 | Z | E6+ | 12.2 | 7.8 | 10.22 | 0 |
335i CABRIOLET | 3 | 6 | Z | M6+ | 12.5 | 7.6 | 10.295 | 0 |
335i CABRIOLET | 3 | 6 | Z | E6+ | 12.2 | 7.8 | 10.22 | 0 |
335i COUPE | 3 | 6 | Z | M6+ | 12.5 | 7.6 | 10.295 | 0 |
335i COUPE | 3 | 6 | Z | E6+ | 12.2 | 7.8 | 10.22 | 0 |
335xi | 3 | 6 | Z | M6+ | 12.5 | 7.9 | 10.43 | 0 |
335xi | 3 | 6 | Z | E6+ | 12.2 | 8 | 10.31 | 0 |
525i | 3 | 6 | Z | M6+ | 11.7 | 7.2 | 9.675 | 0 |
525i | 3 | 6 | Z | E6+ | 11.3 | 7.1 | 9.41 | 0 |
525xi | 3 | 6 | Z | M6+ | 12.2 | 7.7 | 10.175 | 0 |
525xi | 3 | 6 | Z | E6+ | 11.7 | 7.9 | 9.99 | 0 |
530i | 3 | 6 | Z | M6+ | 11.7 | 7.2 | 9.675 | 0 |
530i | 3 | 6 | Z | E6+ | 11.3 | 7.1 | 9.41 | 0 |
530xi | 3 | 6 | Z | M6+ | 12.2 | 7.7 | 10.175 | 0 |
530xi | 3 | 6 | Z | E6+ | 11.7 | 7.9 | 9.99 | 0 |
530xi TOURING | 3 | 6 | Z | M6+ | 12.2 | 7.7 | 10.175 | 0 |
530xi TOURING | 3 | 6 | Z | E6+ | 11.7 | 7.9 | 9.99 | 0 |
550i | 4.8 | 8 | Z | M6+ | 14.8 | 9.3 | 12.325 | 0 |
550i | 4.8 | 8 | Z | E6+ | 13.2 | 8.3 | 10.995 | 0 |
650i CABRIOLET | 4.8 | 8 | Z | M6+ | 16.2 | 10 | 13.41 | $1,000 |
650i CABRIOLET | 4.8 | 8 | Z | E6+ | 13.8 | 8.7 | 11.505 | 0 |
650i COUPE | 4.8 | 8 | Z | M6+ | 14.8 | 9.3 | 12.325 | 0 |
650i COUPE | 4.8 | 8 | Z | E6+ | 13.2 | 8.3 | 10.995 | 0 |
750i | 4.8 | 8 | Z | E6+ | 13.8 | 8.7 | 11.505 | 0 |
750Li | 4.8 | 8 | Z | E6+ | 13.8 | 8.7 | 11.505 | 0 |
760Li | 6 | 12 | Z | E6+ | 15.9 | 9.6 | 13.065 | $1,000 |
ALPINA B7 | 4.4 | 8 | Z | E6+ | 15.4 | 9.3 | 12.655 | 0 |
M COUPE | 3.2 | 6 | Z | M6+ | 14.5 | 9 | 12.025 | 0 |
M ROADSTER | 3.2 | 6 | Z | M6+ | 14.5 | 9 | 12.025 | 0 |
M5 | 5 | 10 | Z | M6+ | 19.9 | 11.9 | 16.3 | $4,000 |
M5 | 5 | 10 | Z | X7+ | 18.4 | 11 | 15.07 | $3,000 |
M6 CABRIOLET | 5 | 10 | Z | M6+ | 20.3 | 11.7 | 16.43 | $4,000 |
M6 CABRIOLET | 5 | 10 | Z | X7+ | 18 | 10.8 | 14.76 | $2,000 |
M6 COUPE | 5 | 10 | Z | M6+ | 19.9 | 11.9 | 16.3 | $4,000 |
M6 COUPE | 5 | 10 | Z | X7+ | 18.4 | 11 | 15.07 | $3,000 |
Z4 3.0i | 3 | 6 | Z | M6+ | 11.7 | 7.2 | 9.675 | 0 |
Z4 3.0i | 3 | 6 | Z | E6+ | 11.3 | 7.1 | 9.41 | 0 |
Z4 3.0si | 3 | 6 | Z | M6+ | 11.7 | 7.2 | 9.675 | 0 |
Z4 3.0si | 3 | 6 | Z | E6+ | 11.3 | 7.1 | 9.41 | 0 |
X3 3.0i | 3 | 6 | Z | E6+ | 12.2 | 8.4 | 10.49 | 0 |
X3 3.0i | 3 | 6 | Z | M6+ | 12.5 | 8.2 | 10.565 | 0 |
X3 3.0si | 3 | 6 | Z | E6+ | 12.2 | 8.4 | 10.49 | 0 |
X3 3.0si | 3 | 6 | Z | M6+ | 12.5 | 8.2 | 10.565 | 0 |
X5 3.0si | 3 | 6 | Z | E6+ | 13.6 | 9.3 | 11.665 | 0 |
X5 4.8i | 4.8 | 8 | Z | E6+ | 15.9 | 10.2 | 13.335 | $1,000 |
BUICK | ||||||||
ALLURE | 3.6 | 6 | X | E4E | 12.4 | 8 | 10.42 | 0 |
ALLURE | 3.8 | 6 | X | E4E | 12.2 | 7.4 | 10.04 | 0 |
LUCERNE | 3.8 | 6 | X | E4E | 12.2 | 7.4 | 10.04 | 0 |
LUCERNE | 4.6 | 8 | Z | E4E | 13.8 | 8.8 | 11.55 | 0 |
TERRAZA FWD | 3.9 | 6 | X | E4E | 13.1 | 8.5 | 11.03 | 0 |
TERRAZA FWD FFV | 3.9 | 6 | X | E4E | 13.2 | 8.5 | 11.085 | 0 |
RAINIER AWD | 4.2 | 6 | X | E4E | 15.3 | 10.1 | 12.96 | 0 |
RAINIER AWD | 5.3 | 8 | X | E4E | 15.4 | 10.2 | 13.06 | $1,000 |
RENDEZVOUS | 3.5 | 6 | X | E4E | 12.6 | 8.5 | 10.755 | 0 |
CADILLAC | ||||||||
CTS | 2.8 | 6 | X | M6+ | 13.6 | 8 | 11.08 | 0 |
CTS | 2.8 | 6 | X | S5E | 13.1 | 8.1 | 10.85 | 0 |
CTS | 3.6 | 6 | X | M6+ | 14.1 | 8.2 | 11.445 | 0 |
CTS | 3.6 | 6 | X | S5E | 13.4 | 7.9 | 10.925 | 0 |
CTS | 6 | 8 | Z | M6+ | 15.3 | 9.2 | 12.555 | 0 |
DTS | 4.6 | 8 | Z | E4E | 13.8 | 8.8 | 11.55 | 0 |
STS | 3.6 | 6 | X | S5E | 13.4 | 7.9 | 10.925 | 0 |
STS | 4.4 | 8 | Z | S6E | 17.4 | 10.4 | 14.25 | $2,000 |
STS | 4.6 | 8 | Z | S6E | 14.1 | 8.1 | 11.4 | 0 |
STS AWD | 3.6 | 6 | X | S5E | 13.8 | 8.7 | 11.505 | 0 |
STS AWD | 4.6 | 8 | Z | S6E | 15.4 | 9.4 | 12.7 | 0 |
XLR | 4.4 | 8 | Z | S6E | 15.9 | 9.8 | 13.155 | $1,000 |
XLR | 4.6 | 8 | Z | S6E | 14.1 | 8.1 | 11.4 | 0 |
ESCALADE AWD | 6.2 | 8 | Z | E6E | 17.7 | 10.8 | 14.595 | $2,000 |
SRX | 3.6 | 6 | X | S5E | 14.3 | 8.9 | 11.87 | 0 |
SRX | 4.6 | 8 | Z | S6E | 15.8 | 9.7 | 13.055 | $1,000 |
SRX AWD | 3.6 | 6 | X | S5E | 14.9 | 9.4 | 12.425 | 0 |
SRX AWD | 4.6 | 8 | Z | S6E | 16 | 10 | 13.3 | $1,000 |
CHEVROLET | ||||||||
AVEO | 1.6 | 4 | X | M5+ | 8.9 | 5.9 | 7.55 | 0 |
AVEO | 1.6 | 4 | X | E4E | 9.1 | 6.3 | 7.84 | 0 |
AVEO 5 | 1.6 | 4 | X | M5+ | 8.9 | 5.9 | 7.55 | 0 |
AVEO 5 | 1.6 | 4 | X | E4E | 9.1 | 6.3 | 7.84 | 0 |
COBALT | 2.2 | 4 | X | M5+ | 9.2 | 5.9 | 7.715 | 0 |
COBALT | 2.2 | 4 | X | E4E | 9.6 | 6.6 | 8.25 | 0 |
COBALT | 2.4 | 4 | Z | M5+ | 9.4 | 6.3 | 8.005 | 0 |
COBALT | 2.4 | 4 | Z | E4E | 9.4 | 6.7 | 8.185 | 0 |
COBALT # | 2 | 4 | Z | M5+ | 10.5 | 7.1 | 8.97 | 0 |
CORVETTE | 6 | 8 | Z | M6+ | 13.2 | 7.6 | 10.68 | 0 |
CORVETTE | 6 | 8 | Z | S6E | 13.6 | 7.8 | 10.99 | 0 |
CORVETTE | 7 | 8 | Z | M6+ | 14.2 | 8.2 | 11.5 | 0 |
IMPALA | 3.5 | 6 | X | E4E | 11.5 | 7.2 | 9.565 | 0 |
IMPALA | 3.9 | 6 | X | E4E | 11.9 | 7.5 | 9.92 | 0 |
IMPALA | 5.3 | 8 | Z | E4E | 12.9 | 8.1 | 10.74 | 0 |
IMPALA FFV | 3.5 | 6 | X | E4E | 11.3 | 7 | 9.365 | 0 |
MALIBU | 2.2 | 4 | X | E4E | 9.6 | 6.3 | 8.115 | 0 |
MALIBU | 3.5 | 6 | X | E4E | 10.9 | 6.7 | 9.01 | 0 |
MALIBU | 3.9 | 6 | X | S4E | 13.1 | 8.6 | 11.075 | 0 |
MALIBU MAXX | 3.5 | 6 | X | E4E | 11.5 | 7.2 | 9.565 | 0 |
MALIBU MAXX | 3.9 | 6 | X | S4E | 13.6 | 8.9 | 11.485 | 0 |
MONTE CARLO | 3.5 | 6 | X | E4E | 10.9 | 6.7 | 9.01 | 0 |
MONTE CARLO | 5.3 | 8 | Z | E4E | 12.9 | 8.1 | 10.74 | 0 |
MONTE CARLO FFV | 3.5 | 6 | X | E4E | 11 | 6.9 | 9.155 | 0 |
OPTRA | 2 | 4 | X | M5+ | 10.4 | 7.1 | 8.915 | 0 |
OPTRA | 2 | 4 | X | E4E | 11 | 7.1 | 9.245 | 0 |
OPTRA WAGON | 2 | 4 | X | M5+ | 10.4 | 7.1 | 8.915 | 0 |
OPTRA WAGON | 2 | 4 | X | E4E | 11 | 7.1 | 9.245 | 0 |
UPLANDER FWD | 3.9 | 6 | X | E4E | 13.1 | 8.5 | 11.03 | 0 |
UPLANDER FWD FFV | 3.9 | 6 | X | E4E | 13.2 | 8.5 | 11.085 | 0 |
EQUINOX | 3.4 | 6 | X | E5E | 12.2 | 8.3 | 10.445 | 0 |
EQUINOX AWD | 3.4 | 6 | X | E5E | 12.6 | 8.6 | 10.8 | 0 |
HHR | 2.2 | 4 | X | M5+ | 10.4 | 6.8 | 8.78 | 0 |
HHR | 2.2 | 4 | X | E4E | 10.4 | 7.2 | 8.96 | 0 |
HHR | 2.4 | 4 | Z | M5+ | 10.4 | 7 | 8.87 | 0 |
HHR | 2.4 | 4 | Z | E4E | 10.1 | 7.1 | 8.75 | 0 |
SUBURBAN | 5.3 | 8 | X | E4E | 14.7 | 9.8 | 12.495 | 0 |
SUBURBAN | 6 | 8 | X | E4E | 16.3 | 11.4 | 14.095 | $2,000 |
SUBURBAN FFV | 5.3 | 8 | X | E4E | 15 | 10.1 | 12.795 | 0 |
SUBURBAN 4X4 | 6 | 8 | X | E4E | 16.5 | 11.7 | 14.34 | $2,000 |
SUBURBAN 4X4 FFV | 5.3 | 8 | X | E4E | 15.4 | 10.4 | 13.15 | $1,000 |
TAHOE | 4.8 | 8 | X | E4E | 15.6 | 10.6 | 13.35 | $1,000 |
TAHOE | 5.3 | 8 | X | E4E | 14.7 | 9.8 | 12.495 | 0 |
TAHOE FFV | 5.3 | 8 | X | E4E | 15 | 10.1 | 12.795 | 0 |
TAHOE 4X4 FFV | 5.3 | 8 | X | E4E | 15.4 | 10.4 | 13.15 | $1,000 |
TRAILBLAZER | 4.2 | 6 | X | E4E | 14.8 | 9.8 | 12.55 | 0 |
TRAILBLAZER | 5.3 | 8 | X | E4E | 14.8 | 9.8 | 12.55 | 0 |
TRAILBLAZER | 6 | 8 | Z | E4E | 16.1 | 11.6 | 14.075 | $2,000 |
TRAILBLAZER 4X4 | 4.2 | 6 | X | E4E | 15.3 | 10.1 | 12.96 | 0 |
TRAILBLAZER 4X4 | 5.3 | 8 | X | E4E | 15.4 | 10.2 | 13.06 | $1,000 |
TRAILBLAZER AWD | 6 | 8 | Z | E4E | 17.1 | 12.6 | 15.075 | $3,000 |
CHRYSLER | ||||||||
300 | 3.5 | 6 | X | S5+ | 12.5 | 8.1 | 10.52 | 0 |
300 AWD | 3.5 | 6 | X | S5+ | 13.9 | 9 | 11.695 | 0 |
300C (MDS) | 5.7 | 8 | X | S5+ | 13.9 | 8.8 | 11.605 | 0 |
300C AWD (MDS) | 5.7 | 8 | X | S5+ | 13.6 | 9 | 11.53 | 0 |
300C SRT8 | 6.1 | 8 | Z | S5+ | 16.5 | 10.9 | 13.98 | $1,000 |
CROSSFIRE | 3.2 | 6 | Z | M6+ | 14.1 | 8.5 | 11.58 | 0 |
CROSSFIRE | 3.2 | 6 | Z | S5+ | 11.2 | 7.8 | 9.67 | 0 |
CROSSFIRE ROADSTER | 3.2 | 6 | Z | M6+ | 14.1 | 8.5 | 11.58 | 0 |
CROSSFIRE ROADSTER | 3.2 | 6 | Z | S5+ | 11.2 | 7.8 | 9.67 | 0 |
PT CRUISER CONVERTIBLE | 2.4 | 4 | X | M5+ | 9.8 | 7.5 | 8.765 | 0 |
PT CRUISER CONVERTIBLE | 2.4 | 4 | X | E4+ | 11 | 8.1 | 9.695 | 0 |
PT TURBO CONVERTIBLE # | 2.4 | 4 | X | M5+ | 10.4 | 7.9 | 9.275 | 0 |
PT TURBO CONVERTIBLE | 2.4 | 4 | X | E4+ | 11.4 | 8.1 | 9.915 | 0 |
PT TURBO CONVERTIBLE # | 2.4 | 4 | X | S4+ | 11.4 | 8.1 | 9.915 | 0 |
SEBRING | 2.4 | 4 | X | E4+ | 9.7 | 6.6 | 8.305 | 0 |
SEBRING | 3.5 | 6 | X | E6+ | 0 | 0 | ||
SEBRING | 3.5 | 6 | X | S6+ | 0 | 0 | ||
SEBRING FFV | 2.7 | 6 | X | E4+ | 10.8 | 7.2 | 9.18 | 0 |
SEBRING FFV | 2.7 | 6 | X | S4+ | 10.8 | 7.2 | 9.18 | 0 |
TOWN & COUNTRY | 3.8 | 6 | X | E4+ | 13.4 | 8.7 | 11.285 | 0 |
ASPEN 4X4 (MDS) | 5.7 | 8 | X | E5+ | 16.5 | 11.2 | 14.115 | $2,000 |
PACIFICA | 3.8 | 6 | X | S4+ | 13.4 | 8.7 | 11.285 | 0 |
PACIFICA | 4 | 6 | X | S6+ | 14.4 | 8.8 | 11.88 | 0 |
PACIFICA AWD | 4 | 6 | X | S6+ | 14.9 | 9.1 | 12.29 | 0 |
PT CRUISER | 2.4 | 4 | X | M5+ | 9.8 | 7.5 | 8.765 | 0 |
PT CRUISER | 2.4 | 4 | X | E4+ | 11 | 8.1 | 9.695 | 0 |
PT TURBO | 2.4 | 4 | X | E4+ | 11.4 | 8.1 | 9.915 | 0 |
PT TURBO # | 2.4 | 4 | X | M5+ | 10.4 | 7.9 | 9.275 | 0 |
PT TURBO # | 2.4 | 4 | X | S4+ | 11.4 | 8.1 | 9.915 | 0 |
DODGE | ||||||||
CALIBER | 1.8 | 4 | X | M5+ | 8.5 | 6.8 | 7.735 | 0 |
CALIBER | 2 | 4 | X | V E | 9 | 7.3 | 8.235 | 0 |
CALIBER | 2.4 | 4 | X | M5+ | 9 | 7.1 | 8.145 | 0 |
CALIBER | 2.4 | 4 | X | V E | 9.8 | 7.9 | 8.945 | 0 |
CALIBER AWD | 2.4 | 4 | X | V E | 10.1 | 8.4 | 9.335 | 0 |
CHARGER | 2.7 | 6 | X | E4+ | 11.4 | 7.7 | 9.735 | 0 |
CHARGER | 3.5 | 6 | X | S5+ | 12.5 | 8.1 | 10.52 | 0 |
CHARGER (MDS) | 5.7 | 8 | X | S5+ | 13.9 | 8.8 | 11.605 | 0 |
CHARGER AWD | 3.5 | 6 | X | S5+ | 13.9 | 9 | 11.695 | 0 |
CHARGER AWD (MDS) | 5.7 | 8 | X | S5+ | 13.6 | 9 | 11.53 | 0 |
CHARGER SRT8 | 6.1 | 8 | Z | S5+ | 16.5 | 10.9 | 13.98 | $1,000 |
CARAVAN | 3.3 | 6 | X | E4+ | 12.2 | 8.2 | 10.4 | 0 |
CARAVAN FFV | 3.3 | 6 | X | E4+ | 12 | 8.2 | 10.29 | 0 |
CARAVAN C/V | 3.3 | 6 | X | E4+ | 12.2 | 8.2 | 10.4 | 0 |
CARAVAN FFV C/V | 3.3 | 6 | X | E4+ | 12 | 8.2 | 10.29 | 0 |
GRAND CARAVAN | 3.3 | 6 | X | E4+ | 12.9 | 8.5 | 10.92 | 0 |
GRAND CARAVAN FFV | 3.3 | 6 | X | E4+ | 12.9 | 8.5 | 10.92 | 0 |
GRAND CARAVAN | 3.8 | 6 | X | E4+ | 13.4 | 8.7 | 11.285 | 0 |
GRAND CARAVAN C/V | 3.3 | 6 | X | E4+ | 12.2 | 8.2 | 10.4 | 0 |
GRAND CARAVAN FFV C/V | 3.3 | 6 | X | E4+ | 12 | 8.2 | 10.29 | 0 |
DURANGO 4X4 (MDS) | 5.7 | 8 | X | E5+ | 16.5 | 11.2 | 14.115 | $2,000 |
DURANGO 4X4 FFV | 4.7 | 8 | X | E5+ | 17.2 | 12.1 | 14.905 | $2,000 |
MAGNUM | 2.7 | 6 | X | E4+ | 11.4 | 7.7 | 9.735 | 0 |
MAGNUM | 3.5 | 6 | X | S5+ | 12.5 | 8.1 | 10.52 | 0 |
MAGNUM (MDS) | 5.7 | 8 | X | S5+ | 13.9 | 8.8 | 11.605 | 0 |
MAGNUM SRT8 | 6.1 | 8 | Z | S5+ | 16.5 | 10.9 | 13.98 | $1,000 |
MAGNUM AWD | 3.5 | 6 | X | S5+ | 13.9 | 9 | 11.695 | 0 |
MAGNUM AWD (MDS) | 5.7 | 8 | X | S5+ | 13.6 | 9 | 11.53 | 0 |
NITRO | 3.7 | 6 | X | M6+ | 12.8 | 8.9 | 11.045 | 0 |
NITRO | 3.7 | 6 | X | E4+ | 13.2 | 9.1 | 11.355 | 0 |
NITRO | 4 | 6 | X | E5+ | 13.1 | 9.5 | 11.48 | 0 |
NITRO 4X4 | 3.7 | 6 | X | M6+ | 13 | 9 | 11.2 | 0 |
NITRO 4X4 | 3.7 | 6 | X | E4+ | 13.5 | 9.5 | 11.7 | 0 |
NITRO 4X4 | 4 | 6 | X | E5+ | 13.6 | 10 | 11.98 | 0 |
FERRARI | ||||||||
599 GTB FIORANO | 6 | 12 | Z | M6+ | 21.2 | 14.6 | 18.23 | $4,000 |
599 GTB FIORANO | 6 | 12 | Z | S6+ | 21.2 | 14.5 | 18.185 | $4,000 |
612 SCAGLIETTI | 5.7 | 12 | Z | M6+ | 22.3 | 13 | 18.115 | $4,000 |
612 SCAGLIETTI | 5.7 | 12 | Z | S6+ | 22.8 | 12.8 | 18.3 | $4,000 |
F430 COUPE & F430 SPIDER | 4.3 | 8 | Z | M6+ | 18.8 | 12.4 | 15.92 | $3,000 |
F430 COUPE & F430 SPIDER | 4.3 | 8 | Z | S6+ | 19.1 | 12.3 | 16.04 | $4,000 |
FORD | ||||||||
CROWN VICTORIA | 4.6 | 8 | X | E4E | 14.1 | 8.8 | 11.715 | 0 |
CROWN VICTORIA | 4.6 | 8 | X | E4E | 14.3 | 9.3 | 12.05 | 0 |
FIVE-HUNDRED | 3 | 6 | X | E6E | 11.2 | 7.5 | 9.535 | 0 |
FIVE-HUNDRED AWD | 3 | 6 | X | V E | 12.6 | 8.5 | 10.755 | 0 |
FOCUS | 2 | 4 | X | M5+ | 8.7 | 5.9 | 7.44 | 0 |
FOCUS | 2 | 4 | X | E4E | 9 | 6.5 | 7.875 | 0 |
FOCUS | 2.3 | 4 | X | M5+ | 10.5 | 6.8 | 8.835 | 0 |
FOCUS WAGON | 2 | 4 | X | M5+ | 8.7 | 5.9 | 7.44 | 0 |
FOCUS WAGON | 2 | 4 | X | E4E | 9 | 6.5 | 7.875 | 0 |
FUSION | 2.3 | 4 | X | M5+ | 10.1 | 6.9 | 8.66 | 0 |
FUSION | 2.3 | 4 | X | E5E | 10.3 | 6.9 | 8.77 | 0 |
FUSION | 3 | 6 | X | E6E | 11.7 | 7.7 | 9.9 | 0 |
FUSION AWD | 3 | 6 | X | E6E | 12.6 | 8.2 | 10.62 | 0 |
GRAND MARQUIS | 4.6 | 8 | X | E4E | 14.1 | 8.8 | 11.715 | 0 |
GRAND MARQUIS | 4.6 | 8 | X | E4E | 14.3 | 9.3 | 12.05 | 0 |
MUSTANG | 4 | 6 | X | M5+ | 12.1 | 7.8 | 10.165 | 0 |
