Goods and services tax/Harmonised sales tax (GST/HST) credit: payments chart
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Goods and services tax/harmonised sales tax (GST/HST) credit: payments chart effective July 2025 - June 2026 (2024 base year)
Single individual or single parent family
| Adjusted family net income ($) | No children ($/year) | 1 child ($/year) | 2 children ($/year) | 3 children ($/year) | 4 children ($/year) |
|---|---|---|---|---|---|
| Under $11,337.00 | $349.00 | $882.00 | $1,066.00 | $1,250.00 | $1,434.00 |
| $12,000 | $362.26 | $882.00 | $1,066.00 | $1,250.00 | $1,434.00 |
| $15,000 | $422.26 | $882.00 | $1,066.00 | $1,250.00 | $1,434.00 |
| $20,000 | $522.26 | $882.00 | $1,066.00 | $1,250.00 | $1,434.00 |
| $25,000 | $533.00 | $882.00 | $1,066.00 | $1,250.00 | $1,434.00 |
| $30,000 | $533.00 | $882.00 | $1,066.00 | $1,250.00 | $1,434.00 |
| $35,000 | $533.00 | $882.00 | $1,066.00 | $1,250.00 | $1,434.00 |
| $40,000 | $533.00 | $882.00 | $1,066.00 | $1,250.00 | $1,434.00 |
| $45,000 | $533.00 | $882.00 | $1,066.00 | $1,250.00 | $1,434.00 |
| $50,000 | $309.05 | $658.05 | $842.05 | $1026.05 | $1,210.05 |
| $55,000 | $59.05 | $408.05 | $592.05 | $776.05 | $960.05 |
| $60,000 | $0.00 | $158.05 | $342.05 | $526.05 | $710.05 |
| $65,000 | $0.00 | $0.00 | $92.05 | $276.05 | $460.05 |
| $70,000 | $0.00 | $0.00 | $0.00 | $26.05 | $201.05 |
| $75,000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Married or Common-law
| Adjusted family net income ($) | No children ($/year) | 1 child ($/year) | 2 children ($/year) | 3 children ($/year) | 4 children ($/year) |
|---|---|---|---|---|---|
| Under $45,521 | $698.00 | $882.00 | $1,066.00 | $1,250.00 | $1,434.00 |
| $46,000 | $674.05 | $858.05 | $1,042.05 | $1,226.05 | $1,410.05 |
| $50,000 | $474.05 | $658.05 | $842.05 | $1,026.05 | $1,210.05 |
| $55,000 | $224.05 | $408.05 | $592.05 | $776.05 | $960.05 |
| $60,000 | $0.00 | $158.05 | $342.05 | $526.05 | $710.05 |
| $65,000 | $0.00 | $0.00 | $92.05 | $276.05 | $460.05 |
| $70,000 | $0.00 | $0.00 | $0.00 | $26.05 | $210.05 |
| $75,000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Notes:
- The amounts listed above represent a recipient's yearly entitlement for the GST/HST credit based on their marital status, number of children and the adjusted family net income.
- The yearly entitlement for the 2024 base year is paid in 4 quarterly issuances every three months in July 2025, October 2025, January 2026 and April 2026.
- These amounts are only to be used as a guideline.
- All recipients must keep the Canada Revenue Agency informed of any changes to their current address, family size or marital situation.
Page details
2023-05-12