Child disability benefit (CDB) guideline table effective July 2021 - June 2022 (2020 base year)
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Child disability benefit (CDB) guideline table effective July 2021 - June 2022 (2020 base year)
Child disability benefit (CDB) amounts per month for one to three eligible dependants
Adjusted family net income ($) |
One eligible dependant ($/month) |
Two eligible dependants ($/month) |
Three eligible dependants ($/month) |
---|---|---|---|
Under $69,395 | $242.91 | $485.83 | $728.75 |
$70,000 | $241.30 | $482.95 | $725.87 |
$75,000 | $227.97 | $459.20 | $702.12 |
$80,000 | $214.63 | $435.45 | $678.37 |
$85,000 | $201.30 | $411.70 | $654.62 |
$90,000 | $187.97 | $387.95 | $630.87 |
$95,000 | $174.63 | $364.20 | $607.12 |
$100,000 | $161.30 | $340.45 | $583.37 |
$110,000 | $134.63 | $292.95 | $535.87 |
$120,000 | $107.97 | $245.45 | $488.37 |
$130,000 | $81.30 | $197.95 | $440.87 |
$140,000 | $54.63 | $150.45 | $393.37 |
$150,000 | $27.97 | $102.95 | $345.87 |
$160,000 | $1.30 | $55.45 | $298.37 |
$170,000 | $0.00 | $7.95 | $250.87 |
$180,000 | $0.00 | $0.00 | $203.37 |
$190,000 | $0.00 | $0.00 | $155.87 |
$200,000 | $0.00 | $0.00 | $108.37 |
$205,000 | $0.00 | $0.00 | $84.62 |
$210,000 | $0.00 | $0.00 | $60.87 |
$225,000 | $0.00 | $0.00 | $0.00 |
Page details
- Date modified:
- 2021-05-03