Canada child tax benefit statistics (July 2013 - June 2014)
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Canada child tax benefit statistics (July 2013 - June 2014)
Year to date totals
| Number of payments | Amount issued | |
|---|---|---|
| Cheques | 6,602,656 | $1,886,375,707.78 |
| Direct Deposits | 26,094,818 | $8,773,087,515.31 |
| Total | 32,697,474 | $10,659,463,223.09 |
Monthly totals
| Issuance date | Number of payments | Amount issued | |
|---|---|---|---|
| June 20, 2014 | Cheques | 522,354 | $144,418,552.57 |
| Direct Deposits | 2,259,271 | $749,223,258.22 | |
| Total | 2,781,625 | 893,641,810.79 | |
| May 20, 2014 | Cheques | 524,817 | $150,026,767.92 |
| Direct Deposits | 2,253,591 | $760,848,297.79 | |
| Total | 2,778,408 | $910,875,065.71 | |
| April 17, 2014 | Cheques | 542,540 | $152,877,922.26 |
| Direct Deposits | 2,223,948 | $745,490,035.72 | |
| Total | 2,766,488 | $898,367,957.98 | |
| March 20, 2014 | Cheques | 543,056 | $154,834,880.72 |
| Direct Deposits | 2,219,787 | $749,262,580.74 | |
| Total | 2,762,843 | $904,097,461.46 | |
| February 20, 2014 | Cheques | 546,974 | $140,997,504.33 |
| Direct Deposits | 2,203,553 | $707,748,451.07 | |
| Total | 2,750,527 | $848,745,955.40 | |
| January 20, 2014 | Cheques | 548,394 | $154,644,047.29 |
| Direct Deposits | 2,202,079 | $739,184,122.97 | |
| Total | 2,750,473 | $893,828,170.26 | |
| December 13, 2013 | Cheques | 552,397 | $159,382,323.81 |
| Direct Deposits | 2,187,745 | $739,510,993.37 | |
| Total | 2,740,142 | $898,893,317.18 | |
| November 20, 2013 | Cheques | 566,866 | $166,408,737.92 |
| Direct Deposits | 2,155,408 | $735,483,493.81 | |
| Total | 2,722,274 | $901,892,231.73 | |
| October 18, 2013 | Cheques | 569,944 | $164,583,836.17 |
| Direct Deposits | 2,124,825 | $722,642,729.86 | |
| Total | 2,694,769 | $887,226,566.03 | |
| September 20, 2013 | Cheques | 563,287 | $170,926,412.47 |
| Direct Deposits | 2,101,542 | $732,568,033.07 | |
| Total | 2,664,829 | $903,494,445.54 | |
| August 20, 2013 | Cheques | 548,540 | $153,454,545.33 |
| Direct Deposits | 2,057,845 | $684,560,309.13 | |
| Total | 2,606,385 | $838,014,854.46 | |
| July 19, 2013 | Cheques | 573,487 | $173,820,176.99 |
| Direct Deposits | 2,105,224 | $706,565,209.56 | |
| Total | 2,678,711 | $880,385,386.55 |
Report a problem or mistake on this page
- Date modified:
- 2014-06-25