List of municipalities - Alberta
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
List of municipalities - Alberta
Use the sortable table below to confirm whether a municipality is registered or revoked.
Registered municipalities are qualified donees; therefore, they can issue official donation receipts and are eligible to receive gifts from registered charities.
Revoked municipalities are no longer qualified donees; therefore, they cannot issue official donation receipts and are not eligible to receive gifts from registered charities.
Terminated municipalities are no longer qualified donees. They have either been dissolved or have amalgamated with or been annexed to another municipality; therefore, they cannot issue official donation receipts and are not eligible to receive gifts from registered charities.
Note
Each provincial/territorial government has its own criteria for determining what qualifies as a municipality. This list of municipalities was provided by the government of Alberta. If you believe there is an error, or would like more information, contact the government of Alberta.
List updated as of: January 18, 2016
Name | Type | Status | Effective date | Notes |
---|---|---|---|---|
Alberta Beach | Village | Registered | 2012-01-01 | |
Athabasca County | Municipal District | Registered | 2012-01-01 | |
Beaver County | Municipal District | Registered | 2012-01-01 | |
Birch Hills County | Municipal District | Registered | 2012-01-01 | |
Brazeau County | Municipal District | Registered | 2012-01-01 | |
Buffalo Lake Metis Settlement | Metis Settlement | Registered | 2012-01-01 | |
Camrose County | Municipal District | Registered | 2012-01-01 | |
Cardston County | Municipal District | Registered | 2012-01-01 | |
City of Airdrie | City | Registered | 2012-01-01 | |
City of Brooks | City | Registered | 2012-01-01 | |
City of Calgary | City | Registered | 2012-01-01 | |
City of Camrose | City | Registered | 2012-01-01 | |
City of Cold Lake | City | Registered | 2012-01-01 | |
City of Edmonton | City | Registered | 2012-01-01 | |
City of Fort Saskatchewan | City | Registered | 2012-01-01 | |
City of Grande Prairie | City | Registered | 2012-01-01 | |
City of Lacombe | City | Registered | 2012-01-01 | |
City of Leduc | City | Registered | 2012-01-01 | |
City of Lethbridge | City | Registered | 2012-01-01 | |
City of Lloydminster | City | Registered | 2012-01-01 | |
City of Medicine Hat | City | Registered | 2012-01-01 | |
City of Red Deer | City | Registered | 2012-01-01 | |
City of Spruce Grove | City | Registered | 2012-01-01 | |
City of St. Albert | City | Registered | 2012-01-01 | |
City of Wetaskiwin | City | Registered | 2012-01-01 | |
Clear Hills County | Municipal District | Registered | 2012-01-01 | |
Clearwater County | Municipal District | Registered | 2012-01-01 | |
County of Barrhead No. 11 | Municipal District | Registered | 2012-01-01 | |
County of Forty Mile No. 8 | Municipal District | Registered | 2012-01-01 | |
County of Grande Prairie No. 1 | Municipal District | Registered | 2012-01-01 | |
County of Lethbridge | Municipal District | Registered | 2012-01-01 | |
County of Minburn No. 27 | Municipal District | Registered | 2012-01-01 | |
County of Newell No. 4 | Municipal District | Registered | 2012-01-01 | |
County of Northern Lights | Municipal District | Registered | 2012-01-01 | |
County of Paintearth No. 18 | Municipal District | Registered | 2012-01-01 | |
County of St. Paul No. 19 | Municipal District | Registered | 2012-01-01 | |
County of Stettler No. 6 | Municipal District | Registered | 2012-01-01 | |
County of Thorhild No. 7 | Municipal District | Registered | 2012-01-01 | |
County of Two Hills No. 21 | Municipal District | Registered | 2012-01-01 | |
County of Vermilion River | Municipal District | Registered | 2012-01-01 | |
County of Warner No. 5 | Municipal District | Registered | 2012-01-01 | |
County of Wetaskiwin No. 10 | Municipal District | Registered | 2012-01-01 | |
Cypress County | Municipal District | Registered | 2012-01-01 | |
East Prairie Metis Settlement | Metis Settlement | Registered | 2012-01-01 | |
Elizabeth Metis Settlement | Metis Settlement | Registered | 2012-01-01 | |
Fishing Lake Metis Settlement | Metis Settlement | Registered | 2012-01-01 | |
Flagstaff County | Municipal District | Registered | 2012-01-01 | |
Gift Lake Metis Settlement | Metis Settlement | Registered | 2012-01-01 | |
Improvement District No. 12 (Jasper National Park) | Improvement District | Registered | 2012-01-01 | |
Improvement District No. 13 (Elk Island) | Improvement District | Registered | 2012-01-01 | |
Improvement District No. 24 (Wood Buffalo) | Improvement District | Registered | 2012-01-01 | |
Improvement District No. 25 (Wilmore Wilderness) | Improvement District | Registered | 2012-01-01 | |
Improvement District No. 4 (Waterton) | Improvement District | Registered | 2012-01-01 | |
Improvement District No. 9 (Banff) | Improvement District | Registered | 2012-01-01 | |
Kananaskis Improvement District | Improvement District | Registered | 2012-01-01 | |
Kikino Metis Settlement | Metis Settlement | Registered | 2012-01-01 | |
Kneehill County | Municipal District | Registered | 2012-01-01 | |
Lac La Biche County | Municipal District | Registered | 2012-01-01 | |
Lac Ste. Anne County | Municipal District | Registered | 2012-01-01 | |
Lacombe County | Municipal District | Registered | 2012-01-01 | |
Lamont County | Municipal District | Registered | 2012-01-01 | |
Leduc County | Municipal District | Registered | 2012-01-01 | |
Mackenzie County | Specialized Municipality | Registered | 2012-01-01 | |
Mountain View County | Municipal District | Registered | 2012-01-01 | |
Municipal District of Acadia No. 34 | Municipal District | Registered | 2012-01-01 | |
Municipal District of Big Lakes | Municipal District | Registered | 2012-01-01 | |
Municipal District of Bighorn No. 8 | Municipal District | Registered | 2012-01-01 | |
Municipal District of Bonnyville No. 87 | Municipal District | Registered | 2012-01-01 | |
Municipal District of Fairview No. 136 | Municipal District | Registered | 2012-01-01 | |
Municipal District of Foothills No. 31 | Municipal District | Registered | 2012-01-01 | |
Municipal District of Greenview No. 16 | Municipal District | Registered | 2012-01-01 | |
Municipal District of Lesser Slave River No. 124 | Municipal District | Registered | 2012-01-01 | |
Municipal District of Opportunity No. 17 | Municipal District | Registered | 2012-01-01 | |
Municipal District of Peace No. 135 | Municipal District | Registered | 2012-01-01 | |
Municipal District of Pincher Creek No. 9 | Municipal District | Registered | 2012-01-01 | |
Municipal District of Provost No. 52 | Municipal District | Registered | 2012-01-01 | |
Municipal District of Ranchland No. 66 | Municipal District | Registered | 2012-01-01 | |
Municipal District of Smoky River No. 130 | Municipal District | Registered | 2012-01-01 | |
Municipal District of Spirit River No. 133 | Municipal District | Registered | 2012-01-01 | |
Municipal District of Taber | Municipal District | Registered | 2012-01-01 | |
Municipal District of Wainwright No. 61 | Municipal District | Registered | 2012-01-01 | |
Municipal District of Willow Creek No. 26 | Municipal District | Registered | 2012-01-01 | |
Municipality of Crowsnest Pass | Specialized Municipality | Registered | 2012-01-01 | |
Municipality of Jasper | Specialized Municipality | Registered | 2012-01-01 | |
Northern Sunrise County | Municipal District | Registered | 2012-01-01 | |
Paddle Prairie Metis Settlement | Metis Settlement | Registered | 2012-01-01 | |
Parkland County | Municipal District | Registered | 2012-01-01 | |
Peavine Metis Settlement | Metis Settlement | Registered | 2012-01-01 | |
Ponoka County | Municipal District | Registered | 2012-01-01 | |
Red Deer County | Municipal District | Registered | 2012-01-01 | |
Regional Municiaplity of Wood Buffalo | Specialized Municipality | Registered | 2012-01-01 | |
Rocky View County | Municipal District | Registered | 2012-01-01 | |
Saddle Hills County | Municipal District | Registered | 2012-01-01 | |
Smoky Lake County | Municipal District | Registered | 2012-01-01 | |
Special Areas Board | Special Area | Registered | 2012-01-01 | |
Starland County | Municipal District | Registered | 2012-01-01 | |
Strathcona County | Specialized Municipality | Registered | 2012-01-01 | |
Sturgeon County | Municipal District | Registered | 2012-01-01 | |
Summer Village of Argentia Beach | Summer Village | Registered | 2012-01-01 | |
Summer Village of Betula Beach | Summer Village | Registered | 2012-01-01 | |
Summer Village of Birch Cove | Summer Village | Registered | 2012-01-01 | |
Summer Village of Birchcliff | Summer Village | Registered | 2012-01-01 | |
Summer Village of Bondiss | Summer Village | Registered | 2012-01-01 | |
Summer Village of Bonnyville Beach | Summer Village | Registered | 2012-01-01 | |
Summer Village of Burnstick Lake | Summer Village | Registered | 2012-01-01 | |
Summer Village of Castle Island | Summer Village | Registered | 2012-01-01 | |
Summer Village of Crystal Springs | Summer Village | Registered | 2012-01-01 | |
Summer Village of Ghost Lake | Summer Village | Registered | 2012-01-01 | |
Summer Village of Golden Days | Summer Village | Registered | 2012-01-01 | |
Summer Village of Grandview | Summer Village | Registered | 2012-01-01 | |
Summer Village of Gull Lake | Summer Village | Registered | 2012-01-01 | |
Summer Village of Half Moon Bay | Summer Village | Registered | 2012-01-01 | |
Summer Village of Horseshoe Bay | Summer Village | Registered | 2012-01-01 | |
Summer Village of Island Lake | Summer Village | Registered | 2012-01-01 | |
Summer Village of Island Lake South | Summer Village | Registered | 2012-01-01 | |
Summer Village of Itaska Beach | Summer Village | Registered | 2012-01-01 | |
Summer Village of Jarvis Bay | Summer Village | Registered | 2012-01-01 | |
Summer Village of Kapasiwin | Summer Village | Registered | 2012-01-01 | |
Summer Village of Lakeview | Summer Village | Registered | 2012-01-01 | |
Summer Village of Larkspur | Summer Village | Registered | 2012-01-01 | |
Summer Village of Ma-Me-O Beach | Summer Village | Registered | 2012-01-01 | |
Summer Village of Mewatha Beach | Summer Village | Registered | 2012-01-01 | |
Summer Village of Nakamun Park | Summer Village | Registered | 2012-01-01 | |
Summer Village of Norglenwold | Summer Village | Registered | 2012-01-01 | |
Summer Village of Norris Beach | Summer Village | Registered | 2012-01-01 | |
Summer Village of Parkland Beach | Summer Village | Registered | 2012-01-01 | |
Summer Village of Pelican Narrows | Summer Village | Registered | 2012-01-01 | |
Summer Village of Point Alison | Summer Village | Registered | 2012-01-01 | |
Summer Village of Poplar Bay | Summer Village | Registered | 2012-01-01 | |
Summer Village of Rochon Sands | Summer Village | Registered | 2012-01-01 | |
Summer Village of Ross Haven | Summer Village | Registered | 2012-01-01 | |
Summer Village of Sandy Beach | Summer Village | Registered | 2012-01-01 | |
Summer Village of Seba Beach | Summer Village | Registered | 2012-01-01 | |
Summer Village of Silver Beach | Summer Village | Registered | 2012-01-01 | |
Summer Village of Silver Sands | Summer Village | Registered | 2012-01-01 | |
Summer Village of South Baptiste | Summer Village | Registered | 2012-01-01 | |
Summer Village of South View | Summer Village | Registered | 2012-01-01 | |
Summer Village of Sunbreaker Cove | Summer Village | Registered | 2012-01-01 | |
Summer Village of Sundance Beach | Summer Village | Registered | 2012-01-01 | |
Summer Village of Sunrise Beach | Summer Village | Registered | 2012-01-01 | |
Summer Village of Sunset Beach | Summer Village | Registered | 2012-01-01 | |
Summer Village of Sunset Point | Summer Village | Registered | 2012-01-01 | |
Summer Village of Val Quentin | Summer Village | Registered | 2012-01-01 | |
Summer Village of Waiparous | Summer Village | Registered | 2012-01-01 | |
Summer Village of West Baptiste | Summer Village | Registered | 2012-01-01 | |
Summer Village of West Cove | Summer Village | Registered | 2012-01-01 | |
Summer Village of Whispering Hills | Summer Village | Registered | 2012-01-01 | |
Summer Village of White Sands | Summer Village | Registered | 2012-01-01 | |
Summer Village of Yellowstone | Summer Village | Registered | 2012-01-01 | |
Town of Athabasca | Town | Registered | 2012-01-01 | |
Town of Banff | Town | Registered | 2012-01-01 | |
Town of Barrhead | Town | Registered | 2012-01-01 | |
Town of Bashaw | Town | Registered | 2012-01-01 | |
Town of Bassano | Town | Registered | 2012-01-01 | |
Town of Beaumont | Town | Registered | 2012-01-01 | |
Town of Beaverlodge | Town | Registered | 2012-01-01 | |
Town of Bentley | Town | Registered | 2012-01-01 | |
Town of Black Diamond | Town | Registered | 2012-01-01 | |
Town of Blackfalds | Town | Registered | 2012-01-01 | |
Town of Bon Accord | Town | Registered | 2012-01-01 | |
Town of Bonnyville | Town | Registered | 2012-01-01 | |
Town of Bow Island | Town | Registered | 2012-01-01 | |
Town of Bowden | Town | Registered | 2012-01-01 | |
Town of Bruderheim | Town | Registered | 2012-01-01 | |
Town of Calmar | Town | Registered | 2012-01-01 | |
Town of Canmore | Town | Registered | 2012-01-01 | |
Town of Cardston | Town | Registered | 2012-01-01 | |
Town of Carstairs | Town | Registered | 2012-01-01 | |
Town of Castor | Town | Registered | 2012-01-01 | |
Town of Chestermere | Town | Registered | 2012-01-01 | |
Town of Claresholm | Town | Registered | 2012-01-01 | |
Town of Coaldale | Town | Registered | 2012-01-01 | |
Town of Coalhurst | Town | Registered | 2012-01-01 | |
Town of Cochrane | Town | Registered | 2012-01-01 | |
Town of Coronation | Town | Registered | 2012-01-01 | |
Town of Crossfield | Town | Registered | 2012-01-01 | |
Town of Daysland | Town | Registered | 2012-01-01 | |
Town of Devon | Town | Registered | 2012-01-01 | |
Town of Didsbury | Town | Registered | 2012-01-01 | |
Town of Drayton Valley | Town | Registered | 2012-01-01 | |
Town of Drumheller | Town | Registered | 2012-01-01 | |
Town of Eckville | Town | Registered | 2012-01-01 | |
Town of Edson | Town | Registered | 2012-01-01 | |
Town of Elk Point | Town | Registered | 2012-01-01 | |
Town of Fairview | Town | Registered | 2012-01-01 | |
Town of Falher | Town | Registered | 2012-01-01 | |
Town of Fort Macleod | Town | Registered | 2012-01-01 | |
Town of Fox Creek | Town | Registered | 2012-01-01 | |
Town of Gibbons | Town | Registered | 2012-01-01 | |
Town of Grande Cache | Town | Registered | 2012-01-01 | |
Town of Granum | Town | Registered | 2012-01-01 | |
Town of Grimshaw | Town | Registered | 2012-01-01 | |
Town of Hanna | Town | Registered | 2012-01-01 | |
Town of Hardisty | Town | Registered | 2012-01-01 | |
Town of High Level | Town | Registered | 2012-01-01 | |
Town of High Prairie | Town | Registered | 2012-01-01 | |
Town of High River | Town | Registered | 2012-01-01 | |
Town of Hinton | Town | Registered | 2012-01-01 | |
Town of Innisfail | Town | Registered | 2012-01-01 | |
Town of Irricana | Town | Registered | 2012-01-01 | |
Town of Killam | Town | Registered | 2012-01-01 | |
Town of Lamont | Town | Registered | 2012-01-01 | |
Town of Legal | Town | Registered | 2012-01-01 | |
Town of Magrath | Town | Registered | 2012-01-01 | |
Town of Manning | Town | Registered | 2012-01-01 | |
Town of Mayerthorpe | Town | Registered | 2012-01-01 | |
Town of McLennan | Town | Registered | 2012-01-01 | |
Town of Milk River | Town | Registered | 2012-01-01 | |
Town of Millet | Town | Registered | 2012-01-01 | |
Town of Morinville | Town | Registered | 2012-01-01 | |
Town of Mundare | Town | Registered | 2012-01-01 | |
Town of Nanton | Town | Registered | 2012-01-01 | |
Town of Okotoks | Town | Registered | 2012-01-01 | |
Town of Olds | Town | Registered | 2012-01-01 | |
Town of Onoway | Town | Registered | 2012-01-01 | |
Town of Oyen | Town | Registered | 2012-01-01 | |
Town of Peace River | Town | Registered | 2012-01-01 | |
Town of Penhold | Town | Registered | 2012-01-01 | |
Town of Picture Butte | Town | Registered | 2012-01-01 | |
Town of Pincher Creek | Town | Registered | 2012-01-01 | |
Town of Ponoka | Town | Registered | 2012-01-01 | |
Town of Provost | Town | Registered | 2012-01-01 | |
Town of Rainbow Lake | Town | Registered | 2012-01-01 | |
Town of Raymond | Town | Registered | 2012-01-01 | |
Town of Redcliff | Town | Registered | 2012-01-01 | |
Town of Redwater | Town | Registered | 2012-01-01 | |
Town of Rimbey | Town | Registered | 2012-01-01 | |
Town of Rocky Mountain House | Town | Registered | 2012-01-01 | |
Town of Sedgewick | Town | Registered | 2012-01-01 | |
Town of Sexsmith | Town | Registered | 2012-01-01 | |
Town of Slave Lake | Town | Registered | 2012-01-01 | |
Town of Smoky Lake | Town | Registered | 2012-01-01 | |
Town of Spirit River | Town | Registered | 2012-01-01 | |
Town of St. Paul | Town | Registered | 2012-01-01 | |
Town of Stavely | Town | Registered | 2012-01-01 | |
Town of Stettler | Town | Registered | 2012-01-01 | |
Town of Stony Plain | Town | Registered | 2012-01-01 | |
Town of Strathmore | Town | Registered | 2012-01-01 | |
Town of Sundre | Town | Registered | 2012-01-01 | |
Town of Swan Hills | Town | Registered | 2012-01-01 | |
Town of Sylvan Lake | Town | Registered | 2012-01-01 | |
Town of Taber | Town | Registered | 2012-01-01 | |
Town of Three Hills | Town | Registered | 2012-01-01 | |
Town of Tofield | Town | Registered | 2012-01-01 | |
Town of Trochu | Town | Registered | 2012-01-01 | |
Town of Turner Valley | Town | Registered | 2012-01-01 | |
Town of Two Hills | Town | Registered | 2012-01-01 | |
Town of Valleyview | Town | Registered | 2012-01-01 | |
Town of Vauxhall | Town | Registered | 2012-01-01 | |
Town of Vegreville | Town | Registered | 2012-01-01 | |
Town of Vermilion | Town | Registered | 2012-01-01 | |
Town of Viking | Town | Registered | 2012-01-01 | |
Town of Vulcan | Town | Registered | 2012-01-01 | |
Town of Wainwright | Town | Registered | 2012-01-01 | |
Town of Wembley | Town | Registered | 2012-01-01 | |
Town of Westlock | Town | Registered | 2012-01-01 | |
Town of Whitecourt | Town | Registered | 2012-01-01 | |
Village of Acme | Village | Registered | 2012-01-01 | |
Village of Alix | Village | Registered | 2012-01-01 | |
Village of Alliance | Village | Registered | 2012-01-01 | |
Village of Amisk | Village | Registered | 2012-01-01 | |
Village of Andrew | Village | Registered | 2012-01-01 | |
Village of Arrowwood | Village | Registered | 2012-01-01 | |
Village of Barnwell | Village | Registered | 2012-01-01 | |
Village of Barons | Village | Registered | 2012-01-01 | |
Village of Bawlf | Village | Registered | 2012-01-01 | |
Village of Beiseker | Village | Registered | 2012-01-01 | |
Village of Berwyn | Village | Registered | 2012-01-01 | |
Village of Big Valley | Village | Registered | 2012-01-01 | |
Village of Bittern Lake | Village | Registered | 2012-01-01 | |
Village of Botha | Village | Registered | 2012-01-01 | |
Village of Boyle | Village | Registered | 2012-01-01 | |
Village of Breton | Village | Registered | 2012-01-01 | |
Village of Carbon | Village | Registered | 2012-01-01 | |
Village of Carmangay | Village | Registered | 2012-01-01 | |
Village of Caroline | Village | Registered | 2012-01-01 | |
Village of Cereal | Village | Registered | 2012-01-01 | |
Village of Champion | Village | Registered | 2012-01-01 | |
Village of Chauvin | Village | Registered | 2012-01-01 | |
Village of Chipman | Village | Registered | 2012-01-01 | |
Village of Clive | Village | Registered | 2012-01-01 | |
Village of Clyde | Village | Registered | 2012-01-01 | |
Village of Consort | Village | Registered | 2012-01-01 | |
Village of Coutts | Village | Registered | 2012-01-01 | |
Village of Cowley | Village | Registered | 2012-01-01 | |
Village of Cremona | Village | Registered | 2012-01-01 | |
Village of Czar | Village | Registered | 2012-01-01 | |
Village of Delburne | Village | Registered | 2012-01-01 | |
Village of Delia | Village | Registered | 2012-01-01 | |
Village of Dewberry | Village | Registered | 2012-01-01 | |
Village of Donalda | Village | Registered | 2012-01-01 | |
Village of Donnelly | Village | Registered | 2012-01-01 | |
Village of Duchess | Village | Registered | 2012-01-01 | |
Village of Edberg | Village | Registered | 2012-01-01 | |
Village of Edgerton | Village | Registered | 2012-01-01 | |
Village of Elnora | Village | Registered | 2012-01-01 | |
Village of Empress | Village | Registered | 2012-01-01 | |
Village of Ferintosh | Village | Registered | 2012-01-01 | |
Village of Foremost | Village | Registered | 2012-01-01 | |
Village of Forestburg | Village | Registered | 2012-01-01 | |
Village of Gadsby | Village | Registered | 2012-01-01 | |
Village of Galahad | Village | Registered | 2012-01-01 | |
Village of Girouxville | Village | Registered | 2012-01-01 | |
Village of Glendon | Village | Registered | 2012-01-01 | |
Village of Glenwood | Village | Registered | 2012-01-01 | |
Village of Halkirk | Village | Registered | 2012-01-01 | |
Village of Hay Lakes | Village | Registered | 2012-01-01 | |
Village of Heisler | Village | Registered | 2012-01-01 | |
Village of Hill Spring | Village | Registered | 2012-01-01 | |
Village of Hines Creek | Village | Registered | 2012-01-01 | |
Village of Holden | Village | Registered | 2012-01-01 | |
Village of Hughenden | Village | Registered | 2012-01-01 | |
Village of Hussar | Village | Registered | 2012-01-01 | |
Village of Hythe | Village | Registered | 2012-01-01 | |
Village of Innisfree | Village | Registered | 2012-01-01 | |
Village of Irma | Village | Registered | 2012-01-01 | |
Village of Kitscoty | Village | Registered | 2012-01-01 | |
Village of Linden | Village | Registered | 2012-01-01 | |
Village of Lomond | Village | Registered | 2012-01-01 | |
Village of Longview | Village | Registered | 2012-01-01 | |
Village of Lougheed | Village | Registered | 2012-01-01 | |
Village of Mannville | Village | Registered | 2012-01-01 | |
Village of Marwayne | Village | Registered | 2012-01-01 | |
Village of Milo | Village | Registered | 2012-01-01 | |
Village of Minburn | Village | Registered | 2012-01-01 | |
Village of Morrin | Village | Registered | 2012-01-01 | |
Village of Munson | Village | Registered | 2012-01-01 | |
Village of Myrnam | Village | Registered | 2012-01-01 | |
Village of Nampa | Village | Registered | 2012-01-01 | |
Village of New Norway | Village | Terminated | 2012-11-01 | |
Village of Nobleford | Village | Registered | 2012-01-01 | |
Village of Paradise Valley | Village | Registered | 2012-01-01 | |
Village of Rockyford | Village | Registered | 2012-01-01 | |
Village of Rosalind | Village | Registered | 2012-01-01 | |
Village of Rosemary | Village | Registered | 2012-01-01 | |
Village of Rycroft | Village | Registered | 2012-01-01 | |
Village of Ryley | Village | Registered | 2012-01-01 | |
Village of Spring Lake | Village | Registered | 2012-01-01 | |
Village of Standard | Village | Registered | 2012-01-01 | |
Village of Stirling | Village | Registered | 2012-01-01 | |
Village of Strome | Village | Registered | 2012-01-01 | |
Village of Thorsby | Village | Registered | 2012-01-01 | |
Village of Tilley | Village | Terminated | 2013-08-31 | |
Village of Veteran | Village | Registered | 2012-01-01 | |
Village of Vilna | Village | Registered | 2012-01-01 | |
Village of Wabamun | Village | Registered | 2012-01-01 | |
Village of Warburg | Village | Registered | 2012-01-01 | |
Village of Warner | Village | Registered | 2012-01-01 | |
Village of Waskatenau | Village | Registered | 2012-01-01 | |
Village of Willingdon | Village | Registered | 2012-01-01 | |
Village of Youngstown | Village | Registered | 2012-01-01 | |
Vulcan County | Municipal District | Registered | 2012-01-01 | |
Westlock County | Municipal District | Registered | 2012-01-01 | |
Wheatland County | Municipal District | Registered | 2012-01-01 | |
Woodlands County | Municipal District | Registered | 2012-01-01 | |
Yellowhead County | Municipal District | Registered | 2012-01-01 |
Page details
- Date modified:
- 2017-04-27