GST/HST Incremental Federal Rebate for Municipalities Report - February 1, 2004 to December 31, 2004 - British Columbia
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
GST/HST Incremental Federal Rebate for Municipalities Report - February 1, 2004 to December 31, 2004 - British Columbia
We have archived this page and will not be updating it.
You can use it for research or reference.
We have archived this page and will not be updating it.
You can use it for research or reference.
Legal Name | City | Postal Code | Payment Amount |
---|---|---|---|
1678 FORT STREET HOUSING COOPERATIVE | VICTORIA | V8T | $1,506.85 |
43 HOUSING SOCIETY | COQUITLAM | V3J | $772.73 |
ACCESS HOUSING CO-OPERATIVE | VANCOUVER | V5M | $1,044.63 |
ADANAC HOUSING CO-OPERATIVE SOCIETY | NEW WESTMINISTER | V3M | $1,941.35 |
AFFORDABLE HOUSING CHARITABLE ASSOCIATION | NEW WESTMINSTER | V3L | $29,979.88 |
AFFORDABLE HOUSING NON-PROFIT RENTAL ASSOCIATION | NEW WESTMINSTER | V3L | $9,202.72 |
AGASSIZ-HARRISON SENIOR CITIZENS' HOUSING SOCIETY | AGASSIZ | V0M | $2,669.80 |
ALBERNI FAMILY HOUSING CO-OPERATIVE | NEW WESTMINSTER | V3L | $1,164.52 |
ALDER BAY HOUSING CO-OPERATIVE | NEW WESTMINSTER | V3L | $1,954.95 |
ALDERGROVE KINSMEN HOUSING SOCIETY | ALDERGROVE | V4W | $2,940.57 |
ALTO UTILITIES LTD. | LAKE COUNTRY | V4V | $1,316.11 |
AMICAE HOUSING CO-OPERATIVE | VANCOUVER | V6E | $1,839.91 |
ANDRAS PLACE HOUSING CO-OPERATIVE | NEW WESTMINSTER | V3M | $2,854.57 |
ANSKAR COURT HOUSING CO-OPERATIVE | NEW WESTMINSTER | V3M | $2,927.08 |
APEX MOUNTAIN RESORT (1997) LTD. | PENTICTON | V2A | $1,092.58 |
ARBORETUM HOUSING CO-OPERATIVE | SURREY | V3R | $1,078.76 |
ARLAND MEWS HOUSING CO-OPERATIVE | DELTA | V4C | $696.78 |
ASHLEY MAR HOUSING CO-OPERATIVE | VANCOUVER | V6P | $4,463.29 |
AVALON HOUSING CO-OPERATIVE | BURNABY | V3N | $699.91 |
B.C. TRANSIT | VICTORIA | V8W | $1,591,484.53 |
BARNSTON ISLAND DYKING DISTRICT | SURREY | V4N | $114.86 |
BEAVER CREEK IMP DIST | PORT ALBERNI | V9Y | $1,867.92 |
BIG LAKE COMMUNITY ASSOCIATION | BIG LAKE RANCH P.O. | V0L | $763.52 |
BIG WHITE WATER UTILITY LTD. | KELOWNA | V1X | $2,715.37 |
BIRCH HOUSING CO-OPERATIVE | NEW WESTMINSTER | V3M | $1,282.69 |
BLACK MOUNTAIN IRRIGATION DISTRICT | KELOWNA | V1X | $13,499.19 |
BLUEBERRY CREEK IRRIGATION DISTRICT | CASTLEGAR | V1N | $174.78 |
BOW HORN BAY FIRE PROTECTION DISTRICT | QUALICUM BEACH | V9K | $908.64 |
BOWEN ISLAND MUNICIPALITY | BOWEN ISLAND | V0N | $25,552.87 |
BRITISH COLUMBIA ASSESSMENT AUTHORITY | VICTORIA | V8T | $439,737.75 |
BRITISH COLUMBIA HOUSING MANAGEMENT COMMISSION | BURNABY | V5H | $701,681.66 |
BRITISH COLUMBIA RAPID TRANSIT COMPANY LTD. | BURNABY | V3N | $530,135.56 |
BULKLEY DRIVE HOUSING SOCIETY | SMITHERS | V0J | $439.11 |
BURLINGTON HEIGHTS HOUSING CO-OPERATIVE | VANCOUVER | V5N | $1,527.80 |
BURNABY ASSOCIATION FOR THE COMMUNITY INCLUSION | BURNABY | V5B | $1,081.39 |
CAMEO CO-OPERATIVE HOUSING ASSOCIATION | VICTORIA | V8W | $1,108.43 |
CAMPBELL - BENNETT BAY IMPROVEMENT DISTRICT | MAYNE ISLAND | V0N | $295.79 |
CANADIAN MENTAL HEALTH ASSOC RICHMOND BR | RICHMOND | V6X | $369.15 |
CANADIAN MENTAL HEALTH ASSOCIATION FOR THE KOOTENAYS | CRANBROOK | V1C | $567.25 |
CAPILANO HOUSING CO-OPERATIVE | VANCOUVER | V5W | $576.77 |
CAPITAL REGION HOUSING CORPORATION | VICTORIA | V8W | $40,922.60 |
CAPITAL REGIONAL DISTRICT | VICTORIA | V8W | $699,471.36 |
CAPITAL REGIONAL HOSPITAL DISTRICT | VICTORIA | V8W | $534.74 |
CARIBOO FRIENDSHIP SOCIETY | WILLIAMS LAKE | V2G | $1,528.27 |
CARIBOO PARK HOME SOCIETY | WILLIAMS LAKE | V2G | $107,036.84 |
CARIBOO REGIONAL DISTRICT | WILLIAMS LAKE | V2G | $74,517.54 |
CASA LOMA WATER UTILITIES LTD. | KELOWNA | V1W | $522.96 |
CEDAR MILL HOUSING CO-OPERATIVE | NEW WESTMINSTER | V3M | $1,571.88 |
CENTENNIAL PARK HOUSING CO-OPERATIVE | BURNABY | V5H | $503.79 |
CENTRAL COAST REGIONAL DISTRICT | BELLA COOLA | V0T | $4,649.84 |
CENTRAL PARK CITIZENS SOCIETY | BURNABY | V5H | $1,863.25 |
CHANCES HOUSING CO-OPERATIVE | BURNABY | V3N | $1,000.34 |
CHARLES SQUARE HOUSING CO-OPERATIVE | VANCOUVER | V5L | $528.12 |
CHARLESTON TERRACE HOUSING CO-OPERATIVE | VANCOUVER | V5W | $2,303.57 |
CHILLIWACK SUPPORTIVE HOUSING SOCIETY | CHILLIWACK | V2P | $204.90 |
CHISHAUN HOUSING SOCIETY | VANCOUVER | V5Z | $3,797.68 |
CHRISTOPHER HOUSING SOCIETY | PENTICTON | V2A | $1,590.50 |
CITY OF ABBOTSFORD | ABBOTSFORD | V2T | $1,007,373.38 |
CITY OF BURNABY | BURNABY | V5G | $1,319,134.79 |
CITY OF CHILLIWACK | CHILLIWACK | V2P | $578,440.39 |
CITY OF COQUITLAM | COQUITLAM | V3B | $803,902.75 |
CITY OF DUNCAN | DUNCAN | V9L | $50,176.05 |
CITY OF FORT ST JOHN | FORT ST JOHN | V1J | $224,185.49 |
CITY OF KAMLOOPS | KAMLOOPS | V2C | $1,292,882.83 |
CITY OF KELOWNA | KELOWNA | V1Y | $1,278,926.25 |
CITY OF KIMBERLEY | KIMBERLEY | V1A | $78,037.70 |
CITY OF LANGLEY | LANGLEY | V3A | $192,092.29 |
CITY OF MERRITT | MERRITT | V1K | $48,467.97 |
CITY OF NANAIMO | NANAIMO | V9R | $886,655.57 |
CITY OF NORTH VANCOUVER | NORTH VANCOUVER | V7M | $293,731.46 |
CITY OF PARKSVILLE | PARKSVILLE | V9P | $71,544.76 |
CITY OF PORT ALBERNI | PORT ALBERNI | V9Y | $115,274.58 |
CITY OF PRINCE GEORGE | PRINCE GEORGE | V2L | $469,273.10 |
CITY OF PRINCE RUPERT | PRINCE RUPERT | V8J | $156,657.14 |
CITY OF QUESNEL | QUESNEL | V2J | $138,552.20 |
CITY OF REVELSTOKE | REVELSTOKE | V0E | $161,388.00 |
CITY OF RICHMOND | RICHMOND | V6Y | $1,215,732.29 |
CITY OF SURREY | SURREY | V3X | $3,137,373.16 |
CITY OF TERRACE | TERRACE | V8G | $89,002.27 |
CITY OF TRAIL | TRAIL | V1R | $171,657.57 |
CITY OF VANCOUVER | VANCOUVER | V5Y | $3,963,887.32 |
CITY OF WILLIAMS LAKE | WILLIAMS LAKE | V2G | $73,130.23 |
CLARENDON HALL CO-OPERATIVE TENANTS ASSOCIATION | PENTICTON | V2A | $317.49 |
CLEARBROOK WATERWORKS DISTRICT | CLEARBROOK | V2T | $3,527.49 |
CLEARWATER IMPROVEMENT DISTRICT | CLEARWATER | V0E | $3,754.45 |
COAST MOUNTAIN BUS COMPANY LTD. | SURREY | V3T | $1,550,405.26 |
COLUMBIA SHUSWAP REGIONAL DISTRICT | SALMON ARM | V1E | $95,556.83 |
COLUMBIAN CENTENNIAL HOUSING SOCIETY | KELOWNA | V1Y | $7,749.12 |
COLUMBIAN CENTRE SOCIETY | NANAIMO | V9T | $42.29 |
COMMON GROUND HOUSING CO-OPERATIVE | VANCOUVER | V5N | $3,498.25 |
COMOX VALLEY ECONOMIC DEVELOPMENT SOCIETY | COURTENAY | V9N | $2,093.25 |
COOMBS HILLIERS VOLUNTEER FIRE DEPT | COOMBS | V0R | $762.05 |
COQUIHALLA INTERCARE SOCIETY | HOPE | V0X | $242.96 |
COQUITLAM PUBLIC LIBRARY BOARD | COQUITLAM | V3J | $7,056.63 |
CORPORATION OF THE CITY OF ENDERBY | ENDERBY | V0E | $24,589.59 |
CORPORATION OF THE CITY OF GRAND FORKS | GRAND FORKS | V0H | $39,367.06 |
CORPORATION OF THE CITY OF GREENWOOD | GREENWOOD | V0H | $4,647.03 |
CORPORATION OF THE CITY OF NELSON | NELSON | V1L | $90,075.54 |
CORPORATION OF THE CITY OF NEW WESTMINSTER | NEW WESTMINSTER | V3L | $416,275.40 |
CORPORATION OF THE CITY OF PENTICTON | PENTICTON | V2A | $337,512.86 |
CORPORATION OF THE CITY OF ROSSLAND | ROSSLAND | V0G | $36,042.93 |
CORPORATION OF THE CITY OF VICTORIA | VICTORIA | V8W | $450,779.97 |
CORPORATION OF THE DISTRICT OF KENT | AGASSIZ | V0M | $57,132.38 |
CORPORATION OF THE DISTRICT OF NORTH VANCOUVER | NORTH VANCOUVER | V7N | $515,516.31 |
CORPORATION OF THE DISTRICT OF OAK BAY | VICTORIA | V8R | $79,044.43 |
CORPORATION OF THE DISTRICT OF PEACHLAND | PEACHLAND | V0H | $142,027.47 |
CORPORATION OF THE DISTRICT OF PITT MEADOWS | PITT MEADOWS | V3Y | $82,901.20 |
CORPORATION OF THE DISTRICT OF POWELL RIVER | POWELL RIVER | V8A | $61,987.27 |
CORPORATION OF THE DISTRICT OF SAANICH | VICTORIA | V8X | $473,274.91 |
CORPORATION OF THE DISTRICT OF SUMMERLAND | SUMMERLAND | V0H | $66,299.76 |
CORPORATION OF THE DISTRICT OF WEST VANCOUVER | WEST VANCOUVER | V7V | $493,444.88 |
CORPORATION OF THE TOWN OF OLIVER | OLIVER | V0H | $74,005.94 |
CORPORATION OF THE TOWN OF OSOYOOS | OSOYOOS | V0H | $54,365.58 |
CORPORATION OF THE TOWNSHIP OF ESQUIMALT | VICTORIA | V9A | $43,879.41 |
CORPORATION OF THE TOWNSHIP OF SPALLUMCHEEN | SPALLUMCHEEN | V0E | $19,244.35 |
CORPORATION OF THE VILLAGE OF CUMBERLAND | CUMBERLAND | V0R | $10,176.09 |
CORPORATION OF THE VILLAGE OF FRASER LAKE | FRASER LAKE | V0J | $3,706.22 |
CORPORATION OF THE VILLAGE OF KEREMEOS | KEREMEOS | V0X | $3,510.58 |
CORPORATION OF THE VILLAGE OF LUMBY | LUMBY | V0E | $4,208.26 |
CORPORATION OF THE VILLAGE OF MIDWAY | MIDWAY | V0H | $6,005.69 |
CORPORATION OF THE VILLAGE OF TELKWA | TELKWA | V0J | $44,449.58 |
CORPORATION OF THE VILLAGE OF WARFIELD | TRAIL | V1R | $13,098.77 |
COWICHAN BAY IMPROVEMENT DISTRICT | DUNCAN | V9L | $5,031.52 |
COWICHAN BAY WATERWORKS DIST | COWICHAN BAY | V0R | $864.60 |
COWICHAN VALLEY REGIONAL DISTRICT | DUNCAN | V9L | $127,827.41 |
CRANBERRY FIRE PROTECTION DISTRICT | NANAIMO | V9X | $694.50 |
CRANBROOK PUBLIC LIBRARY | CRANBROOK | V1C | $1,198.02 |
CULTUS LAKE PARK BOARD | CULTUS LAKE | V2R | $9,027.36 |
DAVID WETHEROW HOUSING CO-OPERATIVE | NEW WESTMINSTER | V3M | $2,368.92 |
DAWSON CREEK MUNICIPAL PUBLIC LIBRARY | DAWSON CREEK | V1G | $1,183.89 |
DAWSON CREEK SOCIETY FOR COMMUNITY LIVING | DAWSON CREEK | V1G | $3,676.90 |
DISTRICT OF 100 MILE HOUSE | 100 MILE HOUSE | V0K | $25,118.76 |
DISTRICT OF CAMPBELL RIVER | CAMPBELL RIVER | V9W | $172,868.97 |
DISTRICT OF CHETWYND | CHETWYND | V0C | $6,822.29 |
DISTRICT OF ELKFORD | ELKFORD | V0B | $4,633.92 |
DISTRICT OF FORT ST. JAMES | FORT ST JAMES | V0J | $21,865.39 |
DISTRICT OF HIGHLANDS | VICTORIA | V9B | $6,327.37 |
DISTRICT OF HOPE | HOPE | V0X | $55,615.98 |
DISTRICT OF HOUSTON | HOUSTON | V0J | $40,377.40 |
DISTRICT OF HUDSON'S HOPE | HUDSON HOPE | V0C | $15,924.49 |
DISTRICT OF INVERMERE | INVERMERE | V0A | $28,366.20 |
DISTRICT OF KITIMAT | KITIMAT | V8C | $164,027.68 |
DISTRICT OF LAKE COUNTRY | LAKE COUNTRY | V4V | $92,893.92 |
DISTRICT OF LANGFORD | VICTORIA | V9B | $146,543.41 |
DISTRICT OF LANTZVILLE | LANTZVILLE | V0R | $11,535.63 |
DISTRICT OF LOGAN LAKE | LOGAN LAKE | V0K | $19,807.00 |
DISTRICT OF MACKENZIE | MACKENZIE | V0J | $61,473.31 |
DISTRICT OF METCHOSIN | VICTORIA | V9C | $29,203.29 |
DISTRICT OF MISSION | MISSION | V2V | $228,691.97 |
DISTRICT OF NEW HAZELTON | NEW HAZELTON | V0J | $8,895.63 |
DISTRICT OF NORTH SAANICH | NORTH SAANICH | V8L | $29,519.71 |
DISTRICT OF PORT EDWARD | PORT EDWARD | V0V | $42,516.13 |
DISTRICT OF PORT HARDY | PORT HARDY | V0N | $57,548.59 |
DISTRICT OF SALMON ARM | SALMON ARM | V1E | $187,753.66 |
DISTRICT OF SICAMOUS | SICAMOUS | V0E | $24,022.17 |
DISTRICT OF SOOKE | SOOKE | V0S | $92,964.18 |
DISTRICT OF SPARWOOD | SPARWOOD | V0B | $52,388.63 |
DISTRICT OF SQUAMISH | SQUAMISH | V0N | $33,864.64 |
DISTRICT OF STEWART | STEWART | V0T | $15,738.94 |
DISTRICT OF TOFINO | TOFINO | V0R | $13,865.78 |
DISTRICT OF TUMBLER RIDGE | TUMBLER RIDGE | V0C | $39,413.72 |
DISTRICT OF VANDERHOOF | VANDERHOOF | V0J | $83,939.11 |
DISTRICT OF WELLS | WELLS | V0K | $5,236.27 |
DONALD DUHEME | DAWSON CREEK | V1G | $669.91 |
DOUGLAS AND MOTH WATERWORKS LIMITED | DUNCAN | V9L | $309.17 |
DOWNTOWN EASTSIDE RESIDENTS ASSOCIATION HOUSING SOCIETY | VANCOUVER | V6A | $6,590.81 |
DUNCAN LIONS HOUSING SOCIETY | DUNCAN | V9L | $1,211.14 |
EAGLE ROCK WATERWORKS DISTRICT | ARMSTRONG | V0E | $1,519.40 |
EAST SOOKE FIRE IMPROVEMENT DISTRICT | SOOKE | V0S | $1,113.45 |
E-COMM EMERGENCY COMMUNICATIONS FOR SOUTHWEST BRITISH COLUMB | VANCOUVER | V5K | $164,063.40 |
EDGEWATER IMPROVEMENT DISTRICT | EDGEWATER | V0A | $1,772.18 |
ELK VALLEY SENIORS HOUSING SOCIETY | SPARWOOD | V0B | $429.59 |
ELKS 49 JUBILEE SENIOR HOUSING SOCIETY | PORT COQUITLAM | V3C | $1,263.93 |
EMMA-G HOUSING CO-OPERATIVE | NEW WESTMINSTER | V3M | $828.08 |
ENTRE NOUS FEMMES HOUSING SOCIETY | VANCOUVER | V5S | $28,858.89 |
ERRINGTON AND DISTRICT VOLUNTEER FIRE DEPARTMENT | ERRINGTON | V0R | $2,318.23 |
FALSE CREEK CO-OPERATIVE HOUSING ASSOCIATION | NEW WESTMINSTER | V3M | $1,405.52 |
FERNIE FAMILY HOUSING SOCIETY | FERNIE | V0B | $506.84 |
FERNIE PUBLIC LIBRARY ASSOCIATION | FERNIE | V0B | $1,070.17 |
FORT ST JOHN WATER INC | FORT ST JOHN | V1J | $792.82 |
FORT ST JOHN WOMENS RESOURCE SOCIETY | FORT ST JOHN | V1J | $55.90 |
FOUR MILE HEIGHTS HOUSING COOPERATIVE | VICTORIA | V8W | $197.92 |
FOUR SISTERS HOUSING CO-OPERATIVE | NEW WESTMINSTER | V3M | $4,744.62 |
FRASER RIVER MARINE TRANSPORTATION LTD. | MAPLE RIDGE | V2W | $15,528.58 |
FRASER RIVER PLACE HOUSING CO-OPERATIVE | NEW WESTMINSTER | V3M | $1,217.94 |
FRASER VALLEY KINSMEN HOUSING SOCIETY | ALDERGROVE | V4W | $486.68 |
FRASER VALLEY REGIONAL DISTRICT | CHILLIWACK | V2P | $381,177.90 |
FRASER VALLEY REGIONAL LIBRARY | ABBOTSFORD | V2S | $68,296.35 |
GARDEN BAY WATERWORKS DISTRICT | GARDEN BAY | V0N | $2,126.86 |
GARDEN SQUARE HOUSING CO-OPERATIVE | BURNABY | V5G | $2,076.91 |
GEORGINA IMPROVEMENT DISTRICT | MAYNE ISLAND | V0N | $66.91 |
GRACE MACINNIS HOUSING CO-OPERATIVE | VANCOUVER | V5L | $1,002.04 |
GRAND FORKS AND DISTRICT HOUSING OPERATING SOCIETY | GRAND FORKS | V0H | $728.01 |
GRAND FORKS IRRIGATION DISTRICT | GRAND FORKS | V0H | $843.60 |
GRANDVIEW WATERWORKS DISTRICT | ARMSTRONG | V0E | $494.69 |
GREATER NANAIMO WATER DISTRICT | NANAIMO | V9R | $9,822.00 |
GREATER VANCOUVER HOUSING CORPORATION | BURNABY | V5H | $151,635.12 |
GREATER VANCOUVER REGIONAL DISTRICT | BURNABY | V5H | $1,109,592.40 |
GREATER VANCOUVER SEWERAGE & DRAINAGE DISTRICT | BURNABY | V5H | $1,658,301.95 |
GREATER VANCOUVER TRANSPORTATION AUTHORITY | BURNABY | V5H | $1,981,331.24 |
GREATER VANCOUVER WATER DISTRICT | BURNABY | V5H | $1,894,168.42 |
GREATER VICTORIA PUBLIC LIBRARY | VICTORIA | V8W | $67,075.16 |
GREENWAY HOUSING COOPERATIVE | VICTORIA | V8X | $655.79 |
GREGORY PRATT INIS PRATT | DAWSON CREEK | V1G | $2,306.62 |
GUILDTOWN HOUSING CO-OPERATIVE | NEW WESTMINSTER | V3M | $660.52 |
HABITAT HOUSING SOCIETY | SURREY | V3W | $607.52 |
HARO PARK CENTRE SOCIETY | VANCOUVER | V6E | $26,278.83 |
HAWTHORNE HOUSING CO-OPERATIVE | NEW WESTMINSTER | V3L | $1,082.37 |
HEATHERIDGE HOUSING CO-OPERATIVE | VICTORIA | V8T | $320.69 |
HERITAGE HOUSING CO-OPERATIVE | VANCOUVER | V5Z | $1,652.78 |
HERON COURT HOUSING COOPERATIVE | RICHMOND | V6X | $881.43 |
HOY CREEK HOUSING CO-OPERATIVE | NEW WESTMINSTER | V3M | $4,026.79 |
HUNTINGTON PLACE HOUSING CO-OPERATIVE | FORT ST JOHN | V1J | $759.16 |
INDEPENDENT LIVING HOUSING SOCIETY OF GREATER VICTORIA | VICTORIA | V8X | $896.29 |
ISLANDS TRUST | VICTORIA | V8R | $29,020.11 |
KAIEN ISLAND HOUSING CO-OPERATIVE | PRINCE RUPERT | V8J | $388.62 |
KAMLOOPS AND DISTRICT ELIZABETH FRY SOCIETY | KAMLOOPS | V2C | $1,981.31 |
KAMLOOPS COMMUNITY SUPPORT HOUSING ASSOCIATION | KAMLOOPS | V2B | $299.42 |
KAMLOOPS ELIZABETH FRY HOUSING SOCIETY | KAMLOOPS | V2C | $683.93 |
KANATA CO-OPERATIVE HOUSING ASSOCIATION | VANCOUVER | V5S | $1,646.48 |
KASLO GARDENS HOUSING CO-OPERATIVE | VANCOUVER | V5M | $79.59 |
KATHERINE SANFORD HOUSING SOCIETY | VANCOUVER | V6J | $2,841.69 |
KEKINOW NATIVE HOUSING SOCIETY | SURREY | V3W | $21,805.77 |
KEPARO WATER SOCIETY | MILL BAY | V0R | $54.76 |
KILLARNEY GARDEN HOUSING CO-OPERATIVE | VANCOUVER | V5S | $7,216.17 |
KINGSLEY LOW RENTAL HOUSING SOCIETY | PARKSVILLE | V9P | $617.20 |
KINROSS CREEK HOUSING CO-OPERATIVE | NEW WESTMINSTER | V3M | $1,137.13 |
KINSMEN RETIREMENT CENTRE ASSOCIATION | DELTA | V4M | $8,506.05 |
KITSILANO TERRACE COOPERATIVE HOUSING | VANCOUVER | V6K | $719.48 |
KIWANIS SENIOR CITIZENS HOMES LTD. | NORTH VANCOUVER | V7J | $18,907.92 |
KIWANIS SENIORS HOUSING SOCIETY OF WEST VANCOUVER | WEST VANCOUVER | V7V | $33,236.08 |
KLAHANIE CO-OPERATIVE HOUSING ASSOCIATION | RICHMOND | V7E | $1,012.82 |
KRISINELEOS HOUSING COOPERATIVE | VICTORIA | V8V | $521.31 |
L T D HOMES SOCIETY | BURNABY | V3J | $1,030.46 |
LAKESHORE WATERWORKS LTD. | PENTICTON | V2A | $492.55 |
LAKEVIEW IRRIGATION DISTRICT | KELOWNA | V1Z | $20,746.92 |
LANGLEY KINSMEN HOUSING SOCIETY | LANGLEY | V2Z | $1,589.03 |
LANGLEY LIONS SENIOR CITIZENS HOUSING SOCIETY | LANGLEY | V3A | $31,559.25 |
LANGLEY UKRAINIAN CENTENNIAL HOUSING SOCIETY | LANGLEY | V3A | $1,395.83 |
LAURA JAMIESON HOUSING CO-OPERATIVE | NEW WESTMINSTER | V3M | $2,361.30 |
LAVENDER HOUSING CO-OPERATIVE | VICTORIA | V8Z | $120.78 |
LIDSTECH HOLDINGS LTD. | SHAWNIGAN LAKE | V0R | $1,239.76 |
LIFE CYCLE HOUSING SOCIETY | POWELL RIVER | V8A | $1,314.66 |
LIGHTHOUSE POINT WATERWORKS DISTRICT | MAYNE ISLAND | V0N | $76.54 |
LITTLE QUALICUM WATER WORKS DISTRICT | QUALICUM BEACH | V9K | $640.13 |
LOOKOUT EMERGENCY AID SOCIETY | VANCOUVER | V6A | $111,134.46 |
LUMBY & DISTRICT SENIOR CITIZENS HOUSING SOCIETY | LUMBY | V0E | $721.53 |
LYNN VALLEY CO-OPERATIVE HOUSING ASSOCIATION | VANCOUVER | V5W | $196.18 |
MABEL LAKE UTILITY SOCIETY | ENDERBY | V0E | $548.96 |
MANHATTAN HOUSING CO-OP | VANCOUVER | V5W | $557.65 |
MAPLE CREEK HOUSING CO-OPERATIVE | VANCOUVER | V5N | $853.32 |
MARINA HOUSING CO-OPERATIVE | NEW WESTMINSTER | V3M | $1,715.28 |
MAYNE ISLAND IMPROVEMENT DISTRICT | MAYNE ISLAND | V0N | $787.46 |
MENNONITE CENTRAL COMMITTEE SUPPORTIVE CARE SERVICES SOCIETY | ABBOTSFORD | V2S | $1,123.84 |
MILL BAY WATERWORKS DISTRICT | MILL BAY | V0R | $9,740.42 |
MIRAGE TRUCKING LTD. | DAWSON CREEK | V1G | $4,969.82 |
MISSEZULA LAKE WATERWORKS DISTRICT | PRINCETON | V0X | $189.10 |
MISTY RIDGE HOUSING CO-OPERATIVE | NEW WESTMINSTER | V3M | $7,034.23 |
MOLE HILL COMMUNITY HOUSING SOCIETY | VANCOUVER | V6J | $820.52 |
MOSAICO (1985) HOUSING CO-OPERATIVE | NEW WESTMINSTER | V3L | $201.29 |
MOUNT SEYMOUR LIONS HOUSING SOCIETY | NORTH VANCOUVER | V7H | $10,064.73 |
MOUNTAIN FIRE PROTECTION DISTRICT | NANAIMO | V9R | $462.25 |
MUD BAY DYKING DISTRICT | SURREY | V4P | $266.25 |
MUKS-KUM-OL HOUSING SOCIETY | TERRACE | V8G | $14,221.36 |
MUNICIPALITY OF CENTRAL SAANICH | SAANICHTON | V0S | $81,807.64 |
MUNICIPALITY OF THE VILLAGE OF POUCE COUPE | POUCE COUPE | V0C | $10,102.69 |
NANAIMO YOUTH SERVICES ASSOCIATION | NANAIMO | V9R | $977.64 |
NEW CHELSEA SOCIETY | VANCOUVER | V5N | $16,230.64 |
NEW WESTMINSTER CO-OPERATIVE HOUSING ASSOCIATION | VANCOUVER | V5W | $806.02 |
NEWTON KINSMEN HOUSING SOCIETY | SURREY | V3T | $855.33 |
NICOMEN ISLAND IMPROVEMENT DISTRICT | MISSION | V2V | $454.06 |
NORKAM SENIORS HOUSING COOPERATIVE ASSOCIATION | KAMLOOPS | V2B | $2,352.04 |
NORTH & WEST VANCOUVER EMERGENCY PROGRAM | NORTH VANCOUVER | V7N | $1,556.60 |
NORTH CEDAR IMPROVEMENT DISTRICT | CEDAR | V9X | $5,950.44 |
NORTH ISLAND 9-1-1 CORPORATION | COURTENAY | V9N | $1,536.28 |
NORTH SALT SPRING WATERWORKS DISTRICT | SALT SPRING ISLAND | V8K | $4,432.27 |
NORTHERN ROCKIES REGIONAL DISTRICT | FORT NELSON | V0C | $64,752.20 |
NORTHSIDE WATER SERVICE LTD. | VANDERHOOF | V0J | $2,965.46 |
OKANAGAN BASIN WATER BOARD | VERNON | V1B | $2,360.36 |
OKANAGAN FALLS IRRIGATION DISTRICT | OKANAGAN FALLS | V0H | $9,367.62 |
OKANAGAN LANDING VOLUNTEER FIREFIGHTERS ASSOCIATION | VERNON | V1H | $2,247.12 |
OKANAGAN METIS & ABORIGINAL HOUSING SOCIETY | KELOWNA | V1Y | $6,887.72 |
OKANAGAN REGIONAL LIBRARY DISTRICT | KELOWNA | V1W | $34,246.46 |
ORGANIZED CRIME AGENCY OF BRITISH COLUMBIA SOCIETY | NEW WESTMINSTER | V3M | $15,313.40 |
OSOYOOS ELKS SENIOR CITIZENS SOCIETY | OSOYOOS | V0H | $83.01 |
P. & J. WATER SERVICES (1987) LTD. | TAYLOR | V0C | $7,357.30 |
PACIFIC HEIGHTS HOUSING CO-OPERATIVE | NEW WESTMINSTER | V3M | $14,790.49 |
PACIFIC VEHICLE TESTING TECHNOLOGIES LTD. | BURNABY | V5G | $477,992.73 |
PACIFICA HOUSING ADVISORY ASSOCIATION | VICTORIA | V8W | $20,755.42 |
PALOMA HOUSING CO-OPERATIVE | VANCOUVER | V5N | $4,309.42 |
PEACE RIVER REGIONAL DISTRICT | DAWSON CREEK | V1G | $97,003.14 |
PEMBERTON VALLEY DYKING DISTRICT | PEMBERTON | V0N | $11,779.55 |
PENDER HARBOUR FIRE PROTECTION DISTRICT | MADEIRA PARK | V0N | $1,310.55 |
PENTICTON AND DISTRICT SOCIETY FOR COMMUNITY LIVING | PENTICTON | V2A | $1,696.04 |
PHS COMMUNITY SERVICES SOCIETY | VANCOUVER | V6B | $25,288.79 |
PORT COQUITLAM SENIOR CITIZENS HOUSING SOCIETY | PORT COQUITLAM | V3C | $245.97 |
PORT MOODY SENIOR HOUSING SOCIETY | PORT MOODY | V3H | $494.70 |
POST 83 CO-OPERATIVE HOUSING ASSOCIATION | NEW WESTMINSTER | V3L | $2,770.76 |
POWELL RIVER ASSOCIATION FOR COMMUNITY LIVING | POWELL RIVER | V8A | $5,481.60 |
POWELL RIVER DISTRICT PUBLIC LIBRARY ASSOCIATION | POWELL RIVER | V8A | $587.02 |
POWELL RIVER REGIONAL DISTRICT | POWELL RIVER | V8A | $12,099.85 |
PRINCE GEORGE BRAIN INJURED GROUP SOCIETY | PRINCE GEORGE | V2L | $312.07 |
PRINCE GEORGE METIS HOUSING SOCIETY | PRINCE GEORGE | V2L | $17,270.90 |
PRINCE GEORGE PUBLIC LIBRARY BOARD | PRINCE GEORGE | V2L | $8,599.75 |
PROVINCIAL RENTAL HOUSING CORPORATION | BURNABY | V5H | $25,118.36 |
QUEENS PARK HOUSING CO-OPERATIVE | NEW WESTMINSTER | V3L | $1,022.83 |
QUESNEL COMMUNITY AND ECONOMIC DEVELOPMENT (2002) CORPORATIO | QUESNEL | V2J | $4,697.37 |
RCL 118 HOUSING SOCIETY | NORTH VANCOUVER | V7M | $2,546.99 |
REGIONAL DISTRICT OF FRASER-FORT GEORGE | PRINCE GEORGE | V2L | $109,374.32 |
