GST/HST Incremental Federal Rebate for Municipalities Report - January 1, 2007 to December 31, 2007 - Nunavut
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
GST/HST Incremental Federal Rebate for Municipalities Report - January 1, 2007 to December 31, 2007 - Nunavut
We have archived this page and will not be updating it.
You can use it for research or reference.
We have archived this page and will not be updating it.
You can use it for research or reference.
Legal Name | City | Postal Code | Payment Amount | |
---|---|---|---|---|
ARCTIC BAY HOUSING ASSOCIATION | ARCTIC BAY | X0A | $7,954.31 | |
ARVIAT HOUSING ASSOCIATION | ARVIAT | X0C | $44,433.96 | |
BAKER LAKE HOUSING ASSOCIATION | BAKER LAKE | X0C | $183,601.87 | |
CAMBRIDGE BAY HOUSING ASSOCIATION | CAMBRIDGE BAY | X0B | $26,297.67 | |
CLYDE RIVER HOUSING ASSOCIATION | CLYDE RIVER | X0A | $45,023.19 | |
CORAL HARBOUR HOUSING ASSOCIATION | CORAL HARBOUR | X0C | $41,984.57 | |
GRISE FIORD HOUSING ASSOCIATION | GRISE FIORD | X0A | $18,426.71 | |
HAMLET COUNCIL OF REPULSE BAY | REPULSE BAY | X0C | $14,561.42 | |
HAMLET COUNCIL OF WHALE COVE | WHALE COVE | X0C | $11,683.29 | |
HAMLET OF ARVIAT | ARVIAT | X0C | $47,815.53 | |
HAMLET OF CHESTERFIELD INLET | CHESTERFIELD INLET | X0C | $22,398.32 | |
HAMLET OF COPPERMINE (KUGLUKTUK) | KUGLUKTUK | X0B | $55,310.68 | |
HAMLET OF CORAL HARBOUR | CORAL HARBOUR | X0C | $95,103.01 | |
HAMLET OF GRISE FIORD | GRISE FIORD | X0A | $14,069.81 | |
HAMLET OF IGLOOLIK | IGLOOLIK | X0A | $29,576.27 | |
HAMLET OF PANGNIRTUNG | PANGNIRTUNG | X0A | $60,295.69 | |
HAMLET OF PELLY BAY | KUGAARUK | X0B | $85,071.68 | |
HAMLET OF POND INLET | POND INLET | X0A | $63,833.31 | |
INCORPORATED HAMLET COUNCIL OF GJOA HAVEN | GJOA HAVEN | X0B | $55,846.78 | |
IQALUIT HOUSING AUTHORITY | IQALUIT | X0A | $149,350.28 | |
KIKITAK HOUSING ASSOCIATION | GJOA HAVEN | X0B | $14,502.74 | |
KIMMIRUT HOUSING ASSOCIATION | KIMMIRUT | X0A | $18,869.75 | |
KUGLUKTUK HOUSING ASSOCIATION | KUGLUKTUK | X0B | $28,563.26 | |
MUNICIPALITY OF BAKER LAKE | BAKER LAKE | X0C | $65,804.59 | |
MUNICIPALITY OF CAMBRIDGE BAY | CAMBRIDGE BAY | X0B | $58,280.03 | |
MUNICIPALITY OF CAPE DORSET CAPE DORSET HAMLET COUNCIL | CAPE DORSET | X0A | $96,898.25 | |
MUNICIPALITY OF CLYDE RIVER | CLYDE RIVER | X0A | $7,295.38 | |
MUNICIPALITY OF IQALUIT | IQALUIT | X0A | $192,290.34 | |
MUNICIPALITY OF KIMMIRUT | KIMMIRUT | X0A | $30,199.86 | |
MUNICIPALITY OF QIKIQTARJUAQ | QIKIQTARJUAQ | X0A | $41,892.03 | |
MUNICIPALITY OF SANIKILUAQ | SANIKILUAQ | X0A | $35,157.45 | |
NUNAVUT HOUSING CORPORATION | ARVIAT | X0C | $720,238.45 | |
PANGNIRTUNG HOUSING ASSOCIATION | PANGNIRTUNG | X0A | $14,940.58 | |
POND INLET HOUSING ASSOCIATION | POND INLET | X0A | $27,160.99 | |
QAMMAQ HOUSING ASSOCIATION | SANIKIUAQ | X0A | $23,388.70 | |
QIKIQTARJUAQ HOUSING ASSOCIATION | QIKIQTARJUAQ | X0A | $4,413.36 | |
RANKIN INLET HAMLET COUNCIL | RANKIN INLET | X0C | $10,024.04 | |
RANKIN INLET HOUSING ASSOCIATION | RANKIN INLET | X0C | $110,104.91 | |
REPULSE BAY HOUSING ASSOCIATION | REPULSE BAY | X0C | $39,377.92 | |
RESOLUTE BAY HOUSING ASSOCIATION | RESOLUTE | X0A | $27,213.99 | |
TASIURQTIT HOUSING ASSOCIATION | WHALE COVE | X0C | $33,617.18 | |
THE HAMLET OF ARCTIC BAY | ARCTIC BAY | X0A | $6,374.67 | |
THE HAMLET OF TALOYOAK | TALOYOAK | X0B | $80,097.48 |
Page details
- Date modified:
- 2008-02-07