Canada child tax benefit statistics (July 2012 - June 2013)
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Canada child tax benefit statistics (July 2012 - June 2013)
Year to date totals
Number of payments | Amount issued | |
---|---|---|
Cheques | 7,112,934 | $2,013,866,565.97 |
Direct Deposits | 26,112,118 | $8,588,717,398.98 |
Total | 33,225,052 | $10,602,583,964.95 |
Monthly totals
Issuance date | Number of payments | Amount issued | |
---|---|---|---|
June 20, 2013 | Cheques | 595,908 | $161,579,964.61 |
Direct Deposits | 2,208,804 | $710,479,405.78 | |
Total | 2,804,712 | $872,059,370.39 | |
May 17, 2013 | Cheques | 595,221 | $179,338,139.28 |
Direct Deposits | 2,213,354 | $751,027,498.48 | |
Total | 2,808,575 | $930,365,637.76 | |
April 19, 2013 | Cheques | 591,885 | $168,331,087.82 |
Direct Deposits | 2,200,821 | $722,622,854.60 | |
Total | 2,792,706 | $890,953,942.42 | |
March 20, 2013 | Cheques | 588,554 | $168,846,059.66 |
Direct Deposits | 2,197,709 | $727,478,290.69 | |
Total | 2,786,263 | $896,324,350.35 | |
February 20, 2013 | Cheques | 581,627 | $148,996,157.02 |
Direct Deposits | 2,190,821 | $685,428,362.09 | |
Total | 2,772,448 | $834,424,519.11 | |
January 18, 2013 | Cheques | 586,477 | $170,819,164.20 |
Direct Deposits | 2,187,910 | $727,958,480.99 | |
Total | 2,774,387 | $898,777,645.19 | |
December 13, 2012 | Cheques | 593,855 | $163,522,517.35 |
Direct Deposits | 2,166,437 | $706,399,425.73 | |
Total | 2,760,292 | $869,921,943.08 | |
November 20, 2012 | Cheques | 588,915 | $172,039,537.58 |
Direct Deposits | 2,161,213 | $737,072,749.69 | |
Total | 2,750,128 | $909,112,287.27 | |
October 19, 2012 | Cheques | 578,884 | $166,491,836.08 |
Direct Deposits | 2,141,225 | $717,944,428.88 | |
Total | 2,720,109 | $884,436,264.96 | |
September 20, 2012 | Cheques | 569,645 | $162,673,807.16 |
Direct Deposits | 2,106,969 | $696,810,767.08 | |
Total | 2,676,614 | $859,484,574.24 | |
August 20, 2012 | Cheques | 563,747 | $157,713,220.47 |
Direct Deposits | 2,075,717 | $670,227,469.66 | |
Total | 2,639,464 | $827,940,690.13 | |
July 20, 2012 | Cheques | 678,216 | $193,515,074.74 |
Direct Deposits | 2,261,138 | $735,267,665.31 | |
Total | 2,939,354 | $928,782,740.05 |
Report a problem or mistake on this page
- Date modified:
- 2013-05-30