FI - Financial Management
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
FI - Financial Management
FI - Development - Annual Rates of Pay (in dollars)
Effective Date | Salary Increment 1 | Salary Increment 2 | Comments |
---|---|---|---|
December 22, 2021 | 31642 | 60428 | WITH INTERMEDIATE STEPS |
December 22, 2022 - Wage adjustment to all levels and steps | 32038 | 61184 | WITH INTERMEDIATE STEPS |
December 22, 2022 | 33160 | 63326 | WITH INTERMEDIATE STEPS |
December 22, 2023 - Pay line adjustment to all levels and steps | 33326 | 63643 | WITH INTERMEDIATE STEPS |
December 22, 2023 | 34326 | 65553 | WITH INTERMEDIATE STEPS |
December 22, 2024 - Wage adjustment to all levels and steps | 34412 | 65717 | WITH INTERMEDIATE STEPS |
December 22, 2024 | 35101 | 67032 | WITH INTERMEDIATE STEPS |
December 22, 2025 | 35804 | 68373 | WITH INTERMEDIATE STEPS |
FI - 1 - Annual Rates of Pay (in dollars)
Effective Date | Salary Increment 1 | Salary Increment 2 | Salary Increment 3 | Salary Increment 4 | Salary Increment 5 | Salary Increment 6 | Salary Increment 7 | Salary Increment 8 | Salary Increment 9 | Salary Increment 10 |
---|---|---|---|---|---|---|---|---|---|---|
December 22, 2021 | 59171 | 61905 | 64644 | 67375 | 70111 | 72850 | 75590 | 78322 | 81374 | 84425 |
December 22, 2022 - Wage adjustment to all levels and steps | 59911 | 62679 | 65453 | 68218 | 70988 | 73761 | 76535 | 79302 | 82392 | 85481 |
December 22, 2022 | 62008 | 64873 | 67744 | 70606 | 73473 | 76343 | 79214 | 82078 | 85276 | 88473 |
December 22, 2023 - Pay line adjustment to all levels and steps | 62319 | 65198 | 68083 | 70960 | 73841 | 76725 | 79611 | 82489 | 85703 | 88916 |
December 22, 2023 | 64189 | 67154 | 70126 | 73089 | 76057 | 79027 | 82000 | 84964 | 88275 | 91584 |
December 22, 2024 - Wage adjustment to all levels and steps | 64350 | 67322 | 70302 | 73272 | 76248 | 79225 | 82205 | 85177 | 88496 | 91813 |
December 22, 2024 | 65637 | 68669 | 71709 | 74738 | 77773 | 80810 | 83850 | 86881 | 90266 | 93650 |
December 22, 2025 | 66950 | 70043 | 73144 | 76233 | 79329 | 82427 | 85527 | 88619 | 92072 | 95523 |
FI - 2 - Annual Rates of Pay (in dollars)
Effective Date | Salary Increment 1 | Salary Increment 2 | Salary Increment 3 | Salary Increment 4 | Salary Increment 5 | Salary Increment 6 | Salary Increment 7 | Salary Increment 8 | Salary Increment 9 |
---|---|---|---|---|---|---|---|---|---|
December 22, 2021 | 72022 | 75365 | 78707 | 82048 | 85391 | 88731 | 92070 | 95783 | 99500 |
December 22, 2022 - Wage adjustment to all levels and steps | 72923 | 76308 | 79691 | 83074 | 86459 | 89841 | 93221 | 96981 | 100744 |
December 22, 2022 | 75476 | 78979 | 82481 | 85982 | 89486 | 92986 | 96484 | 100376 | 104271 |
December 22, 2023 - Pay line adjustment to all levels and steps | 75854 | 79374 | 82894 | 86412 | 89934 | 93451 | 96967 | 100878 | 104793 |
December 22, 2023 | 78130 | 81756 | 85381 | 89005 | 92633 | 96255 | 99877 | 103905 | 107937 |
December 22, 2024 - Wage adjustment to all levels and steps | 78326 | 81961 | 85595 | 89228 | 92865 | 96496 | 100127 | 104165 | 108207 |
December 22, 2024 | 79893 | 83601 | 87307 | 91013 | 94723 | 98426 | 102130 | 106249 | 110372 |
December 22, 2025 | 81491 | 85274 | 89054 | 92834 | 96618 | 100395 | 104173 | 108374 | 112580 |
FI - 3 - Annual Rates of Pay (in dollars)
Effective Date | Salary Increment 1 | Salary Increment 2 | Salary Increment 3 | Salary Increment 4 | Salary Increment 5 | Salary Increment 6 | Salary Increment 7 | Salary Increment 8 |
---|---|---|---|---|---|---|---|---|
December 22, 2021 | 91134 | 94965 | 98811 | 102643 | 106482 | 110744 | 115013 | 119284 |
December 22, 2022 - Wage adjustment to all levels and steps | 92274 | 96153 | 100047 | 103927 | 107814 | 112129 | 116451 | 120776 |
December 22, 2022 | 95504 | 99519 | 103549 | 107565 | 111588 | 116054 | 120527 | 125004 |
December 22, 2023 - Pay line adjustment to all levels and steps | 95982 | 100017 | 104067 | 108103 | 112146 | 116635 | 121130 | 125630 |
December 22, 2023 | 98862 | 103018 | 107190 | 111347 | 115511 | 120135 | 124764 | 129399 |
December 22, 2024 - Wage adjustment to all levels and steps | 99110 | 103276 | 107458 | 111626 | 115800 | 120436 | 125076 | 129723 |
December 22, 2024 | 101093 | 105342 | 109608 | 113859 | 118116 | 122845 | 127578 | 132318 |
December 22, 2025 | 103115 | 107449 | 111801 | 116137 | 120479 | 125302 | 130130 | 134965 |
FI - 4 - Annual Rates of Pay (in dollars)
Effective Date | Salary Increment 1 | Salary Increment 2 | Salary Increment 3 | Salary Increment 4 | Salary Increment 5 | Salary Increment 6 | Salary Increment 7 | Salary Increment 8 |
---|---|---|---|---|---|---|---|---|
December 22, 2021 | 101778 | 106093 | 110415 | 114739 | 119064 | 123862 | 128658 | 133453 Footnote 1 |
December 22, 2022 - Wage adjustment to all levels and steps | 103051 | 107420 | 111796 | 116174 | 120553 | 125411 | 130267 | 135793 |
December 22, 2022 | 106658 | 111180 | 115709 | 120241 | 124773 | 129801 | 134827 | 140546 |
December 22, 2023 - Pay line adjustment to all levels and steps | 107192 | 111736 | 116288 | 120843 | 125397 | 130451 | 135502 | 141249 |
December 22, 2023 | 110408 | 115089 | 119777 | 124469 | 129159 | 134365 | 139568 | 145487 |
December 22, 2024 - Wage adjustment to all levels and steps | 110685 | 115377 | 120077 | 124781 | 129482 | 134701 | 139917 | 145851 |
December 22, 2024 | 112899 | 117685 | 122479 | 127277 | 132072 | 137396 | 142716 | 148769 |
December 22, 2025 | 115157 | 120039 | 124929 | 129823 | 134714 | 140144 | 145571 | 151745 |
Footnotes
- Footnote 1
-
One time increase to the top step of the FI-04 pay grid of six hundred and sixty-three dollars ($663) to $134,116, to be applied prior to the 2022 wage adjustment and economic increase.
Page details
- Date modified:
- 2024-02-26