Appendix B - CRA Kilometric Rates
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Appendix B - CRA Kilometric Rates
Effective: April 1, 2011
The rates payable in cents per kilometre for the use of privately owned vehicles driven on authorized Canada Revenue Agency business travel are shown below:
| Province/Territory | Cents/km (taxes included)  | 
|---|---|
| Alberta | 52.0 | 
| British Columbia | 51.0 | 
| Manitoba | 48.0 | 
| New Brunswick | 50.5 | 
| Newfoundland and Labrador | 54.0 | 
| Northwest Territories | 58.5 | 
| Nova Scotia | 52.0 | 
| Nunavut | 58.5 | 
| Ontario | 55.5 | 
| Prince Edward Island | 51.0 | 
| Quebec | 58.0 | 
| Saskatchewan | 46.0 | 
| Yukon | 61.0 | 
Note: Rates are always paid in Canadian funds
 
Page details
- Date modified:
 - 2011-04-01