Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Locality code statistics by sex and by income range - total 2003 tax year

Locality code statistics by sex and by income range - total
Sex code Record type Locality code Total number taxable returns Total income Income under 1000 Income 1000-2500 Income 2500-5000 Income 5000-7500 Income 7500-10000 Income 10000-12500 Income 12500-15000 Income 15000-17500 Income 17500-20000 Income 20000-25000 Income 25000-30000 Income 30000-35000 Income 35000-40000 Income 40000-50000 Income over 50000 Average income
2 1 4801003805 2790 86412 170 60 140 140 170 150 150 140 140 220 180 250 120 240 520 0
2 1 4801006805 42820 1455347 1600 790 1450 2010 2260 2790 2480 3070 2350 3630 3130 2850 2290 3550 8580 0
2 1 4801008000 510 11950 20 20 10 30 50 40 60 30 30 50 40 40 30 30 50 0
2 1 4801009000 750 21620 30 20 20 30 50 40 50 50 40 60 50 80 50 70 110 0
2 1 4801012000 350 8258 40 0 20 20 30 20 20 30 20 30 20 30 30 30 30 0
2 1 4801014000 1870 51826 140 60 90 70 120 120 140 120 100 160 140 130 100 150 250 0
2 1 4801018805 3730 116831 200 70 140 200 180 220 190 240 200 320 250 250 220 340 730 0
2 2 4801000000 52830 1752244 2180 1020 1870 2510 2850 3370 3090 3670 2880 4460 3800 3620 2840 4400 10260 0
2 1 4802001000 330 8743 20 0 20 10 20 20 30 30 0 20 30 60 20 20 40 0
2 1 4802002000 340 8298 20 10 20 10 30 20 20 30 20 30 40 30 20 30 40 0
2 1 4802004000 1140 32173 40 20 50 70 60 100 80 90 70 90 90 90 60 80 170 0
2 1 4802006000 660 16431 30 10 20 30 80 50 90 40 30 60 40 50 30 50 60 0
2 1 4802008000 2780 68277 240 80 150 150 190 200 190 190 130 220 220 190 140 200 310 0
2 1 4802009000 780 19227 80 20 40 40 40 70 50 50 30 60 50 50 50 70 90 0
2 1 4802011000 1580 39636 120 40 70 80 140 120 90 100 90 130 120 100 80 120 180 0
2 1 4802012810 59470 1832194 2650 1170 2120 2610 4210 4120 3290 4000 3200 5050 4290 4350 3430 5120 9850 0
2 1 4802013000 1510 40268 90 50 80 80 90 90 70 90 90 140 100 130 100 130 200 0
2 1 4802014000 700 16348 80 20 30 20 40 40 50 50 30 70 50 40 40 50 70 0
2 1 4802016000 340 6241 40 0 20 20 50 40 20 20 10 20 20 20 20 10 30 0
2 1 4802018000 2050 50882 180 70 80 100 130 130 120 140 100 180 140 180 120 170 220 0
2 1 4802019000 5670 157992 370 120 220 260 350 340 300 400 310 490 440 440 350 480 800 0
2 1 4802021000 930 19154 120 30 70 50 80 60 60 50 50 70 60 80 50 50 70 0
2 1 4802022000 6900 217403 380 150 240 340 420 400 410 490 370 540 460 460 420 600 1240 0
2 1 4802023000 560 15772 50 10 20 30 40 20 30 40 20 60 30 60 30 50 80 0
2 1 4802024000 410 8652 50 10 30 40 40 20 10 30 0 40 30 30 30 20 30 0
2 1 4802029000 1600 40772 150 50 80 70 90 140 90 90 80 130 130 110 80 110 210 0
2 1 4802031000 1240 31357 90 20 50 60 100 80 80 100 70 120 90 80 60 90 160 0
2 1 4802032000 620 20091 30 10 20 20 30 30 50 40 40 60 40 60 40 50 100 0
2 1 4802034000 11200 425073 380 190 370 480 530 490 550 630 540 860 790 980 780 1040 2600 0
2 1 4802036000 1110 40499 70 20 40 50 40 50 60 50 50 80 80 120 70 100 240 0
2 1 4802038000 530 14343 30 10 20 20 30 30 30 40 30 50 40 40 30 60 70 0
2 1 4802039000 1440 43365 60 20 50 60 130 90 80 110 80 100 120 100 80 120 250 0
2 2 4802000000 103860 3173190 5350 2150 3890 4700 6940 6740 5850 6830 5440 8670 7480 7820 6120 8790 17110 0
2 1 4803001000 810 17650 80 20 50 60 70 50 60 50 40 60 50 40 40 60 80 0
2 1 4803002000 1820 47943 140 40 80 90 120 140 120 140 100 150 110 140 110 140 210 0
2 1 4803003000 120 4479 0 0 0 10 0 10 0 10 0 20 0 10 10 0 30 0
2 1 4803004000 4400 95159 610 150 300 270 290 320 300 280 190 330 260 240 200 230 430 0
2 1 4803006000 350 8961 50 20 30 20 10 30 40 20 20 30 20 20 10 20 30 0
2 1 4803008000 300 6080 60 10 10 30 20 30 20 20 20 20 20 20 0 20 30 0
2 1 4803011000 520 15570 30 20 30 30 40 40 30 40 30 40 30 30 30 30 90 0
Locality code statistics by sex and by income range - total
Sex code Record type Locality code Total number taxable returns Total income Income under 1000 Income 1000 -2500 Income 2500 -5000 Income 5000 -7500 Income 7500 -10000 Income 10000 -12500 Income 12500 -15000 Income 15000 -17500 Income 17500 -20000 Income 20000 -25000 Income 25000 -30000 Income 30000 -35000 Income 35000 -40000 Income 40000 -50000 Income over 50000 Average income
2 1 4803014000 4210 125541 230 100 180 170 270 300 250 320 240 330 300 280 240 330 680 0
2 1 4803016000 330 8479 30 0 10 20 20 20 30 30 20 30 20 20 20 20 50 0
2 1 4803018000 50 1239 0 0 0 10 0 0 0 10 0 0 10 0 0 0 0 0
2 1 4803019000 3580 85850 330 70 170 200 230 230 240 250 200 320 280 230 200 260 370 0
2 1 4803021000 520 13800 30 10 20 20 60 40 30 50 30 40 40 30 20 50 60 0
2 1 4803022000 3890 108746 190 80 140 180 230 280 250 330 240 340 290 290 250 290 520 0
2 1 4803024000 600 14848 30 10 30 20 30 40 30 50 40 70 50 50 30 30 70 0
2 1 4803026000 2360 65350 100 50 90 110 150 150 170 200 130 250 190 170 120 190 300 0
2 1 4803801000 690 6268 240 40 70 60 40 50 50 20 20 30 30 20 10 20 0 0
2 1 4803802000 1230 10766 500 70 130 90 60 80 80 30 30 50 40 30 10 20 30 0
2 2 4803000000 25760 636728 2640 710 1350 1370 1640 1800 1680 1830 1340 2080 1720 1610 1310 1700 2980 0
2 1 4804001000 260 6545 0 20 0 10 20 20 20 30 10 30 20 30 10 20 20 0
2 1 4804004000 560 18864 20 10 10 20 50 30 30 40 30 50 50 50 30 50 110 0
2 1 4804006000 240 4785 30 0 10 0 30 20 20 20 20 20 20 20 0 10 20 0
2 1 4804011000 3050 92782 130 50 120 120 180 170 180 250 170 250 240 210 170 240 570 0
2 1 4804012000 400 9307 20 0 20 30 70 30 20 30 20 30 30 40 20 20 30 0
2 1 4804014000 1160 32249 30 20 40 70 80 70 80 90 70 110 90 90 70 90 170 0
2 1 4804016000 230 6488 20 0 20 0 20 20 20 30 0 20 10 20 20 20 30 0
2 1 4804019000 280 8668 10 10 0 20 10 10 20 10 20 20 20 30 20 30 50 0
2 1 4804020000 280 10356 20 0 20 0 30 20 20 20 10 20 20 30 20 10 60 0
2 1 4804021000 410 12423 10 10 10 10 30 30 40 30 30 40 30 20 20 30 70 0
2 1 4804022000 970 33046 30 20 30 40 50 50 50 70 50 80 80 90 60 70 200 0
2 2 4804000000 7840 235513 330 140 280 330 550 470 500 600 420 670 610 610 440 600 1320 0
2 1 4805001000 310 9168 20 0 10 10 50 10 20 10 20 20 20 30 20 20 40 0
2 1 4805002000 310 6666 40 0 10 20 20 20 20 30 20 40 20 20 10 20 20 0
2 1 4805004000 560 13718 30 10 20 30 60 50 40 40 40 50 30 40 30 50 50 0
2 1 4805006000 2080 61235 80 40 80 100 120 140 130 150 110 180 170 150 140 150 330 0
2 1 4805008000 380 11159 30 0 20 20 30 20 40 20 20 40 30 20 10 30 50 0
2 1 4805009000 370 11504 20 0 20 20 40 20 20 20 20 30 20 20 20 30 60 0
2 1 4805011000 320 8976 30 0 20 10 20 20 20 20 20 20 30 20 10 30 50 0
2 1 4805012000 1980 50686 200 40 110 90 200 120 120 120 90 130 140 130 100 120 270 0
2 1 4805018000 8480 297476 420 190 330 360 440 460 440 480 410 590 570 570 470 910 1850 0
2 1 4805019000 440 12663 20 20 0 20 70 20 30 20 20 40 30 40 20 30 70 0
2 1 4805021000 640 19518 30 10 20 30 60 30 50 30 30 60 40 50 50 60 120 0
2 1 4805022000 660 16906 30 0 10 30 90 50 30 100 20 40 40 50 30 50 70 0
2 1 4805026000 6660 210988 270 140 270 280 420 420 380 520 380 540 460 430 360 540 1260 0
2 1 4805031000 520 12414 30 10 20 30 90 40 40 30 30 40 40 20 20 30 60 0
2 1 4805034000 420 11912 30 0 10 20 20 30 30 30 30 40 40 20 20 40 60 0
2 1 4805036000 200 5487 20 0 20 0 10 10 10 10 10 20 20 10 0 20 40 0
2 1 4805038000 390 11770 30 0 20 20 20 20 20 30 20 20 40 20 30 30 70 0
2 1 4805041000 930 20577 70 10 40 60 130 60 60 70 60 80 60 60 40 50 90 0
Locality code statistics by sex and by income range - total
Sex code Record type Locality code Total number taxable returns Total income Income under 1000 Income 1000 -2500 Income 2500 -5000 Income 5000 -7500 Income 7500 -10000 Income 10000 -12500 Income 12500 -15000 Income 15000 -17500 Income 17500 -20000 Income 20000 -25000 Income 25000 -30000 Income 30000 -35000 Income 35000 -40000 Income 40000 -50000 Income over 50000 Average income
2 1 4805042000 630 17611 30 10 30 30 60 50 40 50 30 50 50 30 30 60 100 0
2 1 4805044000 860 26886 60 30 40 50 50 50 40 60 30 60 50 70 40 90 150 0
2 1 4805046000 1010 24622 80 20 50 40 80 70 70 80 70 100 80 70 60 60 100 0
2 1 4805048000 3060 81681 140 80 130 160 230 220 200 220 190 270 250 200 160 230 380 0
2 1 4805049000 1130 33031 60 20 40 50 80 60 70 80 70 120 90 80 70 80 170 0
2 1 4805802000 1110 11515 340 60 180 90 50 60 60 30 30 50 50 40 20 30 30 0
2 2 4805000000 33450 988170 2030 740 1530 1570 2420 2040 1980 2250 1740 2620 2360 2180 1780 2720 5480 0
2 1 4806001000 8020 507028 410 200 300 330 360 340 330 330 310 470 440 450 380 630 2760 0
2 1 4806006000 9300 321656 400 210 360 380 450 510 490 560 520 750 680 690 570 850 1880 0
2 1 4806008000 650 13191 130 20 40 30 40 30 50 40 40 40 30 30 20 50 60 0
2 1 4806009000 1580 52719 60 40 70 80 90 100 80 120 60 130 100 100 80 150 310 0
2 1 4806011000 1590 43056 100 30 70 90 90 110 90 140 110 140 90 100 80 110 240 0
2 1 4806012000 11840 519066 580 260 500 550 560 570 550 580 480 840 720 720 580 1010 3360 0
2 1 4806014825 3490 147819 180 80 130 150 150 160 160 150 120 220 220 230 190 390 980 0
2 1 4806016825 705040 31132294 36210 15280 25870 30010 33020 37430 34100 35400 30220 51020 47510 45890 40850 65220 177020 0
2 1 4806017825 4420 223613 170 90 120 140 160 170 140 150 130 270 280 290 310 530 1470 0
2 1 4806019825 11950 557733 600 280 450 540 550 530 540 510 470 780 690 720 570 1080 3650 0
2 1 4806021825 18360 722027 930 410 720 700 780 790 710 720 690 1260 1210 1230 1100 2050 5060 0
2 1 4806022825 910 28954 50 20 40 40 40 50 40 50 50 80 80 50 50 100 180 0
2 1 4806024825 1020 31362 50 20 40 30 40 40 50 60 100 90 70 80 100 90 170 0
2 1 4806026825 2770 94897 140 60 120 110 150 150 150 160 120 200 210 170 160 270 610 0
2 1 4806028000 540 18251 40 0 30 30 30 20 50 30 20 40 40 40 20 50 120 0
2 1 4806029000 2890 93399 170 60 110 130 180 170 160 180 150 220 200 210 180 240 560 0
2 1 4806031000 930 26239 80 30 40 50 60 60 60 50 50 80 60 60 40 60 160 0
2 1 4806032000 4650 142115 240 90 180 170 300 320 260 330 240 400 350 320 260 400 800 0
2 1 4806034000 7360 232335 320 160 290 330 440 490 460 500 380 640 520 520 410 570 1350 0
2 1 4806036000 4580 139603 270 120 240 230 300 270 290 350 230 370 260 240 220 370 840 0
2 1 4806804825 640 34607 40 10 20 20 30 30 20 20 20 30 40 30 20 60 260 0
2 2 4806000000 802510 35081966 41150 17450 29710 34120 37820 42340 38760 40420 34490 58040 53790 52150 46210 74230 201830 0
2 1 4807001000 520 16106 30 0 20 30 20 40 50 40 20 40 30 40 20 50 100 0
2 1 4807002000 2120 79819 80 40 70 90 90 120 100 140 100 180 150 140 120 200 500 0
2 1 4807004000 350 10562 20 0 10 10 20 30 20 30 20 30 40 20 20 30 60 0
2 1 4807006000 400 9601 50 10 10 20 30 20 30 20 20 30 30 30 10 30 60 0
2 1 4807008000 300 7873 30 0 10 20 30 30 20 30 20 20 20 20 10 20 40 0
2 1 4807011000 80 1829 0 0 10 0 10 0 10 0 0 10 0 10 0 10 0 0
2 1 4807012000 1400 42466 80 30 60 70 70 90 100 100 90 110 110 80 90 100 240 0
2 1 4807014000 1290 33526 50 20 40 70 110 110 90 100 70 110 110 100 80 80 150 0
2 1 4807016000 290 6849 30 20 0 20 20 30 20 20 10 20 20 20 10 10 40 0
2 1 4807019000 1130 32689 60 20 40 60 100 70 90 80 50 90 80 70 50 90 180 0
2 1 4807021000 530 13017 30 20 30 30 40 40 30 40 30 40 40 50 20 30 70 0
2 1 4807022000 160 4042 20 0 10 0 20 20 0 20 0 20 0 20 0 10 20 0
Locality code statistics by sex and by income range - total
Sex code Record type Locality code Total number taxable returns Total income Income under 1000 Income 1000 -2500 Income 2500 -5000 Income 5000 -7500 Income 7500 -10000 Income 10000 -12500 Income 12500 -15000 Income 15000 -17500 Income 17500 -20000 Income 20000 -25000 Income 25000 -30000 Income 30000 -35000 Income 35000 -40000 Income 40000 -50000 Income over 50000 Average income
2 1 4807024000 360 9348 20 10 20 20 60 10 20 30 10 30 30 20 20 20 50 0
2 1 4807026000 5830 186190 270 100 220 230 350 370 360 480 340 460 390 350 350 480 1080 0
2 1 4807029000 550 12250 40 20 30 30 40 70 40 40 30 40 40 30 20 30 60 0
2 1 4807032000 350 16731 20 30 0 20 20 20 30 20 20 30 30 20 20 30 60 0
2 1 4807034000 260 7447 10 10 0 10 20 20 20 20 20 20 20 20 20 20 50 0
2 1 4807036000 980 32797 50 30 60 50 50 40 40 80 50 80 60 60 50 70 230 0
2 1 4807038000 280 8102 20 20 0 10 30 20 10 20 10 30 20 20 10 20 50 0
2 1 4807039000 1130 30079 60 20 40 60 100 90 80 70 80 100 80 90 50 70 150 0
2 1 4807041000 430 10406 30 0 30 10 30 30 30 30 30 30 40 40 30 30 40 0
2 1 4807042000 1150 36621 50 40 40 60 60 70 70 70 60 90 90 100 60 100 220 0
2 1 4807044000 1070 33600 50 30 50 50 40 70 70 90 50 80 60 90 60 90 200 0
2 1 4807046000 390 10889 20 0 10 20 20 20 30 30 20 40 30 40 20 40 50 0
2 1 4807048000 890 27602 50 30 40 40 50 50 50 60 30 70 50 70 50 60 190 0
2 1 4807049000 290 10269 20 0 0 10 10 20 0 20 0 20 20 20 10 50 90 0
2 1 4807051000 620 22369 40 10 30 20 40 30 40 30 40 40 30 40 30 50 150 0
2 1 4807052000 660 17190 40 10 40 30 50 40 60 50 30 50 50 40 40 50 100 0
2 1 4807054000 5040 165062 210 70 160 220 300 240 240 320 240 410 390 410 320 480 1040 0
2 1 4807056000 820 24193 40 20 50 40 60 40 50 60 50 50 50 60 50 60 130 0
2 2 4807000000 29650 919525 1460 600 1160 1340 1850 1810 1790 2120 1540 2350 2110 2080 1650 2410 5390 0
2 1 4808001000 4090 166789 180 100 180 200 180 200 230 210 180 280 280 270 220 330 1060 0
2 1 4808002000 520 12444 40 0 30 40 30 40 40 50 40 50 30 40 20 40 60 0
2 1 4808004000 1260 34449 80 40 50 70 80 90 70 90 70 100 110 80 60 90 180 0
2 1 4808005000 80 4022 10 0 0 10 0 0 0 10 0 0 10 0 10 0 30 0
2 1 4808006000 1810 48651 100 40 90 80 110 130 130 140 100 160 110 130 90 130 260 0
2 1 4808008000 8200 260012 400 160 310 420 480 510 480 530 440 720 580 530 440 680 1530 0
2 1 4808009000 2310 72435 120 60 90 100 100 120 110 130 90 190 190 180 150 260 440 0
2 1 4808011830 57720 2107128 2420 1160 2090 2480 3040 3420 2920 3280 2800 4580 4060 3930 3600 5000 12930 0
2 1 4808012000 6590 242773 330 160 240 300 310 360 320 310 300 460 430 400 350 560 1760 0
2 1 4808013000 190 8688 10 0 0 10 0 20 0 10 10 10 10 10 10 20 60 0
2 1 4808022000 520 15397 60 0 20 30 30 40 40 30 20 40 40 40 20 40 90 0
2 1 4808023000 60 7829 0 0 10 0 0 0 0 0 10 0 0 0 0 0 40 0
2 1 4808024000 2220 70810 130 40 70 130 150 140 140 150 110 190 140 130 110 160 440 0
2 1 4808025000 20 941 10 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0
2 1 4808026000 1730 54045 90 40 70 80 100 110 90 100 80 180 120 140 90 130 320 0
2 1 4808029000 3400 123923 170 80 110 120 160 160 160 170 140 270 270 250 230 350 770 0
2 1 4808031000 10250 348485 480 210 410 470 530 580 580 640 510 800 690 720 590 970 2060 0
2 1 4808032000 1050 29950 70 30 60 40 70 60 70 60 40 70 80 80 70 80 180 0
2 1 4808034000 1070 32531 80 30 50 60 60 70 70 80 60 70 60 80 50 70 190 0
2 1 4808036000 490 12637 40 20 20 30 40 40 30 40 30 30 30 30 30 30 60 0
2 1 4808038000 4210 48736 1770 150 230 210 230 200 210 170 130 200 200 140 80 140 160 0
2 1 4808039000 7810 238994 410 160 270 380 420 480 480 540 440 650 560 560 440 660 1370 0
Locality code statistics by sex and by income range - total
Sex code Record type Locality code Total number taxable returns Total income Income under 1000 Income 1000 -2500 Income 2500 -5000 Income 5000 -7500 Income 7500 -10000 Income 10000 -12500 Income 12500 -15000 Income 15000 -17500 Income 17500 -20000 Income 20000 -25000 Income 25000 -30000 Income 30000 -35000 Income 35000 -40000 Income 40000 -50000 Income over 50000 Average income
2 1 4808044000 3680 104152 210 70 150 170 260 260 270 300 190 330 260 220 160 270 580 0
2 2 4808000000 119270 4045820 7160 2570 4550 5390 6380 7010 6460 7030 5770 9370 8250 7960 6820 10010 24560 0
2 1 4809002000 1710 51516 130 50 80 100 100 100 120 120 80 140 90 110 70 130 290 0
2 1 4809010000 1500 38797 100 40 90 90 100 100 110 130 70 110 70 80 80 80 230 0
2 1 4809015000 10340 340722 780 240 470 520 580 630 610 590 450 740 680 600 500 760 2190 0
2 2 4809000000 13550 431035 1010 330 650 710 790 830 840 850 610 990 850 780 650 970 2700 0
2 1 4810001000 1310 32808 110 40 60 70 100 90 80 80 70 120 80 80 70 100 170 0
2 1 4810002000 1390 35734 90 20 60 90 90 100 100 130 70 110 100 100 70 90 180 0
2 1 4810003000 340 9660 40 0 20 20 20 30 30 20 20 20 20 20 20 30 60 0
2 1 4810004000 410 10319 30 20 10 20 30 30 20 40 30 40 20 30 20 30 50 0
2 1 4810006000 300 6888 20 20 0 20 20 20 30 30 20 20 30 30 20 20 20 0
2 1 4810008000 730 19349 70 0 40 40 50 50 40 40 30 80 60 30 50 60 100 0
2 1 4810009000 600 16934 40 0 30 20 40 40 50 40 40 50 50 40 40 40 90 0
2 1 4810011833 13310 416216 510 250 480 620 720 870 840 990 810 1210 1040 890 740 1130 2210 0
2 1 4810012000 340 11051 20 0 10 20 20 20 20 20 20 30 30 20 10 30 60 0
2 1 4810014000 580 17412 30 20 30 30 50 30 30 30 20 50 40 30 30 50 110 0
2 1 4810016000 320 6995 20 10 10 20 40 20 20 30 30 20 20 20 10 30 20 0
2 1 4810018000 3790 109715 250 80 170 160 230 220 230 280 210 300 300 220 170 320 670 0
2 1 4810019000 690 18116 40 20 30 40 50 50 60 60 40 40 50 50 30 40 90 0
2 1 4810021000 750 15505 120 0 30 40 50 60 60 70 40 60 60 30 30 40 70 0
2 1 4810022000 1600 47026 70 20 50 70 90 120 110 130 100 150 120 120 90 120 250 0
2 1 4810026000 390 8650 30 10 10 30 50 20 30 40 10 30 30 20 20 20 40 0
2 1 4810028000 5390 160064 230 110 160 240 330 400 420 500 310 420 370 320 280 470 850 0
2 1 4810031000 520 10465 40 10 30 40 60 50 50 40 20 30 30 30 20 30 40 0
2 1 4810032000 190 4034 10 0 20 0 20 20 10 10 20 20 10 10 20 0 10 0
2 1 4810034000 1070 25931 80 30 30 70 70 80 90 90 60 80 80 80 50 70 120 0
2 1 4810036000 1350 41911 60 40 50 80 80 90 80 90 70 100 90 100 90 100 240 0
2 1 4810038000 410 10869 20 10 30 20 40 30 30 20 20 30 30 40 20 30 50 0
2 1 4810039840 11650 499804 440 220 400 510 470 560 560 610 540 900 750 760 630 1020 3300 0
2 1 4810041000 1010 35382 40 20 40 60 50 70 60 50 50 70 70 60 60 100 230 0
2 1 4810042000 4450 131341 190 80 180 180 280 250 260 330 220 390 340 320 280 380 760 0
2 1 4810044000 960 24701 110 20 40 50 60 70 60 70 50 70 60 60 50 80 130 0
2 1 4810046000 500 11581 30 10 20 20 50 40 40 50 30 40 30 30 20 30 50 0
2 1 4810048000 430 8226 50 20 30 30 40 30 50 30 20 30 30 20 10 30 30 0
2 1 4810049000 280 5649 30 10 20 20 30 30 30 20 20 10 20 30 0 10 20 0
2 1 4810051000 510 10473 50 20 30 20 50 50 50 50 30 30 30 20 20 40 40 0
2 1 4810052000 1430 36476 110 20 60 70 80 100 120 140 90 130 110 80 60 100 150 0
2 1 4810056000 610 12953 50 10 30 40 40 60 50 60 40 50 40 30 20 40 50 0
2 1 4810058000 600 12954 50 0 30 30 60 60 60 50 30 50 30 30 20 30 70 0
2 1 4810059000 900 20276 70 30 50 40 70 60 90 90 60 60 60 50 30 50 100 0
2 1 4810061000 1060 26378 70 20 50 60 70 90 100 100 50 80 70 60 50 70 140 0
Locality code statistics by sex and by income range - total
Sex code Record type Locality code Total number taxable returns Total income Income under 1000 Income 1000 -2500 Income 2500 -5000 Income 5000 -7500 Income 7500 -10000 Income 10000 -12500 Income 12500 -15000 Income 15000 -17500 Income 17500 -20000 Income 20000 -25000 Income 25000 -30000 Income 30000 -35000 Income 35000 -40000 Income 40000 -50000 Income over 50000 Average income
2 1 4810062000 370 9552 40 0 20 0 20 40 20 30 20 30 20 20 20 40 40 0
2 1 4810064000 1860 58450 120 40 90 70 100 110 120 150 110 140 120 120 90 150 360 0
2 1 4810066835 1090 35154 60 20 50 50 60 60 60 70 60 90 80 50 60 90 230 0
2 2 4810000000 63460 1975001 3380 1270 2490 3000 3740 4100 4160 4650 3430 5160 4490 4020 3300 5100 11180 0
2 1 4811001000 3670 100535 290 90 190 190 240 270 240 270 200 300 240 210 160 240 560 0
2 1 4811002865 11010 312906 670 230 430 570 680 740 760 920 630 920 780 690 520 910 1570 0
2 1 4811008000 290 4134 90 0 20 20 30 20 20 20 20 20 20 0 20 0 10 0
2 1 4811011000 3360 110139 220 80 160 160 220 200 180 200 150 240 220 200 170 290 680 0
2 1 4811012835 650 35100 30 20 20 20 30 30 50 40 30 40 40 40 40 60 160 0
2 1 4811013835 5270 227231 260 130 190 230 230 200 190 210 180 310 270 290 290 530 1760 0
2 1 4811014835 1360 43590 90 30 70 80 70 70 70 90 60 100 90 80 70 110 290 0
2 1 4811016835 14140 537041 550 220 510 620 710 710 680 820 690 1090 1000 900 800 1350 3490 0
2 1 4811018835 4090 147207 210 80 130 180 190 180 180 200 170 300 290 280 260 440 1010 0
2 1 4811019835 2410 78192 150 60 100 110 130 130 140 170 110 180 160 160 140 220 460 0
2 1 4811021835 2380 70222 180 50 120 90 140 160 150 180 100 170 150 130 150 180 430 0
2 1 4811024835 1180 31524 80 30 50 50 100 100 90 90 60 70 90 50 50 80 190 0
2 1 4811026000 1180 28693 110 50 50 70 70 80 70 100 70 80 70 70 50 80 160 0
2 1 4811031000 8450 323757 510 200 340 400 450 470 420 480 350 570 460 450 350 630 2370 0
2 1 4811032000 1100 32768 100 40 70 50 40 70 60 80 40 90 50 50 50 80 230 0
2 1 4811034835 5380 165143 430 150 260 280 340 340 310 300 220 400 330 300 270 420 1030 0
2 1 4811038835 530 17295 50 0 20 30 30 20 30 40 40 40 40 30 30 40 110 0
2 1 4811044835 10 519 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0
2 1 4811045835 920 30106 60 20 30 40 50 60 60 70 50 50 70 60 40 70 210 0
2 1 4811048835 13670 487954 690 310 510 620 660 760 670 780 580 1000 880 870 780 1230 3330 0
2 1 4811049835 22320 888615 1210 490 800 950 1010 1070 1010 1100 880 1530 1390 1440 1330 2100 6030 0
2 1 4811052835 56290 2520722 2390 1210 1980 2190 2300 2370 2160 2370 2010 3450 3350 3490 3320 5530 18170 0
2 1 4811056835 12020 463770 580 280 470 530 550 590 500 650 500 780 730 720 660 1070 3420 0
2 1 4811059835 2480 85139 180 60 90 100 100 100 100 100 90 130 160 170 180 380 540 0
2 1 4811061835 522700 18344273 25410 10930 19500 24330 26740 32990 28650 30720 25060 40980 37180 35120 30630 48890 105580 0
2 1 4811062835 43680 1979937 1620 980 1540 1830 1780 1980 1670 1780 1650 2620 2490 2670 2440 4350 14290 0
2 1 4811064835 3210 108390 220 60 140 110 150 160 130 150 120 230 230 220 170 370 750 0
2 1 4811065835 2210 73384 120 50 90 90 130 140 140 140 100 160 130 130 110 200 480 0
2 1 4811066835 1510 49864 90 40 60 70 70 70 50 70 60 120 110 100 100 190 330 0
2 1 4811068835 7140 234311 450 180 300 310 350 360 340 370 280 500 460 490 430 720 1590 0
2 1 4811069835 1580 48575 90 40 60 70 110 90 110 110 60 110 100 110 100 170 260 0
2 2 4811000000 756180 27581037 37100 16080 28270 34380 37670 44520 39200 42620 34550 56590 51560 49560 43690 70930 169480 0
2 1 4812002845 10660 374519 630 280 420 470 480 510 510 500 410 670 600 580 530 1070 3010 0
2 1 4812004845 1720 49001 130 40 80 100 120 140 100 110 80 140 100 100 90 120 290 0
2 1 4812005000 140 4017 10 0 20 0 20 0 20 20 0 20 0 10 0 10 30 0
2 1 4812009845 7310 261767 440 180 290 310 390 440 420 450 320 550 460 430 360 560 1700 0
2 1 4812012845 870 20492 80 30 40 40 70 70 80 80 50 60 50 50 30 50 120 0
Locality code statistics by sex and by income range - total
Sex code Record type Locality code Total number taxable returns Total income Income under 1000 Income 1000 -2500 Income 2500 -5000 Income 5000 -7500 Income 7500 -10000 Income 10000 -12500 Income 12500 -15000 Income 15000 -17500 Income 17500 -20000 Income 20000 -25000 Income 25000 -30000 Income 30000 -35000 Income 35000 -40000 Income 40000 -50000 Income over 50000 Average income
2 1 4812014000 2270 49608 180 70 110 150 190 190 180 180 100 220 140 130 100 130 220 0
2 1 4812016000 1940 55918 100 40 80 90 120 130 150 140 100 150 130 110 90 160 350 0
2 1 4812018000 5830 165178 260 130 230 270 380 450 390 490 310 480 410 360 320 490 880 0
2 1 4812022000 1320 21106 240 80 90 70 90 120 120 90 90 90 60 50 30 40 70 0
2 1 4812024000 810 16985 80 20 40 40 60 70 90 80 50 60 60 40 30 40 60 0
2 1 4812026000 630 13751 50 10 30 30 50 60 70 60 30 50 40 30 20 40 60 0
2 1 4812029000 1600 40383 90 40 40 80 120 150 150 150 100 120 100 80 60 110 200 0
2 1 4812035845 4900 144532 320 150 230 290 280 330 370 320 210 360 330 290 210 320 900 0
2 1 4812036000 370 8624 30 10 20 20 40 20 30 40 20 30 10 20 20 20 50 0
2 1 4812040845 1020 28218 50 20 40 60 90 60 90 80 60 80 70 80 30 70 130 0
2 1 4812802000 460 5006 190 20 20 30 40 20 30 20 20 30 10 20 0 20 10 0
2 1 4812806000 1130 12213 410 60 80 70 50 90 70 40 50 60 50 40 30 20 30 0
2 1 4812811000 340 3082 130 20 30 30 20 30 30 20 20 0 20 10 10 0 0 0
2 2 4812000000 43320 1274401 3400 1180 1870 2140 2560 2870 2880 2840 2000 3160 2640 2410 1960 3280 8110 0
2 1 4813001000 2750 64185 280 100 140 160 200 220 210 200 140 200 170 150 120 140 350 0
2 1 4813002000 2680 68581 200 60 110 150 190 210 200 230 120 220 150 140 120 180 400 0
2 1 4813004000 900 21319 60 30 40 60 60 80 60 80 40 70 50 50 40 60 110 0
2 1 4813012000 1300 38737 70 20 60 60 70 100 100 90 70 110 80 70 60 110 250 0
2 1 4813014000 3350 103170 210 80 120 160 190 210 190 230 150 230 230 190 190 300 660 0
