Locality code directory 2009 tax year
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Locality code directory 2009 tax year
Province number | TSO code | Locality code | Prime city name | Province |
---|---|---|---|---|
08 | 25 | 4813036000 | ABEE | AB |
08 | 24 | 4804001000 | ACADIA VALLEY | AB |
08 | 25 | 4811034835 | ACHESON | AB |
08 | 24 | 4805044000 | ACME | AB |
08 | 49 | 4801008000 | ADEN | AB |
08 | 49 | 4803001000 | AETNA | AB |
08 | 24 | 4806021825 | AIRDRIE | AB |
08 | 25 | 4813012000 | ALBERTA BEACH | AB |
08 | 25 | 4811059835 | ALCOMDALE | AB |
08 | 25 | 4811001000 | ALDER FLATS | AB |
08 | 24 | 4806001000 | ALDERSYDE | AB |
08 | 48 | 4809002000 | ALHAMBRA | AB |
08 | 48 | 4808034000 | ALIX | AB |
08 | 48 | 4807032000 | ALLIANCE | AB |
08 | 25 | 4811032000 | ALSIKE | AB |
08 | 48 | 4804020000 | ALTARIO | AB |
08 | 48 | 4807008000 | AMISK | AB |
08 | 25 | 4810059000 | ANDREW | AB |
08 | 25 | 4816037860 | ANZAC | AB |
08 | 25 | 4812004000 | ARDMORE | AB |
08 | 25 | 4811052835 | ARDROSSAN | AB |
08 | 25 | 4810001000 | ARMENA | AB |
08 | 24 | 4805011000 | ARROWWOOD | AB |
08 | 25 | 4812014000 | ASHMONT | AB |
08 | 25 | 4808022000 | ASPEN BEACH | AB |
08 | 25 | 4817095000 | ASSUMPTION | AB |
08 | 25 | 4813048000 | ATHABASCA | AB |
08 | 25 | 4817026000 | ATIKAMEG | AB |
08 | 25 | 4813044000 | ATMORE | AB |
08 | 24 | 4806014825 | BALZAC | AB |
08 | 24 | 4815035000 | BANFF | AB |
08 | 49 | 4802023000 | BARNWELL | AB |
08 | 49 | 4802016000 | BARONS | AB |
08 | 25 | 4813019000 | BARRHEAD | AB |
08 | 48 | 4810002000 | BASHAW | AB |
08 | 24 | 4802039000 | BASSANO | AB |
08 | 25 | 4810009000 | BAWLF | AB |
08 | 25 | 4819059000 | BAY TREE | AB |
08 | 25 | 4817062000 | BEAR CANYON | AB |
08 | 25 | 4811013835 | BEAUMONT | AB |
08 | 25 | 4810048000 | BEAUVALLON | AB |
08 | 25 | 4819009000 | BEAVERLODGE | AB |
08 | 24 | 4806024825 | BEISEKER | AB |
08 | 49 | 4815007000 | BELLEVUE | AB |
08 | 25 | 4812022000 | BELLIS | AB |
08 | 48 | 4808001000 | BENALTO | AB |
08 | 48 | 4808026000 | BENTLEY | AB |
08 | 25 | 4811032000 | BERRYMOOR | AB |
08 | 25 | 4819072000 | BERWYN | AB |
08 | 25 | 4819006000 | BEZANSON | AB |
08 | 24 | 4804012000 | BIG STONE | AB |
08 | 48 | 4807021000 | BIG VALLEY | AB |
08 | 49 | 4804004000 | BINDLOSS | AB |
08 | 24 | 4808023000 | BIRCHCLIFF | AB |
08 | 25 | 4810012000 | BITTERN LAKE | AB |
08 | 24 | 4806011000 | BLACK DIAMOND | AB |
08 | 48 | 4808029000 | BLACKFALDS | AB |
08 | 25 | 4810036000 | BLACKFOOT | AB |
08 | 24 | 4806001000 | BLACKIE | AB |
08 | 49 | 4815007000 | BLAIRMORE | AB |
08 | 25 | 4813018000 | BLOOMSBURY | AB |
08 | 25 | 4813029000 | BLUE RIDGE | AB |
08 | 25 | 4819059000 | BLUEBERRY MOUNTAIN | AB |
08 | 25 | 4819066000 | BLUESKY | AB |
08 | 25 | 4808038000 | BLUFFTON | AB |
08 | 25 | 4807001000 | BODO | AB |
08 | 25 | 4811066835 | BON ACCORD | AB |
08 | 25 | 4819059000 | BONANZA | AB |
08 | 25 | 4812009845 | BONNYVILLE | AB |
08 | 48 | 4807024000 | BOTHA | AB |
08 | 49 | 4801014000 | BOW ISLAND | AB |
08 | 48 | 4808006000 | BOWDEN | AB |
08 | 25 | 4813046000 | BOYLE | AB |
08 | 25 | 4812022000 | BOYNE LAKE | AB |
08 | 24 | 4806001000 | BRAGG CREEK | AB |
08 | 24 | 4805001000 | BRANT | AB |
08 | 25 | 4811026000 | BRETON | AB |
08 | 25 | 4813044000 | BREYNAT | AB |
08 | 49 | 4803801000 | BROCKET | AB |
08 | 49 | 4802034000 | BROOKS | AB |
08 | 25 | 4810048000 | BROSSEAU | AB |
08 | 48 | 4807011000 | BROWNFIELD | AB |
08 | 25 | 4819071000 | BROWNVALE | AB |
08 | 25 | 4810016000 | BRUCE | AB |
08 | 25 | 4810066835 | BRUDERHEIM | AB |
08 | 25 | 4814003000 | BRULE | AB |
08 | 25 | 4811032000 | BUCK CREEK | AB |
08 | 25 | 4811001000 | BUCK LAKE | AB |
08 | 49 | 4804004000 | BUFFALO | AB |
08 | 25 | 4817095000 | BUFFALO HEAD PRAIRIE | AB |
08 | 25 | 4819006000 | BUFFALO LAKE | AB |
08 | 49 | 4801012000 | BURDETT | AB |
08 | 25 | 4813028000 | BUSBY | AB |
08 | 48 | 4807019000 | BYEMOOR | AB |
08 | 48 | 4807001000 | CADOGAN | AB |
08 | 25 | 4814003000 | CADOMIN | AB |
08 | 25 | 4817856000 | CADOTTE LAKE | AB |
08 | 25 | 4811059835 | CALAHOO | AB |
08 | 25 | 4818015000 | CALAIS | AB |
08 | 24 | 4806016825 | CALGARY | AB |
08 | 25 | 4817031000 | CALLING LAKE | AB |
08 | 25 | 4811019835 | CALMAR | AB |
08 | 25 | 4813018000 | CAMP CREEK | AB |
08 | 25 | 4810011833 | CAMROSE | AB |
08 | 24 | 4815023000 | CANMORE | AB |
08 | 25 | 4817033000 | CANYON CREEK | AB |
08 | 24 | 4805042000 | CARBON | AB |
08 | 25 | 4817854000 | CARCAJOU | AB |
08 | 49 | 4803004000 | CARDSTON | AB |
08 | 49 | 4805002000 | CARMANGAY | AB |
08 | 25 | 4811032000 | CARNWOOD | AB |
08 | 48 | 4809010000 | CAROLINE | AB |
08 | 25 | 4814003000 | CARROT CREEK | AB |
08 | 24 | 4805012000 | CARSELAND | AB |
08 | 24 | 4806029000 | CARSTAIRS | AB |
08 | 25 | 4811034835 | CARVEL | AB |
08 | 25 | 4813044000 | CASLAN | AB |
08 | 48 | 4807014000 | CASTOR | AB |
08 | 24 | 4806001000 | CAYLEY | AB |
08 | 24 | 4804016000 | CEREAL | AB |
08 | 49 | 4804004000 | CESSFORD | AB |
08 | 49 | 4805004000 | CHAMPION | AB |
08 | 25 | 4816037860 | CHARD | AB |
08 | 24 | 4815032000 | CHATEAU LAKE LOUISE | AB |
08 | 25 | 4817845000 | CHATEH | AB |
08 | 25 | 4807051000 | CHAUVIN | AB |
08 | 25 | 4813001000 | CHERHILL | AB |
08 | 25 | 4812004000 | CHERRY GROVE | AB |
08 | 25 | 4817062000 | CHERRY POINT | AB |
08 | 24 | 4806017825 | CHESTERMERE | AB |
08 | 24 | 4804012000 | CHINOOK | AB |
08 | 25 | 4817076000 | CHINOOK VALLEY | AB |
08 | 25 | 4810062000 | CHIPMAN | AB |
08 | 25 | 4817033000 | CHISHOLM MILLS | AB |
08 | 25 | 4819006000 | CLAIRMONT | AB |
08 | 25 | 4810036000 | CLANDONALD | AB |
08 | 49 | 4803022000 | CLARESHOLM | AB |
08 | 25 | 4817062000 | CLEARDALE | AB |
08 | 48 | 4808032000 | CLIVE | AB |
08 | 24 | 4805012000 | CLUNY | AB |
08 | 25 | 4813032000 | CLYDE | AB |
08 | 49 | 4802019000 | COALDALE | AB |
08 | 49 | 4802013000 | COALHURST | AB |
08 | 24 | 4806019825 | COCHRANE | AB |
08 | 25 | 4819049000 | CODESA | AB |
08 | 25 | 4812002845 | COLD LAKE | AB |
08 | 49 | 4815007000 | COLEMAN | AB |
08 | 25 | 4813044000 | COLINTON | AB |
08 | 25 | 4808022000 | COLLEGE HEIGHTS | AB |
08 | 48 | 4804020000 | COMPEER | AB |
08 | 48 | 4809002000 | CONDOR | AB |
08 | 25 | 4816037860 | CONKLIN | AB |
08 | 48 | 4804022000 | CONSORT | AB |
08 | 25 | 4811052835 | COOKING LAKE | AB |
08 | 25 | 4811059835 | CORONADO | AB |
08 | 48 | 4807012000 | CORONATION | AB |
08 | 25 | 4819006000 | COUNTY OF GRANDE PRAIRIE NO. | AB |
08 | 25 | 4819006000 | COUNTY OF GRANDE PRAIRIE NO. 1 | AB |
08 | 49 | 4802002000 | COUTTS | AB |
08 | 49 | 4803016000 | COWLEY | AB |
08 | 24 | 4805031000 | CRAIGMYLE | AB |
08 | 49 | 4802021000 | CRANFORD | AB |
08 | 24 | 4806031000 | CREMONA | AB |
08 | 25 | 4818015000 | CROOKED CREEK | AB |
08 | 24 | 4806026825 | CROSSFIELD | AB |
08 | 25 | 4811032000 | CYNTHIA | AB |
08 | 49 | 4801003805 | CYPRESS COUNTY | AB |
08 | 48 | 4807004000 | CZAR | AB |
08 | 24 | 4806014825 | DALEMEAD | AB |
08 | 25 | 4813028000 | DAPP | AB |
08 | 25 | 4813001000 | DARWELL | AB |
08 | 25 | 4807039000 | DAYSLAND | AB |
08 | 24 | 4806001000 | DE WINTON | AB |
08 | 24 | 4815015000 | DEAD MAN'S FLATS | AB |
08 | 25 | 4817076000 | DEADWOOD | AB |
08 | 25 | 4818015000 | DEBOLT | AB |
08 | 49 | 4803001000 | DEL BONITA | AB |
08 | 24 | 4806014825 | DELACOUR | AB |
08 | 48 | 4808004000 | DELBURNE | AB |
08 | 24 | 4805034000 | DELIA | AB |
08 | 25 | 4819006000 | DEMMITT | AB |
08 | 25 | 4807049000 | DENWOOD | AB |
08 | 25 | 4810049000 | DERWENT | AB |
08 | 49 | 4801006805 | DESERT BLUME | AB |
08 | 25 | 4811018835 | DEVON | AB |
08 | 25 | 4810046000 | DEWBERRY | AB |
08 | 49 | 4802011000 | DIAMOND CITY | AB |
08 | 24 | 4806032000 | DIDSBURY | AB |
08 | 25 | 4817076000 | DIXONVILLE | AB |
08 | 48 | 4807029000 | DONALDA | AB |
08 | 25 | 4819044000 | DONNELLY | AB |
08 | 24 | 4804004000 | DOROTHY | AB |
08 | 25 | 4811031000 | DRAYTON VALLEY | AB |
08 | 25 | 4817828000 | DRIFTPILE | AB |
08 | 24 | 4805026000 | DRUMHELLER | AB |
08 | 49 | 4802036000 | DUCHESS | AB |
08 | 25 | 4811034835 | DUFFIELD | AB |
08 | 49 | 4801003805 | DUNMORE | AB |
08 | 25 | 4819049000 | EAGLESHAM | AB |
08 | 24 | 4805026000 | EAST COULEE | AB |
08 | 48 | 4808024000 | ECKVILLE | AB |
08 | 25 | 4810006000 | EDBERG | AB |
08 | 25 | 4807052000 | EDGERTON | AB |
08 | 25 | 4811061835 | EDMONTON | AB |
08 | 25 | 4814024000 | EDSON | AB |
08 | 25 | 4813036000 | EGREMONT | AB |
08 | 25 | 4812016000 | ELK POINT | AB |
08 | 49 | 4801003805 | ELKWATER | AB |
08 | 25 | 4813044000 | ELLSCOTT | AB |
08 | 25 | 4819006000 | ELMWORTH | AB |
08 | 48 | 4808002000 | ELNORA | AB |
08 | 49 | 4804006000 | EMPRESS | AB |
08 | 49 | 4802021000 | ENCHANT | AB |
08 | 48 | 4807019000 | ENDIANG | AB |
08 | 25 | 4817027000 | ENILDA | AB |
08 | 25 | 4811049835 | ENOCH | AB |
08 | 25 | 4814003000 | ENTRANCE | AB |
08 | 25 | 4811034835 | ENTWISTLE | AB |
08 | 48 | 4807019000 | ERSKINE | AB |
08 | 48 | 4804012000 | ESTHER | AB |
08 | 49 | 4801008000 | ETZIKOM | AB |
08 | 25 | 4817062000 | EUREKA RIVER | AB |
08 | 25 | 4814003000 | EVANSBURG | AB |
08 | 24 | 4815015000 | EXSHAW | AB |
08 | 25 | 4807049000 | FABYAN | AB |
08 | 25 | 4819068000 | FAIRVIEW | AB |
08 | 25 | 4819046000 | FALHER | AB |
08 | 25 | 4811034835 | FALLIS | AB |
08 | 25 | 4811001000 | FALUN | AB |
08 | 25 | 4817027000 | FAUST | AB |
08 | 25 | 4813028000 | FAWCETT | AB |
08 | 48 | 4807019000 | FENN | AB |
08 | 25 | 4810004000 | FERINTOSH | AB |
08 | 24 | 4804004000 | FINNEGAN | AB |
08 | 25 | 4816037860 | FITZGERALD | AB |
08 | 25 | 4817033000 | FLATBUSH | AB |
08 | 25 | 4807011000 | FLEET | AB |
08 | 25 | 4812014000 | FOISY | AB |
08 | 49 | 4801009000 | FOREMOST | AB |
08 | 48 | 4807036000 | FORESTBURG | AB |
08 | 25 | 4813029000 | FORT ASSINIBOINE | AB |
08 | 25 | 4816037860 | FORT CHIPEWYAN | AB |
08 | 25 | 4812004000 | FORT KENT | AB |
08 | 25 | 4816859860 | FORT MACKAY | AB |
08 | 49 | 4803019000 | FORT MACLEOD | AB |
08 | 25 | 4816037860 | FORT MCMURRAY | AB |
08 | 25 | 4811056835 | FORT SASKATCHEWAN | AB |
08 | 25 | 4817095000 | FORT VERMILION | AB |
08 | 25 | 4818002000 | FOX CREEK | AB |
08 | 25 | 4817835000 | FOX LAKE | AB |
08 | 25 | 4812004000 | FRANCHERE | AB |
08 | 25 | 4812802000 | FROG LAKE | AB |
08 | 25 | 4817095000 | FT-VERMILON | AB |
08 | 25 | 4807022000 | GADSBY | AB |
08 | 48 | 4811034835 | GAINFORD | AB |
08 | 25 | 4807034000 | GALAHAD | AB |
08 | 25 | 4817095000 | GARDEN RIVER | AB |
08 | 24 | 4802031000 | GEM | AB |
08 | 25 | 4811064835 | GIBBONS | AB |
08 | 25 | 4817027000 | GIFT LAKE | AB |
08 | 25 | 4819048000 | GIROUXVILLE | AB |
08 | 24 | 4805012000 | GLEICHEN | AB |
08 | 25 | 4812012845 | GLENDON | AB |
08 | 25 | 4813001000 | GLENEVIS | AB |
08 | 49 | 4803006000 | GLENWOOD | AB |
08 | 25 | 4819006000 | GOODFARE | AB |
08 | 25 | 4812022000 | GOODFISH LAKE | AB |
08 | 25 | 4812004000 | GOODRIDGE | AB |
08 | 25 | 4819059000 | GORDONDALE | AB |
08 | 25 | 4818005000 | GRANDE CACHE | AB |
08 | 25 | 4819012850 | GRANDE PRAIRIE | AB |
08 | 49 | 4803021000 | GRANUM | AB |
08 | 25 | 4813044000 | GRASSLAND | AB |
08 | 49 | 4802021000 | GRASSY LAKE | AB |
08 | 25 | 4813001000 | GREEN COURT | AB |
08 | 25 | 4819074000 | GRIMSHAW | AB |
08 | 25 | 4817027000 | GROUARD | AB |
08 | 25 | 4818015000 | GROVEDALE | AB |
08 | 25 | 4819059000 | GUNDY | AB |
08 | 25 | 4813001000 | GUNN | AB |
08 | 25 | 4819041000 | GUY | AB |
08 | 25 | 4811001000 | GWYNNE | AB |
08 | 25 | 4810048000 | HAIRY HILL | AB |
08 | 24 | 4808025000 | HALFMOON BAY | AB |
08 | 48 | 4807016000 | HALKIRK | AB |
08 | 25 | 4812022000 | HAMLIN | AB |
08 | 24 | 4804011000 | HANNA | AB |
08 | 25 | 4807048000 | HARDISTY | AB |
08 | 24 | 4815015000 | HARVIE HEIGHTS | AB |
08 | 25 | 4810014000 | HAY LAKES | AB |
08 | 49 | 4802021000 | HAYS | AB |
08 | 48 | 4807001000 | HAYTER | AB |
08 | 25 | 4810036000 | HAZELDINE | AB |
08 | 25 | 4812014000 | HEINSBURG | AB |
08 | 25 | 4807038000 | HEISLER | AB |
08 | 25 | 4817093000 | HIGH LEVEL | AB |
08 | 25 | 4817021000 | HIGH PRAIRIE | AB |
08 | 24 | 4806006000 | HIGH RIVER | AB |
08 | 49 | 4801003805 | HILDA | AB |
08 | 49 | 4803008000 | HILL SPRING | AB |
08 | 49 | 4815007000 | HILLCREST MINES | AB |
08 | 25 | 4810058000 | HILLIARD | AB |
08 | 25 | 4817064000 | HINES CREEK | AB |
08 | 25 | 4814019000 | HINTON | AB |
08 | 25 | 4808038000 | HOBBEMA | AB |
08 | 25 | 4810021000 | HOLDEN | AB |
08 | 25 | 4817033000 | HONDO | AB |
08 | 25 | 4817076000 | HOTCHKISS | AB |
08 | 48 | 4807006000 | HUGHENDEN | AB |
08 | 24 | 4805019000 | HUSSAR | AB |
08 | 48 | 4805041000 | HUXLEY | AB |
08 | 25 | 4812005000 | HYLO | AB |
08 | 25 | 4819008000 | HYTHE | AB |
08 | 49 | 4804004000 | IDDESLEIGH | AB |
08 | 24 | 4806014825 | INDUS | AB |
08 | 48 | 4808008000 | INNISFAIL | AB |
08 | 25 | 4810031000 | INNISFREE | AB |
08 | 25 | 4807056000 | IRMA | AB |
08 | 25 | 4812004000 | IRON RIVER | AB |
08 | 49 | 4802011000 | IRON SPRINGS | AB |
08 | 24 | 4806022825 | IRRICANA | AB |
08 | 49 | 4801003805 | IRVINE | AB |
08 | 25 | 4813049000 | ISLAND LAKE | AB |
08 | 25 | 4813051000 | ISLAND LAKE SOUTH | AB |
08 | 25 | 4810036000 | ISLAY | AB |
08 | 48 | 4809002000 | JAMES RIVER BRIDGE | AB |
08 | 25 | 4813028000 | JARVIE | AB |
08 | 24 | 4808005000 | JARVIS BAY | AB |
08 | 25 | 4815033000 | JASPER | AB |
08 | 25 | 4819041000 | JEAN COTE | AB |
08 | 49 | 4804004000 | JENNER | AB |
08 | 25 | 4817837000 | JOHN D'OR PRAIRIE | AB |
08 | 25 | 4817027000 | JOUSSARD | AB |
08 | 24 | 4815015000 | KANANASKIS | AB |
08 | 25 | 4811044835 | KAPASIWIN | AB |
08 | 24 | 4806014825 | KATHYRN | AB |
08 | 25 | 4811012835 | KAVANAGH | AB |
08 | 25 | 4817076000 | KEG RIVER | AB |
08 | 25 | 4812811000 | KEHEWIN | AB |
08 | 25 | 4810001000 | KELSEY | AB |
08 | 24 | 4806014825 | KEOMA | AB |
08 | 25 | 4812022000 | KIKINO | AB |
08 | 25 | 4807042000 | KILLAM | AB |
08 | 25 | 4810001000 | KINGMAN | AB |
08 | 25 | 4810016000 | KINSELLA | AB |
08 | 25 | 4817028000 | KINUSO | AB |
08 | 49 | 4802011000 | KIPP | AB |
08 | 48 | 4804020000 | KIRRIEMUIR | AB |
08 | 25 | 4810041000 | KITSCOTY | AB |
08 | 25 | 4812004000 | LA COREY | AB |
08 | 25 | 4817095000 | LA CRETE | AB |
08 | 25 | 4819006000 | LA GLACE | AB |
08 | 24 | 4815015000 | LAC DES ARCS | AB |
08 | 25 | 4812035845 | LAC LA BICHE | AB |
08 | 48 | 4808031000 | LACOMBE | AB |
08 | 25 | 4808022000 | LACOMBE COUNTY | AB |
08 | 25 | 4812014000 | LAFOND | AB |
08 | 25 | 4813001000 | LAKE ISLE | AB |
08 | 24 | 4815032000 | LAKE LOUISE | AB |
08 | 25 | 4810064000 | LAMONT | AB |
08 | 25 | 4811059835 | LANCASTER PARK | AB |
08 | 24 | 4806014825 | LANGDON | AB |
08 | 25 | 4810026000 | LAVOY | AB |
08 | 25 | 4811016835 | LEDUC | AB |
08 | 25 | 4811012835 | LEDUC COUNTY | AB |
08 | 25 | 4811069835 | LEGAL | AB |
08 | 48 | 4809002000 | LESLIEVILLE | AB |
08 | 49 | 4802012810 | LETHBRIDGE | AB |
08 | 25 | 4811032000 | LINDALE | AB |
08 | 25 | 4812014000 | LINDBERGH | AB |
08 | 24 | 4805046000 | LINDEN | AB |
08 | 25 | 4818015000 | LITTLE SMOKY | AB |
08 | 25 | 4810039840 | LLOYDMINSTER | AB |
08 | 25 | 4811032000 | LODGEPOLE | AB |
08 | 49 | 4805008000 | LOMOND | AB |
08 | 25 | 4813029000 | LONE PINE | AB |
08 | 24 | 4806008000 | LONGVIEW | AB |
08 | 25 | 4807046000 | LOUGHEED | AB |
08 | 48 | 4808001000 | LOUSANA | AB |
08 | 49 | 4803011000 | LUNDBRECK | AB |
08 | 24 | 4805012000 | LYALTA | AB |
08 | 25 | 4819006000 | LYMBURN | AB |
08 | 25 | 4811008000 | MA-ME-O BEACH | AB |
08 | 25 | 4814003000 | MACKAY | AB |
08 | 24 | 4806014825 | MADDEN | AB |
08 | 49 | 4803002000 | MAGRATH | AB |
08 | 49 | 4801008000 | MALEB | AB |
08 | 25 | 4812014000 | MALLAIG | AB |
08 | 25 | 4817078000 | MANNING | AB |
08 | 25 | 4810034000 | MANNVILLE | AB |
08 | 49 | 4801008000 | MANYBERRIES | AB |
08 | 25 | 4817026000 | MARIE REINE | AB |
08 | 48 | 4808001000 | MARKERVILLE | AB |
08 | 25 | 4810044000 | MARWAYNE | AB |
08 | 25 | 4813002000 | MAYERTHORPE | AB |
08 | 25 | 4810036000 | MCLAUGHLIN | AB |
08 | 25 | 4819042000 | MCLENNAN | AB |
08 | 25 | 4812014000 | MCRAE | AB |
08 | 25 | 4813018000 | MEADOWVIEW | AB |
08 | 25 | 4817095000 | MEANDER RIVER | AB |
08 | 49 | 4801006805 | MEDICINE HAT | AB |
08 | 25 | 4810001000 | MEETING CREEK | AB |
08 | 25 | 4808038000 | MENAIK | AB |
08 | 48 | 4807001000 | METISKOW | AB |
08 | 24 | 4805031000 | MICHICHI | AB |
08 | 49 | 4802004000 | MILK RIVER | AB |
08 | 24 | 4806001000 | MILLARVILLE | AB |
08 | 25 | 4811011000 | MILLET | AB |
08 | 49 | 4802031000 | MILLICENT | AB |
08 | 24 | 4805009000 | MILO | AB |
08 | 25 | 4810032000 | MINBURN | AB |
08 | 48 | 4808022000 | MIRROR | AB |
08 | 49 | 4802011000 | MONARCH | AB |
08 | 48 | 4804020000 | MONITOR | AB |
08 | 25 | 4811034835 | MOON LAKE | AB |
08 | 25 | 4810048000 | MORECAMBE | AB |
08 | 25 | 4811068835 | MORINVILLE | AB |
08 | 24 | 4815802000 | MORLEY | AB |
08 | 25 | 4808022000 | MORNINGSIDE | AB |
08 | 24 | 4805038000 | MORRIN | AB |
08 | 24 | 4805001000 | MOSSLEIGH | AB |
08 | 49 | 4803001000 | MOUNTAIN VIEW | AB |
08 | 25 | 4811001000 | MULHURST BAY | AB |
08 | 25 | 4810061000 | MUNDARE | AB |
08 | 24 | 4805036000 | MUNSON | AB |
08 | 25 | 4810048000 | MUSIDORA | AB |
08 | 25 | 4810051000 | MYRNAM | AB |
08 | 24 | 4805026000 | NACMINE | AB |
08 | 25 | 4811059835 | NAMAO | AB |
08 | 25 | 4817039000 | NAMPA | AB |
08 | 24 | 4803026000 | NANTON | AB |
08 | 25 | 4813018000 | NEERLANDIA | AB |
08 | 25 | 4813028000 | NESTOW | AB |
08 | 48 | 4807019000 | NEVIS | AB |
08 | 48 | 4804012000 | NEW BRIGDEN | AB |
08 | 49 | 4802001000 | NEW DAYTON | AB |
08 | 25 | 4810008000 | NEW NORWAY | AB |
08 | 25 | 4811014835 | NEW SAREPTA | AB |
08 | 25 | 4813036000 | NEWBROOK | AB |
08 | 25 | 4811012835 | NISKU | AB |
08 | 25 | 4814003000 | NITON JUNCTION | AB |
08 | 49 | 4802014000 | NOBLEFORD | AB |
08 | 48 | 4809002000 | NORDEGG | AB |
08 | 24 | 4808013000 | NORGLENWOLD | AB |
08 | 25 | 4817076000 | NORTH STAR | AB |
08 | 25 | 4817076000 | NOTIKEWIN | AB |
08 | 25 | 4810001000 | OHATON | AB |
08 | 24 | 4806012000 | OKOTOKS | AB |
08 | 48 | 4806034000 | OLDS | AB |
08 | 49 | 4801003805 | ONEFOUR | AB |
08 | 25 | 4813014000 | ONOWAY | AB |
08 | 25 | 4813036000 | OPAL | AB |
08 | 49 | 4801008000 | ORION | AB |
08 | 25 | 4812014000 | OWLSEYE LAKE | AB |
08 | 24 | 4804014000 | OYEN | AB |
08 | 25 | 4817076000 | PADDLE PRAIRIE | AB |
08 | 25 | 4810038000 | PARADISE VALLEY | AB |
08 | 24 | 4803018000 | PARKLAND | AB |
08 | 25 | 4811034835 | PARKLAND COUNTY | AB |
08 | 49 | 4802031000 | PATRICIA | AB |
08 | 25 | 4819038000 | PEACE RIVER | AB |
08 | 25 | 4817031000 | PEERLESS LAKE | AB |
08 | 25 | 4814003000 | PEERS | AB |
08 | 48 | 4808009000 | PENHOLD | AB |
08 | 25 | 4813044000 | PERRYVALE | AB |
08 | 25 | 4813028000 | PIBROCH | AB |
08 | 25 | 4813028000 | PICKARDVILLE | AB |
08 | 49 | 4802018000 | PICTURE BUTTE | AB |
08 | 49 | 4803014000 | PINCHER CREEK | AB |
08 | 48 | 4808001000 | PINE LAKE | AB |
08 | 25 | 4812005845 | PLAMONDON | AB |
08 | 24 | 4804004000 | POLLOCKVILLE | AB |
08 | 48 | 4808039000 | PONOKA | AB |
08 | 24 | 4806001000 | PRIDDIS | AB |
08 | 48 | 4807002000 | PROVOST | AB |
08 | 49 | 4802021000 | PURPLE SPRINGS | AB |
08 | 25 | 4812036000 | RADWAY | AB |
08 | 25 | 4817097000 | RAINBOW LAKE | AB |
08 | 49 | 4802031000 | RAINIER | AB |
08 | 49 | 4801003805 | RALSTON | AB |
08 | 25 | 4810026000 | RANFURLY | AB |
08 | 49 | 4802008000 | RAYMOND | AB |
08 | 48 | 4808011830 | RED DEER | AB |
08 | 48 | 4808001000 | RED DEER COUNTY | AB |
08 | 25 | 4817031000 | RED EARTH CREEK | AB |
08 | 48 | 4807019000 | RED WILLOW | AB |
08 | 49 | 4801018805 | REDCLIFF | AB |
08 | 25 | 4811065835 | REDWATER | AB |
08 | 24 | 4806804825 | REDWOOD MEADOWS | AB |
08 | 25 | 4817026000 | RENO | AB |
08 | 48 | 4808044000 | RIMBEY | AB |
08 | 25 | 4810036000 | RIVERCOURSE | AB |
08 | 25 | 4811059835 | RIVIERE QUI BARRE | AB |
08 | 25 | 4814003000 | ROBB | AB |
08 | 25 | 4813044000 | ROCHESTER | AB |
08 | 25 | 4813001000 | ROCHFORT BRIDGE | AB |
08 | 48 | 4807019000 | ROCHON SANDS | AB |
08 | 48 | 4809015000 | ROCKY MOUNTAIN HOUSE | AB |
08 | 25 | 4811032000 | ROCKY RAPIDS | AB |
08 | 24 | 4806014825 | ROCKY VIEW | AB |
08 | 24 | 4805022000 | ROCKYFORD | AB |
08 | 49 | 4802031000 | ROLLING HILLS | AB |
08 | 25 | 4811012835 | ROLLY VIEW | AB |
08 | 25 | 4810003000 | ROSALIND | AB |
08 | 24 | 4805012000 | ROSEBUD | AB |
08 | 24 | 4805026000 | ROSEDALE STATION | AB |
08 | 25 | 4808022000 | ROSEDALE VALLEY | AB |
08 | 24 | 4802038000 | ROSEMARY | AB |
08 | 25 | 4810001000 | ROUND HILL | AB |
08 | 24 | 4805031000 | ROWLEY | AB |
08 | 48 | 4805031000 | RUMSEY | AB |
08 | 25 | 4819056000 | RYCROFT | AB |
08 | 25 | 4810019000 | RYLEY | AB |
08 | 25 | 4812806000 | SADDLE LAKE | AB |
08 | 25 | 4813004000 | SANGUDO | AB |
08 | 49 | 4802031000 | SCANDIA | AB |
08 | 49 | 4801003805 | SCHULER | AB |
08 | 25 | 4811038835 | SEBA BEACH | AB |
08 | 48 | 4804012000 | SEDALIA | AB |
08 | 25 | 4807044000 | SEDGEWICK | AB |
08 | 49 | 4801003805 | SEVEN PERSONS | AB |
08 | 25 | 4819014000 | SEXSMITH | AB |
08 | 49 | 4802011000 | SHAUGHNESSY | AB |
08 | 25 | 4811052835 | SHERWOOD PARK | AB |
08 | 24 | 4804012000 | SIBBALD | AB |
