T1 Final Statistics 2011 Edition (2009 tax year)
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Table 3: All returns by major source of income, Non resident
All money figures in thousands of dollars
Please refer to the explanatory notes for information about this table
Item | Item code | Grand total # | Grand total $ | Employment # | Employment $ | Farming # | Farming $ |
---|---|---|---|---|---|---|---|
Number of taxable returns | 1 | 42560 | 0 | 21630 | 0 | 170 | 0 |
Number of non-taxable returns | 2 | 55980 | 0 | 35280 | 0 | 200 | 0 |
Total number of returns | 3 | 98530 | 0 | 56920 | 0 | 370 | 0 |
Employment income | 4 | 57420 | 1651589 | 55120 | 1644252 | 70 | 220 |
Commissions (from employment) | 5 | 150 | 1827 | 140 | 1794 | 0 | 0 |
Other employment income | 6 | 3340 | 139196 | 2980 | 137409 | 0 | 0 |
Old Age Security pension | 7 | 13690 | 52295 | 30 | 97 | 10 | 26 |
CPP or QPP benefits | 8 | 17600 | 81161 | 110 | 600 | 10 | 51 |
Other pensions or superannuation | 9 | 5270 | 60282 | 80 | 1681 | 0 | 0 |
Elected split-pension amount | 10 | 30 | 327 | 10 | 120 | 0 | 0 |
Universal Child Care Benefit | 11 | 230 | 366 | 80 | 113 | 0 | 0 |
Employment Insurance benefits | 12 | 2430 | 11702 | 2060 | 8423 | 0 | 0 |
Taxable amount of dividends | 13 | 620 | 1632 | 450 | 828 | 0 | 0 |
Interest and other investment income | 14 | 1230 | 2852 | 860 | 1481 | 0 | 0 |
Net partnership income | 15 | 5490 | 24813 | 70 | -785 | 10 | 329 |
RDSP income | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Net rental income | 17 | 480 | 1269 | 340 | 450 | 0 | 0 |
Taxable capital gains | 18 | 8490 | 318904 | 250 | 1465 | 10 | 622 |
Support payments received | 19 | 10 | 102 | 0 | 0 | 0 | 0 |
Registered Retirement Savings Plan income | 20 | 1430 | 14007 | 240 | 716 | 0 | 0 |
Other income | 21 | 2780 | 66725 | 660 | 2227 | 30 | 97 |
Net business income | 22 | 3520 | 50167 | 100 | 810 | 0 | 0 |
Net professional income | 23 | 1740 | 66474 | 40 | 375 | 0 | 0 |
Net commission income | 24 | 100 | 2374 | 10 | 22 | 0 | 0 |
Net farming income | 25 | 360 | -3722 | 10 | 65 | 330 | -3802 |
Net fishing income | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
Workers' compensation benefits | 27 | 30 | 117 | 20 | 41 | 0 | 0 |
Social assistance payments | 28 | 20 | 82 | 0 | 0 | 0 | 0 |
Net federal supplements | 29 | 30 | 143 | 0 | 0 | 0 | 0 |
Total income assessed | 30 | 96810 | 2544712 | 56920 | 1802205 | 350 | -2282 |
Registered pension plan contributions | 31 | 3550 | 18468 | 3400 | 18043 | 0 | 0 |
Registered Retirement Savings Plan deduction | 32 | 1890 | 13228 | 1460 | 9231 | 10 | 39 |
Saskatchewan Pension Plan deduction | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
Deduction for elected split-pension amount | 34 | 30 | 328 | 20 | 234 | 0 | 0 |
Annual union, professional, or like dues | 35 | 3330 | 9882 | 2990 | 1874 | 0 | 0 |
Universal Child Care Benefit repayment | 36 | 70 | 64 | 50 | 36 | 0 | 0 |
Child care expenses | 37 | 150 | 574 | 130 | 507 | 0 | 0 |
Disability supports deductions | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
Business investment loss | 39 | 10 | 195 | 0 | 0 | 0 | 0 |
Moving expenses | 40 | 40 | 114 | 30 | 107 | 0 | 0 |
Support payments made | 41 | 130 | 2681 | 60 | 1639 | 0 | 0 |
Carrying charges and interest expenses | 42 | 3690 | 3307 | 620 | 839 | 0 | 0 |
Deductions for CPP/QPP contributions on self-employment/other earnings | 43 | 90 | 69 | 20 | 10 | 0 | 0 |
Deduction for PPIP premiums on self-employment income | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
Exploration and development expenses | 45 | 290 | 1280 | 30 | 104 | 0 | 0 |
Other employment expenses | 46 | 610 | 2098 | 580 | 2016 | 0 | 0 |
Clergy residence deduction | 47 | 40 | 398 | 30 | 382 | 0 | 0 |
Other deductions | 48 | 2070 | 128000 | 1660 | 110230 | 0 | 0 |
Total deductions before adjustments | 49 | 12330 | 180691 | 7890 | 145371 | 20 | 56 |
Social benefits repayment | 50 | 50 | 77 | 20 | 33 | 0 | 0 |
Net income after adjustments | 51 | 90640 | 2436650 | 55870 | 1658594 | 220 | 6111 |
Canadian Forces personnel and police deduction | 52 | 30 | 585 | 30 | 585 | 0 | 0 |
Employee home relocation loan deduction | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
Security options deductions | 54 | 360 | 29131 | 350 | 29060 | 0 | 0 |
Other payments deductions | 55 | 70 | 343 | 20 | 48 | 0 | 0 |
Limited partnership losses of other years | 56 | 10 | 225 | 0 | 0 | 0 | 0 |
Non-capital losses of other years | 57 | 640 | 6138 | 30 | 97 | 0 | 0 |
Net capital losses of other years | 58 | 260 | 2592 | 40 | 153 | 0 | 0 |
Capital gains deduction | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern residents deductions | 60 | 120 | 195 | 120 | 191 | 0 | 0 |
Additional deductions | 61 | 8260 | 160427 | 2630 | 77994 | 10 | 32 |
Farming/fishing losses of prior years | 62 | 30 | 1596 | 0 | 0 | 30 | 1505 |
Total deductions from net income | 63 | 9710 | 201398 | 3200 | 108594 | 30 | 1548 |
Taxable income assessed | 64 | 85520 | 2239330 | 53610 | 1552458 | 200 | 4566 |
Basic personal amount | 65 | 54830 | 565478 | 33030 | 340599 | 30 | 341 |
Age amount | 66 | 16500 | 103603 | 140 | 844 | 10 | 64 |
Spouse or common-law partner amount | 67 | 25640 | 253397 | 22320 | 227783 | 10 | 48 |
Amount for eligible dependant | 68 | 1810 | 18605 | 1770 | 18179 | 0 | 0 |
Amount for children 17 and under | 69 | 3610 | 12154 | 3180 | 10673 | 0 | 0 |
Amount for infirm dependents age 18 or older | 70 | 20 | 99 | 0 | 0 | 0 | 0 |
CPP or QPP contributions employment | 71 | 38120 | 29983 | 37670 | 29736 | 10 | 8 |
CPP or QPP contributions self-employment | 72 | 90 | 69 | 20 | 10 | 0 | 0 |
Employment Insurance premiums | 73 | 37230 | 11149 | 36900 | 11080 | 0 | 0 |
Provincial Parental Insurance Plan (PPIP) premiums paid | 74 | 20 | 2 | 20 | 2 | 0 | 0 |
PPIP premiums payable on employment income | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
PPIP premiums payable on self-employment income | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada employment amount | 77 | 33410 | 34604 | 32730 | 34108 | 0 | 0 |
Public transit amount | 78 | 540 | 267 | 510 | 252 | 0 | 0 |
Children's fitness amount | 79 | 280 | 171 | 260 | 153 | 0 | 0 |
Home renovation expenses | 80 | 130 | 625 | 110 | 531 | 0 | 0 |
Home buyers' amount | 81 | 10 | 51 | 10 | 41 | 0 | 0 |
Adoption expenses | 82 | 10 | 17 | 10 | 17 | 0 | 0 |
Pension income amount | 83 | 5410 | 9950 | 110 | 205 | 0 | 0 |
Caregiver amount | 84 | 50 | 208 | 30 | 125 | 0 | 0 |
Disability amount | 85 | 310 | 2167 | 70 | 498 | 0 | 0 |
Disability amount transferred from a dependent | 86 | 30 | 276 | 20 | 181 | 0 | 0 |
Interest paid on student loans | 87 | 290 | 206 | 220 | 156 | 0 | 0 |
Tuition, education, and textbook amounts | 88 | 860 | 5015 | 600 | 3320 | 0 | 0 |
Tuition, education, and textbook amounts transferred from a child | 89 | 150 | 807 | 120 | 696 | 0 | 0 |
Amounts transferred from spouse | 90 | 1190 | 6708 | 150 | 588 | 0 | 0 |
Allowable portion of medical expenses | 91 | 1020 | 4195 | 350 | 1157 | 0 | 0 |
Total tax credits on personal amounts | 92 | 62360 | 158971 | 40160 | 102141 | 40 | 73 |
Allowable charitable donations and government gifts | 93 | 2580 | 6976 | 1710 | 4450 | 20 | 45 |
Eligible cultural, ecological gifts | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
Total tax credit on donations and gifts | 95 | 2450 | 2053 | 1610 | 999 | 20 | 12 |
Total federal non-refundable tax credits | 96 | 63010 | 161024 | 40290 | 103140 | 60 | 85 |
Federal dividend tax credit | 97 | 590 | 255 | 460 | 146 | 0 | 0 |
Basic federal tax | 98 | 38520 | 371807 | 17650 | 247329 | 170 | 825 |
Net federal tax | 99 | 38380 | 414345 | 17560 | 261579 | 170 | 912 |
CPP contributions on self-employment | 100 | 90 | 133 | 20 | 20 | 0 | 0 |
Net provincial tax | 101 | 19270 | 113757 | 16090 | 99831 | 120 | 370 |
Total tax payable | 102 | 42560 | 528312 | 21630 | 361463 | 170 | 1284 |
Item | Item code | Fishing # | Fishing $ | Professional Inc. # | Professional Inc. $ | Sales (self-employed) # | Sales (self-employed) $ |
---|---|---|---|---|---|---|---|
Number of taxable returns | 1 | 0 | 0 | 1410 | 0 | 50 | 0 |
Number of non-taxable returns | 2 | 0 | 0 | 270 | 0 | 30 | 0 |
Total number of returns | 3 | 0 | 0 | 1680 | 0 | 90 | 0 |
Employment income | 4 | 0 | 0 | 220 | 507 | 30 | 19 |
Commissions (from employment) | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Other employment income | 6 | 0 | 0 | 10 | 20 | 0 | 0 |
Old Age Security pension | 7 | 0 | 0 | 10 | 36 | 0 | 0 |
CPP or QPP benefits | 8 | 0 | 0 | 10 | 60 | 0 | 0 |
Other pensions or superannuation | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Elected split-pension amount | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Universal Child Care Benefit | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Employment Insurance benefits | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Taxable amount of dividends | 13 | 0 | 0 | 10 | 3 | 0 | 0 |
Interest and other investment income | 14 | 0 | 0 | 10 | 17 | 0 | 0 |
Net partnership income | 15 | 0 | 0 | 10 | 73 | 0 | 0 |
RDSP income | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Net rental income | 17 | 0 | 0 | 10 | 9 | 0 | 0 |
Taxable capital gains | 18 | 0 | 0 | 10 | 63 | 0 | 0 |
Support payments received | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Registered Retirement Savings Plan income | 20 | 0 | 0 | 10 | 15 | 0 | 0 |
Other income | 21 | 0 | 0 | 30 | 85 | 0 | 0 |
Net business income | 22 | 0 | 0 | 10 | 27 | 0 | 0 |
Net professional income | 23 | 0 | 0 | 1670 | 65951 | 0 | 0 |
Net commission income | 24 | 0 | 0 | 0 | 0 | 80 | 2316 |
Net farming income | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
Net fishing income | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
Workers' compensation benefits | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
Social assistance payments | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
Net federal supplements | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
Total income assessed | 30 | 0 | 0 | 1680 | 66922 | 90 | 2394 |
Registered pension plan contributions | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
Registered Retirement Savings Plan deduction | 32 | 0 | 0 | 90 | 1194 | 10 | 39 |
Saskatchewan Pension Plan deduction | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
Deduction for elected split-pension amount | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
Annual union, professional, or like dues | 35 | 0 | 0 | 30 | 46 | 0 | 0 |
Universal Child Care Benefit repayment | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
Child care expenses | 37 | 0 | 0 | 10 | 17 | 0 | 0 |
Disability supports deductions | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
Business investment loss | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
Moving expenses | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
Support payments made | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrying charges and interest expenses | 42 | 0 | 0 | 10 | 72 | 0 | 0 |
Deductions for CPP/QPP contributions on self-employment/other earnings | 43 | 0 | 0 | 20 | 21 | 0 | 0 |
Deduction for PPIP premiums on self-employment income | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
Exploration and development expenses | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
Other employment expenses | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
Clergy residence deduction | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
Other deductions | 48 | 0 | 0 | 30 | 410 | 0 | 0 |
Total deductions before adjustments | 49 | 0 | 0 | 150 | 2040 | 20 | 123 |
Social benefits repayment | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income after adjustments | 51 | 0 | 0 | 1620 | 65237 | 80 | 2308 |
Canadian Forces personnel and police deduction | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
Employee home relocation loan deduction | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
Security options deductions | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
Other payments deductions | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
Limited partnership losses of other years | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
Non-capital losses of other years | 57 | 0 | 0 | 10 | 193 | 0 | 0 |
Net capital losses of other years | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
Capital gains deduction | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern residents deductions | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
Additional deductions | 61 | 0 | 0 | 160 | 7005 | 10 | 512 |
Farming/fishing losses of prior years | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
Total deductions from net income | 63 | 0 | 0 | 180 | 7230 | 10 | 512 |
Taxable income assessed | 64 | 0 | 0 | 1520 | 58287 | 70 | 1807 |
Basic personal amount | 65 | 0 | 0 | 150 | 1496 | 20 | 227 |
Age amount | 66 | 0 | 0 | 10 | 57 | 0 | 0 |
Spouse or common-law partner amount | 67 | 0 | 0 | 10 | 92 | 10 | 74 |
Amount for eligible dependant | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
Amount for children 17 and under | 69 | 0 | 0 | 30 | 113 | 0 | 0 |
Amount for infirm dependents age 18 or older | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
CPP or QPP contributions employment | 71 | 0 | 0 | 30 | 15 | 0 | 0 |
CPP or QPP contributions self-employment | 72 | 0 | 0 | 20 | 21 | 0 | 0 |
Employment Insurance premiums | 73 | 0 | 0 | 20 | 5 | 0 | 0 |
Provincial Parental Insurance Plan (PPIP) premiums paid | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
PPIP premiums payable on employment income | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
PPIP premiums payable on self-employment income | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada employment amount | 77 | 0 | 0 | 20 | 14 | 0 | 0 |
Public transit amount | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
Children's fitness amount | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
Home renovation expenses | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
Home buyers' amount | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
Adoption expenses | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
Pension income amount | 83 | 0 | 0 | 10 | 9 | 0 | 0 |
Caregiver amount | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
Disability amount | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
Disability amount transferred from a dependent | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
Interest paid on student loans | 87 | 0 | 0 | 10 | 6 | 0 | 0 |
Tuition, education, and textbook amounts | 88 | 0 | 0 | 20 | 103 | 0 | 0 |
Tuition, education, and textbook amounts transferred from a child | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
Amounts transferred from spouse | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Allowable portion of medical expenses | 91 | 0 | 0 | 20 | 97 | 0 | 0 |
Total tax credits on personal amounts | 92 | 0 | 0 | 180 | 314 | 20 | 50 |
Allowable charitable donations and government gifts | 93 | 0 | 0 | 300 | 480 | 10 | 8 |
Eligible cultural, ecological gifts | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
Total tax credit on donations and gifts | 95 | 0 | 0 | 300 | 131 | 10 | 2 |
Total federal non-refundable tax credits | 96 | 0 | 0 | 450 | 446 | 30 | 52 |
Federal dividend tax credit | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
Basic federal tax | 98 | 0 | 0 | 1400 | 11619 | 50 | 309 |
Net federal tax | 99 | 0 | 0 | 1400 | 12699 | 50 | 382 |
CPP contributions on self-employment | 100 | 0 | 0 | 20 | 38 | 0 | 0 |
Net provincial tax | 101 | 0 | 0 | 1100 | 4328 | 20 | 79 |
Total tax payable | 102 | 0 | 0 | 1410 | 17067 | 50 | 463 |
Item | Item code | Proprietorships/ Partnerships # |
Proprietorships /Partnerships $ |
Investment # | Investment $ | Pension # | Pension $ |
---|---|---|---|---|---|---|---|
Number of taxable returns | 1 | 1530 | 0 | 8590 | 0 | 7680 | 0 |
Number of non-taxable returns | 2 | 1900 | 0 | 4080 | 0 | 11500 | 0 |
Total number of returns | 3 | 3430 | 0 | 12670 | 0 | 19180 | 0 |
Employment income | 4 | 620 | 1149 | 420 | 970 | 230 | 509 |
Commissions (from employment) | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Other employment income | 6 | 30 | 815 | 40 | 472 | 230 | 310 |
Old Age Security pension | 7 | 10 | 29 | 20 | 50 | 13530 | 51668 |
CPP or QPP benefits | 8 | 20 | 37 | 30 | 117 | 17150 | 79108 |
Other pensions or superannuation | 9 | 0 | 0 | 10 | 111 | 5100 | 57838 |
Elected split-pension amount | 10 | 0 | 0 | 0 | 0 | 10 | 198 |
Universal Child Care Benefit | 11 | 10 | 18 | 30 | 36 | 0 | 0 |
Employment Insurance benefits | 12 | 0 | 0 | 0 | 0 | 10 | 23 |
Taxable amount of dividends | 13 | 10 | 18 | 80 | 612 | 40 | 126 |
Interest and other investment income | 14 | 20 | 54 | 190 | 1074 | 80 | 150 |
Net partnership income | 15 | 340 | -1651 | 5050 | 26790 | 20 | 42 |
RDSP income | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Net rental income | 17 | 0 | 0 | 110 | 782 | 10 | 14 |
Taxable capital gains | 18 | 70 | 3022 | 8070 | 313487 | 50 | 155 |
Support payments received | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Registered Retirement Savings Plan income | 20 | 10 | 71 | 30 | 81 | 450 | 2419 |
Other income | 21 | 40 | 116 | 120 | 259 | 450 | 1427 |
Net business income | 22 | 3320 | 47948 | 50 | 1086 | 20 | -17 |
Net professional income | 23 | 10 | 36 | 10 | 74 | 10 | 5 |
Net commission income | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Net farming income | 25 | 10 | 34 | 10 | -8 | 0 | 0 |
Net fishing income | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
Workers' compensation benefits | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
Social assistance payments | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
Net federal supplements | 29 | 0 | 0 | 0 | 0 | 20 | 76 |
Total income assessed | 30 | 3360 | 51825 | 12670 | 346064 | 19180 | 194073 |
Registered pension plan contributions | 31 | 10 | 42 | 30 | 67 | 60 | 103 |
Registered Retirement Savings Plan deduction | 32 | 70 | 457 | 70 | 326 | 70 | 760 |
Saskatchewan Pension Plan deduction | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
Deduction for elected split-pension amount | 34 | 0 | 0 | 0 | 0 | 10 | 63 |
Annual union, professional, or like dues | 35 | 30 | 7889 | 40 | 12 | 120 | 18 |
Universal Child Care Benefit repayment | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
Child care expenses | 37 | 10 | 23 | 10 | 6 | 0 | 0 |
Disability supports deductions | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
Business investment loss | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
Moving expenses | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
Support payments made | 41 | 0 | 0 | 0 | 0 | 50 | 591 |
Carrying charges and interest expenses | 42 | 260 | 139 | 2540 | 2040 | 170 | 119 |
Deductions for CPP/QPP contributions on self-employment/other earnings | 43 | 40 | 34 | 10 | 1 | 0 | 0 |
Deduction for PPIP premiums on self-employment income | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
Exploration and development expenses | 45 | 180 | 425 | 70 | 651 | 0 | 0 |
Other employment expenses | 46 | 10 | 27 | 0 | 0 | 0 | 0 |
Clergy residence deduction | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
Other deductions | 48 | 50 | 2712 | 50 | 159 | 170 | 420 |
Total deductions before adjustments | 49 | 470 | 11835 | 2740 | 3386 | 590 | 2082 |
Social benefits repayment | 50 | 0 | 0 | 0 | 0 | 20 | 26 |
Net income after adjustments | 51 | 1980 | 92246 | 9200 | 352235 | 19160 | 192005 |
Canadian Forces personnel and police deduction | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
Employee home relocation loan deduction | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
Security options deductions | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
Other payments deductions | 55 | 0 | 0 | 0 | 0 | 20 | 85 |
Limited partnership losses of other years | 56 | 0 | 0 | 10 | 6 | 0 | 0 |
Non-capital losses of other years | 57 | 140 | 2098 | 420 | 3515 | 20 | 115 |
Net capital losses of other years | 58 | 0 | 0 | 190 | 2252 | 10 | 37 |
Capital gains deduction | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern residents deductions | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
Additional deductions | 61 | 220 | 11247 | 320 | 16818 | 4640 | 39556 |
Farming/fishing losses of prior years | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
Total deductions from net income | 63 | 370 | 13524 | 940 | 22614 | 4670 | 39793 |
Taxable income assessed | 64 | 1770 | 78873 | 8960 | 329883 | 16940 | 152986 |
Basic personal amount | 65 | 310 | 3168 | 390 | 4005 | 19110 | 197187 |
Age amount | 66 | 20 | 130 | 50 | 257 | 16060 | 101029 |
Spouse or common-law partner amount | 67 | 50 | 459 | 40 | 290 | 2870 | 21421 |
Amount for eligible dependant | 68 | 0 | 0 | 0 | 0 | 20 | 229 |
Amount for children 17 and under | 69 | 30 | 130 | 30 | 103 | 150 | 451 |
Amount for infirm dependents age 18 or older | 70 | 0 | 0 | 0 | 0 | 20 | 92 |
CPP or QPP contributions employment | 71 | 50 | 32 | 60 | 55 | 50 | 20 |
CPP or QPP contributions self-employment | 72 | 40 | 34 | 10 | 1 | 0 | 0 |
Employment Insurance premiums | 73 | 30 | 9 | 30 | 10 | 40 | 6 |
Provincial Parental Insurance Plan (PPIP) premiums paid | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
PPIP premiums payable on employment income | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
PPIP premiums payable on self-employment income | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada employment amount | 77 | 30 | 27 | 60 | 52 | 310 | 163 |
Public transit amount | 78 | 0 | 0 | 0 | 0 | 10 | 1 |
Children's fitness amount | 79 | 0 | 0 | 0 | 0 | 10 | 5 |
Home renovation expenses | 80 | 0 | 0 | 0 | 0 | 20 | 55 |
Home buyers' amount | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
Adoption expenses | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
Pension income amount | 83 | 0 | 0 | 10 | 23 | 5150 | 9470 |
Caregiver amount | 84 | 0 | 0 | 0 | 0 | 10 | 66 |
Disability amount | 85 | 0 | 0 | 0 | 0 | 210 | 1503 |
Disability amount transferred from a dependent | 86 | 0 | 0 | 0 | 0 | 10 | 50 |
Interest paid on student loans | 87 | 10 | 8 | 0 | 0 | 0 | 0 |
Tuition, education, and textbook amounts | 88 | 10 | 51 | 70 | 429 | 10 | 17 |
Tuition, education, and textbook amounts transferred from a child | 89 | 0 | 0 | 0 | 0 | 10 | 58 |
Amounts transferred from spouse | 90 | 10 | 32 | 10 | 39 | 970 | 5775 |
Allowable portion of medical expenses | 91 | 20 | 82 | 20 | 44 | 540 | 2408 |
Total tax credits on personal amounts | 92 | 350 | 632 | 490 | 808 | 19130 | 51002 |
Allowable charitable donations and government gifts | 93 | 60 | 483 | 190 | 1137 | 190 | 274 |
Eligible cultural, ecological gifts | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
Total tax credit on donations and gifts | 95 | 60 | 139 | 190 | 669 | 190 | 77 |
Total federal non-refundable tax credits | 96 | 390 | 770 | 660 | 1477 | 19130 | 51079 |
Federal dividend tax credit | 97 | 10 | 1 | 50 | 79 | 40 | 22 |
Basic federal tax | 98 | 1500 | 17842 | 8600 | 67413 | 7690 | 14950 |
Net federal tax | 99 | 1500 | 20538 | 8590 | 94006 | 7670 | 9903 |
CPP contributions on self-employment | 100 | 40 | 69 | 10 | 2 | 0 | 0 |
Net provincial tax | 101 | 930 | 5422 | 750 | 2833 | 40 | 12 |
Total tax payable | 102 | 1530 | 26035 | 8590 | 96842 | 7680 | 9941 |
Item | Item code | Benefit # | Benefit $ | Other # | Other $ |
---|---|---|---|---|---|
Number of taxable returns | 1 | 150 | 0 | 1340 | 0 |
Number of non-taxable returns | 2 | 320 | 0 | 2390 | 0 |
Total number of returns | 3 | 470 | 0 | 3720 | 0 |
Employment income | 4 | 170 | 1008 | 550 | 2955 |
Commissions (from employment) | 5 | 0 | 0 | 0 | 0 |
Other employment income | 6 | 10 | 12 | 40 | 157 |
Old Age Security pension | 7 | 10 | 42 | 90 | 345 |
CPP or QPP benefits | 8 | 10 | 22 | 260 | 1149 |
Other pensions or superannuation | 9 | 0 | 0 | 70 | 515 |
Elected split-pension amount | 10 | 0 | 0 | 0 | 0 |
Universal Child Care Benefit | 11 | 110 | 183 | 10 | 11 |
Employment Insurance benefits | 12 | 360 | 3182 | 10 | 48 |
Taxable amount of dividends | 13 | 10 | 8 | 20 | 32 |
Interest and other investment income | 14 | 40 | 19 | 40 | 43 |
Net partnership income | 15 | 0 | 0 | 10 | 15 |
RDSP income | 16 | 0 | 0 | 0 | 0 |
Net rental income | 17 | 0 | 0 | 10 | 9 |
Taxable capital gains | 18 | 10 | 0 | 40 | 80 |
Support payments received | 19 | 0 | 0 | 10 | 73 |
Registered Retirement Savings Plan income | 20 | 20 | 28 | 680 | 10648 |
Other income | 21 | 20 | 33 | 1430 | 62475 |
Net business income | 22 | 0 | 0 | 10 | 191 |
Net professional income | 23 | 0 | 0 | 0 | 0 |
Net commission income | 24 | 0 | 0 | 0 | 0 |
Net farming income | 25 | 0 | 0 | 0 | 0 |
Net fishing income | 26 | 0 | 0 | 0 | 0 |
Workers' compensation benefits | 27 | 10 | 46 | 0 | 0 |
Social assistance payments | 28 | 20 | 65 | 0 | 0 |
Net federal supplements | 29 | 10 | 67 | 0 | 0 |
Total income assessed | 30 | 470 | 4725 | 2090 | 78756 |
Registered pension plan contributions | 31 | 20 | 17 | 30 | 83 |
Registered Retirement Savings Plan deduction | 32 | 20 | 21 | 110 | 1156 |
Saskatchewan Pension Plan deduction | 33 | 0 | 0 | 0 | 0 |
Deduction for elected split-pension amount | 34 | 0 | 0 | 0 | 0 |
