Final Statistics 2007 -- Sample data
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 2: All returns by total Inc. class, Quebec
| Item | Item code | Loss and nil | Loss and nil $ | 1 - 10000 | 1 - 10000 $ | 10000 - 15000 | 10000 - 15000 $ |
|---|---|---|---|---|---|---|---|
| Number of taxable returns | 1 | 50 | 0 | 37240 | 0 | 257070 | 0 |
| Number of non-taxable returns | 2 | 190920 | 0 | 1077130 | 0 | 455190 | 0 |
| Total number of returns | 3 | 190970 | 0 | 1114360 | 0 | 712250 | 0 |
| Employment income | 4 | 2670 | 13510 | 511880 | 2247450 | 319350 | 3100611 |
| Commissions (from employment) | 5 | 0 | 0 | 20430 | 17126 | 12490 | 15454 |
| Other employment income | 6 | 840 | 1579 | 21110 | 48337 | 17230 | 53814 |
| Old Age Security pension | 7 | 430 | 2400 | 100730 | 483897 | 276610 | 1463876 |
| CPP or QPP benefits | 8 | 870 | 4334 | 179570 | 494024 | 272910 | 1056680 |
| Other pensions or superannuation | 9 | 270 | 1251 | 19820 | 41354 | 36280 | 122440 |
| Employment Insurance benefits | 10 | 390 | 1767 | 61000 | 208418 | 102240 | 446448 |
| Taxable amount of dividends | 11 | 1060 | 1151 | 42370 | 20762 | 46550 | 27865 |
| interest & other invest. income | 12 | 2000 | 2020 | 173830 | 127291 | 152870 | 142741 |
| Annuity income | 13 | 0 | 0 | 18630 | 33919 | 34620 | 70066 |
| Net rental income | 14 | 2590 | -15391 | 25720 | 20157 | 20900 | 38454 |
| Taxable capital gains | 15 | 590 | 1300 | 36280 | 22592 | 29570 | 29471 |
| RRSP income | 16 | 1000 | 1244 | 37170 | 73369 | 26010 | 89696 |
| Net business income | 17 | 8260 | -75078 | 72880 | 288926 | 54770 | 416328 |
| Net professional income | 18 | 570 | -2428 | 9980 | 41984 | 5980 | 40201 |
| Net commission income | 19 | 370 | -2486 | 5220 | 15490 | 6320 | 32589 |
| Net farming income | 20 | 1700 | -19742 | 5540 | 21336 | 6360 | 27319 |
| Net fishing income | 21 | 0 | 0 | 120 | -135 | 0 | 0 |
| Tax-exempt income | 22 | 460 | 1248 | 365370 | 2033194 | 301560 | 1595933 |
| Other income | 23 | 910 | -9756 | 147570 | 251427 | 88130 | 242634 |
| Total income assessed | 24 | 11940 | -93078 | 1114360 | 6491417 | 712250 | 9012622 |
| RPP deduction | 25 | 2180 | 1682 | 41330 | 6664 | 34310 | 9959 |
| RRSP contributions | 26 | 630 | 566 | 13020 | 29054 | 36620 | 52831 |
| Annual union, professional, or like dues | 27 | 1970 | 586 | 120970 | 11246 | 87790 | 13937 |
| Child care expenses | 28 | 660 | 259 | 49350 | 48870 | 38500 | 52086 |
| Carrying charges and interest expenses | 29 | 40 | 383 | 7750 | 6363 | 8280 | 2910 |
| CPP/QPP contrib. on self-empl./other earning | 30 | 20 | 28 | 54080 | 9208 | 54510 | 19422 |
| Other employment expenses | 31 | 90 | 205 | 2480 | 3417 | 1940 | 2556 |
| Clergy residence deduction | 32 | 0 | 0 | 0 | 0 | 140 | 729 |
| Other deductions (from total income) | 33 | 1590 | 1466 | 25720 | 29401 | 25720 | 33663 |
| Total deduction before adjustment | 34 | 5690 | 5175 | 248020 | 141634 | 207210 | 186922 |
| Social benefits repayment | 35 | 0 | 0 | 1100 | 2572 | 690 | 1950 |
| Net income after adjustment | 36 | 0 | 0 | 1107440 | 6368492 | 710410 | 8827929 |
| Capital gains deduction | 37 | 120 | 6431 | 270 | 439 | 430 | 384 |
| Losses from other years | 38 | 0 | 0 | 4390 | 2832 | 6230 | 12017 |
| Additional deductions (from net income) | 39 | 460 | 1248 | 369070 | 2041546 | 305000 | 1667515 |
| Total deductions (from net income) | 40 | 570 | 7679 | 373450 | 2045317 | 311460 | 1679917 |
| Taxable income assessed | 41 | 0 | 0 | 913740 | 4324745 | 693620 | 7158696 |
| Basic personal amount | 42 | 190970 | 1606774 | 1114360 | 9531279 | 712250 | 6143060 |
| Age amount | 43 | 3530 | 14062 | 105160 | 416813 | 278240 | 1106746 |
| Spouse & elig. depend. & adoption amt. | 44 | 7750 | 47448 | 74240 | 440850 | 68140 | 399409 |
| CPP or QPP contributions | 45 | 1650 | 550 | 334460 | 62468 | 327860 | 140300 |
| Employment Insurance premiums | 46 | 4120 | 1732 | 376830 | 41173 | 289300 | 58232 |
| Pension income amount | 47 | 270 | 270 | 30660 | 24670 | 60550 | 52801 |
| Caregiver amount | 48 | 70 | 61 | 1760 | 6182 | 1690 | 6490 |
| Disability amount | 49 | 1180 | 7153 | 21280 | 141016 | 10480 | 70862 |
| Tuition and education amounts | 50 | 250 | 263 | 23590 | 15876 | 103640 | 254108 |
| Interest paid on student loans | 51 | 310 | 69 | 2370 | 687 | 10420 | 3954 |
| Amounts transferred from spouse | 52 | 1880 | 6335 | 11400 | 27664 | 26730 | 84468 |
| Allowable amt. of med. expenses | 53 | 7710 | 5671 | 72430 | 64064 | 133870 | 211873 |
| Total tax credits | 54 | 190970 | 253506 | 1114360 | 1613743 | 712250 | 1276396 |
| Charitable donations & gov. gifts | 55 | 0 | 0 | 15750 | 3914 | 47820 | 10957 |
| Cultural and ecological gifts | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donations & gifts | 57 | 0 | 0 | 14600 | 986 | 45200 | 2543 |
| Total non-refundable tax credits | 58 | 190970 | 253506 | 1114360 | 1614729 | 712250 | 1278939 |
| Basic federal tax | 59 | 50 | 262 | 39290 | 4961 | 263640 | 97235 |
| Fed. dividend tax credit | 60 | 890 | 153 | 37470 | 2744 | 41060 | 3686 |
| CPP contrib. on self-employ. earning | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net federal tax | 62 | 50 | 262 | 37240 | 4935 | 256930 | 97030 |
| Net provincial tax | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total tax payable | 64 | 50 | 262 | 37240 | 4935 | 257070 | 97945 |
| Item | Item code | 15000 - 20000 | 15000 - 20000 $ | 20000 - 25000 | 20000 - 25000 $ | 25000 - 30000 | 25000 - 30000 $ |
|---|---|---|---|---|---|---|---|
| Number of taxable returns | 1 | 426390 | 0 | 434210 | 0 | 418770 | 0 |
| Number of non-taxable returns | 2 | 203070 | 0 | 36470 | 0 | 19100 | 0 |
| Total number of returns | 3 | 629460 | 0 | 470690 | 0 | 437870 | 0 |
| Employment income | 4 | 327570 | 4604520 | 328540 | 6114205 | 334340 | 7730424 |
| Commissions (from employment) | 5 | 11320 | 24911 | 10080 | 36459 | 10780 | 54033 |
| Other employment income | 6 | 20760 | 61623 | 25930 | 77318 | 31760 | 77211 |
| Old Age Security pension | 7 | 238110 | 1330545 | 100580 | 558238 | 75920 | 419339 |
| CPP or QPP benefits | 8 | 268030 | 1621221 | 128660 | 871942 | 105370 | 722122 |
| Other pensions or superannuation | 9 | 110560 | 451883 | 89920 | 739438 | 77570 | 898677 |
| Employment Insurance benefits | 10 | 112610 | 541914 | 107370 | 591826 | 98730 | 579036 |
| Taxable amount of dividends | 11 | 51810 | 46060 | 49540 | 67507 | 53140 | 125885 |
| interest & other invest. income | 12 | 177480 | 250297 | 124780 | 196761 | 115260 | 206202 |
| Annuity income | 13 | 67780 | 196844 | 51300 | 212236 | 45780 | 244130 |
| Net rental income | 14 | 35890 | 69914 | 32890 | 61287 | 31470 | 55095 |
| Taxable capital gains | 15 | 34420 | 44063 | 35390 | 50628 | 29390 | 44210 |
| RRSP income | 16 | 28050 | 68843 | 30050 | 100765 | 32810 | 93933 |
| Net business income | 17 | 42540 | 415916 | 30540 | 339415 | 22840 | 261859 |
| Net professional income | 18 | 7290 | 77935 | 4350 | 56500 | 4080 | 56386 |
| Net commission income | 19 | 3800 | 33808 | 2640 | 16713 | 1980 | 15872 |
| Net farming income | 20 | 5520 | 27111 | 3760 | 24550 | 4540 | 26158 |
| Net fishing income | 21 | 440 | 242 | 400 | 908 | 40 | 579 |
| Tax-exempt income | 22 | 228030 | 750291 | 59820 | 281683 | 39360 | 239516 |
| Other income | 23 | 78670 | 237222 | 66750 | 167554 | 52820 | 164833 |
| Total income assessed | 24 | 629460 | 10855162 | 470690 | 10565935 | 437870 | 12015500 |
| RPP deduction | 25 | 46950 | 21212 | 67280 | 45545 | 94620 | 77805 |
| RRSP contributions | 26 | 66340 | 108930 | 98990 | 182442 | 125430 | 259976 |
| Annual union, professional, or like dues | 27 | 97040 | 21437 | 116820 | 32870 | 140600 | 53118 |
| Child care expenses | 28 | 42550 | 68858 | 43990 | 78205 | 41780 | 75540 |
| Carrying charges and interest expenses | 29 | 15380 | 12763 | 14690 | 12575 | 14590 | 10741 |
| CPP/QPP contrib. on self-empl./other earning | 30 | 43970 | 22884 | 30300 | 19226 | 22750 | 16532 |
| Other employment expenses | 31 | 3700 | 7555 | 7730 | 17166 | 9480 | 22014 |
| Clergy residence deduction | 32 | 0 | 0 | 200 | 1348 | 470 | 2787 |
| Other deductions (from total income) | 33 | 29350 | 24772 | 27690 | 25248 | 27840 | 32463 |
| Total deduction before adjustment | 34 | 234700 | 285769 | 251460 | 413711 | 272670 | 550589 |
| Social benefits repayment | 35 | 880 | 2561 | 190 | 964 | 200 | 317 |
| Net income after adjustment | 36 | 628950 | 10568416 | 470620 | 10151270 | 437590 | 11465647 |
| Capital gains deduction | 37 | 380 | 949 | 560 | 5577 | 220 | 2550 |
| Losses from other years | 38 | 5810 | 9263 | 7870 | 12369 | 6290 | 7943 |
| Additional deductions (from net income) | 39 | 233510 | 828744 | 66170 | 319817 | 45140 | 288108 |
| Total deductions (from net income) | 40 | 237920 | 838956 | 73020 | 337763 | 51210 | 298601 |
| Taxable income assessed | 41 | 624070 | 9743133 | 467340 | 9815865 | 435150 | 11168769 |
| Basic personal amount | 42 | 629460 | 5437539 | 470690 | 4064023 | 437870 | 3782488 |
| Age amount | 43 | 238580 | 949291 | 101170 | 402522 | 76650 | 304735 |
| Spouse & elig. depend. & adoption amt. | 44 | 76300 | 379475 | 71080 | 379853 | 65620 | 361771 |
| CPP or QPP contributions | 45 | 342170 | 220950 | 338220 | 288944 | 336190 | 364260 |
| Employment Insurance premiums | 46 | 302600 | 86145 | 308930 | 114446 | 312600 | 144835 |
| Pension income amount | 47 | 151390 | 141467 | 108410 | 106777 | 88960 | 87948 |
| Caregiver amount | 48 | 2140 | 7463 | 2830 | 10604 | 2420 | 8842 |
| Disability amount | 49 | 14730 | 96442 | 7340 | 52416 | 6920 | 51585 |
| Tuition and education amounts | 50 | 69300 | 255709 | 54730 | 211929 | 44520 | 157669 |
| Interest paid on student loans | 51 | 15630 | 7480 | 19900 | 9462 | 22760 | 10996 |
| Amounts transferred from spouse | 52 | 49330 | 179369 | 27570 | 96303 | 21190 | 76995 |
| Allowable amt. of med. expenses | 53 | 222680 | 324821 | 170120 | 242456 | 145160 | 221636 |
| Total tax credits | 54 | 629460 | 1209112 | 470690 | 893919 | 437870 | 833022 |
| Charitable donations & gov. gifts | 55 | 102220 | 31901 | 107140 | 30092 | 106970 | 35030 |
| Cultural and ecological gifts | 56 | 290 | 367 | 0 | 0 | 120 | 9 |
| Donations & gifts | 57 | 99980 | 7691 | 104480 | 6973 | 104160 | 8402 |
| Total non-refundable tax credits | 58 | 629460 | 1216803 | 470690 | 900892 | 437870 | 841424 |
| Basic federal tax | 59 | 430810 | 325917 | 436790 | 582919 | 420160 | 829844 |
| Fed. dividend tax credit | 60 | 46450 | 6110 | 43190 | 8971 | 48020 | 16753 |
| CPP contrib. on self-employ. earning | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net federal tax | 62 | 426390 | 324522 | 434210 | 580177 | 418770 | 825257 |
| Net provincial tax | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total tax payable | 64 | 426390 | 324522 | 434210 | 580177 | 418770 | 825257 |
| Item | Item code | 30000 - 35000 | 30000 - 35000 $ | 35000 - 40000 | 35000 - 40000 $ | 30000 - 40000 | 30000 - 40000 $ |
|---|---|---|---|---|---|---|---|
| Number of taxable returns | 1 | 404430 | 0 | 333420 | 0 | 737860 | 0 |
| Number of non-taxable returns | 2 | 9310 | 0 | 7330 | 0 | 16640 | 0 |
| Total number of returns | 3 | 413740 | 0 | 340750 | 0 | 754490 | 0 |
| Employment income | 4 | 333700 | 9503895 | 274560 | 8993295 | 608250 | 18497190 |
| Commissions (from employment) | 5 | 8480 | 51124 | 7790 | 69887 | 16260 | 121011 |
| Other employment income | 6 | 37130 | 89255 | 37110 | 100770 | 74240 | 190025 |
| Old Age Security pension | 7 | 52110 | 283306 | 40910 | 221275 | 93020 | 504581 |
| CPP or QPP benefits | 8 | 80070 | 542555 | 66260 | 467702 | 146330 | 1010256 |
| Other pensions or superannuation | 9 | 64970 | 1099749 | 60350 | 1266837 | 125330 | 2366587 |
| Employment Insurance benefits | 10 | 72230 | 432250 | 54340 | 285447 | 126570 | 717697 |
| Taxable amount of dividends | 11 | 53340 | 142182 | 51390 | 204142 | 104730 | 346325 |
| interest & other invest. income | 12 | 103800 | 169980 | 89400 | 150612 | 193200 | 320592 |
| Annuity income | 13 | 35160 | 234493 | 24600 | 196953 | 59750 | 431446 |
| Net rental income | 14 | 34850 | 56433 | 26990 | 61340 | 61840 | 117774 |
| Taxable capital gains | 15 | 32620 | 61115 | 30020 | 49760 | 62640 | 110875 |
| RRSP income | 16 | 40070 | 105131 | 35130 | 127585 | 75200 | 232716 |
| Net business income | 17 | 18770 | 211837 | 15910 | 175877 | 34680 | 387713 |
| Net professional income | 18 | 5220 | 70319 | 3850 | 59139 | 9070 | 129458 |
| Net commission income | 19 | 1830 | 19335 | 1840 | 13353 | 3670 | 32688 |
| Net farming income | 20 | 2890 | 23803 | 2600 | 18500 | 5500 | 42303 |
| Net fishing income | 21 | 0 | 0 | 210 | 4762 | 210 | 4762 |
| Tax-exempt income | 22 | 25220 | 168662 | 18890 | 149791 | 44110 | 318453 |
| Other income | 23 | 55090 | 152583 | 48490 | 138117 | 103590 | 290701 |
| Total income assessed | 24 | 413740 | 13418007 | 340750 | 12755144 | 754490 | 26173151 |
| RPP deduction | 25 | 132930 | 147426 | 115840 | 164645 | 248770 | 312071 |
| RRSP contributions | 26 | 158450 | 387087 | 143190 | 407755 | 301640 | 794842 |
| Annual union, professional, or like dues | 27 | 162420 | 73427 | 135680 | 70109 | 298100 | 143535 |
| Child care expenses | 28 | 42570 | 81885 | 30980 | 64163 | 73550 | 146048 |
| Carrying charges and interest expenses | 29 | 19870 | 14698 | 14600 | 15441 | 34470 | 30138 |
| CPP/QPP contrib. on self-empl./other earning | 30 | 19530 | 15030 | 14390 | 13005 | 33930 | 28035 |
| Other employment expenses | 31 | 9920 | 23731 | 10170 | 33819 | 20090 | 57550 |
| Clergy residence deduction | 32 | 290 | 1326 | 270 | 1777 | 550 | 3103 |
| Other deductions (from total income) | 33 | 20740 | 31384 | 17150 | 42040 | 37890 | 73424 |
| Total deduction before adjustment | 34 | 295910 | 776141 | 251100 | 812753 | 547010 | 1588894 |
| Social benefits repayment | 35 | 100 | 15 | 0 | 0 | 100 | 15 |
| Net income after adjustment | 36 | 413460 | 12642796 | 340490 | 11942675 | 753950 | 24585470 |
| Capital gains deduction | 37 | 600 | 4533 | 360 | 20962 | 960 | 25495 |
| Losses from other years | 38 | 7150 | 14453 | 5210 | 9957 | 12360 | 24409 |
| Additional deductions (from net income) | 39 | 30110 | 201677 | 21710 | 178871 | 51810 | 380548 |
| Total deductions (from net income) | 40 | 36970 | 220663 | 27100 | 209789 | 64070 | 430452 |
| Taxable income assessed | 41 | 412430 | 12422303 | 339550 | 11746111 | 751980 | 24168414 |
| Basic personal amount | 42 | 413740 | 3574860 | 340750 | 2945628 | 754490 | 6520488 |
| Age amount | 43 | 52330 | 187810 | 41470 | 119981 | 93800 | 307791 |
| Spouse & elig. depend. & adoption amt. | 44 | 62910 | 359441 | 50850 | 296558 | 113760 | 655999 |
| CPP or QPP contributions | 45 | 333960 | 450121 | 273110 | 432114 | 607070 | 882235 |
| Employment Insurance premiums | 46 | 315370 | 179011 | 256800 | 168965 | 572170 | 347976 |
| Pension income amount | 47 | 73240 | 72745 | 65450 | 65100 | 138690 | 137845 |
| Caregiver amount | 48 | 2660 | 9441 | 3290 | 13282 | 5950 | 22723 |
| Disability amount | 49 | 4920 | 36115 | 5610 | 44330 | 10520 | 80444 |
| Tuition and education amounts | 50 | 36870 | 111567 | 35320 | 104141 | 72190 | 215708 |
| Interest paid on student loans | 51 | 22380 | 10539 | 18880 | 9407 | 41270 | 19945 |
| Amounts transferred from spouse | 52 | 15720 | 55330 | 12280 | 42059 | 28000 | 97389 |
| Allowable amt. of med. expenses | 53 | 127900 | 213060 | 94400 | 155699 | 222300 | 368758 |
| Total tax credits | 54 | 413740 | 786711 | 340750 | 657345 | 754490 | 1444056 |
| Charitable donations & gov. gifts | 55 | 111260 | 32600 | 102120 | 39905 | 213380 | 72505 |
| Cultural and ecological gifts | 56 | 50 | 0 | 50 | 313 | 100 | 313 |
| Donations & gifts | 57 | 108050 | 7729 | 100250 | 9962 | 208300 | 17691 |
| Total non-refundable tax credits | 58 | 413740 | 794440 | 340750 | 667307 | 754490 | 1461747 |
| Basic federal tax | 59 | 405340 | 1056594 | 334090 | 1093311 | 739430 | 2149905 |
| Fed. dividend tax credit | 60 | 46980 | 18926 | 46110 | 27189 | 93090 | 46116 |
| CPP contrib. on self-employ. earning | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net federal tax | 62 | 404430 | 1048224 | 333420 | 1084567 | 737860 | 2132791 |
| Net provincial tax | 63 | 0 | 0 | 110 | 16 | 110 | 16 |
| Total tax payable | 64 | 404430 | 1048224 | 333420 | 1084583 | 737860 | 2132807 |
| Item | Item code | 40000 - 45000 | 40000 - 45000 $ | 45000 - 50000 | 45000 - 50000 $ | 40000 - 50000 | 40000 - 50000 $ |
|---|---|---|---|---|---|---|---|
| Number of taxable returns | 1 | 290000 | 0 | 233490 | 0 | 523480 | 0 |
| Number of non-taxable returns | 2 | 3070 | 0 | 1370 | 0 | 4450 | 0 |
| Total number of returns | 3 | 293070 | 0 | 234860 | 0 | 527930 | 0 |
| Employment income | 4 | 242390 | 9200200 | 199060 | 8410507 | 441450 | 17610707 |
| Commissions (from employment) | 5 | 5700 | 54761 | 5480 | 96068 | 11180 | 150829 |
| Other employment income | 6 | 38870 | 90258 | 32620 | 74024 | 71490 | 164282 |
| Old Age Security pension | 7 | 31380 | 171924 | 23960 | 129102 | 55340 | 301027 |
| CPP or QPP benefits | 8 | 52220 | 362554 | 40820 | 285636 | 93040 | 648191 |
| Other pensions or superannuation | 9 | 47550 | 1188323 | 37860 | 1043778 | 85410 | 2232100 |
| Employment Insurance benefits | 10 | 38090 | 194644 | 24100 | 114799 | 62190 | 309443 |
| Taxable amount of dividends | 11 | 47470 | 162195 | 44150 | 145262 | 91620 | 307457 |
| interest & other invest. income | 12 | 85280 | 134176 | 72980 | 124344 | 158250 | 258519 |
| Annuity income | 13 | 20740 | 187009 | 15320 | 138480 | 36060 | 325490 |
| Net rental income | 14 | 23180 | 63023 | 19840 | 55238 | 43020 | 118260 |
| Taxable capital gains | 15 | 25400 | 45898 | 26040 | 56883 | 51430 | 102781 |
| RRSP income | 16 | 31680 | 97366 | 26120 | 101183 | 57800 | 198548 |
| Net business income | 17 | 12810 | 151047 | 9020 | 106173 | 21830 | 257221 |
| Net professional income | 18 | 3390 | 58344 | 3480 | 63561 | 6870 | 121905 |
| Net commission income | 19 | 2000 | 39309 | 1240 | 23938 | 3240 | 63247 |
| Net farming income | 20 | 2450 | 16358 | 1620 | 9617 | 4070 | 25975 |
| Net fishing income | 21 | 130 | 3579 | 50 | 1066 | 180 | 4644 |
| Tax-exempt income | 22 | 12620 | 82959 | 10120 | 55546 | 22730 | 138505 |
| Other income | 23 | 42750 | 125383 | 37970 | 117347 | 80720 | 242730 |
| Total income assessed | 24 | 293070 | 12429309 | 234860 | 11152553 | 527930 | 23581861 |
| RPP deduction | 25 | 123500 | 208809 | 107980 | 215936 | 231480 | 424745 |
| RRSP contributions | 26 | 143880 | 469915 | 124090 | 434808 | 267970 | 904723 |
| Annual union, professional, or like dues | 27 | 136360 | 80474 | 117810 | 78117 | 254170 | 158591 |
| Child care expenses | 28 | 23560 | 50336 | 19640 | 40589 | 43200 | 90925 |
| Carrying charges and interest expenses | 29 | 16280 | 14222 | 16670 | 14785 | 32950 | 29007 |
| CPP/QPP contrib. on self-empl./other earning | 30 | 12570 | 12597 | 7590 | 8252 | 20160 | 20849 |
| Other employment expenses | 31 | 8940 | 30602 | 11050 | 37290 | 19990 | 67892 |
| Clergy residence deduction | 32 | 130 | 1326 | 200 | 2931 | 340 | 4257 |
| Other deductions (from total income) | 33 | 12360 | 28694 | 7670 | 23703 | 20030 | 52397 |
| Total deduction before adjustment | 34 | 234260 | 895835 | 197340 | 856466 | 431600 | 1752300 |
| Social benefits repayment | 35 | 180 | 1162 | 260 | 50 | 440 | 1212 |
| Net income after adjustment | 36 | 293020 | 11532483 | 234800 | 10296037 | 527810 | 21828520 |
| Capital gains deduction | 37 | 360 | 1824 | 420 | 3658 | 780 | 5483 |
| Losses from other years | 38 | 4710 | 9396 | 5680 | 9160 | 10390 | 18555 |
| Additional deductions (from net income) | 39 | 15300 | 104322 | 11950 | 74195 | 27240 | 178516 |
| Total deductions (from net income) | 40 | 20070 | 115542 | 17590 | 87013 | 37660 | 202555 |
| Taxable income assessed | 41 | 292680 | 11416941 | 234590 | 10209025 | 527280 | 21625966 |
| Basic personal amount | 42 | 293070 | 2534338 | 234860 | 2028895 | 527930 | 4563232 |
| Age amount | 43 | 31770 | 69091 | 24170 | 33676 | 55950 | 102767 |
| Spouse & elig. depend. & adoption amt. | 44 | 42330 | 247006 | 35690 | 213023 | 78020 | 460029 |
| CPP or QPP contributions | 45 | 243630 | 431469 | 198330 | 357329 | 441960 | 788798 |
| Employment Insurance premiums | 46 | 230320 | 162952 | 185820 | 134914 | 416130 | 297866 |
| Pension income amount | 47 | 51410 | 51094 | 40470 | 40270 | 91880 | 91364 |
| Caregiver amount | 48 | 2590 | 9336 | 2030 | 7493 | 4620 | 16830 |
| Disability amount | 49 | 3640 | 29109 | 3490 | 28379 | 7140 | 57488 |
| Tuition and education amounts | 50 | 31150 | 91541 | 25350 | 70629 | 56500 | 162169 |
| Interest paid on student loans | 51 | 16930 | 7745 | 10810 | 4433 | 27740 | 12178 |
| Amounts transferred from spouse | 52 | 10340 | 32082 | 7330 | 24013 | 17670 | 56095 |
| Allowable amt. of med. expenses | 53 | 67500 | 115130 | 49040 | 97575 | 116540 | 212705 |
| Total tax credits | 54 | 293070 | 565219 | 234860 | 454851 | 527930 | 1020071 |
| Charitable donations & gov. gifts | 55 | 102380 | 44556 | 90970 | 36301 | 193350 | 80857 |
| Cultural and ecological gifts | 56 | 80 | 27 | 80 | 34 | 160 | 61 |
| Donations & gifts | 57 | 99870 | 11252 | 89550 | 8985 | 189410 | 20236 |
| Total non-refundable tax credits | 58 | 293070 | 576471 | 234860 | 463836 | 527930 | 1040307 |
| Basic federal tax | 59 | 290510 | 1199226 | 233740 | 1183875 | 524240 | 2383101 |
| Fed. dividend tax credit | 60 | 43540 | 21599 | 39800 | 19342 | 83340 | 40941 |
| CPP contrib. on self-employ. earning | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net federal tax | 62 | 290000 | 1188275 | 233490 | 1172563 | 523480 | 2360838 |
| Net provincial tax | 63 | 100 | 39 | 0 | 0 | 100 | 39 |
| Total tax payable | 64 | 290000 | 1188314 | 233490 | 1172659 | 523480 | 2360973 |
| Item | Item code | 50000 - 60000 | 50000 - 60000 $ | 60000 - 70000 | 60000 - 70000 $ | 70000 - 80000 | 70000 - 80000 $ |
|---|---|---|---|---|---|---|---|
| Number of taxable returns | 1 | 335240 | 0 | 229690 | 0 | 136110 | 0 |
| Number of non-taxable returns | 2 | 2110 | 0 | 1300 | 0 | 790 | 0 |
| Total number of returns | 3 | 337350 | 0 | 230990 | 0 | 136910 | 0 |
| Employment income | 4 | 292470 | 14269173 | 204910 | 11951431 | 120970 | 8064975 |
| Commissions (from employment) | 5 | 8160 | 156168 | 6490 | 157479 | 5030 | 147495 |
| Other employment income | 6 | 54830 | 92530 | 34930 | 68128 | 21890 | 45164 |
| Old Age Security pension | 7 | 31020 | 166532 | 18600 | 101911 | 10980 | 58178 |
| CPP or QPP benefits | 8 | 53130 | 376643 | 29250 | 206759 | 17240 | 121911 |
| Other pensions or superannuation | 9 | 51080 | 1488544 | 29910 | 914472 | 16750 | 526449 |
| Employment Insurance benefits | 10 | 32590 | 143160 | 14580 | 63337 | 6590 | 28876 |
| Taxable amount of dividends | 11 | 71810 | 306559 | 55710 | 277567 | 39280 | 237524 |
| interest & other invest. income | 12 | 113620 | 190190 | 81210 | 164466 | 51100 | 139394 |
| Annuity income | 13 | 20230 | 225557 | 11730 | 173692 | 7480 | 126537 |
| Net rental income | 14 | 33010 | 62771 | 21820 | 74925 | 14760 | 52206 |
| Taxable capital gains | 15 | 40290 | 118450 | 33010 | 102828 | 24040 | 110475 |
| RRSP income | 16 | 39110 | 169346 | 22270 | 94475 | 14230 | 67724 |
| Net business income | 17 | 13330 | 185768 | 9910 | 159894 | 6240 | 115513 |
| Net professional income | 18 | 6310 | 128820 | 4590 | 120561 | 4110 | 153231 |
| Net commission income | 19 | 1820 | 64503 | 1720 | 72999 | 880 | 36806 |
| Net farming income | 20 | 2730 | 16293 | 1380 | 21151 | 1110 | 4697 |
| Net fishing income | 21 | 50 | 2216 | 80 | 3417 | 30 | 1481 |
| Tax-exempt income | 22 | 10920 | 59223 | 4200 | 26791 | 2240 | 15976 |
| Other income | 23 | 60540 | 218026 | 44410 | 145971 | 28940 | 155854 |
| Total income assessed | 24 | 337350 | 18440471 | 230990 | 14902255 | 136910 | 10210464 |
| RPP deduction | 25 | 172910 | 421748 | 134450 | 410145 | 76180 | 252734 |
| RRSP contributions | 26 | 193470 | 824216 | 145010 | 696531 | 90310 | 532988 |
| Annual union, professional, or like dues | 27 | 177490 | 134076 | 133760 | 111933 | 70760 | 60096 |
| Child care expenses | 28 | 25870 | 57762 | 16920 | 39268 | 8200 | 18702 |
| Carrying charges and interest expenses | 29 | 26130 | 28354 | 22650 | 32324 | 17350 | 28243 |
| CPP/QPP contrib. on self-empl./other earning | 30 | 10510 | 13992 | 7830 | 11030 | 5760 | 8020 |
| Other employment expenses | 31 | 11690 | 44645 | 10160 | 49758 | 6820 | 36078 |
| Clergy residence deduction | 32 | 230 | 1208 | 140 | 1095 | 70 | 1261 |
| Other deductions (from total income) | 33 | 13430 | 50510 | 9100 | 36506 | 6460 | 33778 |
| Total deduction before adjustment | 34 | 293480 | 1576962 | 211200 | 1389644 | 126790 | 972873 |
| Social benefits repayment | 35 | 13920 | 9471 | 21440 | 17214 | 13590 | 22204 |
| Net income after adjustment | 36 | 337310 | 16854114 | 230990 | 13495397 | 136880 | 9215737 |
| Capital gains deduction | 37 | 630 | 7516 | 780 | 18562 | 760 | 21566 |
| Losses from other years | 38 | 8900 | 13225 | 8340 | 11434 | 6360 | 13961 |
| Additional deductions (from net income) | 39 | 16480 | 90801 | 7770 | 58945 | 5230 | 34102 |
| Total deductions (from net income) | 40 | 25620 | 111542 | 16700 | 88941 | 11980 | 69628 |
| Taxable income assessed | 41 | 337110 | 16742808 | 230840 | 13406676 | 136800 | 9146853 |
| Basic personal amount | 42 | 337350 | 2915838 | 230990 | 1997375 | 136910 | 1183449 |
| Age amount | 43 | 24340 | 15446 | 1640 | 1777 | 380 | 743 |
