Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Locality code statistics by source of income (taxable returns) - total 2003 tax year British Columbia

Locality code statistics by source of income (taxable returns)
Income code Record type Locality code Total number of returns Counts, employment income Amounts, employment income Counts, pension income Amounts, pension income Counts, investment income Amounts, investment income Counts, self employ. income Amounts, self employ. income Counts, other income Amounts, other income Counts, tax-exempt income Amounts, tax-exempt income Amounts, total income
0 1 5901003000 1210 1110 57801 130 2694 540 1043 190 564 370 1930 80 619 64652
0 1 5901006000 1910 1640 74963 330 5867 730 1911 260 435 750 4491 170 846 88515
0 1 5901012000 3150 2610 97029 570 11172 1240 7328 620 5925 1190 8028 210 1143 130624
0 1 5901019000 820 640 22441 210 3857 290 1938 160 592 340 2405 90 515 31747
0 1 5901022905 11930 9360 340406 3190 65310 4760 29464 1940 20790 4400 27774 910 4359 488102
0 1 5901028000 3910 2870 88249 1390 29824 1540 5886 650 5484 1890 12504 410 2237 144186
0 1 5901035905 390 300 10647 120 2547 170 1161 90 428 140 1149 20 88 16019
0 1 5901037000 400 300 10017 110 2484 160 1000 90 536 190 1776 30 178 15991
0 1 5901039000 2430 1890 61943 570 11097 1070 11980 560 8006 850 4632 140 540 98197
0 1 5901040000 540 430 12980 120 2338 210 1567 100 877 200 1061 40 175 18997
0 1 5901046000 1520 1170 38387 390 8217 570 4319 330 3225 620 3764 80 442 58355
0 1 5901048000 440 350 10536 90 1575 140 834 90 701 180 875 30 119 14641
0 2 5901000000 28630 22670 825399 7220 146982 11410 68431 5070 47564 11110 70388 2210 11261 1170027
0 1 5903004000 3730 2560 77530 1450 29626 1660 9231 810 6437 1370 8372 370 1657 132854
0 1 5903010000 590 330 7211 270 5582 290 1368 160 1718 240 1794 40 120 17792
0 1 5903011000 800 630 19272 220 3719 240 771 130 797 350 1973 100 493 27025
0 1 5903013000 1410 1030 30276 450 8595 520 2425 330 1949 520 3384 120 454 47082
0 1 5903015000 7710 5920 191316 2100 45629 3490 22111 1780 19713 2690 17000 450 1727 297495
0 1 5903017000 20 20 638 0 0 10 66 0 0 10 72 0 0 946
0 1 5903019000 270 210 5063 70 1114 90 725 60 235 140 1339 30 154 8630
0 1 5903023000 920 640 18168 300 6442 370 2201 200 2400 360 2111 80 415 31738
0 1 5903027000 130 100 2500 40 723 60 356 30 166 70 425 20 159 4329
0 1 5903032000 400 260 7787 140 2753 190 805 100 646 190 1233 40 137 13361
0 1 5903039000 180 150 3860 30 531 60 342 50 525 70 379 20 30 5667
0 1 5903041000 280 180 5052 110 2870 130 541 70 458 120 908 10 73 9902
0 1 5903045000 5740 4580 175259 1560 32506 2460 9462 910 7127 2090 12802 450 2008 239164
0 1 5903047000 140 110 2847 20 287 40 218 30 180 70 499 10 50 4082
0 1 5903050000 1270 980 30591 370 6468 530 2323 280 2579 550 3429 150 590 45981
0 1 5903052000 1930 1550 52028 360 6572 690 2993 460 3505 820 6749 150 944 72795
0 1 5903056000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 1 5903058000 400 330 11170 100 2048 140 385 60 472 150 1033 40 117 15226
0 1 5903060000 320 220 6134 120 2005 140 695 90 527 160 1231 30 155 10747
0 2 5903000000 26250 19790 646993 7720 157676 11110 57021 5530 49490 9950 64754 2110 9312 985254
0 1 5905005000 1950 1650 65328 480 9504 630 2135 240 1063 760 4860 170 728 83617
0 1 5905009000 730 610 22303 220 4937 310 926 80 300 320 1683 50 153 30301
0 1 5905014000 5140 3940 133225 2080 46839 2400 10642 590 4695 2030 12140 430 1750 209291
0 1 5905023000 1950 1620 63915 440 10289 870 5432 380 5423 810 5106 110 384 90550
0 1 5905030000 450 380 13602 130 2711 160 225 50 186 160 911 30 196 17832
0 1 5905032000 3490 2540 84938 1150 22169 1530 6324 650 4032 1310 7359 370 1480 126301
0 1 5905037000 360 250 10479 110 2272 140 685 60 318 130 727 30 63 14544
Locality code statistics by source of income (taxable returns)
Income code Record type Locality code Total number of returns Counts, employment income Amounts, employment income Counts, pension income Amounts, pension income Counts, investment income Amounts, investment income Counts, self employ. income Amounts, self employ. income Counts, other income Amounts, other income Counts, tax-exempt income Amounts, tax-exempt income Amounts, total income
0 1 5905042000 370 250 8239 140 2740 140 376 60 229 160 1099 60 211 12893
0 1 5905050000 700 460 13382 280 6006 320 2023 140 1118 290 1903 60 280 24711
0 1 5905054000 580 420 11280 150 2812 220 1543 200 1219 250 1594 60 223 18671
0 2 5905000000 15710 12110 426690 5180 110278 6720 30313 2450 18583 6200 37381 1360 5469 628712
0 1 5907005000 3470 1920 50115 1690 35468 1940 11268 840 8758 1460 8854 320 1031 115494
0 1 5907009000 1290 770 19102 580 10741 490 2132 300 2559 570 3030 200 624 38188
0 1 5907014000 4490 2890 78973 1880 36685 2110 12459 1040 10127 2050 9987 450 1426 149657
0 1 5907024000 2040 1460 51327 730 13419 760 3914 380 2423 740 4641 260 1095 76821
0 1 5907026000 480 330 9053 130 2222 190 1220 180 2075 230 1418 60 308 16297
0 1 5907035000 5970 3890 134059 2310 50913 2910 16707 1250 12587 2500 13359 460 1551 229182
0 1 5907041913 18820 12870 415231 7140 147741 8390 52955 3040 32913 7230 40198 1820 6052 695108
0 1 5907047913 2960 2020 67551 1110 23546 1290 8260 620 6720 1220 7374 260 966 114418
0 1 5907049913 1050 710 23904 360 8729 510 3795 300 3901 410 2785 60 246 43359
0 1 5907053000 130 70 1720 60 1140 40 93 30 187 50 279 30 108 3528
0 1 5907055000 180 120 3153 80 1406 70 143 40 208 90 529 20 90 5529
0 2 5907000000 40880 27030 854187 16080 332010 18700 112946 8010 82460 16520 92455 3940 13498 1487581
0 1 5909009000 3100 2230 73355 1070 21398 1170 6620 590 4765 1120 6978 380 1643 114759
0 1 5909014000 240 190 4931 70 1174 70 274 40 10 120 864 20 95 7348
0 1 5909016000 80 50 1325 30 385 20 53 10 81 30 200 20 71 2114
0 1 5909020930 33890 25460 878155 9800 206533 12050 70841 6220 74174 11440 64269 2950 12226 1306212
0 1 5909027000 870 590 18296 340 7302 340 2680 170 1659 370 2377 80 431 32744
0 1 5909032000 2220 1570 50682 700 13982 810 3314 460 4903 820 5771 200 639 79290
0 1 5909036930 1010 760 24044 320 6669 370 1687 220 1608 400 2401 80 336 36746
0 1 5909048000 260 190 6245 70 1336 100 694 60 534 100 800 20 75 9684
0 1 5909052932 56980 45850 1610706 11460 232501 19180 118579 11110 138059 20100 112942 4150 14861 2227652
0 1 5909056932 15640 12660 463391 3050 59312 4410 21198 3000 32517 5370 31696 1490 5574 613688
0 1 5909062000 800 620 18359 190 3224 260 1610 170 2489 250 1349 90 313 27343
0 2 5909000000 115080 90170 3149488 27080 553816 38760 227549 22030 260799 40100 229647 9470 36264 4457581
0 1 5913019000 90 70 4537 20 606 50 423 20 655 30 296 0 0 6522
0 2 5913000000 90 70 4537 20 606 50 423 20 655 30 296 0 5 6522
0 1 5915001933 8800 7160 259826 1630 31547 2880 15734 1800 21373 2900 15548 660 2327 346355
0 1 5915002933 51080 40780 1748492 11060 230984 19540 121590 9750 125863 16030 102115 3440 13017 2342064
0 1 5915004933 174130 143270 5508386 31140 660023 62640 361425 31490 361368 58670 355684 11610 44655 7291745
0 1 5915007933 12600 8180 366302 5110 122150 6590 60612 2610 38783 4500 29142 830 2581 619626
0 1 5915011933 52790 42490 1857227 11210 259728 22090 139781 10180 129755 17820 119709 2890 11443 2517694
0 1 5915015933 79630 64470 2520477 14260 306855 37620 222413 14930 191978 25160 157628 3500 12651 3412077
0 1 5915022933 282830 224930 9826351 50970 1108968 135200 1534918 63010 1263425 92750 669231 13000 43802 14446924
0 1 5915025933 94720 75690 2907736 19030 397803 43900 260110 17950 206466 30020 184697 5670 23795 3980657
0 1 5915029933 28550 23310 892049 6050 132019 10580 52747 4490 55095 9510 56381 2130 7538 1195847
0 1 5915034933 53590 43930 1851915 9550 206329 22080 108371 9810 119680 16900 105615 2980 11983 2403942
0 1 5915036933 390 300 21935 80 2028 220 1998 110 3431 140 984 0 0 30442
Locality code statistics by source of income (taxable returns)
Income code Record type Locality code Total number of returns Counts, employment income Amounts, employment income Counts, pension income Amounts, pension income Counts, investment income Amounts, investment income Counts, self employ. income Amounts, self employ. income Counts, other income Amounts, other income Counts, tax-exempt income Amounts, tax-exempt income Amounts, total income
0 1 5915038933 730 610 35948 90 1966 300 3093 190 3793 230 1663 30 109 46572
0 1 5915039933 26900 23020 956036 4120 84975 9400 40878 4470 50912 8530 50553 1700 6785 1190143
0 1 5915043933 12840 10850 512389 1990 44287 5200 24399 2400 34236 4070 27284 580 2656 645256
0 1 5915051933 68380 53010 2554782 15180 361363 32590 255906 15360 283204 22410 159547 2910 10860 3625729
0 1 5915055933 22630 14090 1088203 8310 235451 15030 383604 6380 215040 8180 98543 660 2253 2023112
0 1 5915062933 1630 1130 56370 400 10896 700 8460 570 10566 510 3905 50 139 90337
0 1 5915065933 770 580 37085 160 3990 420 6640 260 4369 230 3172 10 24 55279
0 1 5915070933 7890 6590 262181 1570 31733 2630 10116 1230 12669 2580 15482 550 1920 334102
0 1 5915075933 33770 27530 1124608 6670 136793 10810 46113 5670 68957 10930 65519 2600 10959 1452956
0 2 5915000000 1014630 811920 34388301 198580 4369890 440400 3658909 202650 3200963 332070 2222402 55800 209564 48050860
0 1 5917005935 2130 1490 75171 740 20458 1160 15112 500 6691 800 6402 60 196 124032
0 1 5917010935 11580 7340 283319 5160 134506 6080 54679 2120 28353 4320 27823 670 2229 530936
0 1 5917015935 8270 6030 236914 2720 66460 3790 26063 1640 22577 3010 19416 470 1620 373052
0 1 5917021935 20 0 0 0 0 0 0 0 0 0 0 0 0 761
0 1 5917025000 4940 2840 90883 1910 51220 2560 38472 1600 22464 1890 12687 270 769 216497
0 1 5917029000 2160 1060 29560 1130 28662 1140 11453 680 8809 850 5983 150 563 85031
0 1 5917030935 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 1 5917034935 151890 113370 4324001 44560 1115236 66500 568768 28180 410939 53280 334898 8610 31066 6785115
0 1 5917040935 50 40 1426 10 384 20 56 0 0 20 78 0 0 2021
0 1 5917041935 40 40 1358 0 0 0 0 0 0 20 129 0 0 1753
0 1 5917042935 20 20 743 0 0 10 280 0 0 0 0 0 0 1228
0 1 5917051935 6660 5230 184331 1690 37426 2000 9954 1270 13501 2380 13210 590 2815 261238
0 1 5917055000 70 50 1551 30 461 30 51 10 20 40 161 10 86 2330
0 2 5917000000 187830 137500 5229678 57960 1455276 83300 725044 36010 513552 66620 420881 10850 39363 8384034
0 1 5919008937 3830 2670 93686 1380 30561 1510 8607 720 7593 1470 8820 350 1713 150980
0 1 5919012937 14460 10670 385071 4490 98633 5960 32972 2830 32067 5100 30969 1240 5707 585430
0 1 5919014000 190 110 3471 90 2003 100 579 60 384 80 521 0 0 7007
0 1 5919016000 1860 1390 46344 590 12263 620 2252 290 2023 760 4979 250 1697 69576
0 1 5919021000 6440 4620 165519 2250 48635 2660 13606 1200 9166 2460 14093 630 3052 254077
0 1 5919031000 650 440 13436 280 6398 250 1135 100 863 290 1568 80 597 23996
0 1 5919045000 9930 7120 269045 3120 77633 4030 31430 2140 25872 3510 22332 600 2664 428975
0 1 5919047937 30 30 729 0 0 0 0 0 0 10 41 0 0 955
0 2 5919000000 37390 27040 977300 12200 276261 15150 90597 7340 77987 13670 83322 3160 15493 1520996
0 1 5921007938 43360 31780 1100237 13090 296236 17190 103407 7410 94632 15910 97625 3470 14325 1706534
0 1 5921012938 4380 2790 99930 1530 34303 2070 15506 1090 15001 1670 11594 270 1263 177610
0 1 5921018000 9440 5510 166984 4610 107100 4560 28983 1700 19902 3650 25661 850 3589 352235
0 1 5921023939 7980 4330 138265 4090 103214 4210 30719 1670 21856 3200 21577 570 2008 317644
0 1 5921028000 5320 3340 115279 2110 50299 2600 20975 1350 18955 2070 15068 390 1497 222073
0 2 5921000000 70490 47750 1620695 25420 591152 30620 199590 13210 170347 26500 171526 5550 22683 2776097
0 1 5923008940 12380 9280 328499 3940 85728 4740 20649 1950 13474 5010 31835 1190 6616 486810
0 1 5923019000 1030 860 24514 160 2998 310 1630 260 3054 520 2746 80 375 35317
Locality code statistics by source of income (taxable returns)
Income code Record type Locality code Total number of returns Counts, employment income Amounts, employment income Counts, pension income Amounts, pension income Counts, investment income Amounts, investment income Counts, self employ. income Amounts, self employ. income Counts, other income Amounts, other income Counts, tax-exempt income Amounts, tax-exempt income Amounts, total income
0 1 5923025000 920 760 21662 120 2188 290 1998 290 5573 350 1488 40 103 33011
0 1 5923047000 130 90 2465 30 626 60 388 50 940 40 198 0 0 4636
0 1 5923049000 40 30 707 0 0 0 0 0 0 30 182 0 0 977
0 2 5923000000 14490 11010 377846 4260 91582 5400 24672 2560 23070 5950 36449 1310 7124 560750
0 1 5925005943 8470 5910 204638 3350 84427 3780 22272 1360 17597 3410 20008 480 2369 351314
0 1 5925010943 15780 11510 378600 5050 114201 6230 34126 2980 34553 6300 38366 1260 5742 605598
0 1 5925014943 1240 970 29433 340 6388 330 952 180 1887 550 3051 160 903 42614
0 1 5925018943 1430 960 30410 550 11828 630 2782 320 3771 610 3948 130 486 53226
0 1 5925019943 820 420 11511 360 8131 440 5395 310 4011 330 1900 50 165 31113
0 1 5925024000 2140 1640 59499 540 10609 870 5739 490 5523 870 5907 170 1056 88333
0 1 5925025000 680 560 20694 170 3291 210 891 130 395 370 2229 70 356 27855
0 1 5925029000 90 80 2990 20 325 20 75 20 70 50 209 10 71 3740
0 1 5925030000 160 120 3842 40 894 40 44 40 164 80 483 20 55 5483
0 1 5925034944 17480 13790 526256 4300 86259 6260 31763 3210 35759 7290 49733 1640 9378 739170
0 1 5925039944 390 280 10405 120 2222 150 1060 80 719 190 2330 30 265 17001
0 1 5925052000 400 260 5298 110 2382 160 1412 130 1831 190 1264 20 70 12256
0 1 5925054000 1240 850 27819 280 5459 520 4181 430 4892 520 3663 90 279 46293
0 1 5925806000 30 20 483 0 0 0 0 0 0 0 0 0 0 668
0 2 5925000000 50350 37380 1311879 15240 336477 19630 110709 9700 111253 20760 133117 4130 21195 2024664
0 1 5927008945 8600 5990 217248 3070 70229 3490 16185 1540 13099 3230 21266 730 3736 341764
0 1 5927010945 180 100 2603 60 1451 70 632 70 570 80 741 10 32 6029
0 1 5927018000 510 340 13842 190 3615 230 918 90 501 160 1094 50 212 20182
0 1 5927020000 100 50 1765 20 290 50 624 50 515 50 376 0 0 3573
0 2 5927000000 9390 6480 235459 3340 75585 3840 18359 1740 14685 3510 23477 800 3983 371549
0 1 5929005000 4920 3480 131780 1570 35310 2060 9426 1150 13726 1740 10220 370 1387 201861
0 1 5929011000 4780 2970 105348 1920 42854 2180 15971 1090 14456 1740 10178 440 1615 190425
0 1 5929018000 900 510 16323 360 7343 440 3350 330 4485 350 2491 70 497 34490
0 1 5929022000 1110 650 22035 450 10693 550 3988 290 3977 420 2884 80 419 43996
0 1 5929024000 1410 960 35453 380 7931 630 6613 470 7049 480 3478 50 208 60732
0 1 5929028000 160 120 4673 50 1174 80 510 40 436 60 422 0 0 7229
0 1 5929803000 350 190 7543 160 3769 180 1507 100 1245 120 867 30 145 15076
0 2 5929000000 13630 8890 323156 4880 109074 6110 41365 3460 45374 4920 30540 1050 4287 553810
0 1 5931006000 4960 4260 151886 890 17595 1650 8115 980 8447 1820 11267 400 2210 199544
0 1 5931006934 2860 2430 96209 400 8767 890 4950 610 8037 1000 6754 170 625 125342
0 1 5931012000 1430 1210 40269 130 2222 400 2708 430 7154 460 2650 70 180 55183
0 1 5931020000 5810 4940 181717 350 8237 2020 30904 1630 29530 1640 9430 180 401 260273
0 1 5931021000 120 100 3192 30 478 30 182 30 341 40 179 10 54 4426
0 1 5931026000 1460 1200 39497 350 6968 480 2419 290 2512 600 3692 130 502 55594
0 1 5931030000 20 20 733 0 0 0 0 0 0 0 0 0 0 839
0 1 5931032000 110 80 2142 40 878 40 107 30 98 40 239 10 107 3572
0 1 5931034000 50 20 810 20 610 10 35 0 0 20 105 0 0 1616
Locality code statistics by source of income (taxable returns)
Income code Record type Locality code Total number of returns Counts, employment income Amounts, employment income Counts, pension income Amounts, pension income Counts, investment income Amounts, investment income Counts, self employ. income Amounts, self employ. income Counts, other income Amounts, other income Counts, tax-exempt income Amounts, tax-exempt income Amounts, total income
0 1 5931804000 330 290 8130 20 329 50 371 60 711 160 964 20 49 10554
0 1 5931805000 130 90 2819 20 530 20 132 30 326 60 310 0 0 4169
0 2 5931000000 17270 14640 527403 2240 46662 5600 49923 4090 57204 5840 35645 1010 4193 721112
0 1 5933006000 3810 3040 104726 990 19610 1290 6911 750 3811 1480 9943 370 1744 146759
0 1 5933008000 450 360 12618 110 1881 120 402 70 481 160 1039 50 225 16647
0 1 5933015000 280 220 7721 80 1497 100 462 30 104 100 658 20 66 10508
0 1 5933019000 990 720 25829 380 7320 380 1506 150 1156 340 2300 100 384 38495
0 1 5933024000 810 620 19455 260 4506 240 2902 150 586 320 1831 90 308 29588
0 1 5933028000 460 340 10892 150 2960 160 714 100 580 180 1165 60 188 16499
0 1 5933032000 410 240 7162 210 4545 170 917 90 271 200 1029 40 124 14046
0 1 5933035925 1190 850 34351 440 9098 430 994 180 806 450 2801 110 588 48639
0 1 5933037000 90 50 1695 40 755 50 157 20 -5 40 275 10 27 2904
0 1 5933039925 530 410 14264 170 3156 190 769 100 556 210 1485 40 306 20537
0 1 5933042925 43510 35030 1314556 10900 232876 16580 83991 7020 79061 15740 99738 3120 13903 1824147
0 1 5933044925 420 350 11035 80 1620 110 720 90 584 180 1210 30 223 15393
0 1 5933054000 2150 1410 41346 870 17872 860 4221 420 3313 850 5848 240 987 73587
0 1 5933060000 850 660 21341 230 4246 270 2444 210 676 310 2197 100 579 31483
0 1 5933068000 2950 2320 80158 780 13863 940 3629 580 4464 1290 9665 350 1676 113455
0 1 5933070000 170 160 4918 20 213 30 287 20 188 80 396 10 33 6036
0 1 5933072000 200 150 4478 60 1216 80 811 60 593 100 723 30 271 8091
0 1 5933886000 80 60 1734 20 298 30 41 30 66 30 344 10 52 2535
0 2 5933000000 59340 46980 1718279 15790 327534 22030 111876 10070 97291 22030 142646 4770 21683 2419348
0 1 5935010915 62730 45520 1665172 19080 407398 27030 225809 12100 160082 23090 150736 4520 15758 2625097
0 1 5935013915 820 600 20975 240 4570 350 2620 260 2365 320 2057 50 260 32848
0 1 5935016915 3970 3070 107988 930 19117 1480 9769 990 9559 1490 9391 260 951 156776
0 1 5935018915 2720 1680 54703 1260 28020 1310 7875 580 5508 1120 8150 210 782 105040
0 1 5935027915 10800 7710 258733 3740 83151 4230 25988 1720 20034 4210 26226 860 3263 417405
0 2 5935000000 81040 58580 2107571 25240 542257 34400 272061 15640 197548 30230 196561 5900 21015 3337165
0 1 5937005918 2060 1590 48708 540 9637 650 2807 420 2913 820 5320 220 1183 70568
0 1 5937010918 2830 2150 88241 780 18012 1170 9010 500 6596 1090 7709 160 685 130252
0 1 5937014918 25040 17940 632762 8270 173824 10460 75468 4670 53164 9630 59866 2130 8184 1003371
0 1 5937023000 130 100 2842 30 470 30 73 40 170 60 370 10 48 3974
0 1 5937024000 10 10 265 0 0 0 0 0 0 0 0 0 0 345
0 1 5937028000 3310 2610 86890 780 13954 1460 9971 920 5221 1420 6991 270 1067 124095
0 1 5937033000 2580 1840 55601 780 14195 960 4781 520 4162 1060 5820 310 1071 85642
0 1 5937041000 550 360 9936 190 3455 230 1251 180 884 240 1379 70 235 17142
0 2 5937000000 36510 26610 925245 11370 233616 14950 103363 7240 73101 14320 87473 3160 12474 1435388
0 1 5939007000 3330 2850 101440 560 10116 1190 6767 640 4462 1350 7641 270 1335 131761
0 1 5939011000 250 210 6934 40 670 80 501 90 440 110 508 10 48 9101
0 1 5939019000 4240 3460 123770 970 19120 1770 8062 630 4114 1540 8067 360 2081 165213
0 1 5939023000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Locality code statistics by source of income (taxable returns)
Income code Record type Locality code Total number of returns Counts, employment income Amounts, employment income Counts, pension income Amounts, pension income Counts, investment income Amounts, investment income Counts, self employ. income Amounts, self employ. income Counts, other income Amounts, other income Counts, tax-exempt income Amounts, tax-exempt income Amounts, total income
0 1 5939032000 9070 6590 221734 2790 57202 3820 23294 1820 22153 3550 21113 770 2818 348314
0 1 5939037000 2690 1550 45082 1370 30999 1290 8795 560 5713 1250 8186 210 991 99765
0 1 5939039000 510 370 10630 150 2775 160 782 140 730 210 1192 60 284 16394
0 1 5939043000 240 190 5186 50 768 70 314 40 100 130 803 40 120 7292
0 1 5939044000 560 300 7790 280 5982 260 1526 130 1108 240 2020 50 175 18601
0 1 5939045000 1540 1040 30405 540 10337 610 3334 290 3214 640 3779 170 737 51806
0 1 5939803000 710 470 16699 240 4852 310 11563 170 1497 310 2149 70 347 37108
0 2 5939000000 23130 17030 569806 6980 142821 9550 64940 4510 43512 9320 55460 2020 8940 885478
0 1 5941005950 2750 2110 71533 720 14065 900 3727 610 5267 990 5875 250 1196 101664
0 1 5941009950 9070 7580 291956 1750 33162 2960 15134 1680 17559 3310 20673 700 2965 381528
0 1 5941010950 190 130 4346 60 1078 50 129 50 221 80 545 30 64 6383
0 1 5941011950 60 40 1058 30 514 20 370 10 -16 30 194 0 0 2146
0 1 5941013952 10840 9030 364410 2170 40218 3480 16129 2170 15420 3890 24352 850 3775 464304
0 1 5941014950 1960 1560 56001 380 6948 630 2886 530 4242 770 4913 140 968 75958
0 1 5941015000 1550 1140 41367 480 9664 590 3014 290 2279 580 3553 130 731 60607
0 1 5941016000 290 230 6919 70 1248 80 314 60 262 120 772 30 148 9663
0 1 5941017000 920 620 17247 340 6225 370 2816 230 1752 400 2427 90 322 30789
0 1 5941025952 90 80 1963 10 155 30 18 20 134 50 298 10 22 2589
0 1 5941026952 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 1 5941039000 220 150 4083 70 1107 90 375 60 320 110 853 20 68 6806
0 1 5941041000 240 200 6234 40 758 70 327 70 184 100 734 20 43 8279
0 1 5941801950 30 30 617 0 0 0 0 0 0 20 89 0 0 900
0 1 5941802950 100 60 1597 50 896 50 293 30 214 40 196 10 105 3301
0 1 5941840000 160 140 4745 20 233 40 393 50 229 60 405 10 48 6053
0 2 5941000000 28490 23110 874239 6180 116294 9370 46092 5860 48063 10540 65880 2320 10491 1161138
0 1 5943008000 280 200 6176 80 1429 90 381 80 848 130 967 30 129 9930
0 1 5943012000 1660 1500 62956 210 4195 580 2222 290 2815 760 5113 140 871 78173
0 1 5943017000 560 510 22711 90 1677 220 402 80 202 330 2407 30 142 27542
0 1 5943023000 2210 1940 65991 330 5515 640 3100 430 3764 970 5902 200 802 85074
0 1 5943027000 80 70 3049 0 0 20 125 20 179 40 210 0 0 3677
0 1 5943031000 120 90 2929 30 545 40 286 30 88 50 264 10 46 4159
0 1 5943033000 160 150 7770 10 182 70 117 20 51 110 499 10 70 8687
0 1 5943037000 360 230 6124 90 1627 150 689 150 1461 160 1320 30 165 11386
0 2 5943000000 5430 4700 177707 840 15272 1810 7322 1090 9408 2540 16682 450 2236 228628
0 1 5945006000 20 20 348 0 0 10 32 0 0 0 0 0 0 594
0 1 5945012000 300 240 7719 70 1427 110 428 90 499 110 1179 20 44 11296
0 1 5945801000 120 100 3362 20 147 40 -5 20 215 60 958 0 0 4738
0 1 5945802000 310 230 7314 70 1361 100 403 60 538 120 882 30 88 10586
0 2 5945000000 750 590 18743 160 3049 260 857 170 1327 300 3044 50 147 27214
0 1 5947007955 230 180 5901 60 1082 60 135 40 202 110 912 20 43 8275
0 1 5947012955 6060 4950 170394 1170 22448 2120 8404 1420 14604 2760 20859 480 2385 239094
Locality code statistics by source of income (taxable returns)
Income code Record type Locality code Total number of returns Counts, employment income Amounts, employment income Counts, pension income Amounts, pension income Counts, investment income Amounts, investment income Counts, self employ. income Amounts, self employ. income Counts, other income Amounts, other income Counts, tax-exempt income Amounts, tax-exempt income Amounts, total income
0 1 5947021000 10 0 0 0 0 0 0 0 0 0 0 0 0 294
0 1 5947023000 560 460 13585 130 2556 160 742 140 1370 290 1791 60 218 20261
0 1 5947025000 660 550 19942 130 2210 220 969 160 2183 280 2186 60 388 27878
0 1 5947027000 80 70 2494 10 245 30 30 30 309 30 303 0 0 3412
0 1 5947030000 220 190 7907 30 404 60 353 50 527 120 812 20 140 10143
0 1 5947032000 210 180 6703 30 556 60 70 50 411 90 627 20 94 8505
0 1 5947806000 20 0 0 0 0 0 0 0 0 10 108 0 0 476
0 1 5947807000 20 0 0 0 0 0 0 10 58 20 273 0 0 496
0 1 5947809000 80 30 1024 0 0 10 9 50 385 70 587 0 0 2136
0 2 5947000000 8150 6640 228366 1570 29736 2730 10732 1970 20256 3780 28502 670 3335 320969
0 1 5949005960 5040 4450 219507 1040 28532 2170 6294 620 3100 1740 9971 340 2396 269800
0 1 5949011965 7950 6670 248479 1550 29209 2700 16010 1320 13280 3200 22525 630 3366 332869
0 1 5949018965 720 620 21042 140 2274 170 238 70 336 320 1818 60 225 25933
0 1 5949022000 430 340 10511 100 1851 130 568 80 806 210 1642 30 96 15474
0 1 5949024000 400 340 11146 80 1426 130 712 80 406 160 1056 40 216 14964
0 1 5949028000 200 170 4742 50 613 40 66 30 96 110 1047 20 65 6629
0 1 5949032000 270 250 9420 40 590 70 149 50 368 120 801 20 180 11507
0 1 5949035000 30 20 529 0 0 0 0 0 0 10 83 0 0 998
0 1 5949039000 10 10 441 0 0 0 0 0 0 0 0 0 0 469
0 1 5949802000 30 30 920 0 0 0 0 0 0 10 81 0 0 1035
0 1 5949816000 190 140 4143 40 737 40 356 40 56 120 925 30 110 6327
0 1 5949826000 50 50 2055 0 0 10 26 0 0 20 186 0 0 2398
0 1 5949832000 50 40 1823 0 0 0 0 0 0 20 188 0 0 2210
0 1 5949836000 80 60 2321 20 363 10 45 20 30 40 288 0 0 3074
0 1 5949838000 20 20 542 0 0 0 0 0 0 10 139 0 0 805
0 1 5949840000 20 20 260 0 0 0 0 0 0 20 199 0 0 594
0 1 5949842000 30 10 272 0 0 0 0 10 62 20 242 0 0 612
0 2 5949000000 15510 13230 538154 3070 65920 5510 24652 2350 18945 6130 41216 1200 6809 695697
0 1 5951007000 3520 3030 123807 540 9636 1070 5423 850 4895 1360 6714 240 1130 151605
0 1 5951009000 940 810 37169 150 2950 250 796 180 1358 330 1725 70 231 44229
0 1 5951013000 1750 1530 62179 250 4409 530 2726 330 1778 630 4588 120 690 76371
0 1 5951015000 20 10 238 0 0 0 0 0 0 10 102 0 0 427
0 1 5951017000 350 290 11378 60 976 70 419 80 507 120 633 40 248 14161
0 1 5951018000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 1 5951022000 2370 1910 75808 430 8275 790 4395 650 6327 810 5222 150 659 100687
0 1 5951031000 100 80 2717 20 521 40 74 30 549 50 582 0 0 4477
0 1 5951032000 210 150 4755 100 1983 70 104 30 -19 100 911 40 187 7920
0 1 5951034000 2050 1810 83608 260 4336 680 3686 420 2907 710 4101 140 690 99329
0 1 5951038000 1120 950 35203 180 3400 380 1836 300 2307 400 2481 60 280 45507
0 1 5951043000 4800 4060 155719 770 14908 1740 11748 1060 11002 1700 11689 240 1098 206163
0 1 5951053000 140 120 4462 30 462 40 79 30 52 60 373 10 72 5501
Locality code statistics by source of income (taxable returns)
