Locality code statistics 2005 (2003 tax year)

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Locality code directory 2003 tax year

Locality code directory
Province number TSO code Locality code Prime city name Province
11 42 6001042000 BEAVER CREEK YT
11 42 6001039000 BURWASH LANDING YT
11 42 6001048000 CARCROSS YT
11 42 6001012000 CARMACKS YT
11 42 6001029000 DAWSON YT
11 42 6001049000 DESTRUCTION BAY YT
11 42 6001004000 FARO YT
11 42 6001018000 HAINES JUNCTION YT
11 42 6001003000 LOWER POST (BC) YT
11 42 6001045000 MARSH LAKE YT
11 42 6001022000 MAYO YT
11 42 6001043000 OLD CROW YT
11 42 6001041000 PELLY CROSSING YT
11 42 6001037000 ROSS RIVER YT
11 42 6001036000 TAGISH YT
11 42 6001006000 TESLIN YT
11 42 6001003000 WATSON LAKE YT
11 42 6001009990 WHITEHORSE YT
11 6099999999 UNRESOLVED ADDRESSES YT
12 25 6107025000 AKLAVIK NT
12 25 6107012000 COLVILLE LAKE NT
12 25 6107003000 DELINE NT
12 25 6106003000 ENTERPRISE NT
12 25 6107009000 FORT GOOD HOPE NT
12 25 6106009000 FORT LIARD NT
12 25 6107015000 FORT MCPHERSON NT
12 25 6106014000 FORT PROVIDENCE NT
12 25 6106018000 FORT RESOLUTION NT
12 25 6106038000 FORT SIMPSON NT
12 25 6106001000 FORT SMITH NT
12 25 6106016000 HAY RIVER NT
12 25 6107095000 HOLMAN NT
12 25 6107017000 INUVIK NT
12 25 6106020000 LUTSELK'E NT
12 25 6107007000 NORMAN WELLS NT
12 25 6107014000 PAULATUK NT
12 25 6106031000 RAE EDZO NT
12 25 6106049000 RAE LAKES NT
12 25 6107041000 SACHS HARBOUR NT
12 25 6106020000 SNOWDRIFT NT
Locality code directory
Province number TSO code Locality code Prime city name Province
12 25 6107010000 TSIIGEHTCHIC NT
12 25 6107036000 TUKTOYAKTUK NT
12 25 6107005000 TULITA NT
12 25 6106052000 WEKWETI NT
12 25 6106034000 WHA TI NT
12 25 6106044000 WRIGLEY NT
12 25 6106023995 YELLOWKNIFE NT
12 6199999999 UNRESOLVED ADDRESSES NT
13 10 6204018000 ARCTIC BAY NU
13 10 6205015000 ARVIAT NU
13 10 6205023000 BAKER LAKE NU
13 10 6208068000 BAY CHIMO NU
13 10 6208073000 CAMBRIDGE BAY NU
13 10 6204007000 CAPE DORSET NU
13 10 6205019000 CHESTERFIELD INLET NU
13 10 6204015000 CLYDE NU
13 10 6204015000 CLYDE RIVER NU
13 10 6205014000 CORAL HARBOUR NU
13 10 6204030000 EUREKA NU
13 10 6208081000 GJOA HAVEN NU
13 10 6204025000 GRISE FIORD NU
13 10 6204011000 HALL BEACH NU
13 10 6204012000 IGLOOLIK NU
13 10 6204003000 IQALUIT NU
13 10 6204005000 KIMMIRUT NU
13 10 6208047000 KUGAARUK NU
13 10 6208059000 KUGLUKTUK NU
13 10 6204019000 NANISIVIK NU
13 10 6204009000 PANGNIRTUNG NU
13 10 6204030000 POLARIS NU
13 10 6204020000 POND INLET NU
13 10 6204003000 QIKIQTARJUAQ NU
13 10 6205017000 RANKIN INLET NU
13 10 6205027000 REPULSE BAY NU
13 10 6204022000 RESOLUTE NU
13 10 6204001000 SANIKILUAQ NU
13 10 6208087000 SPENCE BAY NU
13 10 6208087000 TALOYOAK NU
13 10 6205016000 WHALE COVE NU
13 6299999999 UNRESOLVED ADDRESSES NU

Previous page

Date modified:
2007-04-24