Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Locality code statistics all returns filed 2007 tax year

Locality code statistics all returns filed

Record type Locality code Taxable returns Total income for taxable returns Average income for taxable returns Total tax Total number of returns Total income for all returns Income under 1000 Income 1000-5000 Income 5000-10000 Income 10000-15000 Income 15000-20000 Income 20000-25000 Income 25000-30000 Income 30000-40000 Income 40000-50000 Income over 50000 Average income for all returns filed
1 1301001310 380 14987 0 2414 620 17164 20 50 70 80 60 60 50 90 50 90 0
1 1301002000 70 2690 0 426 110 3089 0 20 0 20 20 10 0 20 0 20 0
1 1301002310 280 10523 0 1625 480 12438 30 30 60 70 60 40 20 60 40 70 0
1 1301004310 1890 75465 0 12688 2640 82462 100 120 240 280 270 230 230 460 260 460 0
1 1301006310 35440 1535876 0 268383 54400 1728039 1680 2800 5960 6220 6730 5150 4450 7280 4750 9380 0
1 1301016310 320 14217 0 2572 450 15489 20 20 30 50 60 40 30 70 50 90 0
2 1301000000 38380 1653758 0 288108 58680 1858681 1840 3040 6360 6710 7210 5510 4780 7970 5160 10100 0
1 1302001000 1310 50393 0 7292 2030 57717 50 130 220 260 300 180 140 270 190 300 0
1 1302004000 460 18055 0 3303 790 21773 20 60 80 150 140 70 70 110 40 70 0
1 1302006000 420 16678 0 2532 700 20323 30 40 60 90 110 70 50 120 50 90 0
1 1302008310 790 34214 0 5828 1140 37613 40 60 110 110 120 120 110 160 120 210 0
1 1302011000 1090 43817 0 7423 1580 49029 40 70 140 170 220 140 150 240 150 250 0
1 1302012000 580 20636 0 3144 850 23531 20 50 70 100 120 100 100 150 60 90 0
1 1302016000 1020 36605 0 5601 1550 42116 50 80 150 210 230 170 160 220 120 180 0
1 1302018000 1340 55886 0 9441 1990 62863 50 110 180 210 270 220 170 270 170 350 0
1 1302026000 1490 70819 0 11932 2130 77226 50 140 180 200 230 180 170 310 190 490 0
1 1302037000 3700 147036 0 22885 5880 170771 190 330 640 730 800 620 440 710 510 910 0
1 1302039000 750 25521 0 3595 1310 30935 70 100 180 160 170 160 140 150 80 130 0
1 1302042000 620 24641 0 3851 1000 28611 40 50 110 120 140 80 100 130 80 150 0
1 1302044000 290 9928 0 1437 460 11780 30 30 40 60 70 50 40 70 40 50 0
2 1302000000 13850 554229 0 88264 21420 634288 650 1250 2140 2560 2910 2160 1820 2900 1770 3280 0
1 1303001000 410 15885 0 2407 650 18133 20 50 60 80 70 60 40 100 70 90 0
1 1303005000 560 21331 0 3324 870 24221 40 50 90 100 110 70 80 130 80 110 0
1 1303006000 350 13449 0 1951 510 15053 20 40 40 50 60 40 40 100 60 70 0
1 1303008320 3440 138947 0 21891 4580 149246 110 240 360 400 470 400 360 750 540 950 0
1 1303011000 2930 117807 0 17769 3910 126825 90 200 350 340 400 350 340 560 370 920 0
1 1303012000 4700 219137 0 35116 6280 232844 160 420 510 470 500 390 360 770 660 2050 0
1 1303014000 370 13642 0 1923 600 15910 20 40 60 70 100 40 50 80 50 80 0
1 1303016320 1000 38133 0 5792 1370 41593 40 60 110 140 130 160 110 240 180 190 0
1 1303018000 80 2802 0 396 150 3513 0 10 20 20 20 30 0 20 10 20 0
2 1303000000 13830 581133 0 90569 18910 627339 510 1110 1580 1680 1860 1520 1380 2740 2040 4480 0
1 1304001310 640 24211 0 3658 1000 27633 40 80 90 120 120 100 80 150 90 140 0
1 1304005000 590 23708 0 3633 860 26433 20 50 70 110 100 80 80 120 90 140 0
1 1304006000 110 4645 0 717 220 5671 0 20 30 30 30 20 20 20 20 30 0
1 1304008000 130 5471 0 908 240 6934 0 20 20 40 40 30 10 20 20 40 0
1 1304011000 130 6160 0 990 220 7066 10 10 20 30 30 20 20 30 20 30 0
1 1304013000 390 16708 0 2572 610 18948 20 40 60 60 90 50 40 80 70 110 0
1 1304014000 290 11318 0 1664 450 13106 10 30 40 60 90 40 30 60 30 60 0
1 1304016000 50 1437 0 175 80 1665 10 0 10 10 10 10 0 10 10 0 0
1 1304018000 490 17722 0 2405 910 21731 50 60 120 140 110 100 70 120 50 100 0

Locality code statistics all returns filed

Record type Locality code Taxable returns Total income for taxable returns Average income for taxable returns Total tax Total number of returns Total income for all returns Income under 1000 Income 1000 -5000 Income 5000 -10000 Income 10000 -15000 Income 15000 -20000 Income 20000 -25000 Income 25000 -30000 Income 30000 -40000 Income 40000 -50000 Income over 50000 Average income for all returns filed
1 1304021000 10 482 0 73 20 568 0 0 0 0 0 0 0 10 0 0 0
1 1304022000 1990 71361 0 10505 3480 87598 120 200 430 500 560 360 270 420 240 380 0
1 1304022010 10 433 0 71 20 566 10 0 0 0 10 0 0 0 0 0 0
1 1304024000 40 1650 0 256 70 1927 0 10 0 10 10 20 0 0 20 0 0
1 1304025000 940 36507 0 5654 1680 44686 50 100 220 240 260 140 130 210 150 190 0
2 1304000000 5810 221812 0 33282 9860 264533 340 620 1110 1350 1440 950 760 1240 790 1250 0
1 1305001000 110 3562 0 491 210 4546 20 20 20 50 30 20 20 20 20 20 0
1 1305004310 720 27813 0 4329 1230 33056 50 90 140 160 170 120 90 150 100 180 0
1 1305006310 880 42126 0 7758 1220 45459 30 60 100 110 110 110 100 170 140 300 0
1 1305007310 2610 126224 0 22680 3750 136778 120 260 350 310 350 320 280 500 320 940 0
1 1305008310 310 13308 0 2374 450 14764 10 30 50 50 50 30 40 70 40 90 0
1 1305011310 830 35567 0 5910 1190 39182 50 50 110 110 140 90 100 190 120 240 0
1 1305014310 1660 70918 0 11784 2440 78542 70 160 220 260 280 210 180 360 240 470 0
1 1305015310 3310 157632 0 28364 4520 169264 120 240 370 360 420 380 370 620 480 1160 0
1 1305016000 560 23483 0 4045 900 26762 30 70 100 120 90 80 80 110 80 140 0
1 1305018000 720 27644 0 4305 1190 32256 50 80 150 160 160 100 80 150 110 160 0
1 1305021000 1240 50619 0 7936 1880 56973 60 120 190 220 240 180 140 250 190 310 0
1 1305022000 2220 97013 0 15787 3630 111716 90 240 380 470 530 320 270 430 270 620 0
1 1305023000 780 32611 0 5404 1170 36824 30 50 130 130 170 100 100 160 120 190 0
1 1305024000 240 9317 0 1414 390 11144 10 30 50 50 50 40 20 50 40 60 0
1 1305026000 820 31301 0 4743 1330 36438 60 80 150 160 180 130 110 180 110 170 0
1 1305028000 570 22738 0 3587 970 26688 40 80 120 130 140 100 70 140 70 100 0
1 1305031000 1540 60566 0 9291 2490 69813 100 180 260 340 310 240 190 320 190 360 0
1 1305034000 560 22885 0 3561 930 26568 40 50 110 120 120 80 70 130 90 130 0
1 1305038310 340 13013 0 1951 600 15492 40 40 80 70 70 60 50 80 40 90 0
1 1305045310 6780 464099 0 103867 8950 485808 230 480 630 630 670 580 580 1150 870 3130 0
1 1305057310 9180 513249 0 103061 12150 540118 320 670 900 870 950 780 760 1500 1270 4130 0
2 1305000000 35980 1845688 0 352642 51580 1998192 1540 3060 4600 4880 5200 4070 3660 6720 4890 12980 0
1 1306001000 330 11382 0 1650 550 13604 10 40 60 80 80 60 50 70 40 50 0
1 1306003000 190 6174 0 843 300 7505 0 20 30 40 50 40 40 50 20 20 0
1 1306004000 200 6681 0 834 330 8057 10 20 40 40 50 30 40 50 20 30 0
1 1306006000 170 6369 0 964 220 6648 0 10 20 20 30 20 20 40 30 30 0
1 1306008305 350 12919 0 1913 590 15312 20 40 70 80 70 50 60 90 40 60 0
1 1306011000 150 5083 0 734 230 5896 0 20 30 20 30 20 30 40 20 20 0
1 1306011305 550 20091 0 2957 810 22569 20 50 90 80 90 90 80 150 70 100 0
1 1306014305 2570 107734 0 18075 3660 118304 100 220 330 350 420 370 310 540 330 690 0
1 1306020305 11020 501771 0 87332 14520 535822 310 720 1090 1170 1320 1300 1320 2500 1540 3240 0
1 1306025305 700 27087 0 4154 1070 31239 30 60 100 100 180 100 110 160 90 150 0
2 1306000000 16220 705291 0 119456 22270 764957 520 1180 1860 1980 2320 2070 2060 3680 2210 4380 0
1 1307001000 470 16954 0 2438 750 19967 30 50 70 100 110 90 70 110 70 70 0
1 1307002000 190 6840 0 981 350 8712 10 20 30 60 60 40 30 40 20 40 0

Locality code statistics all returns filed

Record type Locality code Taxable returns Total income for taxable returns Average income for taxable returns Total tax Total number of returns Total income for all returns Income under 1000 Income 1000 -5000 Income 5000 -10000 Income 10000 -15000 Income 15000 -20000 Income 20000 -25000 Income 25000 -30000 Income 30000 -40000 Income 40000 -50000 Income over 50000 Average income for all returns filed
1 1307004000 550 18666 0 2468 880 22375 20 40 90 140 130 100 100 120 70 70 0
1 1307005000 3470 132673 0 21506 4840 146894 90 220 380 520 640 570 500 820 420 680 0
1 1307007000 1480 53413 0 8276 2150 60676 40 100 160 280 320 270 280 310 160 250 0
1 1307008000 580 21320 0 3154 900 24583 40 50 100 100 120 90 100 120 70 120 0
1 1307009000 3010 140944 0 24278 4570 155909 190 270 450 450 510 350 370 650 380 950 0
1 1307011305 80 2671 0 392 110 2921 10 0 10 20 0 10 20 20 10 10 0
1 1307012305 380 14281 0 2098 610 16590 20 40 60 70 80 60 50 90 60 70 0
1 1307013305 2840 112914 0 18492 3970 125043 100 170 310 380 490 410 360 660 480 630 0
1 1307016000 2880 117394 0 19365 4000 128551 90 210 340 410 480 390 390 670 360 660 0
1 1307019305 4440 181897 0 30565 6320 199557 220 330 580 650 690 540 580 1030 650 1040 0
1 1307022305 36270 1627651 0 285770 52880 1794717 1240 2810 5370 5700 5850 4920 4500 7740 4750 10000 0
1 1307024000 1280 45760 0 6651 2020 53048 80 130 210 250 260 210 190 300 180 210 0
1 1307028305 1320 50183 0 7687 1980 56979 50 120 190 210 250 220 160 330 170 290 0
1 1307029000 840 32954 0 5168 1250 37372 30 70 100 140 190 120 120 180 120 170 0
1 1307045305 12130 605559 0 115699 16200 646864 300 750 1280 1330 1450 1290 1260 2390 1760 4410 0
1 1307052000 3090 130471 0 21913 4590 147407 100 190 390 530 690 480 410 610 420 790 0
2 1307000000 75300 3312546 0 576900 108380 3648164 2640 5570 10120 11330 12300 10160 9480 16180 10130 20460 0
1 1308001000 3830 149067 0 24366 5560 167131 120 270 490 650 770 550 540 880 530 770 0
1 1308004000 1410 47125 0 6875 2110 54776 50 110 170 290 310 260 250 320 150 200 0
1 1308005000 1810 64573 0 10039 3100 78636 60 180 360 570 480 290 270 390 170 330 0
1 1308006000 980 34855 0 5162 1540 40448 60 100 140 200 220 160 170 220 120 160 0
1 1308007000 1080 40346 0 6445 1650 46458 40 80 140 210 240 170 150 270 150 190 0
1 1308008000 390 13047 0 1842 660 15750 30 30 90 90 90 70 60 110 50 40 0
1 1308010000 250 7894 0 1006 490 10131 20 40 60 90 70 50 40 50 30 30 0
1 1308014000 570 19672 0 2619 990 23955 30 60 130 160 170 110 80 110 60 90 0
1 1308015000 0 0 0 0 100 1584 20 20 0 20 10 10 0 20 0 0 0
1 1308016000 880 28165 0 3833 1390 33519 40 90 130 200 220 180 180 160 90 110 0
1 1308017000 600 22868 0 3522 1910 36118 330 260 190 280 200 140 110 150 90 160 0
1 1308018000 1820 60664 0 8838 2940 72752 70 140 310 470 480 370 300 370 170 260 0
1 1308021000 420 13832 0 1980 630 16036 10 30 60 90 90 100 80 80 30 60 0
1 1308022000 1040 33699 0 4676 1760 41491 60 90 190 310 270 220 190 220 90 130 0
1 1308026000 510 14533 0 1870 770 17242 10 40 80 120 140 100 120 100 30 30 0
2 1308000000 15600 550636 0 83112 25600 656028 970 1510 2530 3740 3760 2780 2540 3430 1760 2570 0
1 1309001000 1270 48303 0 8166 1910 54902 50 90 170 280 260 250 230 220 120 240 0
1 1309004000 1050 37426 0 5478 1590 43150 50 70 160 210 210 160 180 240 150 170 0
1 1309011000 510 21266 0 3430 770 24059 20 40 70 90 80 80 50 110 80 150 0
1 1309014000 420 16518 0 2696 640 18718 20 40 70 80 70 60 40 90 70 100 0
1 1309016000 100 3116 0 436 170 3781 20 0 20 20 30 20 20 30 0 10 0
1 1309017000 1440 47533 0 6670 2610 59752 100 140 320 490 400 260 240 310 160 210 0
1 1309018000 940 33278 0 4852 1630 40360 70 100 170 270 190 170 190 190 110 160 0
1 1309019000 550 20416 0 3120 810 23219 20 50 60 90 110 80 80 110 80 120 0

Locality code statistics all returns filed

Record type Locality code Taxable returns Total income for taxable returns Average income for taxable returns Total tax Total number of returns Total income for all returns Income under 1000 Income 1000 -5000 Income 5000 -10000 Income 10000 -15000 Income 15000 -20000 Income 20000 -25000 Income 25000 -30000 Income 30000 -40000 Income 40000 -50000 Income over 50000 Average income for all returns filed
1 1309021000 140 4278 0 545 310 6080 20 30 40 60 50 30 20 30 20 20 0
1 1309022000 570 22309 0 3336 920 26130 30 50 90 140 130 80 70 110 90 140 0
1 1309024000 770 27293 0 3732 1350 33020 80 90 150 190 180 120 120 190 110 120 0
1 1309025000 10 407 0 43 150 2233 20 20 40 30 20 0 0 10 10 0 0
1 1309026000 1000 41085 0 6553 1600 47023 80 110 150 180 200 120 110 240 130 280 0
1 1309028000 1300 55660 0 9445 2030 63459 60 110 190 240 270 200 160 270 180 340 0
1 1309031000 480 16869 0 2589 790 19851 30 50 100 110 100 100 70 100 50 80 0
1 1309034000 0 0 0 0 10 145 0 10 0 0 0 0 0 0 0 0 0
1 1309035000 50 1652 0 227 310 4172 50 50 60 50 30 20 20 20 0 10 0
1 1309036000 2810 89728 0 13514 5080 112957 250 290 540 1010 850 600 490 510 200 340 0
1 1309038000 810 28951 0 4488 1340 34470 40 70 140 230 190 130 130 160 100 140 0
1 1309044000 90 2821 0 355 720 9677 110 110 140 150 80 30 30 30 10 30 0
1 1309050000 9780 416248 0 68789 14820 468590 390 790 1550 1700 1890 1310 1160 2020 1260 2750 0
2 1309000000 24090 935180 0 148464 39550 1095749 1500 2300 4230 5620 5340 3840 3420 4970 2940 5400 0
1 1310001320 1330 61490 0 10551 1710 64846 50 80 110 140 120 110 110 280 210 510 0
1 1310002320 2450 151373 0 29890 3220 157757 100 190 260 170 220 160 160 400 350 1220 0
1 1310005000 1230 49582 0 7529 1910 56705 70 110 190 230 260 170 140 250 210 290 0
1 1310006000 670 24199 0 3370 1110 28806 50 70 120 120 170 110 100 140 90 140 0
1 1310007000 30 1219 0 171 50 1413 0 10 0 10 0 10 0 0 20 0 0
1 1310008000 100 3736 0 499 180 4629 0 10 30 30 20 30 0 30 20 20 0
1 1310011000 310 10411 0 1368 550 12975 30 40 70 70 90 60 40 70 40 40 0
1 1310012000 180 6718 0 952 280 7671 10 20 30 30 40 30 30 40 20 30 0
1 1310013000 120 4423 0 678 170 4887 20 0 20 10 20 10 10 30 20 20 0
1 1310014000 210 7724 0 1164 290 8653 20 0 20 50 40 30 20 50 20 50 0
1 1310016000 340 14121 0 2271 450 15193 10 20 40 50 70 40 40 60 40 90 0
1 1310018320 3810 211502 0 41483 4950 221901 140 250 350 330 350 300 330 680 620 1610 0
1 1310019320 30 1250 0 130 250 3852 50 50 30 30 20 20 10 20 10 10 0
1 1310021000 550 21793 0 3313 820 24512 30 50 60 90 120 80 60 110 80 130 0
1 1310024000 740 27353 0 4104 1240 32510 50 90 130 180 190 110 100 160 70 160 0
1 1310025000 150 5363 0 749 250 6353 0 20 20 40 40 30 20 30 20 20 0
1 1310026320 1660 70602 0 11798 2570 79275 120 160 240 290 310 220 210 370 220 430 0
1 1310028320 2670 117002 0 19865 3880 128439 120 230 370 420 390 300 300 570 430 770 0
1 1310031320 2190 92918 0 15412 3130 102069 90 180 280 300 320 240 240 480 370 620 0
1 1310032320 29010 1472465 0 270027 42130 1600317 1370 2360 4000 4030 4030 3330 3010 5570 4170 10260 0
1 1310036000 650 21521 0 2974 1170 26906 60 80 130 170 190 120 110 160 80 90 0
1 1310037000 240 9358 0 1384 380 10814 0 40 30 40 50 50 30 60 30 50 0
1 1310054000 570 25204 0 4066 830 27998 20 50 80 90 100 80 60 110 70 180 0
2 1310000000 49250 2411325 0 433748 71510 2628481 2370 4110 6600 6890 7160 5610 5150 9670 7190 16760 0
1 1311001000 590 22200 0 3267 950 25581 40 60 110 90 120 90 100 140 70 120 0
1 1311004000 990 40035 0 6483 1460 44708 30 90 160 160 170 140 120 240 120 240 0
1 1311005000 30 1040 0 106 170 3059 30 20 10 20 10 20 20 20 10 0 0

Locality code statistics all returns filed

Record type Locality code Taxable returns Total income for taxable returns Average income for taxable returns Total tax Total number of returns Total income for all returns Income under 1000 Income 1000 -5000 Income 5000 -10000 Income 10000 -15000 Income 15000 -20000 Income 20000 -25000 Income 25000 -30000 Income 30000 -40000 Income 40000 -50000 Income over 50000 Average income for all returns filed
1 1311006000 2640 124205 0 21552 4220 140731 140 260 450 500 580 380 340 520 340 730 0
1 1311008000 900 35252 0 5410 1360 40217 50 70 130 180 170 130 120 200 130 200 0
1 1311011000 690 22856 0 3033 1240 28023 50 110 160 180 170 120 130 150 80 90 0
1 1311012000 570 24070 0 4026 840 27312 20 40 80 80 110 90 80 140 80 130 0
1 1311014000 1440 54799 0 8211 2160 62290 60 140 190 280 260 200 200 360 200 280 0
1 1311018000 620 22146 0 3131 990 25765 40 70 100 110 130 110 80 160 90 100 0
1 1311019000 340 13107 0 1931 530 15292 20 30 50 60 70 50 50 90 40 80 0
1 1311021000 180 7674 0 1271 260 8453 10 20 20 20 30 20 30 40 20 40 0
1 1311023000 540 34942 0 7247 750 36762 20 50 60 60 80 60 60 90 80 200 0
1 1311024000 500 18792 0 2936 810 21728 40 50 80 100 110 70 80 120 70 100 0
1 1311026000 470 17384 0 2564 780 20348 40 50 90 90 110 60 70 110 80 90 0
1 1311028000 1050 38116 0 5539 1690 44372 50 110 190 200 230 150 160 260 150 180 0
1 1311029000 380 16323 0 2592 580 18596 20 30 50 60 80 50 40 100 70 90 0
1 1311030000 300 12199 0 1728 520 14652 20 30 50 60 100 40 40 80 40 60 0
1 1311031000 750 27296 0 4121 1170 31455 50 90 100 150 150 100 110 190 110 130 0
2 1311000000 12990 532437 0 85150 20480 609345 710 1300 2070 2400 2690 1870 1830 3020 1750 2840 0
1 1312001000 370 12308 0 1622 640 14819 40 60 60 80 90 70 70 80 50 50 0
1 1312002000 190 6320 0 859 300 7608 0 10 30 50 40 40 20 50 20 30 0
1 1312004000 480 16284 0 2176 790 19305 40 60 90 90 120 80 70 110 60 80 0
1 1312006000 900 37901 0 5606 1570 45484 70 90 160 200 230 130 120 220 120 240 0
1 1312007000 50 1683 0 213 490 5629 150 80 50 50 50 30 20 30 10 10 0
1 1312008000 780 27485 0 3746 1360 33393 60 90 160 190 200 130 110 190 110 130 0
1 1312009000 540 19893 0 2796 960 24515 30 70 100 130 160 100 70 130 90 90 0
1 1312011000 500 16500 0 2446 990 21363 60 50 170 180 140 100 70 90 50 80 0
1 1312014000 680 23604 0 3130 1260 29309 70 80 150 210 190 130 100 160 90 90 0
1 1312016000 230 7829 0 940 380 9402 20 30 40 50 50 40 30 60 30 30 0
1 1312019000 3390 136053 0 21603 5400 156829 150 270 620 670 730 530 440 790 470 740 0
1 1312023000 1540 53242 0 7618 2360 61247 90 120 250 320 280 250 240 370 200 250 0
2 1312000000 9650 359102 0 52754 16490 428903 780 990 1860 2200 2280 1630 1370 2270 1300 1810 0
1 1313003000 1140 38355 0 5189 1710 43626 70 80 200 200 200 200 160 300 140 150 0
1 1313004000 190 6591 0 970 340 8028 10 30 50 40 40 40 30 50 20 40 0
1 1313006000 770 27831 0 4107 1350 33900 40 80 180 220 180 110 110 180 110 160 0
1 1313008000 140 4320 0 595 230 5192 10 10 30 30 30 20 30 30 20 10 0
1 1313011000 400 14470 0 2272 670 17035 30 50 80 100 90 70 50 90 40 80 0
1 1313012000 890 28896 0 3991 1590 35898 60 90 240 250 230 150 150 190 110 120 0
1 1313014000 680 22505 0 3162 1250 28171 60 80 170 190 180 120 130 160 70 90 0
1 1313018335 2080 80222 0 12587 3200 92918 90 140 330 410 410 340 280 460 280 470 0
1 1313020335 30 1239 0 169 120 2273 10 10 20 20 10 20 0 10 10 0 0
1 1313022335 780 26390 0 3744 1250 31133 50 60 140 170 200 120 120 190 90 120 0
1 1313024335 2440 94739 0 15218 3670 107530 100 200 380 450 450 360 340 520 320 550 0
1 1313027335 6080 256950 0 42716 9580 295561 240 460 1180 1090 1270 900 760 1280 800 1610 0

Locality code statistics all returns filed

Record type Locality code Taxable returns Total income for taxable returns Average income for taxable returns Total tax Total number of returns Total income for all returns Income under 1000 Income 1000 -5000 Income 5000 -10000 Income 10000 -15000 Income 15000 -20000 Income 20000 -25000 Income 25000 -30000 Income 30000 -40000 Income 40000 -50000 Income over 50000 Average income for all returns filed
1 1313032335 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 1313033000 360 14568 0 2280 540 16300 20 30 60 50 60 40 60 90 50 80 0
1 1313035000 390 13158 0 1901 700 16502 30 30 100 110 100 70 70 110 40 50 0
1 1313037000 360 14376 0 2241 600 17080 20 30 60 80 90 50 40 100 50 90 0
1 1313039000 500 17569 0 2513 890 22165 40 40 90 130 150 90 80 120 70 80 0
1 1313042000 680 21897 0 2911 1060 25837 50 60 110 120 150 130 130 170 70 80 0
2 1313000000 17900 684176 0 106579 28760 799245 920 1490 3410 3660 3810 2830 2540 4040 2280 3780 0
1 1314001000 80 2932 0 464 190 4110 0 10 40 40 20 20 20 10 10 20 0
1 1314003000 120 4065 0 558 200 4840 20 0 20 30 30 30 0 30 10 20 0
1 1314004000 930 40141 0 6850 1370 44523 40 70 130 160 150 140 110 180 110 280 0
1 1314005000 50 1655 0 226 70 1884 0 10 0 20 0 20 0 10 0 10 0
1 1314006000 1080 42233 0 6774 1640 48065 50 80 190 200 200 170 150 220 130 270 0
1 1314008000 980 40083 0 6437 1480 45224 60 70 160 160 180 120 130 210 110 270 0
1 1314011000 670 24831 0 3801 1230 31126 60 80 150 180 160 130 110 150 70 150 0
1 1314012330 1560 52014 0 7174 2690 63041 130 190 310 350 380 280 330 380 150 200 0
1 1314013330 720 26596 0 4052 1150 31338 30 50 130 140 180 140 100 160 60 160 0
1 1314014330 3490 142159 0 23115 6280 171174 250 370 860 950 780 580 510 750 380 860 0
1 1314015330 650 28979 0 4817 860 31316 20 30 60 80 90 90 70 120 90 220 0
1 1314016000 340 10149 0 1318 640 13374 40 30 70 100 100 70 80 100 30 20 0
1 1314017000 1930 79504 0 12601 3110 92331 70 160 360 380 410 320 280 390 250 510 0
1 1314018000 80 2403 0 291 120 2808 0 20 0 10 20 20 20 20 0 10 0
1 1314019000 960 31217 0 4227 1600 37928 70 90 170 210 230 160 190 260 120 110 0
1 1314021000 70 2161 0 275 110 2515 10 0 10 10 20 10 10 20 10 0 0
1 1314022000 1750 61550 0 8840 2860 72777 100 160 310 380 400 290 300 410 250 270 0
1 1314025000 840 36260 0 6263 1590 43851 90 90 210 270 210 140 90 150 100 250 0
2 1314000000 16270 628932 0 98083 27160 742226 1020 1500 3190 3640 3550 2690 2490 3570 1870 3640 0
1 1315001000 3060 105473 0 15945 5360 127916 250 310 650 920 750 550 510 640 280 500 0
1 1315003000 2580 108702 0 18280 4470 127635 150 250 590 680 540 390 340 490 340 710 0
1 1315006000 990 35993 0 5658 1800 43713 120 110 220 290 230 170 130 220 110 200 0
1 1315008328 2510 109269 0 19429 3820 121657 130 250 400 420 440 330 320 480 300 740 0
1 1315009000 20 763 0 109 30 797 0 10 0 0 0 0 0 10 0 0 0
1 1315011328 6730 304081 0 55229 10900 347143 320 580 1310 1490 1440 990 740 1190 860 1990 0
1 1315012000 3030 115281 0 18844 4790 132460 190 290 530 620 590 450 430 660 340 700 0
1 1315013000 470 17183 0 2687 790 20285 30 50 100 120 100 80 70 110 40 100 0
1 1315014000 1250 51509 0 8900 1920 58312 60 110 200 210 260 170 160 260 150 330 0
1 1315015328 2390 104927 0 18461 3600 117415 90 200 390 390 430 300 290 440 330 750 0
1 1315016000 580 21112 0 3250 990 25294 40 60 110 160 160 120 70 90 60 130 0
1 1315017000 310 10767 0 1625 600 13734 30 50 70 110 90 60 50 70 30 50 0
1 1315019000 810 25251 0 3601 1700 33880 90 90 290 380 250 160 120 140 70 110 0
1 1315020000 580 19128 0 2832 1050 23948 40 60 110 210 190 90 90 110 70 80 0
1 1315021000 1340 48412 0 7743 2490 59027 120 160 370 420 340 220 210 240 140 270 0

Locality code statistics all returns filed

Record type Locality code Taxable returns Total income for taxable returns Average income for taxable returns Total tax Total number of returns Total income for all returns Income under 1000 Income 1000 -5000 Income 5000 -10000 Income 10000 -15000 Income 15000 -20000 Income 20000 -25000 Income 25000 -30000 Income 30000 -40000 Income 40000 -50000 Income over 50000 Average income for all returns filed
1 1315024000 1840 62992 0 9392 3330 77815 120 190 460 560 520 360 290 380 160 290 0
1 1315026000 670 25317 0 4176 1180 30602 30 80 130 220 170 120 100 110 70 160 0
1 1315027000 700 24069 0 3843 1200 29241 30 80 120 210 230 140 120 110 60 110 0
1 1315028000 2500 109334 0 19376 3800 122596 110 190 350 500 530 340 310 450 320 710 0
1 1315029000 2240 75230 0 10780 3740 91612 110 190 390 640 580 450 460 410 180 340 0
1 1315030000 490 18892 0 2937 820 22495 20 30 90 140 110 100 90 90 50 90 0
1 1315031000 1460 62226 0 10310 2470 72933 70 120 300 370 360 220 190 270 170 410 0
1 1315032000 850 35511 0 5843 1370 41163 50 60 150 170 190 130 150 190 110 180 0
1 1315033000 500 17148 0 2725 860 20932 30 40 90 160 150 110 70 90 50 80 0
1 1315036000 580 19064 0 2753 1040 23938 30 60 110 210 170 110 90 120 60 90 0
1 1315037328 530 21297 0 3668 790 23854 20 50 90 90 100 70 60 120 70 140 0
1 1315038000 410 14455 0 2274 700 17773 20 30 80 130 120 60 60 90 40 80 0
1 1315040000 260 8697 0 1274 510 11438 20 20 60 110 90 50 30 60 30 30 0
2 1315000000 39670 1572081 0 261944 66090 1839612 2320 3680 7750 9950 9120 6320 5540 7610 4450 9350 0
3 1300000000 384760 16548327 43009 2819054 586730 18595743 18610 32720 59410 68600 70960 53990 48820 80020 50540 103070 31694


Previous page | Next page

Date modified:
2010-01-11