Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Locality code statistics all returns filed 2006 tax year - Nova Scotia

Locality code statistics all returns filed

Record type Locality code Taxable returns Total income for taxable returns Average income for taxable returns Total tax Total number of returns Total income for all returns Income under 1000 Income 1000-5000 Income 5000-10000 Income 10000-15000 Income 15000-20000 Income 20000-25000 Income 25000-30000 Income 30000-40000 Income 40000-50000 Income over 50000 Average income for all returns filed
1 1201001000 3420 127405 0 20855 5050 141644 210 340 530 650 670 420 410 700 370 740 0
1 1201004000 1050 42016 0 7683 1590 46692 80 110 160 210 270 110 110 160 110 260 0
1 1201006000 410 13861 0 2079 650 15998 30 50 70 90 100 70 50 80 50 70 0
1 1201008000 2370 88662 0 15275 3650 100047 140 270 430 480 550 330 250 480 270 450 0
1 1201009000 750 23686 0 3492 1220 28257 50 80 140 190 210 140 120 150 70 80 0
2 1201000000 8000 295629 0 49384 12160 332638 510 860 1340 1610 1800 1060 940 1580 880 1590 0
1 1202001000 4530 177956 0 29739 6650 197571 240 440 690 830 900 530 520 810 560 1140 0
1 1202004000 3090 110562 0 17587 4580 123530 180 300 520 610 630 400 380 640 360 570 0
1 1202006000 6310 243427 0 41269 10180 278771 460 700 1300 1490 1450 920 760 1090 660 1360 0
2 1202000000 13930 531945 0 88596 21410 599872 880 1440 2510 2930 2990 1840 1660 2540 1570 3060 0
1 1203001000 3860 136405 0 21641 5860 155352 210 330 630 860 930 560 500 730 450 670 0
1 1203004000 2880 98960 0 15852 4680 114859 220 320 590 800 760 460 340 480 280 440 0
1 1203006000 2620 94237 0 16140 4180 108444 170 280 560 720 660 410 330 410 260 380 0
2 1203000000 9360 329602 0 53634 14720 378656 600 930 1780 2370 2350 1430 1170 1620 1000 1480 0
1 1204010000 5880 235720 0 41806 9440 266575 560 640 1150 1310 1360 760 670 1060 610 1330 0
2 1204000000 5880 235720 0 41806 9440 266575 560 640 1150 1310 1360 760 670 1060 610 1330 0
1 1205001000 260 8431 0 1246 520 10865 40 50 80 80 80 40 20 60 30 40 0
1 1205002000 550 16646 0 2245 970 20363 60 80 140 150 130 110 80 110 40 80 0
1 1205004000 1990 65850 0 9321 3090 75038 130 230 370 470 420 320 260 400 200 300 0
1 1205008000 1160 40435 0 6053 1840 46747 90 130 220 280 260 170 130 220 130 210 0
1 1205009000 380 12792 0 1967 660 15325 40 50 90 120 80 70 50 70 40 60 0
1 1205012000 1460 53737 0 8373 2390 61773 150 170 280 360 310 220 180 290 150 290 0
1 1205014000 1020 36056 0 5729 1540 40201 90 110 190 210 200 120 120 190 110 210 0
1 1205016000 2370 88885 0 14184 3740 100478 190 260 470 510 440 340 280 430 280 550 0
2 1205000000 9190 322833 0 49117 14760 370791 770 1080 1820 2170 1930 1400 1110 1760 980 1750 0
1 1206001000 5270 198779 0 32806 8210 224580 420 610 870 1160 1090 710 590 970 700 1090 0
1 1206004000 9720 380964 0 65304 14350 421970 640 870 1540 1830 1950 1240 1060 1650 1170 2400 0
1 1206006000 2910 121663 0 21372 4380 135572 180 270 470 560 640 370 300 490 330 770 0
1 1206008000 1930 81396 0 14233 2950 90585 140 180 330 370 420 270 190 330 240 490 0
1 1206009000 4040 172628 0 30397 6330 193049 290 450 720 820 840 520 450 750 510 980 0
2 1206000000 23880 955430 0 164113 36220 1065756 1670 2380 3930 4730 4940 3100 2600 4190 2940 5730 0
1 1207001000 11620 465097 0 81276 16970 505649 890 1200 1840 1950 1830 1370 1250 2020 1330 3290 0
1 1207004000 2600 97314 0 15405 4000 109439 200 260 470 480 500 380 340 510 300 570 0
1 1207011210 2420 88665 0 14187 3740 101080 150 200 480 550 520 350 300 450 260 480 0
1 1207012210 6510 264285 0 45923 9600 290490 370 620 1160 1200 1090 850 780 1190 740 1620 0
1 1207016210 4240 169451 0 27902 6270 186948 250 430 720 760 790 540 500 830 460 990 0
1 1207021000 360 14561 0 2459 530 15880 20 40 70 70 60 50 30 60 50 90 0
1 1207024000 3580 161819 0 28578 5510 178171 330 360 590 630 610 450 370 620 430 1110 0
2 1207000000 31330 1261192 0 215730 46610 1387656 2210 3110 5330 5640 5400 3990 3560 5670 3560 8140 0
1 1208001000 4890 199762 0 34848 7080 217228 360 460 750 750 770 590 570 930 710 1190 0

Locality code statistics all returns filed

Record type Locality code Taxable returns Total income for taxable returns Average income for taxable returns Total tax Total number of returns Total income for all returns Income under 1000 Income 1000 -5000 Income 5000 -10000 Income 10000 -15000 Income 15000 -20000 Income 20000 -25000 Income 25000 -30000 Income 30000 -40000 Income 40000 -50000 Income over 50000 Average income for all returns filed
1 1208002000 4020 155487 0 26017 6150 175473 280 330 690 850 840 510 480 780 520 880 0
1 1208004000 1410 59063 0 10672 2050 64526 90 130 230 240 230 180 140 260 200 350 0
1 1208008000 13740 556694 0 98326 19350 601363 960 1220 1880 1940 2070 1520 1410 2730 1980 3650 0
2 1208000000 24060 971006 0 169863 34630 1058590 1690 2140 3550 3780 3910 2810 2590 4700 3400 6070 0
1 1209031000 2690 97221 0 15488 4030 108854 190 290 410 510 510 380 300 570 360 520 0
1 1209034205 201900 9950552 0 1967505 277330 10561338 11630 15750 27350 26080 25160 19970 19210 35990 27090 69090 0
2 1209000000 204590 10047773 0 1982993 281360 10670193 11820 16040 27760 26590 25670 20340 19520 36560 27450 69610 0
1 1210001215 2560 96355 0 15989 3780 106515 180 250 440 400 480 340 310 500 390 500 0
1 1210002000 1600 60064 0 9970 2290 66135 100 140 250 250 280 220 180 320 220 340 0
1 1210006215 17070 702728 0 125598 24860 771730 940 1550 2830 2960 3140 2050 1900 3320 2070 4110 0
1 1210008215 2060 77751 0 13460 3150 87043 150 220 350 450 450 280 260 420 240 340 0
1 1210012000 2750 96689 0 15988 4080 108244 160 260 460 560 520 410 340 550 380 420 0
2 1210000000 26030 1033587 0 181006 38160 1139667 1520 2420 4340 4610 4870 3310 2990 5110 3310 5700 0
1 1211001000 810 25451 0 3519 1360 30568 60 90 200 220 240 130 90 150 100 100 0
1 1211002000 1190 42239 0 6579 2060 50261 100 170 250 330 320 190 140 240 130 190 0
1 1211006000 1350 46918 0 7253 2070 52990 90 140 250 270 290 200 150 280 170 220 0
1 1211008000 2090 75473 0 11747 3390 87281 140 220 480 430 450 330 270 410 250 400 0
1 1211009000 330 11557 0 1770 480 12935 20 20 40 80 70 50 50 60 40 50 0
1 1211011000 7190 274987 0 45508 10950 309303 390 710 1280 1450 1640 960 800 1370 870 1500 0
1 1211012000 1150 43284 0 6704 1900 49691 110 130 250 250 290 170 140 210 150 210 0
1 1211014000 1880 68994 0 11120 3040 78632 210 200 320 490 430 250 210 350 260 330 0
2 1211000000 15990 588904 0 94201 25250 671660 1110 1680 3070 3520 3720 2260 1860 3070 1950 3000 0
1 1212001000 1930 68976 0 11196 2950 77492 130 190 380 400 400 260 220 380 220 380 0
1 1212004000 3580 143877 0 25322 5230 158173 190 310 600 640 650 470 420 630 470 860 0
1 1212006220 980 35014 0 5743 1410 38715 60 90 150 170 190 120 140 180 120 200 0
1 1212008220 3230 116580 0 19230 4770 129667 200 290 570 610 600 430 400 610 400 670 0
1 1212009220 2780 117007 0 21762 4270 129438 240 270 510 500 570 370 310 490 340 670 0
1 1212011220 1590 56880 0 9303 2310 63074 110 120 260 290 320 210 170 310 220 300 0
1 1212014220 8070 364649 0 69013 11950 399917 420 660 1440 1460 1540 1040 840 1370 940 2230 0
1 1212016220 2170 76345 0 12446 3340 86599 190 230 390 390 460 280 270 450 280 400 0
2 1212000000 24320 979328 0 174015 36240 1083076 1540 2170 4290 4460 4730 3180 2760 4420 2980 5710 0
1 1213001000 1170 42286 0 6785 1850 48532 70 130 220 250 270 170 160 200 130 250 0
1 1213004000 1900 68724 0 11135 3210 81170 130 200 410 560 460 260 270 350 230 350 0
1 1213006000 610 20031 0 3142 990 23482 40 60 120 180 170 90 80 100 50 100 0
1 1213008000 610 22700 0 3875 990 26066 30 80 120 140 140 80 70 130 80 110 0
2 1213000000 4300 153742 0 24937 7020 179250 270 470 880 1130 1030 590 570 780 490 820 0
1 1214002000 7420 325160 0 58122 10960 358032 350 700 1240 1220 1250 850 850 1420 930 2150 0
1 1214006000 2500 94436 0 15545 3960 106295 200 320 470 490 460 350 310 510 300 550 0
2 1214000000 9920 419596 0 73667 14910 464327 550 1020 1710 1710 1710 1200 1160 1930 1230 2700 0
1 1215001000 1910 76989 0 13822 2810 84841 100 200 280 350 350 240 210 310 280 500 0
1 1215002000 1830 77258 0 14101 2710 84747 90 190 340 330 290 220 200 320 210 500 0

Locality code statistics all returns filed

Record type Locality code Taxable returns Total income for taxable returns Average income for taxable returns Total tax Total number of returns Total income for all returns Income under 1000 Income 1000 -5000 Income 5000 -10000 Income 10000 -15000 Income 15000 -20000 Income 20000 -25000 Income 25000 -30000 Income 30000 -40000 Income 40000 -50000 Income over 50000 Average income for all returns filed
1 1215006000 2360 88219 0 14254 3670 100717 120 270 400 520 480 350 300 440 320 490 0
1 1215008000 590 21989 0 3505 1230 26107 240 110 130 150 120 80 70 120 80 140 0
1 1215011000 2910 97991 0 14835 4270 112248 80 250 410 600 740 440 470 550 260 470 0
2 1215000000 9600 362447 0 60517 14680 408660 630 1020 1570 1940 1980 1320 1240 1740 1140 2110 0
1 1216001000 1820 65968 0 10747 2870 75877 120 180 340 380 460 260 230 350 190 340 0
1 1216006000 2340 87676 0 15026 3920 102917 190 270 520 560 510 310 350 480 290 450 0
1 1216011000 460 16919 0 2639 800 20258 40 50 90 140 100 70 70 110 50 90 0
2 1216000000 4620 170562 0 28412 7580 199052 340 500 950 1080 1080 640 650 940 540 880 0
1 1217008225 30 910 0 100 360 5099 100 60 30 40 20 20 20 40 20 10 0
1 1217020225 100 2271 0 278 1470 8455 940 160 70 110 50 20 20 40 20 30 0
1 1217030225 51380 1930439 0 317794 79990 2203465 2730 4500 11110 10130 10780 7720 6530 9770 6150 10570 0
2 1217000000 51500 1933620 0 318172 81820 2217019 3770 4710 11220 10280 10850 7770 6580 9850 6190 10610 0
1 1218001000 2450 94204 0 15313 3680 105529 180 230 330 490 510 380 290 440 280 550 0
1 1218003000 0 0 0 0 90 957 30 20 20 0 10 0 10 0 0 0 0
1 1218006000 1530 49381 0 7400 2380 57239 140 160 210 330 360 280 310 220 160 210 0
2 1218000000 3980 143654 0 22718 6150 163724 350 410 560 830 870 670 610 660 450 760 0
3 1200000000 480480 20736568 43157 3792881 703130 22657163 30780 43000 77750 80680 81190 57650 52230 88160 60660 131030 32223
Date modified:
2009-02-26