Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Locality code statistics all returns filed 2006 tax year - Nunavut
Locality code statistics all returns filed
Record type | Locality code | Taxable returns | Total income for taxable returns | Average income for taxable returns | Total tax | Total number of returns | Total income for all returns | Income under 1000 | Income 1000-5000 | Income 5000-10000 | Income 10000-15000 | Income 15000-20000 | Income 20000-25000 | Income 25000-30000 | Income 30000-40000 | Income 40000-50000 | Income over 50000 | Average income for all returns filed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6204001000 | 150 | 7136 | 0 | 981 | 390 | 8833 | 30 | 80 | 60 | 60 | 20 | 20 | 20 | 30 | 20 | 50 | 0 |
1 | 6204003000 | 3160 | 222375 | 0 | 38430 | 4210 | 231641 | 140 | 270 | 300 | 270 | 250 | 210 | 180 | 340 | 280 | 1990 | 0 |
1 | 6204005000 | 110 | 4959 | 0 | 649 | 210 | 5900 | 0 | 20 | 30 | 30 | 20 | 30 | 0 | 20 | 10 | 30 | 0 |
1 | 6204007000 | 260 | 14541 | 0 | 2139 | 640 | 17295 | 60 | 90 | 110 | 80 | 50 | 30 | 30 | 30 | 40 | 120 | 0 |
1 | 6204009000 | 360 | 17654 | 0 | 2546 | 710 | 20678 | 20 | 100 | 120 | 100 | 70 | 50 | 40 | 50 | 30 | 150 | 0 |
1 | 6204011000 | 170 | 8302 | 0 | 1207 | 350 | 9832 | 20 | 40 | 60 | 50 | 20 | 30 | 20 | 30 | 20 | 70 | 0 |
1 | 6204012000 | 340 | 16391 | 0 | 2293 | 720 | 19645 | 60 | 100 | 90 | 80 | 70 | 40 | 50 | 60 | 40 | 140 | 0 |
1 | 6204015000 | 190 | 9024 | 0 | 1211 | 440 | 11103 | 50 | 60 | 60 | 50 | 50 | 30 | 30 | 30 | 20 | 70 | 0 |
1 | 6204018000 | 170 | 8634 | 0 | 1287 | 350 | 10045 | 30 | 40 | 60 | 40 | 30 | 20 | 20 | 20 | 30 | 80 | 0 |
1 | 6204019000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 6204020000 | 330 | 17610 | 0 | 2703 | 650 | 19958 | 60 | 80 | 100 | 70 | 60 | 40 | 30 | 40 | 40 | 140 | 0 |
1 | 6204022000 | 80 | 4530 | 0 | 712 | 110 | 4811 | 10 | 0 | 10 | 10 | 10 | 20 | 0 | 10 | 0 | 40 | 0 |
1 | 6204025000 | 40 | 2308 | 0 | 363 | 60 | 2496 | 0 | 0 | 10 | 0 | 10 | 0 | 20 | 0 | 0 | 20 | 0 |
2 | 6204000000 | 5360 | 333714 | 0 | 54579 | 8850 | 362488 | 490 | 900 | 990 | 850 | 660 | 500 | 420 | 650 | 510 | 2900 | 0 |
1 | 6205014000 | 170 | 7957 | 0 | 1106 | 370 | 9895 | 0 | 60 | 60 | 50 | 30 | 30 | 20 | 40 | 20 | 60 | 0 |
1 | 6205015000 | 470 | 25472 | 0 | 3931 | 1080 | 29763 | 80 | 190 | 190 | 130 | 90 | 60 | 50 | 60 | 30 | 210 | 0 |
1 | 6205016000 | 90 | 4885 | 0 | 713 | 180 | 5589 | 0 | 40 | 20 | 20 | 10 | 20 | 0 | 20 | 10 | 40 | 0 |
1 | 6205017000 | 860 | 52845 | 0 | 8710 | 1310 | 56373 | 60 | 140 | 130 | 100 | 100 | 90 | 70 | 90 | 60 | 480 | 0 |
1 | 6205019000 | 150 | 6869 | 0 | 994 | 210 | 7254 | 0 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 50 | 0 |
1 | 6205023000 | 380 | 21236 | 0 | 3215 | 900 | 25688 | 70 | 140 | 150 | 110 | 100 | 60 | 40 | 40 | 30 | 180 | 0 |
1 | 6205027000 | 160 | 7931 | 0 | 1108 | 400 | 9713 | 50 | 80 | 40 | 50 | 40 | 30 | 10 | 20 | 10 | 60 | 0 |
2 | 6205000000 | 2280 | 127195 | 0 | 19775 | 4440 | 144275 | 260 | 650 | 600 | 470 | 390 | 290 | 230 | 290 | 180 | 1090 | 0 |
1 | 6208047000 | 150 | 6507 | 0 | 833 | 340 | 8068 | 20 | 70 | 40 | 30 | 40 | 30 | 10 | 30 | 20 | 50 | 0 |
1 | 6208059000 | 390 | 22473 | 0 | 3539 | 750 | 25252 | 50 | 100 | 90 | 80 | 60 | 40 | 30 | 50 | 40 | 200 | 0 |
1 | 6208068000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 6208073000 | 540 | 33801 | 0 | 5481 | 870 | 36424 | 40 | 100 | 90 | 90 | 70 | 50 | 40 | 70 | 50 | 280 | 0 |
1 | 6208081000 | 230 | 12432 | 0 | 1795 | 550 | 15311 | 50 | 70 | 80 | 70 | 60 | 40 | 20 | 40 | 30 | 110 | 0 |
1 | 6208087000 | 160 | 8514 | 0 | 1268 | 400 | 11032 | 30 | 60 | 50 | 40 | 50 | 30 | 30 | 40 | 20 | 60 | 0 |
2 | 6208000000 | 1470 | 83755 | 0 | 12919 | 2910 | 96117 | 200 | 400 | 350 | 300 | 270 | 180 | 130 | 220 | 150 | 710 | 0 |
3 | 6200000000 | 9110 | 544664 | 59767 | 87273 | 16200 | 602880 | 950 | 1950 | 1930 | 1610 | 1310 | 970 | 780 | 1160 | 840 | 4710 | 37217 |
- Date modified:
- 2009-02-26