Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Locality code statistics by source of income (taxable returns) - total 2006 tax year Northwest Territories
Locality code statistics by source of income (taxable returns)
Income code | Record type | Locality code | Total number of returns | Counts, employment income | Amounts, employment income | Counts, pension income | Amounts, pension income | Counts, investment income | Amounts, investment income | Counts, self employ. income | Amounts, self employ. income | Counts, other income | Amounts, other income | Counts, tax-exempt income | Amounts, tax-exempt income | Amounts, total income |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 6106001000 | 1160 | 1070 | 58859 | 180 | 4685 | 320 | 1378 | 120 | 1012 | 420 | 3383 | 40 | 179 | 69540 |
0 | 1 | 6106003000 | 50 | 40 | 1879 | 10 | 169 | 10 | 16 | 10 | 179 | 20 | 119 | 0 | 0 | 2371 |
0 | 1 | 6106006000 | 40 | 40 | 1013 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 143 | 0 | 0 | 1222 |
0 | 1 | 6106009000 | 200 | 200 | 7987 | 20 | 228 | 30 | 28 | 0 | 0 | 70 | 358 | 20 | 53 | 8679 |
0 | 1 | 6106014000 | 260 | 250 | 11034 | 20 | 472 | 30 | 243 | 0 | 0 | 130 | 891 | 20 | 65 | 12782 |
0 | 1 | 6106016000 | 2050 | 1910 | 116401 | 230 | 5756 | 540 | 3137 | 270 | 2466 | 700 | 4910 | 100 | 425 | 133181 |
0 | 1 | 6106018000 | 170 | 160 | 6519 | 20 | 261 | 10 | 43 | 0 | 0 | 90 | 662 | 20 | 48 | 7593 |
0 | 1 | 6106020000 | 100 | 100 | 3938 | 0 | 0 | 10 | 7 | 0 | 0 | 50 | 356 | 10 | 20 | 4604 |
0 | 1 | 6106023995 | 10410 | 9880 | 636923 | 700 | 15028 | 3420 | 35244 | 1270 | 24932 | 3850 | 24472 | 270 | 1163 | 738184 |
0 | 1 | 6106031000 | 610 | 600 | 30448 | 30 | 312 | 70 | 43 | 20 | 190 | 260 | 1651 | 30 | 59 | 32746 |
0 | 1 | 6106034000 | 150 | 150 | 6586 | 0 | 0 | 10 | 2 | 0 | 0 | 60 | 456 | 20 | 35 | 7215 |
0 | 1 | 6106038000 | 630 | 610 | 30233 | 50 | 989 | 120 | 532 | 70 | 766 | 250 | 1876 | 30 | 59 | 34484 |
0 | 1 | 6106044000 | 40 | 40 | 1448 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 125 | 0 | 0 | 1636 |
0 | 1 | 6106049000 | 90 | 90 | 3676 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 224 | 10 | 20 | 3942 |
0 | 1 | 6106052000 | 50 | 50 | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 106 | 0 | 0 | 2155 |
0 | 2 | 6106000000 | 15990 | 15170 | 918964 | 1270 | 28250 | 4570 | 40674 | 1810 | 29855 | 6000 | 39732 | 570 | 2170 | 1060333 |
0 | 1 | 6107003000 | 210 | 210 | 8130 | 10 | 135 | 10 | 6 | 0 | 0 | 70 | 525 | 20 | 52 | 9085 |
0 | 1 | 6107005000 | 160 | 160 | 6933 | 20 | 237 | 10 | 211 | 0 | 0 | 50 | 236 | 10 | 15 | 7708 |
0 | 1 | 6107007000 | 440 | 430 | 33183 | 30 | 481 | 150 | 1088 | 50 | 627 | 180 | 830 | 20 | 93 | 36323 |
0 | 1 | 6107009000 | 200 | 190 | 8134 | 20 | 363 | 20 | 20 | 10 | 91 | 60 | 397 | 10 | 19 | 9042 |
0 | 1 | 6107010000 | 40 | 40 | 1448 | 10 | 83 | 0 | 0 | 0 | 0 | 20 | 142 | 0 | 0 | 1715 |
0 | 1 | 6107012000 | 40 | 40 | 1309 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 41 | 0 | 0 | 1568 |
0 | 1 | 6107014000 | 70 | 60 | 2509 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 80 | 0 | 0 | 2894 |
0 | 1 | 6107015000 | 260 | 250 | 10775 | 40 | 713 | 30 | 86 | 20 | 131 | 160 | 1173 | 10 | 38 | 12930 |
0 | 1 | 6107017000 | 1660 | 1600 | 91782 | 150 | 2652 | 320 | 2046 | 160 | 1759 | 620 | 3670 | 80 | 247 | 102246 |
0 | 1 | 6107025000 | 170 | 160 | 7197 | 30 | 357 | 20 | 74 | 0 | 0 | 80 | 449 | 20 | 86 | 8192 |
0 | 1 | 6107036000 | 250 | 240 | 10257 | 20 | 406 | 20 | 664 | 10 | 56 | 130 | 948 | 10 | 43 | 12384 |
0 | 1 | 6107041000 | 30 | 30 | 1330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1478 |
0 | 1 | 6107095000 | 110 | 100 | 4471 | 20 | 221 | 10 | 8 | 10 | 125 | 50 | 252 | 10 | 30 | 5112 |
0 | 2 | 6107000000 | 3620 | 3500 | 187459 | 350 | 5831 | 610 | 4281 | 290 | 3363 | 1450 | 8811 | 210 | 728 | 210679 |
0 | 3 | 6100000000 | 19610 | 18670 | 1106422 | 1630 | 34081 | 5180 | 44954 | 2100 | 33218 | 7450 | 48543 | 780 | 2898 | 1271012 |
- Date modified:
- 2009-02-26