Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Locality code statistics by sex and by income range - males 2007 tax year Yukon
Locality code statistics by sex and by income range - males
Sex code | Record type | Locality code | Total number taxable returns | Total income | Income under 1000 | Income 1000-2500 | Income 2500-5000 | Income 5000-7500 | Income 7500-10000 | Income 10000-12500 | Income 12500-15000 | Income 15000-17500 | Income 17500-20000 | Income 20000-25000 | Income 25000-30000 | Income 30000-35000 | Income 35000-40000 | Income 40000-50000 | Income over 50000 | Average income |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 6001003000 | 540 | 20590 | 30 | 0 | 20 | 20 | 20 | 20 | 30 | 20 | 20 | 50 | 30 | 40 | 30 | 40 | 160 | 0 |
1 | 1 | 6001004000 | 160 | 6814 | 20 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 20 | 0 | 20 | 0 | 20 | 60 | 0 |
1 | 1 | 6001006000 | 190 | 6748 | 0 | 0 | 20 | 0 | 20 | 0 | 10 | 10 | 10 | 20 | 20 | 20 | 10 | 20 | 50 | 0 |
1 | 1 | 6001009990 | 8840 | 466859 | 150 | 120 | 240 | 230 | 260 | 290 | 300 | 340 | 300 | 520 | 460 | 470 | 450 | 840 | 3870 | 0 |
1 | 1 | 6001012000 | 170 | 5636 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 20 | 0 | 10 | 20 | 10 | 10 | 20 | 40 | 0 |
1 | 1 | 6001018000 | 300 | 12729 | 0 | 10 | 0 | 20 | 0 | 10 | 20 | 10 | 20 | 20 | 20 | 20 | 10 | 30 | 110 | 0 |
1 | 1 | 6001022000 | 200 | 8166 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 20 | 0 | 20 | 30 | 0 | 20 | 20 | 60 | 0 |
1 | 1 | 6001029000 | 690 | 30660 | 20 | 0 | 20 | 20 | 20 | 20 | 20 | 30 | 30 | 60 | 50 | 50 | 50 | 90 | 230 | 0 |
1 | 1 | 6001036000 | 80 | 2944 | 0 | 0 | 20 | 0 | 0 | 0 | 10 | 0 | 0 | 20 | 0 | 0 | 10 | 0 | 20 | 0 |
1 | 1 | 6001037000 | 130 | 4280 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 20 | 0 | 10 | 20 | 10 | 20 | 0 | 30 | 0 |
1 | 1 | 6001039000 | 30 | 937 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 |
1 | 1 | 6001041000 | 110 | 3101 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 20 | 0 | 10 | 10 | 0 | 20 | 0 |
1 | 1 | 6001042000 | 30 | 1492 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 |
1 | 1 | 6001043000 | 100 | 3711 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 20 | 0 | 10 | 0 | 30 | 0 |
1 | 1 | 6001045000 | 150 | 7754 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 20 | 0 | 0 | 20 | 70 | 0 |
1 | 1 | 6001048000 | 150 | 5499 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 20 | 0 | 20 | 20 | 20 | 0 | 20 | 40 | 0 |
1 | 1 | 6001049000 | 20 | 670 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
1 | 2 | 6001000000 | 11900 | 588587 | 210 | 170 | 350 | 340 | 360 | 390 | 440 | 480 | 450 | 770 | 700 | 660 | 640 | 1160 | 4800 | 0 |
1 | 3 | 6000000000 | 11900 | 588587 | 210 | 170 | 350 | 340 | 360 | 390 | 440 | 480 | 450 | 770 | 700 | 660 | 640 | 1160 | 4800 | 49444 |
- Date modified:
- 2010-01-11