Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Locality code statistics by source of income (all returns) - total 2007 tax year Nunavut
Locality code statistics by source of income (all returns)
Income code | Record type | Locality code | Total number of returns | Counts, employment income | Amounts, employment income | Counts, pension income | Amounts, pension income | Counts, investment income | Amounts, investment income | Counts, self employ. income | Amounts, self employ. income | Counts, other income | Amounts, other income | Counts, tax-exempt income | Amounts, tax-exempt income | Amounts, total income |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 6204001000 | 410 | 320 | 7290 | 40 | 401 | 10 | 30 | 0 | 0 | 90 | 261 | 190 | 1028 | 9143 |
1 | 1 | 6204003000 | 4410 | 3910 | 213180 | 350 | 5391 | 710 | 5969 | 380 | 7380 | 1270 | 8229 | 760 | 4752 | 246037 |
1 | 1 | 6204005000 | 220 | 200 | 5038 | 30 | 329 | 0 | 0 | 10 | 54 | 70 | 300 | 100 | 562 | 6399 |
1 | 1 | 6204007000 | 650 | 520 | 14919 | 70 | 798 | 40 | 47 | 20 | 195 | 200 | 727 | 280 | 1724 | 18708 |
1 | 1 | 6204009000 | 730 | 620 | 18058 | 90 | 1019 | 40 | 132 | 30 | 145 | 200 | 1166 | 250 | 1122 | 21883 |
1 | 1 | 6204011000 | 350 | 300 | 8507 | 30 | 368 | 0 | 0 | 0 | 0 | 90 | 568 | 140 | 750 | 10375 |
1 | 1 | 6204012000 | 740 | 620 | 16733 | 80 | 740 | 20 | 91 | 30 | 479 | 190 | 1172 | 260 | 1480 | 21078 |
1 | 1 | 6204015000 | 470 | 400 | 9981 | 40 | 439 | 10 | 6 | 0 | 0 | 120 | 714 | 170 | 975 | 12420 |
1 | 1 | 6204018000 | 390 | 350 | 9806 | 40 | 267 | 0 | 0 | 0 | 0 | 100 | 455 | 150 | 890 | 11608 |
1 | 1 | 6204020000 | 680 | 610 | 18923 | 70 | 932 | 40 | 123 | 30 | 255 | 230 | 986 | 260 | 1156 | 22607 |
1 | 1 | 6204022000 | 120 | 110 | 4446 | 10 | 233 | 10 | 8 | 0 | 0 | 30 | 180 | 30 | 81 | 5004 |
1 | 1 | 6204025000 | 40 | 40 | 1773 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 126 | 10 | 47 | 2056 |
1 | 2 | 6204000000 | 9210 | 8000 | 328655 | 870 | 10988 | 900 | 6458 | 530 | 8652 | 2600 | 14884 | 2590 | 14568 | 387317 |
1 | 1 | 6205014000 | 380 | 320 | 7761 | 40 | 499 | 10 | 16 | 0 | 0 | 70 | 503 | 150 | 737 | 9793 |
1 | 1 | 6205015000 | 1090 | 790 | 26342 | 100 | 841 | 60 | 171 | 20 | 266 | 220 | 1325 | 380 | 2153 | 31528 |
1 | 1 | 6205016000 | 170 | 160 | 4924 | 20 | 177 | 10 | 22 | 0 | 0 | 30 | 172 | 50 | 270 | 5635 |
1 | 1 | 6205017000 | 1370 | 1220 | 52499 | 130 | 1738 | 150 | 349 | 70 | 1028 | 390 | 2515 | 260 | 1265 | 59804 |
1 | 1 | 6205019000 | 210 | 200 | 6730 | 20 | 345 | 0 | 0 | 20 | 20 | 70 | 338 | 50 | 227 | 7736 |
1 | 1 | 6205023000 | 980 | 810 | 25784 | 130 | 1033 | 70 | 138 | 20 | 170 | 190 | 1038 | 330 | 1771 | 30245 |
1 | 1 | 6205027000 | 400 | 330 | 7992 | 30 | 249 | 20 | 8 | 10 | 15 | 80 | 474 | 150 | 868 | 9826 |
1 | 2 | 6205000000 | 4620 | 3830 | 132031 | 470 | 4881 | 320 | 709 | 150 | 1592 | 1040 | 6366 | 1380 | 7291 | 154566 |
1 | 1 | 6208047000 | 350 | 300 | 7659 | 30 | 336 | 10 | 32 | 0 | 0 | 80 | 441 | 130 | 837 | 9473 |
1 | 1 | 6208059000 | 760 | 630 | 22244 | 90 | 877 | 40 | 162 | 10 | 42 | 180 | 965 | 270 | 1122 | 25644 |
1 | 1 | 6208068000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 6208073000 | 900 | 820 | 35667 | 90 | 1083 | 90 | 284 | 50 | 318 | 230 | 1294 | 200 | 824 | 39679 |
1 | 1 | 6208081000 | 570 | 470 | 12917 | 70 | 578 | 20 | 12 | 20 | -12 | 150 | 796 | 270 | 1753 | 16270 |
1 | 1 | 6208087000 | 410 | 310 | 7895 | 50 | 465 | 10 | 180 | 0 | 0 | 70 | 428 | 210 | 1641 | 10771 |
1 | 2 | 6208000000 | 2990 | 2530 | 86439 | 330 | 3339 | 170 | 669 | 90 | 365 | 700 | 3925 | 1070 | 6177 | 101896 |
1 | 3 | 6200000000 | 16810 | 14350 | 547124 | 1670 | 19209 | 1390 | 7836 | 770 | 10609 | 4340 | 25175 | 5050 | 28036 | 643779 |
- Date modified:
- 2010-01-11