Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Locality code statistics by source of income (taxable returns) - total 2007 tax year Yukon
Locality code statistics by source of income (taxable returns)
Income code | Record type | Locality code | Total number of returns | Counts, employment income | Amounts, employment income | Counts, pension income | Amounts, pension income | Counts, investment income | Amounts, investment income | Counts, self employ. income | Amounts, self employ. income | Counts, other income | Amounts, other income | Counts, tax-exempt income | Amounts, tax-exempt income | Amounts, total income |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 6001003000 | 630 | 560 | 24002 | 110 | 1790 | 190 | 1234 | 100 | 1173 | 240 | 1593 | 60 | 418 | 30275 |
0 | 1 | 6001004000 | 190 | 170 | 7642 | 40 | 739 | 50 | 146 | 30 | 104 | 90 | 634 | 10 | 121 | 9472 |
0 | 1 | 6001006000 | 220 | 210 | 8196 | 40 | 628 | 50 | 370 | 40 | 310 | 130 | 829 | 10 | 108 | 10493 |
0 | 1 | 6001009990 | 13290 | 11800 | 611567 | 1910 | 45270 | 5050 | 48963 | 2700 | 38947 | 5040 | 33766 | 620 | 3505 | 785747 |
0 | 1 | 6001012000 | 210 | 200 | 7722 | 20 | 273 | 20 | 150 | 10 | 30 | 90 | 658 | 10 | 22 | 8883 |
0 | 1 | 6001018000 | 420 | 370 | 16352 | 70 | 1464 | 130 | 966 | 80 | 862 | 220 | 1509 | 20 | 66 | 21344 |
0 | 1 | 6001022000 | 250 | 230 | 9831 | 40 | 769 | 60 | 248 | 50 | 729 | 130 | 885 | 20 | 52 | 12567 |
0 | 1 | 6001029000 | 980 | 880 | 36627 | 110 | 2254 | 300 | 2079 | 210 | 2758 | 500 | 3781 | 50 | 174 | 47785 |
0 | 1 | 6001036000 | 110 | 80 | 2432 | 40 | 1127 | 50 | 337 | 30 | 123 | 60 | 653 | 0 | 0 | 4824 |
0 | 1 | 6001037000 | 150 | 150 | 5493 | 10 | 156 | 20 | 126 | 10 | 197 | 50 | 340 | 30 | 97 | 6418 |
0 | 1 | 6001039000 | 40 | 40 | 1167 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 131 | 0 | 0 | 1445 |
0 | 1 | 6001041000 | 130 | 120 | 4524 | 10 | 111 | 10 | 69 | 10 | 64 | 60 | 408 | 30 | 52 | 5250 |
0 | 1 | 6001042000 | 50 | 50 | 2209 | 0 | 0 | 10 | 19 | 0 | 0 | 20 | 116 | 0 | 0 | 2562 |
0 | 1 | 6001043000 | 120 | 110 | 4706 | 20 | 246 | 20 | 19 | 10 | 102 | 60 | 394 | 10 | 35 | 5516 |
0 | 1 | 6001045000 | 200 | 170 | 8722 | 40 | 1069 | 90 | 956 | 60 | 713 | 80 | 610 | 0 | 0 | 12164 |
0 | 1 | 6001048000 | 190 | 180 | 6484 | 30 | 544 | 40 | 518 | 30 | 55 | 100 | 629 | 20 | 102 | 8363 |
0 | 1 | 6001049000 | 30 | 30 | 965 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 61 | 0 | 0 | 1291 |
0 | 2 | 6001000000 | 17210 | 15350 | 758639 | 2520 | 56831 | 6110 | 56207 | 3380 | 46326 | 6890 | 46995 | 920 | 4888 | 974398 |
0 | 3 | 6000000000 | 17210 | 15350 | 758639 | 2520 | 56831 | 6110 | 56207 | 3380 | 46326 | 6890 | 46995 | 920 | 4888 | 974398 |
- Date modified:
- 2010-01-11