Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Locality code statistics all return fields 2002 tax year - Nunavut
- f1=record type
- f2=locality code
- f3=taxable returns
- f4=total income for taxable returns
- f5=average income for taxable returns
- f6=total tax
- f7=total number of returns
- f8=total income for all returns
- f9=income under 1000
- f10=income 1000-5000
- f11=income 5000-10000
- f12=income 10000-15000
- f13=income 15000-20000
- f14=income 20000-25000
- f15=income 25000-30000
- f16=income 30000-40000
- f17=income 40000-50000
- f18=income over 50000
- f19=average income for all returns filed
| f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 | f9 | f10 | f11 | f12 | f13 | f14 | f15 | f16 | f17 | f18 | f19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6204001000 | 140 | 6192 | 0 | 845 | 360 | 7638 | 40 | 50 | 70 | 60 | 20 | 10 | 10 | 30 | 10 | 50 | 0 |
| 1 | 6204003000 | 3060 | 181772 | 0 | 31139 | 4070 | 188294 | 190 | 300 | 320 | 300 | 250 | 230 | 210 | 360 | 290 | 1620 | 0 |
| 1 | 6204005000 | 110 | 4093 | 0 | 548 | 220 | 4732 | 20 | 40 | 40 | 30 | 20 | 10 | 10 | 30 | 0 | 30 | 0 |
| 1 | 6204007000 | 250 | 11099 | 0 | 1515 | 590 | 13066 | 80 | 110 | 90 | 80 | 40 | 30 | 30 | 40 | 20 | 80 | 0 |
| 1 | 6204009000 | 370 | 15050 | 0 | 2080 | 710 | 17284 | 50 | 110 | 110 | 100 | 70 | 50 | 30 | 40 | 30 | 130 | 0 |
| 1 | 6204011000 | 130 | 5959 | 0 | 936 | 310 | 7417 | 30 | 40 | 60 | 40 | 20 | 20 | 10 | 20 | 20 | 50 | 0 |
| 1 | 6204012000 | 260 | 12160 | 0 | 1841 | 620 | 14885 | 80 | 80 | 90 | 80 | 60 | 30 | 40 | 30 | 30 | 110 | 0 |
| 1 | 6204015000 | 190 | 8166 | 0 | 1214 | 410 | 9825 | 40 | 60 | 70 | 50 | 30 | 30 | 20 | 30 | 20 | 60 | 0 |
| 1 | 6204018000 | 170 | 7192 | 0 | 1053 | 340 | 8493 | 30 | 40 | 60 | 50 | 30 | 10 | 20 | 20 | 20 | 60 | 0 |
| 1 | 6204019000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 6204020000 | 320 | 14242 | 0 | 2094 | 620 | 16366 | 60 | 80 | 90 | 90 | 60 | 50 | 30 | 40 | 30 | 110 | 0 |
| 1 | 6204022000 | 100 | 4947 | 0 | 830 | 130 | 5214 | 0 | 10 | 10 | 10 | 10 | 20 | 0 | 10 | 10 | 40 | 0 |
| 1 | 6204025000 | 40 | 1775 | 0 | 236 | 60 | 1894 | 0 | 0 | 10 | 0 | 10 | 0 | 20 | 0 | 0 | 20 | 0 |
| 1 | 6204030000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 6204000000 | 5150 | 273937 | 0 | 44594 | 8450 | 296397 | 610 | 920 | 1020 | 890 | 620 | 500 | 420 | 630 | 490 | 2360 | 0 |
| 1 | 6205014000 | 170 | 6955 | 0 | 961 | 340 | 8226 | 30 | 60 | 50 | 50 | 30 | 30 | 20 | 20 | 30 | 50 | 0 |
| 1 | 6205015000 | 470 | 21143 | 0 | 3181 | 990 | 24433 | 110 | 150 | 170 | 120 | 90 | 60 | 50 | 50 | 30 | 180 | 0 |
| 1 | 6205016000 | 90 | 3713 | 0 | 545 | 150 | 4227 | 10 | 20 | 20 | 30 | 10 | 20 | 0 | 20 | 0 | 30 | 0 |
| 1 | 6205017000 | 830 | 43632 | 0 | 7040 | 1260 | 46536 | 70 | 140 | 130 | 120 | 90 | 80 | 70 | 100 | 60 | 390 | 0 |
| 1 | 6205019000 | 130 | 5022 | 0 | 720 | 200 | 5529 | 0 | 30 | 20 | 30 | 20 | 20 | 10 | 20 | 10 | 40 | 0 |
| 1 | 6205023000 | 410 | 17754 | 0 | 2599 | 840 | 20975 | 60 | 120 | 140 | 140 | 90 | 50 | 40 | 40 | 10 | 160 | 0 |
| 1 | 6205027000 | 140 | 5722 | 0 | 814 | 330 | 6890 | 40 | 70 | 40 | 50 | 30 | 30 | 0 | 20 | 20 | 40 | 0 |
| 2 | 6205000000 | 2220 | 103941 | 0 | 15859 | 4130 | 116816 | 330 | 580 | 550 | 530 | 360 | 270 | 210 | 250 | 160 | 890 | 0 |
| 1 | 6208047000 | 160 | 6067 | 0 | 794 | 310 | 7061 | 20 | 40 | 50 | 50 | 30 | 30 | 20 | 20 | 20 | 40 | 0 |
| 1 | 6208059000 | 360 | 16211 | 0 | 2426 | 690 | 18309 | 50 | 100 | 110 | 100 | 60 | 30 | 20 | 40 | 40 | 140 | 0 |
| 1 | 6208068000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 6208073000 | 570 | 29500 | 0 | 4583 | 860 | 31522 | 60 | 80 | 90 | 90 | 70 | 50 | 40 | 80 | 40 | 270 | 0 |
| 1 | 6208081000 | 230 | 10142 | 0 | 1447 | 530 | 12304 | 50 | 70 | 90 | 80 | 50 | 20 | 20 | 30 | 20 | 90 | 0 |
| 1 | 6208087000 | 150 | 6535 | 0 | 922 | 350 | 8117 | 40 | 40 | 50 | 40 | 40 | 20 | 20 | 30 | 20 | 40 | 0 |
| 2 | 6208000000 | 1470 | 68534 | 0 | 10187 | 2730 | 77392 | 230 | 330 | 390 | 350 | 240 | 160 | 120 | 200 | 150 | 570 | 0 |
| 3 | 6200000000 | 8840 | 446412 | 50516 | 70640 | 15300 | 490604 | 1170 | 1830 | 1960 | 1760 | 1220 | 920 | 740 | 1080 | 800 | 3830 | 32057 |
- Date modified:
- 2005-12-13