Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Locality code statistics all returns filed 2005 tax year - New Brunswick

Locality code statistics all returns filed
Record type Locality code Taxable returns Total income for taxable returns Average income for taxable returns Total tax Total number of returns Total income for all returns Income under 1000 Income 1000-5000 Income 5000-10000 Income 10000-15000 Income 15000-20000 Income 20000-25000 Income 25000-30000 Income 30000-40000 Income 40000-50000 Income over 50000 Average income for all returns filed
1 1301001310 350 12624 0 2040 580 14507 30 50 90 70 60 40 40 80 50 70 0
1 1301002000 60 2084 0 331 100 2357 20 0 10 10 20 20 0 20 0 10 0
1 1301002310 280 9839 0 1540 480 11532 40 40 60 80 60 40 20 50 30 60 0
1 1301004310 1820 67320 0 11543 2600 73044 150 150 260 300 280 230 220 410 220 370 0
1 1301006310 34970 1388630 0 249351 53800 1555075 2320 3000 7010 7140 6470 4690 4240 6760 4310 7870 0
1 1301016310 310 12489 0 2297 440 13761 10 30 30 50 60 40 30 50 40 90 0
2 1301000000 37800 1492987 0 267101 58010 1670276 2560 3270 7460 7650 6940 5060 4570 7360 4660 8470 0
1 1302001000 1400 53217 0 8714 2030 59290 50 100 230 280 290 180 130 270 190 310 0
1 1302004000 480 16228 0 2409 810 19501 30 60 110 130 110 80 80 90 50 70 0
1 1302006000 460 16817 0 2648 700 19487 20 40 70 120 90 60 60 110 50 90 0
1 1302008310 790 31772 0 5638 1180 35175 60 60 140 140 130 110 100 170 90 190 0
1 1302011000 1110 40093 0 6868 1590 44430 60 70 160 200 230 170 160 210 130 210 0
1 1302012000 590 18910 0 2983 850 21379 20 40 90 100 130 120 100 120 60 60 0
1 1302016000 1010 32548 0 4844 1520 37180 60 80 200 220 210 170 140 200 110 140 0
1 1302018000 1290 47850 0 8100 1940 53493 80 110 240 280 240 200 160 230 140 280 0
1 1302026000 1450 61434 0 10796 2080 67026 60 150 210 240 250 170 170 270 160 400 0
1 1302037000 3720 137958 0 22623 5890 158253 260 370 730 830 790 550 440 660 450 820 0
1 1302039000 760 23242 0 3367 1320 27941 90 110 190 190 180 130 130 130 80 90 0
1 1302042000 640 22803 0 3613 990 25940 40 60 110 160 120 100 90 100 70 130 0
1 1302044000 290 9502 0 1458 480 11010 30 30 70 80 50 40 40 60 30 40 0
2 1302000000 14000 512374 0 84062 21370 580105 850 1260 2530 2980 2800 2070 1790 2620 1620 2850 0
1 1303001000 410 14123 0 2214 630 16039 30 40 90 80 80 50 50 100 60 70 0
1 1303005000 540 18465 0 2839 860 21154 60 50 120 100 100 80 80 130 70 90 0
1 1303006000 340 12861 0 2096 510 14275 20 50 40 60 70 40 50 70 50 60 0
1 1303008320 3260 121085 0 20697 4340 129577 150 250 400 420 450 410 410 670 440 730 0
1 1303011000 2760 106419 0 18028 3800 114339 160 240 370 370 370 320 300 530 340 800 0
1 1303012000 4660 205208 0 37734 6160 215425 310 340 580 530 470 350 330 620 770 1870 0
1 1303014000 370 12298 0 1819 590 14032 30 40 70 80 90 40 40 90 50 60 0
1 1303016320 910 31968 0 5007 1280 35099 40 70 140 160 140 120 130 210 120 150 0
1 1303018000 80 2657 0 404 140 3304 0 10 20 20 30 20 0 30 0 20 0
2 1303000000 13320 525082 0 90837 18310 563244 820 1080 1830 1810 1770 1430 1390 2430 1910 3840 0
1 1304001310 610 21298 0 3357 970 24391 60 70 120 130 120 80 70 130 80 110 0
1 1304005000 540 18673 0 2942 830 21074 60 40 90 140 110 80 60 100 50 110 0
1 1304006000 120 4323 0 644 210 5183 10 20 40 30 30 10 10 30 20 30 0
1 1304008000 130 4322 0 602 240 5351 20 10 30 60 40 20 10 30 10 20 0
1 1304011000 130 5196 0 845 220 5952 10 10 30 40 30 20 10 20 20 30 0
1 1304013000 400 15765 0 2722 620 17804 20 40 70 90 70 60 50 70 50 90 0
1 1304014000 280 9360 0 1491 470 11136 30 30 60 80 70 50 30 50 20 50 0
1 1304016000 50 1516 0 210 80 1811 10 0 10 20 10 10 0 10 0 10 0
1 1304018000 470 15234 0 2125 880 18666 60 60 130 140 120 90 60 90 50 70 0
Locality code statistics all returns filed
Record type Locality code Taxable returns Total income for taxable returns Average income for taxable returns Total tax Total number of returns Total income for all returns Income under 1000 Income 1000 -5000 Income 5000 -10000 Income 10000 -15000 Income 15000 -20000 Income 20000 -25000 Income 25000 -30000 Income 30000 -40000 Income 40000 -50000 Income over 50000 Average income for all returns filed
1 1304021000 0 0 0 0 10 364 0 0 0 10 0 0 0 0 0 0 0
1 1304022000 2030 67204 0 10001 3500 81050 160 210 520 560 520 330 270 410 220 310 0
1 1304022010 10 408 0 61 30 505 10 0 0 0 20 0 0 0 0 0 0
1 1304024000 30 1152 0 182 60 1409 0 0 10 20 0 0 10 0 10 0 0
1 1304025000 1010 34615 0 5150 1720 41180 80 110 220 270 260 150 120 210 150 150 0
2 1304000000 5820 199376 0 30382 9850 235877 530 610 1350 1560 1380 910 700 1160 690 980 0
1 1305001000 110 3323 0 459 230 4202 20 20 30 50 30 20 20 20 30 0 0
1 1305004310 700 24564 0 3872 1180 28744 80 80 150 190 130 110 100 130 80 130 0
1 1305006310 880 39652 0 7622 1230 42441 50 80 110 120 110 100 100 170 130 250 0
1 1305007310 2530 111065 0 20391 3640 120109 150 220 430 400 330 320 240 430 320 790 0
1 1305008310 330 12634 0 2264 460 13754 20 20 50 60 40 40 40 60 50 80 0
1 1305011310 790 32709 0 5583 1160 35858 50 70 120 130 120 110 90 170 100 200 0
1 1305014310 1580 62478 0 10708 2330 68682 110 150 270 270 230 210 170 320 220 390 0
1 1305015310 3230 139290 0 25255 4420 149286 170 230 450 420 400 370 340 640 440 970 0
1 1305016000 570 20581 0 3371 890 23116 50 50 130 130 90 80 50 110 70 110 0
1 1305018000 700 24409 0 3707 1140 27989 70 90 150 170 130 100 80 150 70 140 0
1 1305021000 1220 44358 0 7158 1830 49434 70 130 230 250 250 150 140 220 150 250 0
1 1305022000 2190 85475 0 14216 3640 98619 160 250 470 570 460 300 260 400 260 510 0
1 1305023000 750 28901 0 4938 1150 32290 40 80 120 160 140 120 80 130 100 170 0
1 1305024000 220 8032 0 1273 370 9222 20 30 60 50 50 30 20 40 20 50 0
1 1305026000 810 27625 0 4294 1290 31888 70 70 170 200 180 120 100 150 90 150 0
1 1305028000 560 18667 0 2768 990 22354 70 60 140 150 140 80 90 110 70 80 0
1 1305031000 1450 53238 0 8499 2430 61620 140 180 330 350 310 200 180 280 180 280 0
1 1305034000 560 20369 0 3279 910 23501 40 80 110 130 110 70 70 130 70 100 0
1 1305038310 320 11450 0 1802 570 13536 50 30 80 70 80 60 30 60 50 60 0
1 1305045310 6590 412096 0 96694 8720 429205 320 470 740 690 740 530 560 1110 830 2720 0
1 1305057310 8610 440518 0 89965 11480 462673 440 670 1040 930 880 760 730 1400 1220 3400 0
2 1305000000 34680 1621434 0 318121 50050 1748523 2210 3070 5360 5460 4970 3880 3500 6230 4550 10840 0
1 1306001000 350 11380 0 1725 560 13101 20 50 70 90 80 50 40 70 40 50 0
1 1306003000 210 6221 0 845 330 7344 0 20 40 50 50 50 30 40 20 20 0
1 1306004000 190 6388 0 918 320 7484 20 30 30 50 40 30 30 50 20 30 0
1 1306006000 160 5566 0 864 230 6086 0 20 20 30 30 20 20 40 10 30 0
1 1306008305 350 11091 0 1596 590 13063 30 40 80 90 80 60 50 80 40 40 0
1 1306011000 150 4663 0 639 230 5344 0 10 40 30 30 20 30 30 20 10 0
1 1306011305 520 17560 0 2683 810 20066 40 60 100 110 100 80 90 110 60 80 0
1 1306014305 2490 94610 0 16173 3610 103595 180 230 400 400 430 310 330 490 300 550 0
1 1306020305 10390 437943 0 80595 13860 466553 430 780 1270 1360 1340 1290 1200 2150 1380 2660 0
1 1306025305 680 24338 0 3833 1030 27699 40 60 120 140 140 100 100 150 70 120 0
2 1306000000 15500 619759 0 109870 21580 670334 780 1290 2170 2340 2320 2010 1930 3200 1970 3580 0
1 1307001000 440 14173 0 2153 710 16533 30 50 90 120 110 60 60 80 50 60 0
1 1307002000 220 7370 0 1237 390 9059 10 30 50 70 70 40 30 30 20 40 0
Locality code statistics all returns filed
Record type Locality code Taxable returns Total income for taxable returns Average income for taxable returns Total tax Total number of returns Total income for all returns Income under 1000 Income 1000 -5000 Income 5000 -10000 Income 10000 -15000 Income 15000 -20000 Income 20000 -25000 Income 25000 -30000 Income 30000 -40000 Income 40000 -50000 Income over 50000 Average income for all returns filed
1 1307004000 530 16228 0 2283 860 19393 30 50 110 150 140 120 80 100 50 50 0
1 1307005000 3320 114569 0 19036 4680 126781 150 250 460 650 650 500 500 680 350 510 0
1 1307007000 1450 48476 0 7766 2140 54786 60 130 210 330 330 280 230 240 150 190 0
1 1307008000 590 19374 0 2939 910 22032 50 80 110 100 110 100 110 120 70 80 0
1 1307009000 2920 127734 0 23468 4440 140550 210 300 470 510 500 370 350 570 350 810 0
1 1307011305 90 2527 0 377 120 2798 10 0 10 10 20 20 20 20 10 0 0
1 1307012305 390 13077 0 2010 620 14996 30 50 80 90 70 60 50 90 60 60 0
1 1307013305 2750 100445 0 16740 3900 110989 130 190 400 480 450 370 380 630 390 480 0
1 1307016000 2730 100744 0 17166 3830 110051 140 200 400 470 470 390 360 580 320 500 0
1 1307019305 4200 162078 0 28600 5990 175895 270 410 620 660 640 520 600 880 600 800 0
1 1307022305 35050 1450001 0 266585 51360 1593296 1640 2890 6330 6370 5920 4420 4400 6780 4290 8340 0
1 1307024000 1270 40778 0 5976 2020 46585 120 150 260 290 240 200 180 290 140 160 0
1 1307028305 1260 43175 0 6703 1850 48344 80 100 230 240 200 200 180 250 140 230 0
1 1307029000 790 27075 0 4193 1200 30948 50 80 120 200 160 110 100 170 90 130 0
1 1307045305 11270 509897 0 98406 15090 543716 380 760 1450 1490 1380 1190 1220 2120 1590 3520 0
1 1307052000 3220 124476 0 21375 4860 140146 100 290 520 740 690 470 390 590 390 690 0
2 1307000000 72450 2922197 0 527013 104980 3206899 3480 5980 11910 12980 12140 9390 9230 14200 9030 16650 0
1 1308001000 3650 129237 0 21849 5350 144513 160 300 610 750 720 520 550 750 420 580 0
1 1308004000 1400 42512 0 6393 2100 49034 60 120 230 340 300 260 250 270 110 140 0
1 1308005000 1810 57177 0 8758 3080 69200 100 170 450 640 440 290 270 320 160 240 0
1 1308006000 950 29794 0 4483 1480 34456 70 70 170 240 210 170 160 180 100 110 0
1 1308007000 1030 35252 0 5640 1580 40258 50 100 190 230 200 150 160 230 140 140 0
1 1308008000 430 12743 0 1808 710 14914 50 50 80 120 90 80 70 90 50 30 0
1 1308010000 260 7472 0 975 490 9532 40 30 80 90 80 50 40 50 30 20 0
1 1308014000 550 16038 0 2256 990 19816 40 80 140 200 140 110 80 90 50 60 0
1 1308015000 20 390 0 40 120 1474 40 10 20 20 10 10 0 20 0 0 0
1 1308016000 870 25445 0 3475 1380 30105 50 100 140 280 220 170 130 150 60 90 0
1 1308017000 570 19131 0 3019 1830 29451 410 200 230 290 180 110 100 140 70 110 0
1 1308018000 1740 53749 0 8153 2810 63827 90 170 360 510 410 350 270 300 140 200 0
1 1308021000 420 12728 0 1938 620 14526 20 40 60 110 100 90 70 70 20 50 0
1 1308022000 1110 31921 0 4618 1870 38984 70 120 250 380 300 200 170 200 90 100 0
1 1308026000 550 14064 0 1825 810 16415 20 50 90 170 140 120 90 80 30 30 0
2 1308000000 15350 487653 0 75231 25190 576504 1250 1600 3080 4340 3530 2670 2410 2910 1470 1910 0
1 1309001000 1300 40192 0 6210 1920 46069 50 100 210 330 270 260 280 180 90 150 0
1 1309004000 1080 35352 0 5343 1660 40588 80 90 200 230 230 170 180 250 110 140 0
1 1309011000 520 18814 0 2915 780 21160 30 40 90 110 80 70 70 110 80 100 0
1 1309014000 410 13775 0 2162 620 15775 30 30 60 100 90 60 50 90 60 70 0
1 1309016000 110 3029 0 419 180 3678 0 20 30 30 20 20 20 20 20 0 0
1 1309017000 1450 42622 0 6039 2610 53168 130 160 390 550 350 260 220 260 140 150 0
1 1309018000 940 28812 0 4091 1650 34983 110 90 220 340 190 150 170 170 100 110 0
1 1309019000 530 18594 0 2878 810 21142 30 40 90 110 100 80 70 120 60 100 0
Locality code statistics all returns filed
Record type Locality code Taxable returns Total income for taxable returns Average income for taxable returns Total tax Total number of returns Total income for all returns Income under 1000 Income 1000 -5000 Income 5000 -10000 Income 10000 -15000 Income 15000 -20000 Income 20000 -25000 Income 25000 -30000 Income 30000 -40000 Income 40000 -50000 Income over 50000 Average income for all returns filed
1 1309021000 150 4427 0 595 320 5875 30 20 50 70 40 20 20 30 20 20 0
1 1309022000 540 19241 0 2888 910 22535 50 60 100 150 110 90 60 100 90 90 0
1 1309024000 760 25498 0 3785 1360 30976 90 90 170 220 170 130 110 180 90 110 0
1 1309025000 0 0 0 0 60 541 20 0 20 20 0 0 0 0 0 0 0
1 1309026000 1000 35228 0 5408 1690 41394 110 120 220 200 200 150 150 230 130 180 0
1 1309028000 1300 47587 0 7744 2040 54407 90 120 240 270 230 240 170 290 150 250 0
1 1309031000 440 13646 0 2036 740 16207 50 40 110 110 90 80 80 90 40 50 0
1 1309034000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 1309035000 40 1257 0 196 310 4555 70 50 50 60 20 20 0 20 0 10 0
1 1309036000 2840 76431 0 10406 5070 96068 310 270 730 1180 790 580 450 380 170 210 0
1 1309038000 800 25116 0 3792 1350 29974 70 60 200 260 160 140 130 130 80 110 0
1 1309044000 80 2546 0 336 690 6977 190 100 130 130 50 30 20 20 10 20 0
1 1309050000 9610 365900 0 62211 14830 412407 550 940 1870 2050 1790 1290 1120 1840 1290 2100 0
2 1309000000 23900 818182 0 129467 39570 958531 2080 2440 5190 6520 4990 3830 3370 4500 2720 3940 0
1 1310001320 1300 55321 0 9864 1680 58153 70 80 140 130 150 110 130 250 230 410 0
1 1310002320 2380 131623 0 27327 3220 137948 130 200 300 250 190 160 170 370 340 1110 0
1 1310005000 1200 43299 0 7187 1870 49305 80 110 240 280 230 160 130 260 160 220 0
1 1310006000 680 22718 0 3354 1120 26628 70 80 140 160 160 110 90 120 90 120 0
1 1310007000 40 1283 0 202 50 1459 10 0 0 10 0 10 0 0 20 0 0
1 1310008000 100 3721 0 554 190 4543 10 10 30 30 30 10 20 20 10 20 0
1 1310011000 310 9059 0 1214 560 11267 50 50 80 80 80 60 50 70 30 30 0
1 1310012000 190 5860 0 835 290 6702 20 10 30 40 40 30 30 50 20 20 0
1 1310013000 120 4053 0 646 170 4529 10 10 10 20 20 20 20 30 10 20 0
1 1310014000 200 6501 0 956 290 7380 10 20 30 50 50 30 20 40 30 30 0
1 1310016000 300 11346 0 1931 420 12298 20 30 30 60 50 40 50 60 30 70 0
1 1310018320 3640 178476 0 35487 4760 187124 180 260 390 400 350 330 320 680 530 1320 0
1 1310019320 30 1043 0 161 250 3193 70 40 40 20 20 20 20 20 10 0 0
1 1310021000 540 18524 0 2904 810 20710 50 50 90 130 110 70 70 100 60 90 0
1 1310024000 730 23668 0 3385 1250 28025 80 100 170 190 170 130 110 140 70 100 0
1 1310025000 160 4632 0 626 250 5550 0 10 40 40 50 20 20 40 20 10 0
1 1310026320 1610 60220 0 10035 2560 68189 140 170 330 360 290 240 210 310 200 320 0
1 1310028320 2640 105860 0 18330 3840 115835 160 260 430 450 360 280 330 580 350 650 0
1 1310031320 2060 84926 0 14890 2990 92501 150 180 300 330 280 230 270 460 310 490 0
1 1310032320 28070 1293152 0 248133 40920 1404359 1670 2370 4520 4610 4200 3230 3020 5150 3690 8470 0
1 1310036000 660 20298 0 2846 1150 24436 80 90 140 190 170 110 90 150 70 70 0
1 1310037000 250 8614 0 1343 380 9801 20 30 40 40 60 40 30 50 30 40 0
1 1310054000 560 20779 0 3388 830 23097 40 50 100 110 100 60 70 110 90 110 0
2 1310000000 47740 2114980 0 395600 69860 2303032 3070 4190 7610 7960 7160 5500 5260 9040 6380 13700 0
1 1311001000 600 19471 0 2789 970 22456 70 60 140 120 120 100 100 130 60 80 0
1 1311004000 940 34143 0 5602 1430 38198 60 100 180 180 150 130 120 220 100 180 0
1 1311005000 30 773 0 99 130 1982 30 20 10 10 10 10 10 20 0 0 0
Locality code statistics all returns filed
Record type Locality code Taxable returns Total income for taxable returns Average income for taxable returns Total tax Total number of returns Total income for all returns Income under 1000 Income 1000 -5000 Income 5000 -10000 Income 10000 -15000 Income 15000 -20000 Income 20000 -25000 Income 25000 -30000 Income 30000 -40000 Income 40000 -50000 Income over 50000 Average income for all returns filed
1 1311006000 2410 101768 0 18086 3910 116009 150 250 510 550 480 320 290 450 310 590 0
1 1311008000 860 30262 0 4799 1330 34565 50 80 170 190 160 130 100 200 110 140 0
1 1311011000 720 20943 0 2752 1270 25773 80 100 180 220 170 120 130 140 90 50 0
1 1311012000 540 21146 0 3585 840 23970 30 50 90 110 110 70 90 110 80 100 0
1 1311014000 1430 47741 0 6673 2200 54829 100 130 260 320 270 220 200 350 160 190 0
1 1311018000 600 19460 0 2825 980 22975 50 80 110 140 120 110 90 140 70 70 0
1 1311019000 330 12175 0 1850 510 13985 20 30 50 70 60 40 50 90 40 60 0
1 1311021000 180 6347 0 1026 250 6970 10 20 30 30 40 20 20 50 20 30 0
1 1311023000 540 30799 0 6766 740 32353 30 60 60 70 70 50 60 80 70 200 0
1 1311024000 520 17632 0 2766 820 20151 50 60 80 120 90 80 80 130 60 80 0
1 1311026000 490 16427 0 2543 800 19245 40 50 100 110 110 60 60 120 80 70 0
1 1311028000 1050 34006 0 4856 1700 39385 80 130 210 240 240 150 160 240 120 140 0
1 1311029000 410 15477 0 2461 610 17342 30 30 60 90 80 50 50 90 60 70 0
1 1311030000 310 10767 0 1662 530 13021 30 30 60 100 80 50 50 70 30 50 0
1 1311031000 750 25309 0 3859 1200 29201 60 90 150 170 140 130 100 170 90 110 0
2 1311000000 12680 464647 0 75000 20210 532410 960 1340 2450 2840 2490 1820 1770 2790 1530 2210 0
1 1312001000 370 11060 0 1478 630 13400 40 40 90 100 80 60 80 70 40 40 0
1 1312002000 190 5861 0 838 300 6926 10 20 30 40 40 40 30 40 20 20 0
1 1312004000 490 15465 0 2220 810 18295 50 70 90 120 100 70 80 100 70 60 0
1 1312006000 910 35082 0 5566 1590 42304 80 120 180 240 200 140 110 210 120 190 0
1 1312007000 50 1105 0 102 500 5722 130 90 70 50 40 50 20 40 20 0 0
1 1312008000 790 25778 0 3583 1380 31046 90 90 190 200 190 120 110 180 100 110 0
1 1312009000 570 19442 0 2794 1000 23664 40 70 120 160 150 90 80 110 100 90 0
1 1312011000 480 14753 0 2136 990 18997 70 70 220 190 90 80 80 90 50 60 0
1 1312014000 680 20980 0 2742 1250 25802 90 80 160 220 180 110 100 170 80 60 0
1 1312016000 220 6584 0 775 400 8280 30 30 60 50 50 50 30 50 30 20 0
1 1312019000 3460 125333 0 19728 5550 144416 200 320 770 830 690 510 460 740 410 630 0
1 1312023000 1500 47462 0 6748 2370 54582 120 140 320 350 290 250 220 350 160 180 0
2 1312000000 9690 328905 0 48710 16760 393433 960 1120 2310 2550 2100 1560 1400 2150 1170 1460 0
1 1313003000 1050 33248 0 4706 1610 37941 70 100 220 230 190 170 170 230 130 110 0
1 1313004000 230 7537 0 1088 390 9023 20 20 60 60 50 40 40 50 40 30 0
1 1313006000 760 25758 0 3748 1380 31517 70 90 210 250 170 130 100 170 90 120 0
1 1313008000 130 3600 0 502 220 4468 10 10 30 50 30 20 20 30 30 0 0
1 1313011000 380 12119 0 1926 620 14125 30 40 90 110 80 60 50 60 40 60 0
1 1313012000 870 26013 0 3632 1520 31561 70 90 270 300 180 120 130 170 100 90 0
1 1313014000 690 20581 0 2891 1260 25663 70 80 200 240 150 120 130 140 60 70 0
1 1313018335 2020 73313 0 12084 3220 84886 130 170 420 480 400 300 280 390 230 430 0
1 1313020335 40 1201 0 177 120 2260 0 10 20 20 20 20 0 20 0 0 0
1 1313022335 790 25179 0 3747 1240 28966 60 70 160 180 180 110 120 170 80 100 0
1 1313024335 2420 89875 0 14819 3640 100689 130 220 460 490 420 320 350 490 270 490 0
1 1313027335 6160 243433 0 41834 9590 276759 310 510 1390 1240 1180 800 830 1160 750 1450 0
Locality code statistics all returns filed
Record type Locality code Taxable returns Total income for taxable returns Average income for taxable returns Total tax Total number of returns Total income for all returns Income under 1000 Income 1000 -5000 Income 5000 -10000 Income 10000 -15000 Income 15000 -20000 Income 20000 -25000 Income 25000 -30000 Income 30000 -40000 Income 40000 -50000 Income over 50000 Average income for all returns filed
1 1313032335 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 1313033000 360 13451 0 2184 530 14566 30 40 60 50 50 40 60 90 40 70 0
1 1313035000 390 12649 0 1956 690 15481 30 40 110 120 100 50 60 100 40 40 0
1 1313037000 360 13165 0 2092 580 15252 20 30 70 80 80 40 50 90 50 70 0
1 1313039000 520 18089 0 2753 910 22334 40 60 110 160 120 80 80 110 80 80 0
1 1313042000 710 21664 0 2998 1080 25318 40 60 130 150 140 130 130 180 80 50 0
2 1313000000 17880 641083 0 103165 28600 741030 1150 1630 4000 4180 3500 2550 2590 3630 2090 3280 0
1 1314001000 80 2602 0 429 180 3478 10 10 40 40 20 30 0 10 0 20 0
1 1314003000 100 3394 0 507 180 4115 0 10 20 30 20 20 10 20 20 20 0
1 1314004000 900 36006 0 6516 1340 39757 50 90 140 210 160 110 100 150 100 240 0
1 1314005000 50 1366 0 199 70 1520 0 10 0 10 10 20 0 10 0 0 0
1 1314006000 1060 40021 0 6841 1610 44726 70 120 200 200 190 150 150 190 130 230 0
1 1314008000 940 35390 0 5909 1480 39765 80 100 200 170 170 120 120 190 100 230 0
1 1314011000 670 22673 0 3564 1230 27950 90 80 200 190 130 130 100 140 60 130 0
1 1314012330 1600 46406 0 6171 2630 55164 140 200 360 390 340 290 330 320 130 140 0
1 1314013330 710 24400 0 3805 1140 28686 30 80 150 150 170 130 110 140 70 140 0
1 1314014330 3570 133411 0 22430 6350 159257 310 370 1050 1000 800 530 480 700 350 750 0
1 1314015330 650 26778 0 4711 870 28617 30 50 70 90 80 90 70 120 80 200 0
1 1314016000 360 10088 0 1350 650 12739 40 40 90 120 70 70 90 80 20 20 0
1 1314017000 1920 74170 0 12712 3170 85651 130 180 450 480 410 270 220 340 230 460 0
1 1314018000 80 2441 0 332 130 2905 20 0 10 20 20 20 10 20 10 0 0
1 1314019000 990 29919 0 4059 1630 35928 80 100 210 260 210 170 170 240 100 100 0
1 1314021000 60 1942 0 270 100 2262 10 0 10 10 20 0 10 20 10 0 0
1 1314022000 1820 59951 0 8795 2980 70333 130 190 380 450 370 300 300 410 220 230 0
1 1314025000 870 32994 0 5835 1650 39924 100 110 270 320 190 120 90 160 80 220 0
2 1314000000 16410 583952 0 94433 27380 682777 1300 1750 3860 4130 3380 2530 2360 3260 1690 3130 0
1 1315001000 2980 89085 0 12951 5260 108514 310 310 860 1000 700 510 510 510 220 340 0
1 1315003000 2550 92235 0 15236 4370 108106 190 260 720 770 490 360 320 450 290 530 0
1 1315006000 1010 32167 0 5054 1820 38432 140 130 280 330 190 170 140 180 110 140 0
1 1315008328 2450 97371 0 17250 3750 108194 200 240 460 490 430 320 290 420 260 650 0
1 1315009000 20 627 0 98 20 666 0 10 0 0 0 0 0 10 0 0 0
1 1315011328 6460 265401 0 48358 10730 304001 390 690 1600 1720 1280 860 680 1060 770 1680 0
1 1315012000 2970 100611 0 16430 4750 114986 270 330 640 700 570 410 430 580 310 520 0
1 1315013000 490 15790 0 2500 820 18598 40 60 110 160 90 90 60 80 50 80 0
1 1315014000 1190 44047 0 7592 1860 50073 70 130 240 260 250 140 150 220 140 270 0
1 1315015328 2350 93730 0 16724 3520 103903 130 210 440 470 370 300 280 390 320 630 0
1 1315016000 560 17891 0 2729 990 21651 40 70 160 180 140 100 70 100 50 80 0
1 1315017000 350 9719 0 1306 610 12182 30 30 90 130 110 70 50 50 20 40 0
1 1315019000 830 21818 0 2932 1740 29464 120 110 380 390 240 160 110 120 50 60 0
1 1315020000 560 15997 0 2354 970 19672 40 60 150 210 150 90 70 100 60 50 0
1 1315021000 1330 41168 0 6303 2510 50751 150 180 450 500 290 230 200 220 110 180 0
Locality code statistics all returns filed
Record type Locality code Taxable returns Total income for taxable returns Average income for taxable returns Total tax Total number of returns Total income for all returns Income under 1000 Income 1000 -5000 Income 5000 -10000 Income 10000 -15000 Income 15000 -20000 Income 20000 -25000 Income 25000 -30000 Income 30000 -40000 Income 40000 -50000 Income over 50000 Average income for all returns filed
1 1315024000 1830 53744 0 7805 3290 66243 160 220 550 680 460 320 290 290 120 210 0
1 1315026000 680 21356 0 3293 1190 25977 50 80 180 250 180 110 90 110 50 100 0
1 1315027000 730 22519 0 3663 1200 26981 40 70 150 260 200 150 100 100 60 80 0
1 1315028000 2480 96658 0 17318 3760 108131 130 230 400 610 470 330 300 440 310 550 0
1 1315029000 2280 68054 0 9964 3770 81717 160 210 500 700 600 440 400 340 150 260 0
1 1315030000 500 17100 0 2928 830 20233 20 40 120 170 120 100 80 70 30 90 0
1 1315031000 1460 57355 0 10230 2480 66626 90 140 380 440 300 220 180 230 170 330 0
1 1315032000 890 34166 0 6030 1460 39236 60 80 190 220 220 140 120 170 80 170 0
1 1315033000 510 15211 0 2426 850 18259 40 30 120 160 160 90 90 80 30 50 0
1 1315036000 590 17465 0 2505 1040 21609 50 60 150 230 140 100 90 110 50 70 0
1 1315037328 510 18343 0 3134 780 20601 30 50 110 110 90 70 70 90 50 110 0
1 1315038000 390 12318 0 1904 670 14977 20 50 90 130 100 70 50 70 30 60 0
1 1315040000 270 7677 0 1126 520 10284 10 30 90 130 90 40 30 60 30 20 0
2 1315000000 39180 1379622 0 230145 65550 1610068 2970 4100 9620 11390 8420 5980 5230 6600 3920 7330 0
3 1300000000 376380 14712232 39088 2579137 577280 16473044 24970 34720 70720 78670 67890 51190 47480 72080 45400 84160 28535
Date modified:
2008-04-08