Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Locality code statistics by sex and by income range - males 2005 tax year Northwest Territories
Sex code | Record type | Locality code | Total number taxable returns | Total income | Income under 1000 | Income 1000-2500 | Income 2500-5000 | Income 5000-7500 | Income 7500-10000 | Income 10000-12500 | Income 12500-15000 | Income 15000-17500 | Income 17500-20000 | Income 20000-25000 | Income 25000-30000 | Income 30000-35000 | Income 35000-40000 | Income 40000-50000 | Income over 50000 | Average income |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 6106001000 | 850 | 38232 | 40 | 20 | 40 | 40 | 30 | 30 | 40 | 30 | 30 | 40 | 40 | 50 | 30 | 70 | 340 | 0 |
1 | 1 | 6106003000 | 40 | 1861 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
1 | 1 | 6106006000 | 30 | 708 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
1 | 1 | 6106009000 | 210 | 6473 | 0 | 10 | 10 | 10 | 10 | 20 | 10 | 10 | 0 | 20 | 0 | 10 | 10 | 10 | 50 | 0 |
1 | 1 | 6106014000 | 290 | 8460 | 10 | 20 | 20 | 20 | 10 | 20 | 30 | 20 | 10 | 20 | 10 | 20 | 10 | 20 | 60 | 0 |
1 | 1 | 6106016000 | 1520 | 78089 | 50 | 40 | 60 | 60 | 40 | 60 | 50 | 70 | 40 | 70 | 70 | 60 | 60 | 140 | 660 | 0 |
1 | 1 | 6106018000 | 190 | 5389 | 10 | 0 | 10 | 10 | 20 | 0 | 20 | 20 | 0 | 10 | 20 | 10 | 10 | 10 | 30 | 0 |
1 | 1 | 6106020000 | 90 | 2471 | 0 | 0 | 20 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 20 | 0 |
1 | 1 | 6106023995 | 6430 | 415062 | 180 | 100 | 180 | 160 | 140 | 150 | 170 | 170 | 150 | 240 | 250 | 250 | 280 | 520 | 3470 | 0 |
1 | 1 | 6106031000 | 610 | 21724 | 40 | 40 | 50 | 40 | 30 | 30 | 30 | 20 | 20 | 30 | 30 | 20 | 20 | 40 | 190 | 0 |
1 | 1 | 6106034000 | 170 | 5300 | 10 | 0 | 20 | 20 | 20 | 0 | 10 | 10 | 0 | 10 | 20 | 0 | 10 | 0 | 40 | 0 |
1 | 1 | 6106038000 | 510 | 20451 | 20 | 20 | 30 | 20 | 30 | 20 | 20 | 30 | 20 | 30 | 30 | 30 | 20 | 40 | 160 | 0 |
1 | 1 | 6106044000 | 50 | 1226 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 |
1 | 1 | 6106049000 | 90 | 3183 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 20 | 0 | 0 | 10 | 0 | 20 | 0 |
1 | 1 | 6106052000 | 40 | 1446 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 |
1 | 2 | 6106000000 | 11140 | 610075 | 360 | 290 | 430 | 390 | 340 | 360 | 410 | 390 | 300 | 500 | 490 | 480 | 460 | 880 | 5070 | 0 |
1 | 1 | 6107003000 | 180 | 5363 | 10 | 0 | 20 | 20 | 10 | 10 | 10 | 0 | 10 | 20 | 0 | 20 | 0 | 10 | 30 | 0 |
1 | 1 | 6107005000 | 150 | 4688 | 10 | 0 | 10 | 20 | 0 | 20 | 0 | 20 | 0 | 10 | 10 | 10 | 0 | 10 | 30 | 0 |
1 | 1 | 6107007000 | 290 | 22381 | 0 | 0 | 20 | 0 | 0 | 10 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 30 | 190 | 0 |
1 | 1 | 6107009000 | 220 | 6539 | 0 | 10 | 20 | 20 | 20 | 10 | 10 | 20 | 0 | 20 | 10 | 10 | 10 | 10 | 50 | 0 |
1 | 1 | 6107010000 | 50 | 1614 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 |
1 | 1 | 6107012000 | 30 | 941 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
1 | 1 | 6107014000 | 80 | 1583 | 10 | 0 | 20 | 0 | 20 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 |
1 | 1 | 6107015000 | 270 | 8572 | 20 | 10 | 30 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 60 | 0 |
1 | 1 | 6107017000 | 1140 | 55372 | 40 | 20 | 50 | 50 | 50 | 40 | 40 | 40 | 40 | 70 | 70 | 70 | 60 | 90 | 430 | 0 |
1 | 1 | 6107025000 | 210 | 4589 | 30 | 0 | 20 | 20 | 10 | 10 | 30 | 0 | 10 | 20 | 0 | 20 | 0 | 10 | 30 | 0 |
1 | 1 | 6107036000 | 280 | 11298 | 30 | 10 | 20 | 20 | 20 | 0 | 10 | 10 | 0 | 20 | 20 | 20 | 20 | 20 | 60 | 0 |
1 | 1 | 6107041000 | 30 | 1017 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
1 | 1 | 6107095000 | 100 | 3009 | 0 | 0 | 20 | 0 | 20 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 20 | 0 |
1 | 2 | 6107000000 | 3030 | 126965 | 140 | 90 | 200 | 160 | 170 | 110 | 140 | 130 | 120 | 180 | 150 | 170 | 130 | 210 | 930 | 0 |
1 | 3 | 6100000000 | 14170 | 737041 | 500 | 370 | 630 | 550 | 510 | 470 | 550 | 520 | 420 | 680 | 640 | 650 | 590 | 1100 | 6000 | 52025 |
- Date modified:
- 2008-04-08