Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Locality code statistics by source of income (taxable returns) - total 2005 tax year Yukon
Income code | Record type | Locality code | Total number of returns | Counts, employment income | Amounts, employment income | Counts, pension income | Amounts, pension income | Counts, investment income | Amounts, investment income | Counts, self employ. income | Amounts, self employ. income | Counts, other income | Amounts, other income | Counts, tax-exempt income | Amounts, tax-exempt income | Amounts, total income |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 6001003000 | 650 | 580 | 21130 | 110 | 1810 | 180 | 1948 | 110 | 1083 | 280 | 1846 | 50 | 264 | 28080 |
0 | 1 | 6001004000 | 200 | 180 | 6968 | 40 | 636 | 50 | 48 | 30 | 70 | 100 | 690 | 20 | 93 | 8505 |
0 | 1 | 6001006000 | 230 | 210 | 6919 | 40 | 627 | 50 | 273 | 40 | 480 | 120 | 790 | 20 | 54 | 9143 |
0 | 1 | 6001009990 | 12830 | 11330 | 532449 | 1720 | 38001 | 4390 | 29963 | 2680 | 34704 | 4820 | 29704 | 650 | 3151 | 667972 |
0 | 1 | 6001012000 | 200 | 190 | 6433 | 30 | 328 | 20 | 119 | 10 | 106 | 90 | 512 | 30 | 112 | 7611 |
0 | 1 | 6001018000 | 440 | 390 | 15367 | 70 | 1423 | 140 | 412 | 90 | 472 | 250 | 1660 | 50 | 166 | 19500 |
0 | 1 | 6001022000 | 260 | 230 | 8955 | 50 | 819 | 60 | 232 | 40 | 548 | 140 | 823 | 30 | 68 | 11444 |
0 | 1 | 6001029000 | 970 | 860 | 31588 | 110 | 1787 | 280 | 2346 | 200 | 3826 | 500 | 3233 | 70 | 217 | 42997 |
0 | 1 | 6001036000 | 90 | 70 | 1952 | 30 | 671 | 30 | 224 | 20 | 71 | 50 | 556 | 0 | 0 | 3482 |
0 | 1 | 6001037000 | 120 | 120 | 3744 | 0 | 0 | 10 | 15 | 0 | 0 | 60 | 330 | 30 | 109 | 4410 |
0 | 1 | 6001039000 | 40 | 40 | 1166 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 207 | 0 | 0 | 1474 |
0 | 1 | 6001041000 | 150 | 150 | 4617 | 20 | 235 | 20 | 32 | 20 | 73 | 70 | 383 | 30 | 81 | 5421 |
0 | 1 | 6001042000 | 50 | 50 | 1860 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 110 | 0 | 0 | 2078 |
0 | 1 | 6001043000 | 130 | 120 | 4824 | 20 | 356 | 20 | 19 | 10 | 69 | 70 | 403 | 10 | 32 | 5701 |
0 | 1 | 6001045000 | 200 | 160 | 7062 | 40 | 858 | 80 | 835 | 50 | 567 | 80 | 719 | 10 | 68 | 10109 |
0 | 1 | 6001048000 | 150 | 130 | 4610 | 30 | 578 | 40 | 94 | 40 | 17 | 80 | 561 | 10 | 21 | 5882 |
0 | 1 | 6001049000 | 40 | 40 | 1045 | 0 | 0 | 0 | 0 | 10 | 79 | 20 | 125 | 0 | 0 | 1404 |
0 | 2 | 6001000000 | 16730 | 14840 | 660687 | 2330 | 48510 | 5370 | 36570 | 3360 | 42319 | 6760 | 42652 | 1010 | 4474 | 835212 |
0 | 3 | 6000000000 | 16730 | 14840 | 660687 | 2330 | 48510 | 5370 | 36570 | 3360 | 42319 | 6760 | 42652 | 1010 | 4474 | 835212 |
- Date modified:
- 2008-04-08