Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Locality code statistics by source of income (taxable returns) - total 2004 tax year Yukon
Income code | Record type | Locality code | Total number of returns | Counts, employment income | Amounts, employment income | Counts, pension income | Amounts, pension income | Counts, investment income | Amounts, investment income | Counts, self employ. income | Amounts, self employ. income | Counts, other income | Amounts, other income | Counts, tax-exempt income | Amounts, tax-exempt income | Amounts, total income |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 6001003000 | 580 | 520 | 19187 | 100 | 1531 | 140 | 638 | 90 | 470 | 260 | 1741 | 30 | 158 | 23726 |
0 | 1 | 6001004000 | 200 | 180 | 6640 | 40 | 572 | 40 | 134 | 40 | 258 | 100 | 809 | 10 | 82 | 8495 |
0 | 1 | 6001006000 | 220 | 210 | 6234 | 30 | 455 | 40 | 385 | 30 | 215 | 130 | 843 | 30 | 46 | 8178 |
0 | 1 | 6001009990 | 12260 | 10900 | 487532 | 1590 | 33597 | 4100 | 25347 | 2520 | 31038 | 4500 | 27614 | 660 | 3202 | 608372 |
0 | 1 | 6001012000 | 190 | 180 | 5774 | 30 | 283 | 20 | 124 | 10 | 52 | 100 | 622 | 20 | 89 | 6944 |
0 | 1 | 6001018000 | 400 | 360 | 13560 | 60 | 1310 | 130 | 449 | 70 | 305 | 200 | 1319 | 30 | 109 | 17051 |
0 | 1 | 6001022000 | 220 | 200 | 7547 | 40 | 728 | 50 | 103 | 30 | 318 | 110 | 716 | 30 | 80 | 9494 |
0 | 1 | 6001029000 | 940 | 850 | 29193 | 100 | 1568 | 260 | 2428 | 200 | 2727 | 470 | 3292 | 60 | 174 | 39382 |
0 | 1 | 6001036000 | 70 | 60 | 1696 | 20 | 496 | 20 | 45 | 10 | 43 | 40 | 311 | 0 | 0 | 2599 |
0 | 1 | 6001037000 | 130 | 120 | 3802 | 10 | 121 | 10 | 36 | 10 | 23 | 50 | 294 | 0 | 0 | 4312 |
0 | 1 | 6001039000 | 40 | 40 | 864 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 210 | 0 | 0 | 1158 |
0 | 1 | 6001041000 | 150 | 150 | 4263 | 20 | 213 | 10 | 16 | 10 | 35 | 60 | 354 | 40 | 61 | 4942 |
0 | 1 | 6001042000 | 60 | 50 | 2246 | 0 | 0 | 10 | 5 | 0 | 0 | 20 | 145 | 0 | 0 | 2482 |
0 | 1 | 6001043000 | 110 | 110 | 3906 | 20 | 287 | 20 | 12 | 10 | 17 | 70 | 413 | 0 | 0 | 4658 |
0 | 1 | 6001045000 | 170 | 130 | 5579 | 40 | 846 | 70 | 384 | 40 | 394 | 70 | 405 | 20 | 48 | 7656 |
0 | 1 | 6001048000 | 140 | 120 | 4093 | 30 | 563 | 30 | 103 | 30 | 95 | 70 | 513 | 0 | 0 | 5413 |
0 | 1 | 6001049000 | 40 | 30 | 1158 | 0 | 0 | 0 | 0 | 10 | 81 | 10 | 46 | 0 | 0 | 1369 |
0 | 2 | 6001000000 | 15890 | 14190 | 603274 | 2140 | 42779 | 4960 | 30213 | 3120 | 36095 | 6280 | 39647 | 950 | 4179 | 756231 |
0 | 3 | 6000000000 | 15890 | 14190 | 603274 | 2140 | 42779 | 4960 | 30213 | 3120 | 36095 | 6280 | 39647 | 950 | 4179 | 756231 |
- Date modified:
- 2007-09-17