Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Locality code statistics by source of income (all returns) - total 2008 tax year Northwest Territories
Locality code statistics by source of income (all returns $000)
| Income code | Record type | Locality code | Total number of returns | Counts, employment income | Amounts, employment income | Counts, pension income | Amounts, pension income | Counts, investment income | Amounts, investment income | Counts, self employ. income | Amounts, self employ. income | Counts, other income | Amounts, other income | Counts, tax-exempt income | Amounts, tax-exempt income | Amounts, total income |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 6106001000 | 1790 | 1460 | 68858 | 320 | 6582 | 390 | 1873 | 160 | 1165 | 520 | 4252 | 230 | 1224 | 84570 |
| 1 | 1 | 6106003000 | 70 | 60 | 2021 | 20 | 303 | 10 | 17 | 0 | 0 | 20 | 189 | 10 | 80 | 2664 |
| 1 | 1 | 6106006000 | 60 | 60 | 1358 | 10 | 119 | 0 | 0 | 0 | 0 | 20 | 126 | 20 | 99 | 1715 |
| 1 | 1 | 6106009000 | 390 | 310 | 10175 | 60 | 549 | 30 | 13 | 20 | 62 | 90 | 463 | 100 | 552 | 11919 |
| 1 | 1 | 6106014000 | 590 | 450 | 13753 | 110 | 1029 | 40 | 742 | 10 | 156 | 170 | 1064 | 190 | 1055 | 17882 |
| 1 | 1 | 6106016000 | 3010 | 2520 | 137932 | 470 | 8641 | 670 | 4412 | 290 | 2705 | 860 | 5343 | 360 | 2134 | 162002 |
| 1 | 1 | 6106018000 | 360 | 270 | 7881 | 80 | 845 | 20 | 33 | 10 | 31 | 110 | 755 | 110 | 661 | 10271 |
| 1 | 1 | 6106020000 | 190 | 160 | 4392 | 40 | 341 | 10 | 4 | 0 | 0 | 50 | 355 | 70 | 341 | 5506 |
| 1 | 1 | 6106023995 | 14210 | 12610 | 752260 | 1260 | 22764 | 4230 | 23909 | 1570 | 26713 | 4540 | 25490 | 930 | 6999 | 861834 |
| 1 | 1 | 6106031000 | 1230 | 950 | 35543 | 160 | 1314 | 70 | 230 | 20 | 205 | 310 | 1978 | 300 | 1572 | 41174 |
| 1 | 1 | 6106034000 | 320 | 290 | 7966 | 40 | 272 | 10 | 2 | 0 | 0 | 90 | 509 | 100 | 514 | 9346 |
| 1 | 1 | 6106038000 | 1030 | 870 | 37135 | 160 | 1869 | 190 | 522 | 80 | 1041 | 260 | 1832 | 160 | 916 | 43598 |
| 1 | 1 | 6106044000 | 80 | 60 | 1313 | 30 | 216 | 0 | 0 | 0 | 0 | 20 | 156 | 30 | 180 | 1943 |
| 1 | 1 | 6106049000 | 170 | 150 | 4494 | 30 | 145 | 0 | 0 | 0 | 0 | 60 | 445 | 40 | 251 | 5365 |
| 1 | 1 | 6106052000 | 80 | 80 | 2454 | 10 | 65 | 0 | 0 | 0 | 0 | 20 | 128 | 10 | 95 | 2769 |
| 1 | 2 | 6106000000 | 23600 | 20280 | 1087534 | 2770 | 45054 | 5710 | 31761 | 2200 | 32212 | 7110 | 43086 | 2640 | 16672 | 1262558 |
| 1 | 1 | 6107003000 | 380 | 340 | 10139 | 60 | 482 | 20 | 9 | 0 | 0 | 110 | 748 | 110 | 474 | 11976 |
| 1 | 1 | 6107005000 | 320 | 280 | 8509 | 40 | 371 | 30 | 53 | 10 | 127 | 60 | 276 | 70 | 299 | 9691 |
| 1 | 1 | 6107007000 | 480 | 440 | 32847 | 40 | 554 | 160 | 1614 | 60 | 547 | 160 | 1123 | 30 | 118 | 36930 |
| 1 | 1 | 6107009000 | 370 | 300 | 9346 | 70 | 801 | 20 | 17 | 10 | 132 | 70 | 345 | 100 | 551 | 11272 |
| 1 | 1 | 6107010000 | 90 | 70 | 1930 | 30 | 267 | 0 | 0 | 0 | 0 | 20 | 99 | 30 | 170 | 2533 |
| 1 | 1 | 6107012000 | 80 | 70 | 1947 | 20 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 123 | 2352 |
| 1 | 1 | 6107014000 | 180 | 140 | 3779 | 20 | 156 | 0 | 0 | 0 | 0 | 20 | 93 | 80 | 414 | 4488 |
| 1 | 1 | 6107015000 | 550 | 440 | 13635 | 120 | 1183 | 60 | 40 | 20 | 231 | 200 | 1050 | 120 | 743 | 16979 |
| 1 | 1 | 6107017000 | 2410 | 2070 | 104816 | 290 | 4471 | 410 | 1809 | 190 | 1920 | 690 | 4786 | 270 | 1492 | 119977 |
| 1 | 1 | 6107025000 | 430 | 320 | 9440 | 80 | 955 | 20 | 73 | 10 | 63 | 100 | 525 | 150 | 883 | 12057 |
| 1 | 1 | 6107036000 | 560 | 430 | 12797 | 70 | 946 | 40 | 149 | 10 | 74 | 170 | 1532 | 160 | 885 | 16542 |
| 1 | 1 | 6107041000 | 50 | 50 | 1583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1840 |
| 1 | 1 | 6107095000 | 250 | 210 | 5393 | 40 | 308 | 10 | 8 | 0 | 0 | 40 | 234 | 100 | 533 | 6593 |
| 1 | 2 | 6107000000 | 6140 | 5170 | 216161 | 890 | 10713 | 790 | 3863 | 330 | 3310 | 1650 | 10913 | 1230 | 6715 | 253230 |
| 1 | 3 | 6100000000 | 29730 | 25450 | 1303695 | 3660 | 55767 | 6500 | 35624 | 2530 | 35523 | 8760 | 53999 | 3870 | 23387 | 1515788 |
- Date modified:
- 2010-12-01