Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Locality code statistics by sex and by income range - males 2003 tax year Northwest Territories
Sex code | Record type | Locality code | Total number taxable returns | Total income | Income under 1000 | Income 1000-2500 | Income 2500-5000 | Income 5000-7500 | Income 7500-10000 | Income 10000-12500 | Income 12500-15000 | Income 15000-17500 | Income 17500-20000 | Income 20000-25000 | Income 25000-30000 | Income 30000-35000 | Income 35000-40000 | Income 40000-50000 | Income over 50000 | Average income |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 6106001000 | 850 | 34877 | 30 | 30 | 40 | 40 | 30 | 40 | 40 | 30 | 30 | 40 | 50 | 60 | 30 | 60 | 300 | 0 |
1 | 1 | 6106003000 | 30 | 1201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
1 | 1 | 6106006000 | 30 | 699 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 6106009000 | 210 | 6711 | 10 | 10 | 10 | 10 | 20 | 0 | 20 | 0 | 10 | 10 | 10 | 20 | 0 | 20 | 50 | 0 |
1 | 1 | 6106014000 | 280 | 7212 | 10 | 20 | 30 | 20 | 20 | 20 | 20 | 20 | 0 | 20 | 20 | 20 | 20 | 10 | 50 | 0 |
1 | 1 | 6106016000 | 1420 | 70822 | 40 | 30 | 60 | 60 | 60 | 50 | 50 | 40 | 40 | 70 | 60 | 60 | 50 | 110 | 630 | 0 |
1 | 1 | 6106018000 | 180 | 4474 | 0 | 10 | 20 | 20 | 0 | 20 | 20 | 0 | 10 | 20 | 0 | 10 | 0 | 10 | 30 | 0 |
1 | 1 | 6106020000 | 110 | 2907 | 0 | 0 | 10 | 0 | 0 | 10 | 20 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 20 | 0 |
1 | 1 | 6106023995 | 6740 | 406037 | 130 | 110 | 220 | 190 | 190 | 150 | 210 | 200 | 140 | 280 | 260 | 310 | 310 | 530 | 3530 | 0 |
1 | 1 | 6106031000 | 590 | 18219 | 30 | 40 | 60 | 40 | 20 | 20 | 30 | 10 | 20 | 30 | 40 | 30 | 20 | 30 | 160 | 0 |
1 | 1 | 6106034000 | 170 | 4652 | 10 | 0 | 20 | 10 | 20 | 0 | 20 | 0 | 20 | 0 | 10 | 10 | 10 | 0 | 30 | 0 |
1 | 1 | 6106038000 | 520 | 19811 | 20 | 20 | 20 | 20 | 30 | 30 | 30 | 30 | 20 | 30 | 30 | 30 | 30 | 40 | 150 | 0 |
1 | 1 | 6106044000 | 50 | 1352 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 |
1 | 1 | 6106049000 | 80 | 2670 | 0 | 10 | 0 | 10 | 0 | 0 | 20 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 20 | 0 |
1 | 2 | 6106000000 | 11260 | 581645 | 270 | 280 | 490 | 440 | 390 | 370 | 460 | 370 | 300 | 540 | 500 | 570 | 490 | 840 | 4980 | 0 |
1 | 1 | 6107003000 | 180 | 4576 | 0 | 10 | 20 | 10 | 10 | 10 | 20 | 0 | 20 | 10 | 20 | 0 | 10 | 0 | 30 | 0 |
1 | 1 | 6107005000 | 120 | 3092 | 0 | 0 | 20 | 10 | 10 | 0 | 20 | 0 | 0 | 20 | 0 | 20 | 0 | 0 | 20 | 0 |
1 | 1 | 6107007000 | 280 | 18733 | 20 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 20 | 170 | 0 |
1 | 1 | 6107009000 | 190 | 5104 | 0 | 10 | 10 | 10 | 10 | 20 | 30 | 0 | 10 | 20 | 10 | 20 | 0 | 20 | 30 | 0 |
1 | 1 | 6107010000 | 60 | 1535 | 0 | 0 | 10 | 0 | 0 | 0 | 20 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
1 | 1 | 6107012000 | 40 | 924 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
1 | 1 | 6107014000 | 80 | 1873 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 20 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 |
1 | 1 | 6107015000 | 260 | 7173 | 10 | 10 | 30 | 20 | 10 | 20 | 10 | 10 | 10 | 10 | 10 | 20 | 10 | 10 | 50 | 0 |
1 | 1 | 6107017000 | 1140 | 56164 | 30 | 30 | 50 | 50 | 40 | 40 | 60 | 50 | 40 | 70 | 80 | 60 | 50 | 90 | 430 | 0 |
1 | 1 | 6107025000 | 200 | 4263 | 10 | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 0 | 10 | 10 | 0 | 0 | 10 | 20 | 0 |
1 | 1 | 6107036000 | 290 | 9278 | 30 | 20 | 20 | 20 | 20 | 10 | 20 | 10 | 10 | 20 | 20 | 20 | 0 | 10 | 70 | 0 |
1 | 1 | 6107041000 | 30 | 826 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
1 | 1 | 6107095000 | 100 | 2646 | 0 | 0 | 20 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 |
1 | 2 | 6107000000 | 2950 | 116188 | 110 | 120 | 190 | 160 | 150 | 140 | 170 | 140 | 120 | 170 | 180 | 130 | 100 | 210 | 870 | 0 |
1 | 3 | 6100000000 | 14210 | 697833 | 390 | 410 | 680 | 600 | 530 | 500 | 630 | 500 | 420 | 710 | 680 | 700 | 600 | 1040 | 5840 | 49098 |
- Date modified:
- 2007-04-24