Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Locality code statistics by source of income (taxable returns) - total 2003 tax year Nunavut
Income code | Record type | Locality code | Total number of returns | Counts, employment income | Amounts, employment income | Counts, pension income | Amounts, pension income | Counts, investment income | Amounts, investment income | Counts, self employ. income | Amounts, self employ. income | Counts, other income | Amounts, other income | Counts, tax-exempt income | Amounts, tax-exempt income | Amounts, total income |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 6204001000 | 140 | 140 | 6052 | 10 | 157 | 20 | 37 | 0 | 0 | 40 | 231 | 30 | 88 | 6571 |
0 | 1 | 6204003000 | 3070 | 2970 | 170973 | 170 | 2965 | 670 | 4354 | 290 | 4808 | 980 | 8190 | 180 | 492 | 191783 |
0 | 1 | 6204005000 | 100 | 100 | 4040 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 204 | 20 | 34 | 4412 |
0 | 1 | 6204007000 | 280 | 270 | 11784 | 20 | 442 | 30 | 109 | 20 | 42 | 90 | 487 | 30 | 117 | 12982 |
0 | 1 | 6204009000 | 390 | 380 | 13909 | 20 | 295 | 50 | 253 | 40 | 331 | 170 | 1093 | 60 | 138 | 16020 |
0 | 1 | 6204011000 | 140 | 140 | 6108 | 20 | 174 | 20 | 28 | 0 | 0 | 40 | 187 | 30 | 131 | 6625 |
0 | 1 | 6204012000 | 290 | 290 | 12377 | 20 | 226 | 30 | 96 | 20 | 127 | 100 | 609 | 80 | 304 | 13738 |
0 | 1 | 6204015000 | 180 | 170 | 6734 | 10 | 199 | 10 | 29 | 0 | 0 | 70 | 556 | 30 | 86 | 7607 |
0 | 1 | 6204018000 | 160 | 150 | 6120 | 10 | 175 | 10 | 6 | 10 | -11 | 60 | 464 | 30 | 104 | 6857 |
0 | 1 | 6204019000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 6204020000 | 330 | 320 | 13597 | 20 | 344 | 30 | 50 | 20 | 286 | 120 | 677 | 60 | 154 | 15108 |
0 | 1 | 6204022000 | 90 | 90 | 4218 | 0 | 0 | 20 | 17 | 10 | 133 | 30 | 249 | 10 | 56 | 4825 |
0 | 1 | 6204025000 | 40 | 40 | 2063 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 58 | 0 | 0 | 2135 |
0 | 1 | 6204030000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 2 | 6204000000 | 5220 | 5080 | 258956 | 330 | 5228 | 900 | 4989 | 430 | 5746 | 1750 | 13104 | 580 | 1714 | 289738 |
0 | 1 | 6205014000 | 200 | 190 | 6710 | 20 | 219 | 10 | 8 | 0 | 0 | 70 | 494 | 40 | 143 | 7691 |
0 | 1 | 6205015000 | 470 | 460 | 19758 | 40 | 588 | 80 | 142 | 20 | -14 | 200 | 1353 | 40 | 158 | 21984 |
0 | 1 | 6205016000 | 80 | 80 | 3840 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 84 | 10 | 73 | 4053 |
0 | 1 | 6205017000 | 850 | 830 | 41892 | 60 | 755 | 160 | 501 | 60 | 805 | 300 | 1870 | 50 | 130 | 45953 |
0 | 1 | 6205019000 | 140 | 140 | 5208 | 20 | 273 | 0 | 0 | 0 | 0 | 50 | 254 | 20 | 49 | 5796 |
0 | 1 | 6205023000 | 410 | 400 | 16859 | 40 | 317 | 50 | 45 | 10 | -77 | 160 | 869 | 60 | 165 | 18178 |
0 | 1 | 6205027000 | 140 | 140 | 6060 | 0 | 0 | 10 | 6 | 0 | 0 | 50 | 295 | 30 | 99 | 6523 |
0 | 2 | 6205000000 | 2270 | 2240 | 100328 | 180 | 2256 | 330 | 728 | 110 | 828 | 850 | 5220 | 260 | 817 | 110177 |
0 | 1 | 6208047000 | 160 | 160 | 5154 | 10 | 135 | 10 | 11 | 0 | 0 | 50 | 367 | 40 | 182 | 5860 |
0 | 1 | 6208059000 | 350 | 340 | 15780 | 40 | 464 | 40 | 29 | 20 | 97 | 130 | 601 | 50 | 141 | 17110 |
0 | 1 | 6208068000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 6208073000 | 540 | 530 | 28409 | 40 | 449 | 100 | 288 | 70 | 99 | 200 | 898 | 50 | 136 | 30277 |
0 | 1 | 6208081000 | 220 | 220 | 9555 | 20 | 255 | 40 | 53 | 0 | 0 | 80 | 468 | 50 | 168 | 10506 |
0 | 1 | 6208087000 | 160 | 150 | 6102 | 10 | 175 | 20 | 55 | 0 | 0 | 50 | 370 | 40 | 191 | 6898 |
0 | 2 | 6208000000 | 1430 | 1400 | 65046 | 110 | 1477 | 210 | 435 | 100 | 222 | 510 | 2707 | 230 | 821 | 70707 |
0 | 3 | 6200000000 | 8920 | 8720 | 424330 | 630 | 8961 | 1440 | 6152 | 640 | 6796 | 3100 | 21031 | 1070 | 3352 | 470623 |
- Date modified:
- 2007-04-24