Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Locality code statistics by source of income (taxable returns) - total 2004 tax year

Locality code statistics by source of income (taxable returns)
Income code Record type Locality code Total number of returns Counts, employment income Amounts, employment income Counts, pension income Amounts, pension income Counts, investment income Amounts, investment income Counts, self employ. income Amounts, self employ. income Counts, other income Amounts, other income Counts, tax-exempt income Amounts, tax-exempt income Amounts, total income
0 1 1301001310 500 410 13310 90 1774 140 216 60 615 230 1472 20 55 17442
0 1 1301002000 60 50 1449 10 277 10 8 0 0 30 210 0 0 2032
0 1 1301002310 280 220 6738 70 1415 70 463 30 94 120 821 20 99 9630
0 1 1301004310 1660 1460 46832 260 4823 320 610 110 1771 680 4054 90 377 58467
0 1 1301006310 35280 27510 966033 9400 218909 10740 46823 3170 38893 12740 78175 2300 6553 1355395
0 1 1301016310 60 50 1604 0 0 20 19 10 137 30 197 0 0 2136
0 2 1301000000 37840 29700 1035965 9830 227373 11300 48139 3380 41556 13840 84930 2440 7130 1445103
0 1 1302001000 1470 1140 32887 310 5613 460 3354 440 6989 700 4992 80 204 54039
0 1 1302004000 490 360 9263 120 2091 130 505 110 1334 300 2473 30 91 15757
0 1 1302006000 460 360 10224 100 1483 200 892 120 1363 250 1979 20 60 16001
0 1 1302008310 1040 810 27136 270 5340 300 1749 140 1835 490 3296 50 180 39537
0 1 1302011000 1180 980 30431 220 4232 270 736 130 922 570 3227 90 324 39872
0 1 1302012000 610 520 13645 120 2109 130 303 30 195 340 1762 40 88 18101
0 1 1302016000 1000 810 22447 190 3529 240 1205 120 1002 500 3199 50 175 31557
0 1 1302018000 1330 1070 34322 300 6594 390 1316 140 1676 610 3810 70 198 47915
0 1 1302026000 1450 1030 36353 490 13219 620 3317 220 1829 620 3927 60 153 58798
0 1 1302037000 3840 2930 92713 1040 21761 1230 6385 420 5121 1360 7256 250 601 133836
0 1 1302039000 770 650 17538 140 2469 180 444 80 447 310 1603 60 167 22668
0 1 1302042000 620 510 16200 120 2513 190 644 70 648 230 1474 40 75 21554
0 1 1302044000 290 230 6506 70 1250 80 167 40 271 130 781 30 88 9063
0 2 1302000000 14550 11400 349665 3470 72203 4420 21017 2050 23632 6420 39779 880 2404 508700
0 1 1303001000 430 340 9855 110 2095 120 248 50 593 180 855 30 75 13720
0 1 1303005000 540 460 13272 100 2068 100 175 50 242 220 1278 30 65 17100
0 1 1303006000 340 260 8516 110 2598 100 210 30 361 130 758 10 14 12458
0 1 1303008320 3200 2780 90437 620 13118 650 797 230 1847 1130 6061 130 407 112667
0 1 1303011000 2740 2280 73256 690 15517 550 703 150 1489 1010 5116 90 330 96410
0 1 1303012000 4630 4100 155943 810 19788 930 1587 200 2899 1520 7673 90 334 188223
0 1 1303014000 380 300 7947 110 2268 70 401 50 373 150 939 20 46 11973
0 1 1303016320 910 750 23641 160 2970 230 658 100 1509 300 1662 40 191 30631
0 1 1303018000 80 60 1589 30 517 20 24 0 0 30 180 0 0 2438
0 2 1303000000 13250 11320 384455 2730 60938 2780 4803 860 9413 4680 24521 450 1489 485619
0 1 1304001310 630 500 15297 140 3087 140 486 60 478 270 1786 50 197 21330
0 1 1304005000 530 380 10373 180 4293 160 586 70 394 220 1592 30 114 17358
0 1 1304006000 120 80 2473 40 848 50 148 20 210 40 209 10 44 3931
0 1 1304008000 120 90 2274 40 943 40 138 30 130 60 387 0 0 3899
0 1 1304011000 140 100 3056 50 964 50 123 20 59 80 464 0 0 4679
0 1 1304013000 410 270 7836 180 3938 160 811 50 791 190 1283 30 152 14810
0 1 1304014000 270 200 5475 70 1505 80 521 30 453 130 967 20 49 8970
0 1 1304016000 40 40 879 0 0 0 0 0 0 30 163 0 0 1306
0 1 1304018000 530 410 10919 150 3180 140 264 60 224 280 1763 40 112 16462
Locality code statistics by source of income (taxable returns)
Income code Record type Locality code Total number of returns Counts, employment income Amounts, employment income Counts, pension income Amounts, pension income Counts, investment income Amounts, investment income Counts, self employ. income Amounts, self employ. income Counts, other income Amounts, other income Counts, tax-exempt income Amounts, tax-exempt income Amounts, total income
0 1 1304021000 10 0 0 0 0 0 0 0 0 0 0 0 0 398
0 1 1304022000 2030 1610 43883 520 10003 500 1341 190 1467 940 6162 150 436 63291
0 1 1304022010 20 10 473 0 0 0 0 0 0 0 0 0 0 586
0 1 1304024000 40 40 963 0 0 0 0 0 0 20 131 0 0 1261
0 1 1304025000 1050 800 23425 300 5649 310 839 110 729 460 3019 70 192 33853
0 2 1304000000 5930 4510 127487 1690 34825 1650 5304 660 5156 2720 18002 430 1354 192134
0 1 1305001000 120 100 2668 20 255 30 82 10 164 50 220 20 53 3441
0 1 1305004310 680 570 17572 120 2157 150 235 90 430 320 1828 60 213 22434
0 1 1305006310 860 700 27575 190 4321 290 1262 90 2004 360 2448 40 143 37752
0 1 1305007310 2470 1950 74966 610 13711 860 3683 290 4733 920 6209 120 384 103685
0 1 1305008310 330 280 9310 50 992 70 327 40 391 120 754 10 51 11825
0 1 1305009310 6510 5110 288767 1550 40892 2780 31229 780 27233 2570 19342 190 629 408092
0 1 1305011310 760 630 22353 170 3671 210 618 60 723 300 2049 40 177 29592
0 1 1305014310 1500 1220 42854 320 6974 440 1193 180 1918 610 3664 70 190 56793
0 1 1305015310 3180 2630 103602 650 15151 980 2811 240 3182 1210 7572 140 541 132859
0 1 1305016000 560 440 15037 110 2247 180 1145 80 840 240 1276 40 125 20669
0 1 1305018000 690 560 16994 150 2662 240 804 90 985 290 1438 50 156 23040
0 1 1305021000 1220 980 31346 250 4486 420 1640 170 2300 470 2457 60 196 42425
0 1 1305022000 2160 1570 53523 660 14671 880 4910 310 3425 830 5007 160 409 81945
0 1 1305023000 730 540 18577 220 4389 270 1100 80 995 260 1450 40 86 26597
0 1 1305024000 240 190 5687 40 963 80 227 40 280 90 525 10 36 7717
0 1 1305026000 800 650 19408 190 3595 240 803 100 753 320 1962 40 84 26605
0 1 1305028000 550 430 12294 120 2114 170 615 80 884 220 1177 40 91 17175
0 1 1305031000 1490 1200 37298 280 5377 470 1628 240 2332 550 3424 80 238 50297
0 1 1305034000 560 430 13936 130 2897 180 656 90 744 200 1098 40 104 19435
0 1 1305038310 340 250 7613 100 1859 110 264 40 620 160 805 30 78 11239
0 1 1305045310 20 10 765 0 0 0 0 0 0 0 0 0 0 888
0 1 1305053310 30 20 1382 0 0 10 57 0 0 0 0 0 0 1774
0 1 1305057310 8320 7060 328885 1480 33024 3000 11924 810 16581 3140 20818 250 1095 412327
0 2 1305000000 34100 27530 1152412 7400 166676 12070 67224 3900 71634 13230 85573 1520 5087 1548607
0 1 1306001000 360 290 7208 80 1686 90 125 50 384 190 1374 20 48 10824
0 1 1306003000 200 150 3226 70 1229 60 598 20 18 110 760 10 38 5870
0 1 1306004000 200 140 3048 60 1148 50 260 30 242 120 941 10 19 5659
0 1 1306006000 170 120 2720 50 1169 70 202 30 289 100 866 0 0 5258
0 1 1306008305 340 250 7029 90 2055 110 515 50 412 110 508 20 93 10612
0 1 1306011000 160 140 3661 20 324 30 30 10 62 70 321 0 0 4443
0 1 1306011305 520 430 12660 100 1798 160 629 40 281 210 1058 40 127 16554
0 1 1306014305 2400 2000 65553 500 10318 670 2758 260 2415 850 4436 120 343 85823
0 1 1306020305 10150 8140 299727 2540 64312 3360 13898 960 17406 3590 20846 310 848 417037
0 1 1306025305 660 520 16582 170 3496 200 492 70 608 250 1338 50 111 22627
0 2 1306000000 15150 12190 421415 3700 87536 4780 19506 1510 22117 5590 32450 600 1685 584708
Locality code statistics by source of income (taxable returns)
Income code Record type Locality code Total number of returns Counts, employment income Amounts, employment income Counts, pension income Amounts, pension income Counts, investment income Amounts, investment income Counts, self employ. income Amounts, self employ. income Counts, other income Amounts, other income Counts, tax-exempt income Amounts, tax-exempt income Amounts, total income
0 1 1307001000 420 330 9292 100 2089 110 314 70 768 190 973 30 79 13515
0 1 1307002000 210 170 4500 60 1160 60 238 20 180 110 918 20 75 7073
0 1 1307004000 540 380 7581 180 3633 180 516 130 751 350 3132 30 68 15683
0 1 1307005000 3400 2920 77676 660 12078 750 3206 310 3218 1950 14576 140 510 111263
0 1 1307007000 1520 1310 32442 260 4629 270 1203 130 895 930 7389 60 220 46777
0 1 1307008000 580 490 13612 110 2309 150 197 70 281 230 1666 40 83 18149
0 1 1307009000 2890 2170 79665 820 20567 1110 6487 410 5672 1040 6315 150 381 119087
0 1 1307011305 90 80 1795 20 329 20 8 0 0 40 237 0 0 2478
0 1 1307012305 380 290 8651 100 2432 90 124 40 219 140 695 30 103 12223
0 1 1307013305 2750 2300 73110 540 10631 670 1114 240 1848 1100 6247 130 348 93297
0 1 1307016000 2700 2200 65494 630 13169 740 3124 300 3140 1210 8172 110 301 93399
0 1 1307019305 4170 3560 119574 750 15111 1110 4126 480 6334 1490 8726 190 648 154518
0 1 1307022305 34550 27490 977205 8490 200217 10800 63156 3740 67218 12100 70243 1600 4113 1382154
0 1 1307024000 1270 1050 28505 260 5001 320 1080 150 1962 500 2688 70 271 39507
0 1 1307028305 1220 960 28288 330 6939 370 852 130 1164 430 2242 60 135 39620
0 1 1307029000 810 630 19336 230 5065 240 746 90 785 290 2036 50 106 28074
0 1 1307045305 10580 9070 359275 1860 40891 2830 13271 1120 19750 3520 20339 410 1157 454682
0 1 1307052000 3210 2480 76775 910 20447 880 4404 290 4442 1470 9667 180 503 116238
0 2 1307000000 71270 57870 1982774 16310 366697 20700 104166 7720 118731 27080 166260 3300 9107 2747736
0 1 1308001000 3660 3050 85813 730 14084 990 2986 410 4730 1760 11873 180 449 119935
0 1 1308004000 1430 1200 28591 270 4627 310 972 150 856 850 7131 60 134 42311
0 1 1308005000 1830 1550 38539 370 6316 370 1607 200 1137 1040 7266 100 242 55107
0 1 1308006000 950 840 21193 140 2227 210 690 100 651 510 3598 40 108 28468
0 1 1308007000 1010 880 24949 180 3372 280 863 90 822 450 2804 50 184 32994
0 1 1308008000 420 370 8933 60 1038 90 187 30 194 220 1594 20 32 11977
0 1 1308010000 260 200 4485 60 1150 50 199 20 322 140 838 30 58 7050
0 1 1308014000 550 460 9700 120 2099 130 388 60 571 310 2280 30 109 15151
0 1 1308015000 20 20 268 0 0 0 0 0 0 10 104 0 0 461
0 1 1308016000 900 720 15339 190 3030 210 591 110 893 550 4234 50 99 24186
0 1 1308017000 570 430 11830 160 3350 160 650 60 704 290 2324 40 107 18965
0 1 1308018000 1790 1490 34708 360 6262 370 1114 210 1878 980 7716 100 308 51986
0 1 1308021000 410 340 7234 60 1037 90 165 50 469 270 2248 20 31 11183
0 1 1308022000 1070 900 19175 200 3307 240 699 120 810 680 5715 60 126 29832
0 1 1308026000 560 450 7258 100 1323 110 97 100 721 430 4369 30 87 13856
0 2 1308000000 15420 12880 318015 2990 53295 3630 11214 1710 14757 8490 64095 810 2083 463463
0 1 1309001000 1320 1060 21435 230 3682 350 1152 190 2058 980 10271 60 178 38776
0 1 1309004000 1110 910 25053 260 4589 270 649 100 1002 500 3577 70 197 35067
0 1 1309011000 550 450 13953 150 3646 160 534 40 395 250 1591 40 71 20190
0 1 1309014000 420 370 10985 80 1585 80 98 30 -1 190 1178 30 106 13950
0 1 1309016000 110 100 2107 10 101 20 79 0 0 70 528 0 0 2972
0 1 1309017000 1490 1270 30509 280 4622 250 851 100 670 840 5793 100 306 42750
Locality code statistics by source of income (taxable returns)
Income code Record type Locality code Total number of returns Counts, employment income Amounts, employment income Counts, pension income Amounts, pension income Counts, investment income Amounts, investment income Counts, self employ. income Amounts, self employ. income Counts, other income Amounts, other income Counts, tax-exempt income Amounts, tax-exempt income Amounts, total income
0 1 1309018000 970 850 19149 170 2928 150 434 90 959 620 5338 60 177 28985
0 1 1309019000 530 450 12691 110 2347 140 174 40 444 300 2464 30 84 18206
0 1 1309021000 150 130 2993 30 434 30 67 20 138 90 692 10 23 4347
0 1 1309022000 560 440 12307 160 3586 160 762 70 478 260 2027 40 75 19235
0 1 1309024000 790 620 15730 240 4828 200 446 70 673 430 2985 60 168 24829
0 1 1309025000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 1 1309026000 960 830 25250 170 3439 240 641 100 1426 460 2976 50 174 33907
0 1 1309028000 1340 1090 34510 340 7413 420 1689 120 1002 610 4127 80 243 48984
0 1 1309031000 480 410 9768 90 1608 80 306 50 544 240 1680 30 101 14006
0 1 1309034000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 1 1309035000 40 30 1231 0 0 0 0 0 0 20 212 0 0 1523
0 1 1309036000 2890 2560 47257 380 6185 370 893 250 1324 2050 17732 140 401 73793
0 1 1309038000 810 660 15711 170 3262 180 610 110 502 460 3840 40 112 24035
0 1 1309044000 90 60 1168 20 490 10 34 0 0 60 484 0 0 2281
0 1 1309050000 9600 7610 259189 2580 59433 2920 14844 890 10577 3720 24764 570 1477 370287
0 2 1309000000 24190 19890 561140 5460 114275 6040 24264 2280 22433 12150 92286 1410 3909 818311
0 1 1310001320 1360 1190 44034 240 5182 370 1037 130 1656 420 2476 30 114 54499
0 1 1310002320 2390 1980 97783 520 14524 1010 5358 300 7048 830 5783 50 380 130876
0 1 1310005000 1190 910 28279 310 6986 350 995 160 1766 470 2470 60 198 40693
0 1 1310006000 680 480 13702 230 5195 200 456 40 275 280 1499 60 159 21287
0 1 1310007000 40 30 932 0 0 10 3 0 0 20 167 0 0 1278
0 1 1310008000 110 70 1799 40 816 40 126 20 256 50 290 0 0 3306
0 1 1310011000 320 260 7111 60 1070 90 315 40 256 140 899 20 71 9722
0 1 1310012000 200 160 4238 50 1063 50 119 20 182 100 575 10 27 6204
0 1 1310013000 110 90 2921 30 586 40 100 10 101 40 264 0 0 3989
0 1 1310014000 210 160 4943 50 987 60 71 30 257 90 546 10 32 6836
0 1 1310016000 290 220 6627 70 1605 90 684 40 729 120 763 10 31 10439
0 1 1310018320 3440 2880 122734 650 16426 1250 6167 430 9293 1200 8376 80 366 163362
0 1 1310019320 30 20 693 0 0 0 0 0 0 0 0 0 0 986
0 1 1310021000 520 400 11654 120 2803 170 891 90 827 250 1392 20 52 17619
0 1 1310024000 750 640 21005 140 3257 210 678 100 746 370 1974 30 86 27745
0 1 1310025000 170 130 3266 40 837 40 80 20 270 90 457 0 0 4921
0 1 1310026320 1560 1270 39689 320 7436 460 1931 180 2565 640 3364 70 169 55154
0 1 1310028320 2680 2240 76886 500 11673 810 3268 320 4653 970 5425 90 246 102151
0 1 1310031320 1990 1740 59862 290 5812 490 1648 210 1986 690 3797 80 213 73319
0 1 1310032320 27380 20980 811604 7490 203206 10380 58751 3290 64920 9480 60977 1040 2756 1202224
0 1 1310036000 660 560 14014 110 1840 160 497 70 793 330 2155 40 151 19450
0 1 1310037000 260 200 5983 80 1613 80 312 40 466 110 589 10 34 8997
0 1 1310054000 570 440 16120 160 4401 220 585 50 636 280 1677 20 88 23509
0 2 1310000000 46880 37030 1395882 11510 297490 16590 84073 5570 99752 16970 106111 1760 5249 1988567
0 1 1311001000 600 480 13622 120 2075 200 647 100 1097 240 1614 30 71 19127
Locality code statistics by source of income (taxable returns)
Income code Record type Locality code Total number of returns Counts, employment income Amounts, employment income Counts, pension income Amounts, pension income Counts, investment income Amounts, investment income Counts, self employ. income Amounts, self employ. income Counts, other income Amounts, other income Counts, tax-exempt income Amounts, tax-exempt income Amounts, total income
0 1 1311004000 920 770 25316 160 2948 280 1418 130 1288 300 2001 60 262 33233
0 1 1311005000 20 20 528 0 0 0 0 0 0 0 0 0 0 627
0 1 1311006000 2560 1950 68112 700 15566 960 7316 320 5949 920 6095 150 426 103463
0 1 1311008000 870 730 22287 170 2972 310 966 100 1145 290 1833 50 88 29290
0 1 1311011000 750 630 15932 120 1882 170 520 110 1418 280 1339 50 120 21210
0 1 1311012000 520 430 13742 110 2186 150 1216 60 842 160 1110 20 45 19142
0 1 1311014000 1410 1180 34828 230 3687 440 1604 220 2724 490 2928 60 195 45967
0 1 1311018000 610 530 15193 90 1559 170 550 80 1189 180 920 30 110 19521
0 1 1311019000 330 270 8624 70 1481 130 309 30 359 130 940 20 68 11781
0 1 1311021000 160 130 5101 30 786 70 132 30 322 60 199 0 0 6562
0 1 1311023000 510 410 22660 110 2383 220 2730 70 1015 170 959 10 34 29781
0 1 1311024000 540 460 14058 90 1486 160 355 70 724 200 1107 20 103 17833
0 1 1311026000 530 450 14117 90 1403 170 268 50 293 280 1196 40 112 17389
0 1 1311028000 1070 910 25224 210 3673 310 777 140 1208 480 2519 50 164 33566
0 1 1311029000 390 310 11030 80 1684 120 715 30 224 140 974 20 37 14663
0 1 1311030000 320 240 7117 90 1768 100 580 30 346 120 714 20 69 10595
0 1 1311031000 760 640 19101 120 2181 210 944 110 1301 290 1511 30 84 25123
0 2 1311000000 12860 10530 336592 2590 49787 4150 21049 1680 21445 4720 27990 650 2011 458874
0 1 1312001000 370 320 8325 60 922 90 336 50 483 160 919 20 36 11021
0 1 1312002000 210 160 4429 60 1150 60 144 20 94 90 523 30 43 6383
0 1 1312004000 500 390 9498 120 2586 120 333 60 667 230 1329 30 110 14524
0 1 1312006000 950 690 22154 310 6850 340 1805 110 1425 370 2209 60 142 34585
0 1 1312007000 40 30 659 0 0 0 0 0 0 20 81 0 0 877
0 1 1312008000 810 660 18575 160 2832 190 762 100 1004 370 2140 60 191 25504
0 1 1312009000 610 470 14008 170 3648 140 548 50 341 240 1232 50 118 19894
0 1 1312011000 480 400 9901 100 1965 90 150 30 156 300 2025 50 120 14316
0 1 1312014000 710 600 14990 110 1681 150 1098 90 835 360 2063 50 118 20785
0 1 1312016000 230 180 4593 50 1015 70 311 30 458 100 649 20 58 7084
0 1 1312019000 3400 2800 86825 660 14086 1000 5895 400 3898 1330 8736 180 491 119931
0 1 1312023000 1500 1330 35902 170 2873 330 1222 170 1368 660 4258 60 191 45814
0 2 1312000000 9800 8020 229860 1970 39746 2570 12603 1100 10728 4210 26165 580 1617 320719
0 1 1313003000 1070 950 25707 130 2325 230 1373 150 808 480 3171 50 151 33535
0 1 1313004000 200 180 5067 30 476 40 92 30 238 90 524 10 27 6426
0 1 1313006000 760 640 18919 130 2512 170 659 80 948 290 1727 50 144 24909
0 1 1313008000 120 110 2785 20 266 30 35 10 38 60 333 10 19 3475
0 1 1313011000 420 360 9813 70 1123 80 120 40 329 210 1316 40 79 12781
0 1 1313012000 900 780 20183 150 2193 130 358 100 561 440 2573 70 278 26146
0 1 1313014000 730 640 15749 100 1842 130 234 50 314 390 2597 60 216 20951
0 1 1313018335 2060 1660 53273 460 9955 590 1560 210 2577 790 4834 120 301 72500
0 1 1313020335 40 30 830 0 0 0 0 0 0 10 90 0 0 1079
0 1 1313022335 780 690 18665 100 1527 150 674 80 772 360 2039 40 189 23865
Locality code statistics by source of income (taxable returns)
Income code Record type Locality code Total number of returns Counts, employment income Amounts, employment income Counts, pension income Amounts, pension income Counts, investment income Amounts, investment income Counts, self employ. income Amounts, self employ. income Counts, other income Amounts, other income Counts, tax-exempt income Amounts, tax-exempt income Amounts, total income
0 1 1313024335 2410 2070 65124 400 7668 600 1940 250 3467 890 5394 140 438 84031
0 1 1313027335 5870 4410 152261 1710 41365 2100 9721 590 10166 2080 13830 390 1042 228386
0 1 1313030335 290 250 7395 50 1062 60 126 30 171 110 496 0 0 9260
0 1 1313032335 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 1 1313033000 360 320 10882 60 1433 120 272 40 229 130 704 10 70 13591
0 1 1313035000 430 360 9737 60 1187 90 195 50 416 200 1018 30 81 12633
0 1 1313037000 360 280 8891 100 1838 100 449 50 319 130 819 40 85 12401
0 1 1313039000 540 430 12989 110 1959 130 765 70 904 200 1451 50 118 18186
0 1 1313042000 720 630 16928 100 1572 170 648 90 574 280 1384 50 172 21277
0 2 1313000000 18060 14800 455300 3780 80524 4940 19225 1920 22837 7140 44304 1180 3423 625613
0 1 1314001000 80 60 1702 20 471 0 0 0 0 50 301 0 0 2487
0 1 1314003000 100 70 1904 40 730 40 95 10 145 60 419 0 0 3339
0 1 1314004000 900 700 22702 230 5548 270 1280 90 1601 410 3137 50 126 34394
0 1 1314005000 40 30 785 10 190 0 0 0 0 20 133 0 0 1151
0 1 1314006000 1070 900 32406 200 4097 230 722 100 975 470 2747 50 148 41094
0 1 1314008000 940 780 25400 180 3971 260 488 80 558 400 2315 50 148 32879
0 1 1314011000 670 530 15406 160 3396 120 247 50 506 320 2050 50 190 21794
0 1 1314012330 1610 1420 32318 250 3734 290 800 120 943 930 7135 100 280 45209
0 1 1314013330 730 560 16687 210 4631 190 570 60 533 290 1880 50 101 24402
0 1 1314014330 3600 2670 84201 1100 24317 1060 5743 350 4567 1380 8534 220 565 127927
0 1 1314015330 640 500 17569 180 4031 240 847 60 1069 260 1680 30 81 25276
0 1 1314016000 380 330 6209 80 1269 80 282 40 208 270 2457 30 123 10549
0 1 1314017000 1920 1290 44141 750 18697 580 1796 130 2233 750 4309 160 463 71639
0 1 1314018000 90 70 1474 20 281 20 64 20 117 60 425 10 44 2405
0 1 1314019000 1020 900 20877 170 2547 210 953 110 628 690 5552 90 317 30874
0 1 1314021000 70 60 1359 0 0 10 15 0 0 40 320 0 0 1845
0 1 1314022000 1850 1590 44139 280 4511 570 3623 220 1691 1060 6890 140 460 61314
0 1 1314025000 890 740 21227 260 6082 290 883 80 520 490 3069 80 247 32028
0 2 1314000000 16590 13180 390503 4130 88657 4460 18416 1520 16307 7950 53352 1140 3371 570606
0 1 1315001000 2980 2670 57428 360 5766 490 958 230 2171 1990 17134 130 387 83844
0 1 1315003000 2590 2130 62080 530 11341 670 2263 280 3229 1370 10150 140 398 89462
0 1 1315006000 1000 860 21095 170 3138 170 265 70 893 640 5095 70 248 30733
0 1 1315008328 2470 2120 70976 510 10004 750 1863 200 2547 1020 6327 150 508 92225
0 1 1315009000 20 20 448 0 0 0 0 0 0 10 79 0 0 754
0 1 1315011328 6450 4940 171449 1970 43093 2220 10673 610 9104 2620 17261 490 1479 253058
0 1 1315012000 2970 2640 75534 440 7328 580 1019 230 1840 1450 10068 180 533 96321
0 1 1315013000 490 420 10474 110 2213 110 320 40 273 290 2120 40 112 15511
0 1 1315014000 1230 1020 30988 300 5722 310 892 120 1128 580 3724 90 194 42648
0 1 1315015328 2310 1980 69662 470 8988 670 1691 200 2356 920 5700 160 476 88873
0 1 1315016000 560 460 10585 120 1856 140 437 80 790 370 3227 40 175 17071
0 1 1315017000 370 320 5911 70 1125 70 61 20 162 270 2258 30 127 9644
Locality code statistics by source of income (taxable returns)
Income code Record type Locality code Total number of returns Counts, employment income Amounts, employment income Counts, pension income Amounts, pension income Counts, investment income Amounts, investment income Counts, self employ. income Amounts, self employ. income Counts, other income Amounts, other income Counts, tax-exempt income Amounts, tax-exempt income Amounts, total income
0 1 1315019000 820 730 13971 110 1692 150 127 50 328 530 4440 60 172 20730
0 1 1315020000 530 470 9546 80 1445 110 118 40 288 350 2966 40 199 14561
0 1 1315021000 1330 1200 27446 180 2975 300 737 110 788 850 6881 70 189 39017
0 1 1315024000 1860 1610 34450 270 4052 340 1158 170 1780 1220 9907 110 295 51643
0 1 1315026000 690 620 13783 90 1427 120 491 60 736 470 4313 40 140 20890
0 1 1315027000 740 650 12638 130 1765 130 778 80 2108 540 5154 40 123 22565
0 1 1315028000 2510 2060 61704 500 9987 770 3891 350 5789 1330 10372 110 348 92092
0 1 1315029000 2260 1940 36861 290 3467 520 2496 320 2818 1770 18264 110 241 64146
0 1 1315030000 530 450 9333 80 842 130 694 80 1805 430 4860 20 50 17583
0 1 1315031000 1460 1220 37490 280 5649 500 2764 150 2597 750 6139 80 237 54876
0 1 1315032000 900 720 19615 180 3273 330 3404 130 2655 580 5144 20 74 34164
0 1 1315033000 550 470 9196 80 1051 110 607 40 467 430 4227 20 48 15596
0 1 1315036000 590 480 10862 130 2491 150 110 50 331 330 2241 30 89 16124
0 1 1315037328 510 430 13478 100 1806 110 188 40 206 250 1870 30 63 17612
0 1 1315038000 410 340 7978 100 1787 80 100 30 292 250 2003 30 55 12216
0 1 1315040000 270 220 4214 80 1114 50 195 30 201 190 1612 20 47 7382
0 2 1315000000 39400 33180 909193 7730 145512 10070 38345 3780 47740 21810 173537 2340 7009 1321337
0 3 1300000000 375290 304010 10050658 85300 1885534 110140 499347 39640 548237 157000 1039356 19500 56927 14080096



Previous page | Next page

Date modified:
2007-09-17