Locality code statistics all returns filed 2009 tax year Nunavut
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Locality code statistics all returns filed - 2009 tax year - Nunavut
Record type | Locality code | Taxable returns | Total income for taxable returns | Average income for taxable returns | Total tax | Total number of returns | Total income for all returns | Income under 1000 | Income 1000-4999 | Income 5000-9999 | Income 10000-14999 | Income 15000-19999 | Income 20000-24999 | Income 25000-29999 | Income 30000-39999 | Income 40000-49999 | Income over 50000 | Average income for all returns filed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6204001000 | 150 | 8041 | 1080 | 450 | 10721 | 40 | 80 | 90 | 40 | 50 | 30 | 20 | 30 | 20 | 60 | ||
1 | 6204003000 | 3450 | 274528 | 47427 | 4790 | 288376 | 120 | 330 | 370 | 260 | 260 | 240 | 180 | 370 | 320 | 2350 | ||
1 | 6204005000 | 120 | 6153 | 820 | 220 | 7375 | 0 | 20 | 30 | 20 | 20 | 20 | 20 | 20 | 20 | 50 | ||
1 | 6204007000 | 280 | 17208 | 2447 | 670 | 20914 | 50 | 90 | 80 | 90 | 60 | 50 | 30 | 50 | 30 | 150 | ||
1 | 6204009000 | 380 | 22842 | 3394 | 780 | 26823 | 30 | 90 | 110 | 80 | 70 | 60 | 40 | 50 | 30 | 200 | ||
1 | 6204011000 | 170 | 9632 | 1369 | 390 | 11598 | 20 | 70 | 60 | 40 | 40 | 20 | 10 | 30 | 20 | 90 | ||
1 | 6204012000 | 340 | 18951 | 2645 | 810 | 23493 | 40 | 130 | 120 | 90 | 80 | 60 | 40 | 70 | 30 | 150 | ||
1 | 6204015000 | 240 | 12297 | 1525 | 520 | 14915 | 20 | 80 | 70 | 60 | 40 | 40 | 30 | 50 | 50 | 90 | ||
1 | 6204018000 | 200 | 11338 | 1579 | 420 | 13517 | 10 | 60 | 60 | 50 | 40 | 30 | 20 | 40 | 30 | 100 | ||
1 | 6204020000 | 340 | 20831 | 3075 | 750 | 24714 | 30 | 120 | 120 | 60 | 60 | 60 | 40 | 40 | 40 | 180 | ||
1 | 6204022000 | 80 | 5460 | 933 | 110 | 5753 | 0 | 10 | 0 | 20 | 0 | 10 | 0 | 10 | 0 | 50 | ||
1 | 6204025000 | 40 | 2124 | 316 | 50 | 2291 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 20 | ||
2 | 6204000000 | 5780 | 409405 | 66610 | 9950 | 450491 | 360 | 1070 | 1100 | 820 | 720 | 620 | 440 | 740 | 600 | 3470 | ||
1 | 6205014000 | 180 | 10266 | 1427 | 430 | 12626 | 10 | 80 | 70 | 60 | 40 | 20 | 20 | 30 | 20 | 90 | ||
1 | 6205015000 | 480 | 31256 | 4779 | 1140 | 36394 | 70 | 220 | 170 | 110 | 90 | 70 | 40 | 60 | 50 | 260 | ||
1 | 6205016000 | 90 | 5557 | 785 | 210 | 6691 | 0 | 40 | 30 | 20 | 20 | 10 | 10 | 10 | 10 | 50 | ||
1 | 6205017000 | 960 | 68941 | 11236 | 1550 | 74579 | 60 | 160 | 160 | 120 | 110 | 100 | 70 | 130 | 70 | 590 | ||
1 | 6205019000 | 120 | 7282 | 1089 | 220 | 8277 | 0 | 40 | 20 | 10 | 10 | 20 | 20 | 20 | 10 | 60 | ||
1 | 6205023000 | 570 | 33355 | 4691 | 1140 | 38789 | 40 | 160 | 130 | 110 | 120 | 80 | 60 | 80 | 80 | 270 | ||
1 | 6205027000 | 150 | 8380 | 1131 | 430 | 11040 | 20 | 90 | 60 | 60 | 40 | 20 | 20 | 40 | 20 | 70 | ||
2 | 6205000000 | 2540 | 165038 | 25138 | 5130 | 188396 | 220 | 780 | 640 | 500 | 410 | 320 | 230 | 380 | 270 | 1390 | ||
1 | 6208047000 | 150 | 8651 | 1194 | 380 | 10896 | 20 | 70 | 50 | 40 | 40 | 20 | 20 | 30 | 30 | 70 | ||
1 | 6208059000 | 350 | 22932 | 3589 | 760 | 26732 | 40 | 110 | 110 | 80 | 60 | 40 | 30 | 70 | 30 | 190 | ||
1 | 6208068000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 6208073000 | 600 | 42950 | 7290 | 1000 | 46812 | 30 | 100 | 110 | 100 | 90 | 50 | 40 | 70 | 50 | 360 | ||
1 | 6208081000 | 270 | 16006 | 2312 | 660 | 20006 | 30 | 110 | 80 | 70 | 70 | 40 | 40 | 50 | 30 | 130 | ||
1 | 6208087000 | 170 | 10625 | 1571 | 450 | 13791 | 20 | 70 | 60 | 60 | 50 | 30 | 20 | 40 | 30 | 80 | ||
2 | 6208000000 | 1530 | 101165 | 15955 | 3250 | 118252 | 130 | 460 | 420 | 350 | 310 | 180 | 150 | 240 | 170 | 840 | ||
3 | 6200000000 | 9860 | 675608 | 68534 | 107703 | 18330 | 757139 | 710 | 2310 | 2160 | 1670 | 1440 | 1120 | 820 | 1360 | 1040 | 5700 | 41310 |
- Date modified:
- 2012-10-31