Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Locality code statistics by source of income (taxable returns) - total 2007 tax year

Locality code statistics by source of income (taxable returns)

Income code Record type Locality code Total number of returns Counts, employment income Amounts, employment income Counts, pension income Amounts, pension income Counts, investment income Amounts, investment income Counts, self employ. income Amounts, self employ. income Counts, other income Amounts, other income Counts, tax-exempt income Amounts, tax-exempt income Amounts, total income
0 1 3501005000 5530 4040 175527 1750 46584 2480 23799 1070 15572 2140 14716 250 882 282042
0 1 3501007000 60 50 1728 20 383 20 32 0 0 30 171 0 0 2361
0 1 3501011501 6160 4940 208155 1660 41960 2460 15693 940 9730 2390 18189 250 1029 299444
0 1 3501012501 24140 18150 651773 7930 204564 9260 52821 3010 41721 8750 57360 1710 5977 1031948
0 1 3501020000 5360 3870 146633 1890 46711 2450 19148 990 19123 2150 12683 280 1165 249756
0 1 3501030000 6590 5030 217180 1660 38762 2670 20945 1450 23208 2420 14449 310 1119 319256
0 1 3501042000 3290 2610 107586 670 14720 1340 8127 780 9776 1210 7411 150 630 149636
0 1 3501050000 5940 4460 176579 1680 41231 2530 20118 1270 15633 2310 14544 310 909 273236
0 2 3501000000 57070 43140 1685161 17250 434915 23200 160684 9510 134764 21400 139526 3260 11755 2607679
0 1 3502001000 1180 910 35646 290 7387 520 3564 280 3964 470 2601 60 233 54107
0 1 3502008502 6480 4820 182240 2200 53726 2630 20371 930 12012 2460 14341 500 1820 289979
0 1 3502010000 4100 3060 132741 1250 32985 1900 14644 770 11298 1680 10390 210 627 206750
0 1 3502023000 4950 3830 152191 1250 30151 1800 12525 1020 11087 1800 10716 280 1339 221013
0 1 3502025000 4100 3360 146561 760 16819 1720 10208 850 11851 1380 7560 170 674 195342
0 1 3502036505 12610 10310 482628 2800 72020 4220 21282 2030 25371 4340 26246 560 2174 637985
0 1 3502044505 3460 2880 133471 680 16829 1540 8603 640 9973 1130 6353 140 730 177741
0 1 3502048505 8390 7090 373516 1570 40918 3810 18073 1310 21041 2990 20326 260 1191 479877
0 2 3502000000 45270 36270 1638994 10800 270834 18150 109269 7840 106596 16240 98533 2190 8786 2262794
0 1 3506008505 457400 352800 20213487 118830 3970101 224400 2255990 70060 1697816 178570 1276874 12790 47800 29887994
0 2 3506000000 457400 352800 20213487 118830 3970101 224400 2255990 70060 1697816 178570 1276874 12790 47800 29887994
0 1 3507004000 2820 2150 85099 880 21757 1070 5148 470 4538 1120 6498 160 716 125861
0 1 3507006512 1670 1310 58710 480 13882 720 4908 260 2612 650 4512 90 284 86594
0 1 3507008000 4590 3350 131360 1650 42988 1930 10381 590 4481 1880 11832 300 1368 206151
0 1 3507014512 2790 2190 92416 810 20047 1240 9287 470 8767 1130 6672 130 557 139713
0 1 3507015512 14950 10630 421009 5860 159742 7020 59988 1870 31775 5980 38858 820 3384 728269
0 1 3507017512 1890 1480 57755 540 14611 750 6021 300 3361 740 4594 90 324 88134
0 1 3507021000 3660 2680 109453 1210 31740 1540 14442 650 7243 1490 9239 190 1112 176726
0 1 3507024000 4850 3440 136916 1760 48594 2200 22626 780 12256 2030 14625 270 1047 240437
0 1 3507033000 1260 800 30431 550 16110 630 4991 280 3786 590 3674 60 196 60974
0 1 3507040000 3660 2430 94474 1480 42576 1710 13366 750 8298 1570 10762 170 660 174859
0 1 3507042512 1930 1480 60566 580 14056 800 4727 310 3594 720 4396 100 356 89218
0 1 3507052000 2540 1910 86045 780 21014 990 6933 490 4809 1000 6254 90 354 127639
0 1 3507065000 8310 6350 311642 2280 63344 3260 21427 1410 21877 3100 20334 310 1062 446624
0 2 3507000000 54920 40200 1675875 18860 510462 23830 184246 8610 117398 22010 142250 2780 11420 2691197
0 1 3509004508 8460 6450 245749 2930 76277 3380 19658 1120 12692 3250 19023 560 2212 381928
0 1 3509010000 610 440 20270 210 6063 340 3614 150 1797 260 1816 20 81 34318
0 1 3509015000 580 390 14405 230 6889 270 1857 120 1259 220 2207 20 70 27407
0 1 3509021000 8690 5800 243824 3480 101015 4460 35500 1560 20188 3530 23491 420 1414 436631
0 1 3509028000 8930 6790 316908 2490 68816 3410 21325 1300 21610 3370 21985 380 1266 459031
0 1 3509030000 6680 4890 240497 2080 59328 3010 24042 1270 19633 2660 18463 230 710 369769

Locality code statistics by source of income (taxable returns)

Income code Record type Locality code Total number of returns Counts, employment income Amounts, employment income Counts, pension income Amounts, pension income Counts, investment income Amounts, investment income Counts, self employ. income Amounts, self employ. income Counts, other income Amounts, other income Counts, tax-exempt income Amounts, tax-exempt income Amounts, total income
0 1 3509039000 2340 1690 64069 710 18390 890 4146 490 5261 860 6009 140 396 99941
0 2 3509000000 36280 26440 1145723 12130 336778 15750 110142 6000 82441 14150 92994 1760 6149 1809026
0 1 3510005521 650 440 18546 230 6255 340 2143 170 2022 260 1857 30 139 31591
0 1 3510010521 62160 46600 2098584 20720 641041 29390 273085 8920 207154 25360 155120 2850 12234 3452741
0 1 3510020521 9220 7400 332073 2510 67930 3720 23829 1530 20786 3740 22734 390 2429 478281
0 1 3510035000 2670 1790 63761 1090 29952 1130 6367 480 4677 1120 8617 160 774 117041
0 1 3510045000 1140 690 21896 580 16326 550 3542 190 1906 510 3658 90 489 49381
0 2 3510000000 75840 56910 2534860 25130 761505 35130 308965 11290 236544 30980 191986 3520 16065 4129035
0 1 3511005521 8430 6400 275417 2810 79622 3520 19168 1160 15225 3400 21062 420 1754 422271
0 1 3511015000 8160 6140 243198 2690 66597 3320 19119 1260 15974 3270 18652 510 1782 372286
0 1 3511030000 3620 2920 119206 970 23430 1340 6582 660 6733 1430 8459 190 833 167998
0 1 3511035000 820 570 19090 310 7319 260 887 140 1232 350 2079 80 309 31625
0 2 3511000000 21030 16030 656910 6780 176967 8440 45755 3230 39163 8440 50251 1210 4678 994180
0 1 3512001000 1320 1110 44125 260 5513 470 1583 210 1477 510 2565 80 281 55997
0 1 3512002000 1250 990 33542 350 7814 340 1161 120 1144 480 2842 90 378 47340
0 1 3512005522 31930 23630 990119 10870 294982 14400 97526 4520 75384 12350 76652 1750 6755 1568205
0 1 3512015522 18220 14010 559260 5710 143878 6690 35047 1970 25087 6240 36283 1020 3795 819254
0 1 3512020000 4130 3200 132822 1140 28658 1790 13940 780 11296 1620 9890 190 639 200524
0 1 3512026000 2460 1820 68046 840 20868 1000 4526 460 4015 970 6556 170 690 106916
0 1 3512030000 2770 2070 73285 930 23541 1140 5496 500 4002 1140 7053 180 681 116541
0 1 3512036000 330 240 8082 110 2693 110 398 60 382 110 623 30 137 12489
0 1 3512046000 2140 1510 53886 810 19535 810 4272 340 2161 840 5820 190 780 88206
0 1 3512048000 290 170 4386 150 4305 130 1253 50 819 120 856 30 118 12153
0 1 3512054000 370 260 8042 160 3741 160 1056 70 1704 160 1555 30 99 16501
0 1 3512061000 3970 2760 95939 1510 37368 1890 14384 800 11359 1610 11472 290 1330 175819
0 1 3512065000 230 150 4123 100 2655 90 1403 50 380 100 1764 10 42 10752
0 1 3512076000 850 540 15592 420 10553 420 2942 140 1127 380 2634 70 355 34464
0 2 3512000000 70260 52450 2091250 23350 606103 29430 184987 10050 140336 26630 166563 4140 16078 3265160
0 1 3513020000 13460 8780 341670 5630 153290 6660 54144 2590 38649 5410 36548 740 2646 644156
0 2 3513000000 13460 8780 341670 5630 153290 6660 54144 2590 38649 5410 36548 740 2646 644156
0 1 3514004000 6490 4270 175138 2830 76649 3100 23812 1000 12392 2680 17501 350 1472 315755
0 1 3514014000 3260 2510 109283 950 22562 1240 8852 590 6835 1360 9794 180 756 160276
0 1 3514019000 3160 2510 118893 860 21182 1320 8035 580 7671 1280 8880 150 574 167175
0 1 3514020528 9070 6650 307773 3190 86592 4180 34826 1270 19792 3890 28293 440 1883 487383
0 1 3514021527 14000 9580 435807 5560 153133 7030 66442 1890 36107 5840 39947 750 3428 748279
0 1 3514024000 2460 1780 78909 820 21498 1080 9143 470 6798 1000 7930 120 409 126792
0 1 3514045000 6890 4630 172753 2750 67549 3130 22931 1360 16978 2840 16644 450 2160 305496
0 2 3514000000 45320 31930 1398556 16950 449165 21070 174040 7160 106573 18880 128989 2450 10683 2311156
0 1 3515003000 1830 1370 56351 510 11883 700 4626 330 3931 750 4198 130 622 82748
0 1 3515005529 3410 2590 113887 1070 26796 1530 15798 720 6766 1430 9315 190 730 176331
0 1 3515013000 3390 2710 131446 910 22274 1440 13558 630 9059 1350 9168 190 706 188781

Locality code statistics by source of income (taxable returns)

Income code Record type Locality code Total number of returns Counts, employment income Amounts, employment income Counts, pension income Amounts, pension income Counts, investment income Amounts, investment income Counts, self employ. income Amounts, self employ. income Counts, other income Amounts, other income Counts, tax-exempt income Amounts, tax-exempt income Amounts, total income
0 1 3515014529 46500 33560 1427951 16360 436908 21780 170433 6740 124260 19270 117404 2820 12163 2327942
0 1 3515015529 9030 6190 289195 3460 90454 4510 42750 1690 29847 3790 24326 500 2253 488296
0 1 3515019529 200 140 5042 70 1342 50 221 20 231 90 492 20 115 7548
0 1 3515023529 870 670 28492 260 6733 390 2013 190 1392 350 1788 60 253 41427
0 1 3515030000 2330 1550 55021 970 23450 990 4930 370 2867 900 5817 220 710 94728
0 1 3515037000 830 500 16300 380 10164 390 3077 180 3079 350 2243 50 200 36013
0 1 3515044000 1320 820 28093 610 15746 620 5545 220 2784 570 3966 110 476 58229
0 2 3515000000 69700 50110 2151779 24590 645750 32410 262951 11090 184216 28850 178718 4270 18228 3502044
0 1 3516010530 38390 26880 1101445 14510 375966 17780 136862 6950 85899 16490 110501 2480 9784 1858814
0 2 3516000000 38390 26880 1101445 14510 375966 17780 136862 6950 85899 16490 110501 2480 9784 1858814
0 1 3518001535 45400 37670 2163059 9070 237866 21350 139710 7230 116291 17310 131817 1640 7358 2818484
0 1 3518005535 49610 43200 2322036 7470 188142 20430 94106 7230 93561 18930 125960 1720 7540 2851871
0 1 3518009532 60950 51060 2994667 11980 326848 26940 168149 8150 144181 23920 162882 2250 10065 3842342
0 1 3518013532 74800 60490 2757608 20790 560302 28850 171851 8760 112696 29410 188238 4520 19118 3859110
0 1 3518017532 43120 35610 1857719 10140 265541 17260 97450 6010 73377 17400 120538 1930 8593 2453299
0 1 3518020000 12420 9180 483001 4000 112390 6030 62236 2390 36593 5330 37723 540 2625 746990
0 1 3518029535 10580 7870 467607 2950 81817 5570 77309 2110 38075 4280 34297 370 1354 708952
0 1 3518039000 6680 4960 215943 1910 48159 2870 25999 1340 16794 2690 18133 380 1475 331319
0 2 3518000000 303540 250020 13261640 68310 1821066 129290 836809 43230 631570 119270 819588 13360 58129 17612367
0 1 3519028535 97690 81720 4676314 14150 290981 50180 491579 20020 342016 36020 217458 5060 30089 6064436
0 1 3519036535 172150 139930 8155995 27660 722337 102480 1172288 38310 897875 69500 502558 3960 16310 11535301
0 1 3519038535 87520 70740 4399521 12890 315041 49420 537778 20250 443778 32970 222018 2340 9220 5942591
0 1 3519044535 14360 10930 729647 3740 105772 8030 109469 2740 60517 5900 49088 410 1653 1067518
0 1 3519046535 25590 20810 1557109 4670 135067 13110 215265 4510 100694 9990 90273 670 2356 2114273
0 1 3519048535 41810 34390 2030162 8200 213153 19320 175531 6670 122351 15550 106318 1530 5505 2672990
0 1 3519049535 10360 7740 680756 2580 69365 6350 199007 2390 65715 4340 41731 340 1621 1074574
0 1 3519054535 11280 8970 538341 2520 64102 5520 52706 2100 39978 4060 30181 430 1620 733827
0 1 3519070535 21110 17340 799369 4260 98514 7320 43280 3080 40380 7530 44913 1150 4372 1039291
0 2 3519000000 481880 392560 23567214 80660 2014332 261720 2996902 100060 2113305 185850 1304539 15870 72747 32244802
0 1 3520005535 1180100 921530 54155144 252820 7088858 614470 10349775 227930 8827138 451850 3569096 50630 196221 82278682
0 2 3520000000 1180100 921530 54155144 252820 7088858 614470 10349775 227930 8827138 451850 3569096 50630 196221 82278682
0 1 3521005535 334650 280850 14829529 54150 1390215 154550 1261574 58040 1067904 121200 806446 11980 48639 19529087
0 1 3521010535 222550 196040 8688917 26370 599877 81840 381857 37080 384550 81130 440236 8940 35462 10593690
0 1 3521024535 31860 25790 1604526 6210 157263 15960 224012 5960 112467 12510 108183 1230 6162 2228102
0 2 3521000000 589060 502680 25122972 86730 2147355 252340 1867443 101080 1564921 214840 1354866 22150 90263 32350880
0 1 3522001000 730 560 29955 160 4470 330 6985 200 1287 320 2068 30 137 45345
0 1 3522008000 90 80 3312 10 239 40 381 20 186 30 236 0 0 4358
0 1 3522010000 2200 1810 84115 410 8619 850 5079 490 5448 770 4289 100 496 108891
0 1 3522014535 19370 15810 797461 4060 102920 7810 88652 2980 53985 7670 48386 860 3395 1105745
0 1 3522016000 890 710 38777 220 6222 430 8767 210 3142 410 4149 40 137 62035
0 1 3522019000 130 110 4802 20 409 50 475 30 431 60 271 0 0 6464

Locality code statistics by source of income (taxable returns)

Income code Record type Locality code Total number of returns Counts, employment income Amounts, employment income Counts, pension income Amounts, pension income Counts, investment income Amounts, investment income Counts, self employ. income Amounts, self employ. income Counts, other income Amounts, other income Counts, tax-exempt income Amounts, tax-exempt income Amounts, total income
0 1 3522021000 4920 3900 186476 1110 26679 1930 22700 870 12946 1970 11950 260 1010 264645
0 2 3522000000 28320 22960 1144897 5990 149558 11440 133040 4790 77425 11230 71349 1290 5192 1597484
0 1 3523001000 2570 1930 123607 730 18631 1370 30986 620 10582 1040 8342 100 494 194500
0 1 3523008550 68110 54570 2729284 16090 440254 31580 276372 10250 172097 27000 176244 2500 9699 3844338
0 1 3523009550 5830 4630 280687 1320 34800 2900 34548 1210 18773 2340 19052 180 674 392515
0 1 3523017000 4610 3730 219984 1000 25923 2210 32512 860 13021 1770 13821 180 761 309074
0 1 3523025000 14150 10700 519943 4130 107830 6750 58135 2390 41145 5720 39520 590 2085 778976
0 1 3523033000 3450 2660 116399 580 11222 1720 16478 1060 18883 1150 5392 120 463 170066
0 1 3523043000 4650 3440 132367 1230 27818 2240 16101 1150 14410 1870 8459 270 1093 202469
0 1 3523050000 6930 5190 216233 1780 39949 3210 23606 1670 21620 2520 14309 400 1435 320452
0 2 3523000000 110290 86840 4338505 26870 706426 51980 488736 19200 310530 43410 285138 4350 16704 6212390
0 1 3524001535 93160 73140 6038622 20790 662412 52440 809890 16550 581559 38830 385189 2560 10578 8582673
0 1 3524002537 97210 74570 4553040 27660 812153 48700 548564 13320 361926 40140 310934 3470 13682 6669801
0 1 3524009535 37660 32420 1886034 5680 146074 16630 156161 5740 98075 14680 96959 1160 4281 2407216
0 1 3524015535 32480 26710 1575834 6790 173466 14720 134188 4740 95838 12660 88662 1180 4806 2090801
0 2 3524000000 260510 206840 14053529 60930 1794104 132490 1648804 40350 1137398 106310 881744 8370 33347 19750491
0 1 3525005537 250300 193560 9057407 70660 1849677 108640 851750 32010 666690 95420 649953 16560 75316 13297943
0 1 3525018537 1940 1640 80791 340 8011 820 5824 280 4345 720 3768 100 515 104103
0 2 3525000000 252240 195190 9138197 71000 1857689 109470 857574 32290 671035 96130 653721 16660 75831 13402047
0 1 3526003539 15510 11480 453548 5150 126989 6720 41560 2170 25914 6010 39370 1010 4148 701791
0 1 3526011539 10440 7690 302090 3810 95356 4760 34705 1340 14651 4160 26089 940 4627 484918
0 1 3526014539 1890 1500 65512 530 12345 930 5556 390 5749 700 4534 110 487 95398
0 1 3526021000 7050 5670 258155 1570 36331 2970 20868 1530 24484 2520 18538 350 1494 363417
0 1 3526028539 9950 7110 386988 3560 104217 5830 67328 1850 50619 4400 33206 420 2185 656107
0 1 3526032539 28080 21600 848199 8990 222683 12060 62163 3240 33844 10630 68113 2430 10979 1264699
0 1 3526037539 9050 7270 300353 2490 62333 3740 17062 1190 11127 3440 20839 640 2807 419504
0 1 3526043539 42710 32920 1311871 12730 316624 18240 108608 5260 79326 16580 102229 3030 11793 1957962
0 1 3526047539 9130 5830 287731 3870 112929 5610 80119 2170 46413 3930 26767 380 1598 567841
0 1 3526053539 69500 52120 2215008 23470 623892 32170 238497 9350 155831 27090 178411 4620 18528 3481764
0 1 3526057539 11680 8790 410624 3640 95641 5840 47922 2010 33892 4600 31005 610 2720 631632
0 1 3526065537 14040 10800 592025 4200 108939 6840 58731 2010 42665 5640 37589 680 2952 853923
0 2 3526000000 229010 172770 7432104 74010 1918280 105710 783119 32520 524515 89700 586690 15200 64318 11478956
0 1 3528018000 23960 18850 844305 6500 156297 10130 64912 3980 52868 9230 59067 1400 6209 1198926
0 1 3528052547 32010 23840 989569 10130 247079 14830 121690 6100 65547 13890 89643 1920 7503 1545287
0 2 3528000000 55960 42690 1833873 16630 403376 24960 186602 10080 118415 23120 148710 3320 13713 2744213
0 1 3529005000 15240 11930 568131 3960 91846 6960 66361 2710 41797 6110 38475 760 3017 817901
0 1 3529006543 50330 39810 1703623 13360 315998 20240 145129 6010 93885 19680 119270 3160 11973 2413211
0 1 3529020000 600 480 21333 170 3806 130 1155 20 521 250 1809 60 268 29171
0 2 3529000000 66170 52230 2293088 17490 411651 27330 212645 8740 136204 26050 159555 3980 15257 3260282
0 1 3530004541 4120 3410 196908 820 20710 1990 21965 750 14670 1610 10672 140 409 267562
0 1 3530010541 67290 55930 2678706 13390 306089 26300 197899 8210 137241 26010 157805 3700 13714 3517759

Locality code statistics by source of income (taxable returns)

Income code Record type Locality code Total number of returns Counts, employment income Amounts, employment income Counts, pension income Amounts, pension income Counts, investment income Amounts, investment income Counts, self employ. income Amounts, self employ. income Counts, other income Amounts, other income Counts, tax-exempt income Amounts, tax-exempt income Amounts, total income
0 1 3530013541 111350 92050 4184313 23230 563116 46400 342058 14340 233610 42520 244271 5590 22659 5638643
0 1 3530016541 52850 42090 2480861 12060 347999 28460 395278 8290 204117 22010 150359 1570 5686 3616750
0 1 3530020000 11020 8460 448257 3000 76528 5880 72785 2050 33890 4750 28004 410 1780 669457
0 1 3530027000 5750 4360 229572 1050 22651 3240 43687 1720 31673 2030 12380 150 576 342895
0 1 3530035541 11020 8480 459271 2610 61019 6160 84440 2290 50134 4280 28023 350 1303 696981
0 2 3530000000 263380 214790 10677889 56170 1398111 118430 1158112 37650 705335 103200 631514 11900 46128 14750047
0 1 3531011553 18270 13780 591235 5440 136785 9280 69232 2890 56704 7730 47400 920 3243 915955
0 1 3531013000 650 470 18678 140 2726 350 3737 260 4832 270 1890 30 137 32192
0 1 3531016000 5550 4200 184016 1570 36629 2820 27416 1220 17038 2220 11245 270 993 280737
0 1 3531025000 4590 3490 148187 1100 22613 2370 21249 1220 17742 1940 9272 210 720 221618
0 1 3531030000 4510 3500 148378 880 15997 2570 21822 1470 20320 1620 8926 180 567 217248
0 1 3531040000 7630 5830 237072 1830 39512 4020 36969 1840 27562 2970 13686 380 1236 359358
0 2 3531000000 41190 31260 1327566 10960 254262 21420 180425 8910 144198 16750 92419 1990 6895 2027107
0 1 3532002000 3980 3050 125827 890 17878 1820 16632 1020 11719 1570 8692 200 679 182855
0 1 3532004546 10410 7350 297841 3550 88330 5040 42158 1630 23376 4660 24202 610 2645 486194
0 1 3532012000 2010 1570 64929 460 8956 820 6294 510 5808 810 4824 110 618 92186
0 1 3532018000 7760 6240 291901 1890 44406 3100 23465 1130 15423 3430 18889 410 1731 399794
0 1 3532027000 4050 3070 136232 1120 26337 2130 19906 1080 12757 1800 9896 150 673 208340
0 1 3532038000 3390 2680 119394 830 16781 1880 20130 810 9908 1330 6608 140 658 174840
0 1 3532042544 22660 17690 784687 6400 156140 9790 73067 3090 45154 9260 51107 1300 5916 1128287
0 1 3532045000 3810 3110 147933 800 17656 1800 25754 960 11060 1550 8652 140 662 213090
0 2 3532000000 58070 44760 1968743 15920 376486 26370 227405 10230 135206 24400 132872 3060 13582 2885587
0 1 3534005000 2370 1850 68266 530 10740 840 5849 550 5603 950 6436 130 563 98390
0 1 3534010000 920 740 31101 180 3768 340 2620 240 2492 370 2816 40 154 43304
0 1 3534011000 6680 5080 200465 1590 36365 2680 24366 1590 25375 2670 18202 330 1381 309902
0 1 3534020555 4700 3580 175449 1390 34559 2330 26267 1010 15897 2120 15331 220 890 271860
0 1 3534021555 24870 19430 835602 7230 182734 9670 54561 3000 42473 11240 77795 1490 7128 1217104
0 1 3534024555 1720 1360 60578 430 9896 730 5400 460 4509 770 4690 80 689 86882
0 1 3534030000 1590 1210 51127 430 9848 640 4673 410 3882 730 4305 100 305 75052
0 1 3534042000 2660 1930 74108 850 19030 1170 7479 650 6593 1360 8735 200 954 118561
0 2 3534000000 45510 35180 1496696 12640 306940 18410 131216 7890 106824 20180 138310 2580 12063 2221056
0 1 3536020556 57550 43490 1719028 18270 435807 26140 190796 10870 134852 25430 170393 3940 16123 2703205
0 2 3536000000 57550 43490 1719028 18270 435807 26140 190796 10870 134852 25430 170393 3940 16123 2703205
0 1 3537001000 120 100 2627 30 685 50 272 40 548 60 420 0 0 4636
0 1 3537003557 14410 11370 423898 3790 95870 5740 63626 2140 27273 5560 34562 810 3904 657690
0 1 3537013557 10810 8300 379679 3280 90006 4940 41466 1790 24613 4830 33126 600 3276 582069
0 1 3537016000 12760 10060 464064 3890 101134 5500 31897 2110 20850 5610 46532 880 5016 680143
0 1 3537028559 10970 8610 434379 3220 86319 4910 32559 1500 19485 4650 40117 710 4440 626159
0 1 3537034559 8710 7240 421353 1980 54675 4180 30281 1130 23061 3790 31269 430 2733 569593
0 1 3537039559 111450 87490 3944837 33240 926514 46980 302202 12800 194279 47840 385769 7830 42658 5878271
0 1 3537048559 14770 11740 666204 4310 124173 7900 83386 2290 50251 6750 62010 800 5144 1004223

Locality code statistics by source of income (taxable returns)

Income code Record type Locality code Total number of returns Counts, employment income Amounts, employment income Counts, pension income Amounts, pension income Counts, investment income Amounts, investment income Counts, self employ. income Amounts, self employ. income Counts, other income Amounts, other income Counts, tax-exempt income Amounts, tax-exempt income Amounts, total income
0 1 3537064559 14640 12050 631213 3670 96598 6500 46763 2360 34098 6840 64828 790 5550 891414
0 2 3537000000 198630 156970 7368255 57400 1575973 86710 632454 26180 394457 85920 698633 12850 72754 10894199
0 1 3538003562 8060 6370 335944 2420 63628 4000 28753 1380 13035 3460 23117 340 1973 474142
0 1 3538004000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 1 3538007000 260 200 7792 70 1696 140 593 90 533 120 608 0 0 11377
0 1 3538015000 1160 870 35071 310 6561 550 3580 370 3603 570 2578 70 233 52472
0 1 3538016000 160 130 6116 40 849 70 298 30 257 60 495 0 0 8144
0 1 3538018000 730 560 24908 210 4805 350 1736 200 1899 320 1983 40 229 35926
0 1 3538019000 4320 3290 155947 1310 33853 2220 13609 860 9780 1890 11644 230 1646 229918
0 1 3538030562 40130 29920 1492397 13900 397431 20080 150008 4310 96928 16640 108791 2280 13746 2302398
0 1 3538031562 1340 950 45286 550 15570 740 4611 160 2326 570 4210 80 524 77417
0 1 3538035000 3660 2810 161729 1100 30640 2020 16729 800 11385 1580 9374 130 907 234510
0 1 3538040000 8630 5670 238206 3680 95486 4810 40323 1770 23696 4130 24169 500 2318 435047
0 1 3538043000 1840 1420 56437 460 9341 930 7160 550 6352 890 4446 80 210 84784
0 2 3538000000 70310 52190 2559834 24060 659860 35900 267399 10510 169794 30230 191415 3750 21794 3946134
0 1 3539002000 480 360 13135 140 3161 220 1097 140 1061 230 1631 40 137 20482
0 1 3539005000 2640 1960 76905 760 16643 1170 8065 700 6852 1220 7479 180 734 118153
0 1 3539015555 12440 9740 422850 3240 74317 5620 43436 2230 30586 5250 27905 700 3065 608948
0 1 3539018000 80 60 1889 20 309 10 78 0 0 30 205 0 0 2563
0 1 3539027555 6610 5140 282377 1750 42292 3460 28859 1420 23239 2840 19153 300 1413 401604
0 1 3539033555 8480 6470 381422 2230 58027 4800 65084 2090 46602 3780 31210 300 1437 590396
0 1 3539036555 185030 143020 6687235 51350 1404965 85450 803284 25220 621880 76370 520703 9230 42601 10190199
0 1 3539041000 3080 2400 99629 730 15499 1520 10462 910 8768 1300 6626 130 817 143257
0 1 3539047000 520 390 16025 110 2127 270 5048 230 2871 230 1082 20 61 27407
0 1 3539060000 2720 2170 93896 610 13525 1300 12776 650 8914 1130 5613 130 620 136733
0 2 3539000000 222070 171720 8075366 60950 1630865 103800 978188 33570 750830 92370 621607 11030 50893 12239743
0 1 3540005000 4430 3300 143018 1330 31027 2350 21642 860 12661 1860 8685 250 778 220187
0 1 3540010000 4960 3450 134799 1710 40812 2750 26281 1220 16747 2210 11825 280 1162 235645
0 1 3540025000 3300 2480 98413 950 21167 1750 13311 800 13137 1300 6671 190 675 155081
0 1 3540028000 6770 4710 200354 2550 63936 3780 30469 1190 18755 2720 16785 400 1526 337487
0 1 3540040000 4380 3290 127198 1140 23955 2220 18647 1140 15448 1850 8747 240 832 197004
0 1 3540046000 1520 1150 42834 320 6224 730 5106 440 5991 540 2220 80 267 63206
0 1 3540050000 780 620 25026 180 3338 370 2195 240 1773 310 1611 40 122 34280
0 1 3540055000 3870 2880 121100 1060 23623 2020 16706 1020 11194 1610 8567 190 675 184205
0 1 3540063000 200 160 6611 30 546 80 333 50 425 80 560 10 37 8565
0 2 3540000000 30210 22050 899352 9270 214629 16060 134688 6960 96130 12480 65670 1680 6073 1435659
0 1 3541004000 2610 2030 86274 600 12119 1420 11293 760 8406 1110 5669 120 542 125311
0 1 3541015000 2450 1820 79360 660 13979 1280 12683 740 8270 1060 5416 140 418 121244
0 1 3541024000 7490 5470 326157 2740 81278 4200 29280 1330 20309 3180 22271 340 1232 492633
0 1 3541032000 4340 3400 150289 1200 30036 2260 14223 910 12916 1720 8195 250 788 219390
0 1 3541043000 4680 3570 153221 1230 28952 2280 14596 1180 12860 1970 10955 230 848 224799

Locality code statistics by source of income (taxable returns)

Income code Record type Locality code Total number of returns Counts, employment income Amounts, employment income Counts, pension income Amounts, pension income Counts, investment income Amounts, investment income Counts, self employ. income Amounts, self employ. income Counts, other income Amounts, other income Counts, tax-exempt income Amounts, tax-exempt income Amounts, total income
0 1 3541045000 7550 5430 315828 2920 86201 4110 35330 1210 19419 3200 26648 330 1338 507087
0 1 3541055000 5450 3480 126721 2410 61346 2720 23859 1020 13243 2370 17695 400 1649 250382
0 1 3541069000 2060 1210 40251 1040 29199 1160 9827 420 8742 1030 7493 110 363 98987
0 2 3541000000 36620 26410 1278100 12800 343110 19410 151092 7570 104166 15650 104341 1930 7178 2039834
0 1 3542004000 4980 3710 137715 1400 30923 2350 14981 1210 12906 2090 11322 340 1385 212072
0 1 3542005000 2870 2290 92834 640 13818 1000 6069 680 5535 1140 6560 180 634 126705
0 1 3542015000 4780 3330 131479 1670 42060 2300 22877 1190 14817 1980 12733 280 796 229027
0 1 3542029000 5380 3920 161287 1730 39640 2790 22300 950 13405 2220 11762 330 1121 253115
0 1 3542037000 2790 2080 82135 790 18620 1310 8207 670 7604 1030 6658 140 544 125530
0 1 3542045000 2980 1790 86178 1240 34791 1780 37244 790 16627 1400 12241 130 500 191238
0 1 3542047000 5270 3540 136944 2030 52668 2850 28297 1090 16607 2210 15133 280 1040 255847
0 1 3542053566 1570 1190 52088 450 11373 720 6447 300 4953 590 4068 70 368 80397
0 1 3542059566 15350 11090 451008 5180 131128 7580 65696 2390 47291 6000 35719 870 3260 747240
0 2 3542000000 45970 32930 1331669 15110 375021 22680 212117 9260 139745 18650 116197 2610 9647 2221172
0 1 3543003000 4470 3600 200033 980 22826 1910 19134 800 11236 1670 10271 210 1097 266763
0 1 3543005000 6970 5290 236441 1920 44497 3070 33687 1440 20644 2840 20377 330 1142 361001
0 1 3543007535 17070 12900 657554 4850 134987 7660 75208 2560 40466 6740 47070 820 3310 973250
