Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Locality code statistics by sex and by income range - males 2005 tax year

Locality code statistics by sex and by income range - males
Sex code Record type Locality code Total number taxable returns Total income Income under 1000 Income 1000-2500 Income 2500-5000 Income 5000-7500 Income 7500-10000 Income 10000-12500 Income 12500-15000 Income 15000-17500 Income 17500-20000 Income 20000-25000 Income 25000-30000 Income 30000-35000 Income 35000-40000 Income 40000-50000 Income over 50000 Average income
1 1 1101002000 310 10414 0 0 10 0 10 10 20 10 10 40 40 30 30 30 50 0
1 1 1101004000 500 16128 20 0 20 20 20 20 30 30 30 50 60 60 40 30 70 0
1 1 1101018000 2220 64602 50 40 80 90 80 110 160 150 140 280 230 210 150 180 280 0
1 1 1101021000 720 19925 10 10 20 30 30 40 50 40 40 90 90 70 70 70 60 0
1 1 1101024000 370 11101 20 0 20 0 10 20 20 30 20 40 30 40 30 50 40 0
1 1 1101036000 1790 54983 30 40 50 70 70 90 140 110 110 210 220 140 120 140 260 0
1 1 1101039000 80 2669 0 0 10 0 0 0 0 10 0 0 10 10 0 10 20 0
1 1 1101044000 440 13415 0 10 10 10 10 30 40 20 30 60 60 40 30 40 50 0
1 1 1101048000 580 19698 20 10 20 20 30 30 30 30 30 70 60 50 30 60 90 0
1 2 1101000000 7000 212935 140 140 210 240 260 350 500 420 420 840 790 650 500 610 930 0
1 1 1102001000 250 6169 0 10 0 10 20 10 20 30 0 30 40 30 10 20 10 0
1 1 1102006000 420 12426 10 0 20 20 20 30 40 20 20 50 50 30 30 40 50 0
1 1 1102009000 560 17743 20 10 20 30 20 20 30 40 30 40 60 60 40 60 80 0
1 1 1102012105 190 5295 0 0 10 0 10 20 0 20 10 20 20 20 20 10 20 0
1 1 1102014105 70 1999 0 10 0 0 0 0 0 10 0 20 0 0 10 0 10 0
1 1 1102026105 610 19439 20 10 20 10 20 30 30 30 20 60 70 50 70 60 90 0
1 1 1102029000 380 10803 30 0 20 20 20 20 30 20 30 40 30 30 20 40 50 0
1 1 1102032000 50 1368 0 0 0 10 0 0 0 10 0 0 0 10 0 0 0 0
1 1 1102034000 420 13138 20 0 10 20 10 20 30 20 30 40 40 40 40 50 60 0
1 1 1102042000 30 867 0 0 0 0 0 0 10 0 0 0 0 0 10 0 0 0
1 1 1102043000 1060 31520 30 20 50 40 40 50 80 70 60 100 110 100 80 100 140 0
1 1 1102046000 340 11481 0 10 0 20 0 20 20 20 20 30 50 30 30 30 60 0
1 1 1102050105 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 1 1102051000 350 12497 10 0 10 20 10 10 20 20 30 30 40 40 30 30 50 0
1 1 1102052105 770 28876 20 20 20 20 20 20 40 30 50 70 80 70 60 90 170 0
1 1 1102054105 10 391 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0
1 1 1102056105 20 663 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0
1 1 1102059000 1090 31461 30 30 50 40 50 50 80 50 60 130 100 120 80 90 130 0
1 1 1102065105 960 29903 20 20 40 30 40 40 60 50 50 80 110 100 70 100 170 0
1 1 1102075105 13040 485052 300 270 430 530 650 610 690 710 690 1170 990 980 860 1300 2860 0
1 1 1102080105 2260 98231 30 40 80 80 90 60 80 90 80 150 150 180 150 280 730 0
1 1 1102085105 3160 115575 60 70 120 130 110 130 120 170 140 280 240 260 250 390 710 0
1 2 1102000000 26040 934917 580 520 920 1000 1150 1130 1370 1370 1340 2360 2190 2160 1830 2700 5420 0
1 1 1103005000 460 13363 10 10 0 20 30 10 20 30 30 60 60 40 30 50 60 0
1 1 1103006000 380 11411 20 0 10 20 10 10 30 30 20 30 50 40 30 40 50 0
1 1 1103008000 360 11511 10 0 10 20 0 10 20 20 10 40 50 40 30 40 50 0
1 1 1103010000 70 2167 0 0 10 0 0 0 10 0 10 0 10 10 0 20 0 0
1 1 1103011000 190 5626 10 0 0 10 0 10 10 10 10 20 20 20 20 20 20 0
1 1 1103013000 150 4607 0 0 10 0 20 0 10 10 0 10 20 20 20 0 30 0
1 1 1103014000 2000 68543 40 40 80 60 60 90 120 100 100 150 200 230 180 190 380 0
Locality code statistics by sex and by income range - males
Sex code Record type Locality code Total number taxable returns Total income Income under 1000 Income 1000 -2500 Income 2500 -5000 Income 5000 -7500 Income 7500 -10000 Income 10000 -12500 Income 12500 -15000 Income 15000 -17500 Income 17500 -20000 Income 20000 -25000 Income 25000 -30000 Income 30000 -35000 Income 35000 -40000 Income 40000 -50000 Income over 50000 Average income
1 1 1103024110 700 19662 20 10 20 20 30 30 50 60 40 90 80 70 60 60 70 0
1 1 1103025110 6330 207038 110 100 200 240 240 290 360 340 360 620 590 600 530 720 1020 0
1 1 1103029000 820 24516 20 0 30 20 20 30 50 60 40 110 100 100 70 90 80 0
1 1 1103031000 320 9761 0 0 20 0 10 10 30 30 20 30 40 20 40 30 40 0
1 1 1103033000 360 10733 20 0 10 10 10 20 20 20 30 50 40 40 20 20 50 0
1 1 1103034000 520 12600 0 10 10 10 30 40 50 50 40 70 60 40 30 40 30 0
1 1 1103035000 90 1071 20 0 10 20 0 20 0 0 0 10 10 0 0 0 0 0
1 1 1103038000 30 612 0 0 0 0 0 0 0 10 0 0 10 0 0 0 0 0
1 1 1103042000 1090 30167 20 10 30 30 40 80 90 70 60 150 170 100 70 70 110 0
1 1 1103044000 310 7147 20 0 10 20 10 20 30 20 30 50 40 30 10 20 10 0
1 1 1103049000 270 6931 0 0 20 0 10 20 20 20 20 30 40 30 20 20 20 0
1 1 1103051000 400 10383 10 0 10 10 10 30 20 30 30 60 70 40 30 20 30 0
1 1 1103052000 910 29409 20 10 30 30 40 40 60 50 40 100 130 70 80 80 140 0
1 1 1103057000 460 10433 10 0 20 20 20 30 40 30 40 90 80 40 20 20 10 0
1 1 1103059000 1280 36333 10 10 30 30 30 60 100 90 90 160 210 130 90 100 120 0
1 1 1103062000 70 1893 0 0 0 0 0 10 0 10 0 10 20 0 0 10 0 0
1 2 1103000000 17560 535919 340 250 550 590 660 840 1150 1080 1030 1950 2060 1720 1390 1640 2340 0
1 3 1100000000 50600 1683772 1070 900 1680 1830 2060 2320 3010 2860 2780 5150 5040 4530 3730 4950 8680 33276
1 1 1201001000 2620 99582 50 30 70 80 80 100 150 140 100 180 240 230 200 300 680 0
1 1 1201004000 820 35372 30 0 30 20 20 20 40 70 30 60 60 70 40 90 240 0
1 1 1201006000 340 9897 20 0 10 20 20 10 20 20 20 30 40 30 20 30 50 0
1 1 1201008000 1820 58478 50 40 70 90 70 80 110 120 90 170 160 150 140 210 280 0
1 1 1201009000 630 16651 20 10 20 20 30 20 50 60 40 80 80 40 40 60 60 0
1 2 1201000000 6230 219981 140 100 200 230 210 240 380 420 280 520 580 510 440 680 1320 0
1 1 1202001000 3330 127437 50 50 110 90 100 120 190 240 140 230 270 240 220 410 880 0
1 1 1202004000 2310 76226 50 30 70 100 90 100 150 160 120 230 200 200 190 220 420 0
1 1 1202006000 4700 156726 180 80 150 200 240 250 340 330 270 450 400 310 280 440 810 0
1 2 1202000000 10330 360389 290 150 320 390 420 470 680 720 530 920 860 740 680 1070 2100 0
1 1 1203001000 2900 90049 60 40 80 100 110 130 230 240 170 280 290 240 200 290 450 0
1 1 1203004000 2380 71783 60 40 80 120 120 140 200 190 140 250 190 190 140 200 330 0
1 1 1203006000 2000 61464 60 30 80 110 130 110 170 160 120 210 170 140 110 150 260 0
1 2 1203000000 7280 223295 180 110 230 330 360 380 600 590 430 730 650 560 440 640 1040 0
1 1 1204010000 4730 164602 150 70 160 200 220 230 260 330 250 380 410 370 290 440 980 0
1 2 1204000000 4730 164602 150 70 160 200 220 230 260 330 250 380 410 370 290 440 980 0
1 1 1205001000 290 7057 10 0 10 20 10 20 20 30 20 30 20 20 20 30 30 0
1 1 1205002000 510 12175 40 0 10 40 30 30 50 20 30 50 50 50 20 40 40 0
1 1 1205004000 1500 42816 40 20 60 60 70 90 110 100 100 170 140 120 100 140 180 0
1 1 1205008000 860 24930 30 20 40 40 40 50 60 60 40 80 70 80 50 80 120 0
1 1 1205009000 360 10035 20 0 20 20 20 20 30 30 20 40 30 20 20 30 50 0
1 1 1205012000 1170 35912 60 20 40 50 60 70 90 80 50 110 110 90 60 90 180 0
1 1 1205014000 790 25328 20 10 30 30 30 50 40 40 40 50 70 80 50 70 170 0
Locality code statistics by sex and by income range - males
Sex code Record type Locality code Total number taxable returns Total income Income under 1000 Income 1000 -2500 Income 2500 -5000 Income 5000 -7500 Income 7500 -10000 Income 10000 -12500 Income 12500 -15000 Income 15000 -17500 Income 17500 -20000 Income 20000 -25000 Income 25000 -30000 Income 30000 -35000 Income 35000 -40000 Income 40000 -50000 Income over 50000 Average income
1 1 1205016000 1800 59023 50 30 60 70 80 100 100 110 90 140 160 140 120 180 370 0
1 2 1205000000 7260 217276 260 130 270 330 340 420 500 480 390 660 650 600 440 660 1130 0
1 1 1206001000 4180 139132 110 80 140 150 160 200 290 270 190 400 380 310 260 470 780 0
1 1 1206004000 7030 247003 180 100 230 240 300 330 360 430 370 590 550 520 460 770 1610 0
1 1 1206006000 2090 77521 60 40 70 90 70 100 90 140 100 200 170 150 140 200 490 0
1 1 1206008000 1430 53230 40 20 50 60 50 60 90 110 80 130 110 110 80 140 310 0
1 1 1206009000 3240 116036 110 70 120 120 140 140 200 200 170 250 250 240 240 350 640 0
1 2 1206000000 17970 632922 490 310 610 660 710 830 1020 1150 910 1570 1460 1330 1180 1920 3830 0
1 1 1207001000 8470 310944 290 120 230 320 310 320 390 410 340 650 610 660 510 910 2400 0
1 1 1207004000 1910 62479 70 30 60 70 90 90 120 110 80 150 180 170 120 180 390 0
1 1 1207011210 1790 58376 40 30 60 70 90 80 120 130 90 150 160 150 110 190 320 0
1 1 1207012210 4660 166111 120 80 170 200 240 210 270 270 200 420 410 340 280 460 1010 0
1 1 1207016210 3100 106868 90 60 100 120 140 150 180 190 160 270 270 270 190 310 610 0
1 1 1207021000 250 8292 0 0 10 10 20 10 10 20 10 20 20 10 20 30 50 0
1 1 1207024000 2600 95950 170 40 110 90 120 110 160 150 100 200 180 170 150 220 650 0
1 2 1207000000 22780 809019 780 360 740 890 1010 970 1230 1280 970 1850 1820 1770 1380 2290 5420 0
1 1 1208001000 3550 129268 80 50 120 110 120 130 160 210 160 270 280 310 280 500 780 0
1 1 1208002000 2920 99357 80 40 100 120 150 130 140 170 140 230 250 230 220 350 570 0
1 1 1208004000 1030 39025 30 20 30 30 40 50 50 50 40 80 70 80 70 150 240 0
1 1 1208008000 9740 366779 260 150 280 290 320 350 380 460 400 660 730 780 800 1370 2510 0
1 2 1208000000 17240 634429 460 260 520 550 630 660 730 890 740 1240 1330 1400 1360 2360 4090 0
1 1 1209031000 2070 66719 40 40 60 80 80 100 110 130 100 190 190 190 150 260 360 0
1 1 1209034205 133300 6033817 4350 2180 4320 5080 5610 4920 4810 5160 4770 8450 8970 8980 8280 14740 42700 0
1 2 1209000000 135370 6100536 4380 2220 4380 5160 5690 5010 4920 5280 4870 8640 9160 9170 8440 15000 43060 0
1 1 1210001215 1840 65563 40 20 60 70 80 80 70 100 80 150 160 190 150 240 350 0
1 1 1210002000 1120 39089 30 10 30 40 40 40 60 50 50 90 100 100 110 150 230 0
1 1 1210006215 12000 441134 390 220 410 490 580 530 540 620 540 890 1000 970 930 1350 2530 0
1 1 1210008215 1560 49179 60 30 40 70 60 90 120 110 80 140 150 130 130 160 190 0
1 1 1210012000 2040 61606 60 30 60 80 70 120 120 130 100 170 230 180 150 270 270 0
1 2 1210000000 18570 656571 580 320 600 750 840 850 910 1010 850 1450 1630 1560 1470 2170 3570 0
1 1 1211001000 680 17613 40 0 30 30 30 40 50 70 60 70 60 60 40 40 80 0
1 1 1211002000 990 27089 40 20 30 40 50 50 80 80 70 80 110 100 60 80 110 0
1 1 1211006000 1060 30994 30 30 30 30 40 40 70 80 60 110 80 90 100 120 140 0
1 1 1211008000 1630 46785 60 30 60 90 80 70 100 100 100 150 140 140 110 150 240 0
1 1 1211009000 250 7121 10 0 10 10 0 20 20 20 20 30 20 20 20 20 30 0
1 1 1211011000 5180 166508 140 90 200 260 260 240 320 340 290 450 410 460 350 520 850 0
1 1 1211012000 940 27818 60 20 30 50 60 50 80 60 40 70 80 80 50 90 130 0
1 1 1211014000 1510 43929 100 20 50 60 70 90 100 110 60 150 120 120 100 170 210 0
1 2 1211000000 12240 367857 460 220 430 570 600 600 810 850 700 1090 1030 1070 820 1200 1790 0
1 1 1212001000 1480 45300 40 20 60 70 60 80 100 100 80 130 130 120 110 150 250 0
1 1 1212004000 2600 93551 60 30 110 90 120 110 150 140 120 220 220 180 180 300 580 0
Locality code statistics by sex and by income range - males
Sex code Record type Locality code Total number taxable returns Total income Income under 1000 Income 1000 -2500 Income 2500 -5000 Income 5000 -7500 Income 7500 -10000 Income 10000 -12500 Income 12500 -15000 Income 15000 -17500 Income 17500 -20000 Income 20000 -25000 Income 25000 -30000 Income 30000 -35000 Income 35000 -40000 Income 40000 -50000 Income over 50000 Average income
1 1 1212006220 730 24485 10 10 20 30 20 40 30 40 40 60 60 80 60 80 150 0
1 1 1212008220 2350 76926 60 30 70 90 110 110 130 120 110 220 210 180 180 270 470 0
1 1 1212009220 1980 74053 110 40 70 80 80 90 80 120 90 180 140 120 140 210 450 0
1 1 1212011220 1160 38295 20 10 30 50 50 50 60 70 60 90 110 110 100 160 200 0
1 1 1212014220 5690 235874 110 90 190 260 290 220 270 330 250 460 420 360 360 640 1450 0
1 1 1212016220 1690 55143 60 30 60 60 70 70 90 90 80 120 120 150 150 250 300 0
1 2 1212000000 17680 643626 480 270 600 730 780 760 900 1010 830 1480 1400 1290 1270 2060 3840 0
1 1 1213001000 970 29525 20 20 40 30 40 40 80 60 60 90 100 60 70 120 150 0
1 1 1213004000 1660 47687 40 40 70 70 80 80 150 150 80 160 130 130 100 160 240 0
1 1 1213006000 490 13723 20 0 20 30 20 30 50 40 30 50 50 20 30 30 70 0
1 1 1213008000 510 18246 20 0 10 20 30 10 40 30 20 40 50 50 40 50 110 0
1 2 1213000000 3620 109180 70 70 140 150 170 170 310 270 200 340 330 260 230 350 560 0
1 1 1214002000 5120 196737 120 90 200 230 230 210 240 250 190 410 410 380 360 530 1270 0
1 1 1214006000 2030 66965 60 40 90 100 70 90 110 110 90 150 170 170 140 230 420 0
1 2 1214000000 7150 263702 180 130 290 320 300 310 350 360 280 560 580 550 500 760 1690 0
1 1 1215001000 1450 56137 30 20 50 70 40 50 80 70 50 130 90 90 90 160 420 0
1 1 1215002000 1330 58046 50 30 30 70 70 60 60 50 50 100 90 70 60 130 440 0
1 1 1215006000 1840 59714 50 30 70 90 80 80 130 120 100 160 150 140 110 200 340 0
1 1 1215008000 600 16115 110 20 20 20 20 30 30 30 20 40 40 30 30 50 110 0
1 1 1215011000 2110 67379 50 50 60 70 70 90 150 140 110 220 280 180 130 200 320 0
1 2 1215000000 7320 257390 280 150 220 320 280 300 440 400 320 660 650 510 420 750 1630 0
1 1 1216001000 1440 45997 20 30 60 50 50 60 100 120 90 140 150 110 100 120 250 0
1 1 1216006000 1950 61865 60 40 80 80 100 90 120 140 100 160 170 140 130 180 370 0
1 1 1216011000 450 14714 20 0 20 20 20 30 40 20 20 40 50 40 20 40 70 0
1 2 1216000000 3830 122576 100 70 160 140 160 180 260 280 210 340 360 280 250 350 680 0
1 1 1217008225 140 2301 40 0 10 0 10 0 10 20 0 10 20 0 0 20 0 0
1 1 1217020225 650 3773 430 30 20 30 10 30 10 20 0 10 20 10 10 0 20 0
1 1 1217030225 38450 1234478 1070 580 1400 1930 2330 1810 1880 2080 1800 3680 3550 3180 2660 4100 6410 0
1 2 1217000000 39240 1240552 1530 620 1420 1960 2350 1850 1910 2100 1810 3700 3580 3200 2660 4120 6430 0
1 1 1218001000 1810 58811 90 20 70 70 70 90 100 100 100 190 160 130 110 180 340 0
1 1 1218003000 50 504 10 10 0 0 0 10 0 0 10 0 0 0 0 0 0 0
1 1 1218006000 1210 35790 50 20 40 50 40 50 80 70 60 150 150 90 70 120 170 0
1 2 1218000000 3060 95106 150 50 120 130 110 140 170 170 150 350 320 220 180 300 510 0
1 3 1200000000 341890 13119010 10950 5570 11420 13800 15190 14360 16400 17620 14720 26470 26780 25380 22460 37100 83680 38372



Previous page | Next page

Date modified:
2008-04-08